Big Sky Baseball
Last Sim Player Statistics - SP Pedro Romero (SEA)
Game Logs |
Date | Opp | Result | Type | Dec | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP |
GmS |
04-03-2012 | @ SF | Win, 4-3 | REG | W (1-0) | 1 | 0 | 3.00 | 1 | 1 | 9.0 | 5 | 3 | 3 | 1 | 2 | 11 | 0.78 | .156 | .200 | 74 |
04-08-2012 | POR | Win, 5-4 | REG | W (2-0) | 0 | 0 | 1.59 | 1 | 1 | 8.0 | 5 | 3 | 0 | 1 | 2 | 13 | 0.82 | .161 | .222 | 77 |
04-13-2012 | HOL | Win, 3-1 | REG | W (3-0) | 0 | 0 | 1.40 | 1 | 1 | 8.7 | 6 | 1 | 1 | 0 | 0 | 17 | 0.78 | .176 | .292 | 85 |
04-18-2012 | SD | Win, 5-4 | REG | ND | 0 | 0 | 2.14 | 1 | 1 | 8.0 | 11 | 4 | 4 | 1 | 1 | 9 | 0.95 | .218 | .343 | 52 |
04-25-2012 | @ SJ | Loss, 1-3 | REG | L (3-1) | 0 | 0 | 2.43 | 1 | 1 | 7.0 | 7 | 3 | 3 | 1 | 2 | 12 | 1.01 | .224 | .353 | 61 |
04-30-2012 | OAK | Win, 8-1 | REG | W (4-1) | 1 | 0 | 2.17 | 1 | 1 | 9.0 | 6 | 1 | 1 | 1 | 1 | 13 | 0.97 | .217 | .340 | 83 |
05-05-2012 | @ NO | Win, 3-2 | REG | W (5-1) | 0 | 0 | 2.21 | 1 | 1 | 7.3 | 4 | 2 | 2 | 0 | 5 | 11 | 1.00 | .212 | .339 | 68 |
05-11-2012 | @ MEX | Win, 2-0 | REG | W (6-1) | 1 | 1 | 1.91 | 1 | 1 | 9.0 | 2 | 0 | 0 | 0 | 2 | 10 | 0.92 | .195 | .308 | 91 |
05-16-2012 | @ POR | Loss, 5-7 | REG | L (6-2) | 0 | 0 | 2.64 | 1 | 1 | 5.7 | 7 | 7 | 7 | 0 | 3 | 11 | 0.99 | .204 | .329 | 35 |
05-22-2012 | SJ | Loss, 5-7 | REG | ND | 0 | 0 | 2.94 | 1 | 1 | 8.0 | 6 | 5 | 5 | 2 | 2 | 10 | 0.99 | .204 | .319 | 58 |
05-28-2012 | @ LB | Loss, 2-3 | REG | L (6-3) | 0 | 0 | 2.95 | 1 | 1 | 8.7 | 8 | 3 | 3 | 0 | 2 | 9 | 1.01 | .209 | .324 | 63 |
06-02-2012 | DAL | Win, 8-7 | REG | ND | 0 | 0 | 3.35 | 1 | 1 | 5.7 | 9 | 6 | 6 | 1 | 4 | 8 | 1.09 | .220 | .338 | 31 |
06-08-2012 | @ MEX | Loss, 1-2 | REG | L (6-4) | 1 | 0 | 3.26 | 1 | 1 | 8.0 | 2 | 2 | 2 | 2 | 1 | 14 | 1.03 | .210 | .322 | 83 |
06-13-2012 | SF | Loss, 7-9 | REG | ND | 0 | 0 | 3.48 | 1 | 1 | 6.7 | 9 | 6 | 5 | 0 | 2 | 10 | 1.07 | .218 | .336 | 42 |
06-19-2012 | POR | Win, 7-3 | REG | W (7-4) | 0 | 0 | 3.45 | 1 | 1 | 8.7 | 6 | 3 | 3 | 0 | 1 | 15 | 1.05 | .216 | .339 | 74 |
06-24-2012 | SNB | Win, 6-2 | REG | W (8-4) | 1 | 0 | 3.35 | 1 | 1 | 9.0 | 6 | 2 | 2 | 0 | 1 | 13 | 1.03 | .214 | .337 | 79 |
06-30-2012 | @ POR | Loss, 2-3 | REG | L (8-5) | 1 | 0 | 3.35 | 1 | 1 | 8.0 | 6 | 3 | 3 | 2 | 0 | 14 | 1.01 | .213 | .335 | 72 |
07-05-2012 | @ SJ | Win, 3-2 | REG | ND | 0 | 0 | 3.31 | 1 | 1 | 7.0 | 6 | 2 | 2 | 1 | 1 | 11 | 1.01 | .214 | .334 | 67 |
07-16-2012 | LB | Loss, 6-10 | REG | L (8-6) | 0 | 0 | 3.66 | 1 | 1 | 1.3 | 6 | 6 | 6 | 3 | 1 | 2 | 1.05 | .221 | .339 | 19 |
07-22-2012 | @ LA | Loss, 5-6 | REG | L (8-7) | 0 | 0 | 3.84 | 1 | 1 | 7.3 | 10 | 6 | 6 | 2 | 3 | 13 | 1.09 | .227 | .348 | 44 |
07-28-2012 | MEX | Win, 2-0 | REG | W (9-7) | 1 | 1 | 3.62 | 1 | 1 | 9.0 | 10 | 0 | 0 | 0 | 1 | 9 | 1.09 | .231 | .352 | 75 |
08-02-2012 | @ POR | Win, 3-2 | REG | W (10-7) | 0 | 0 | 3.55 | 1 | 1 | 8.3 | 4 | 2 | 2 | 1 | 2 | 6 | 1.08 | .227 | .340 | 71 |
08-07-2012 | SJ | Win, 7-3 | REG | W (11-7) | 0 | 0 | 3.54 | 1 | 1 | 8.0 | 10 | 3 | 3 | 0 | 4 | 10 | 1.11 | .232 | .349 | 56 |
08-12-2012 | @ AUS | Win, 2-1 | REG | W (12-7) | 0 | 0 | 3.44 | 1 | 1 | 8.0 | 3 | 1 | 1 | 1 | 5 | 6 | 1.10 | .228 | .339 | 73 |
08-18-2012 | @ SF | Loss, 2-8 | REG | L (12-8) | 0 | 0 | 3.70 | 1 | 1 | 6.3 | 7 | 8 | 8 | 2 | 4 | 11 | 1.12 | .230 | .341 | 34 |
08-25-2012 | MEX | Loss, 0-4 | REG | L (12-9) | 1 | 0 | 3.71 | 1 | 1 | 9.0 | 9 | 4 | 4 | 1 | 0 | 11 | 1.12 | .231 | .342 | 64 |
08-30-2012 | SJ | Win, 6-3 | REG | W (13-9) | 0 | 0 | 3.70 | 1 | 1 | 8.0 | 9 | 3 | 3 | 0 | 2 | 15 | 1.13 | .233 | .348 | 65 |
Opponents' Season Win Pct: 0.457 | | Opponents' Season Pyth Pct: 0.471 |
|
Pitching Splits |
Season |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Regular Season | 13 | 9 | 0 | 8 | 2 | 3.70 | 27 | 27 | 206.7 | 179 | 89 | 85 | 23 | 54 | 294 | 0 | 1.13 | .233 | .344 |
Totals | 13 | 9 | 0 | 8 | 2 | 3.70 | 27 | 27 | 206.7 | 179 | 89 | 85 | 23 | 54 | 294 | 0 | 1.13 | .233 | .344 |
|
|
Home/Away |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Home | 8 | 2 | 0 | 4 | 1 | 3.62 | 14 | 14 | 107.0 | 108 | 47 | 43 | 10 | 22 | 155 | 0 | 1.22 | .263 | .397 |
Away | 5 | 7 | 0 | 4 | 1 | 3.79 | 13 | 13 | 99.7 | 71 | 42 | 42 | 13 | 32 | 139 | 0 | 1.03 | .198 | .280 |
|
|
By Month |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
April | 4 | 1 | 0 | 2 | 0 | 2.17 | 6 | 6 | 49.7 | 40 | 15 | 12 | 5 | 8 | 75 | 0 | 0.97 | .217 | .333 |
May | 2 | 2 | 0 | 1 | 1 | 3.96 | 5 | 5 | 38.7 | 27 | 17 | 17 | 2 | 14 | 51 | 0 | 1.06 | .199 | .298 |
June | 2 | 2 | 0 | 3 | 0 | 4.11 | 6 | 6 | 46.0 | 38 | 22 | 21 | 5 | 9 | 74 | 0 | 1.02 | .221 | .355 |
July | 1 | 2 | 0 | 1 | 1 | 5.11 | 4 | 4 | 24.7 | 32 | 14 | 14 | 6 | 6 | 35 | 0 | 1.54 | .317 | .433 |
August | 4 | 2 | 0 | 1 | 0 | 3.96 | 6 | 6 | 47.7 | 42 | 21 | 21 | 5 | 17 | 59 | 0 | 1.24 | .240 | .330 |
|
|
By Half |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Pre All-Star Break | 8 | 5 | 0 | 6 | 1 | 3.31 | 18 | 18 | 141.3 | 111 | 56 | 52 | 13 | 32 | 211 | 0 | 1.01 | .214 | .330 |
Post All-Star Break | 5 | 4 | 0 | 2 | 1 | 4.55 | 9 | 9 | 65.3 | 68 | 33 | 33 | 10 | 22 | 83 | 0 | 1.38 | .273 | .369 |
|
|
Day/Night |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Night | 13 | 9 | 0 | 8 | 2 | 3.70 | 27 | 27 | 206.7 | 179 | 89 | 85 | 23 | 54 | 294 | 0 | 1.13 | .233 | .344 |
|
|
|
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025