Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
"C" Pitching Register | |
Batting Register | Pitching Glossary |
Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
Isidro Cabello | 1953-1955 | 8 | 13 | .381 | 4.92 | 28 | 23 | 9 | 0 | 0 | 181.0 | 207 | 99 | 24 | 64 | 118 | 6.5 |
Steven Caesar | 1952-1955 | 42 | 59 | .416 | 5.02 | 119 | 116 | 51 | 5 | 0 | 862.3 | 957 | 481 | 88 | 305 | 567 | 29.8 |
Avelino Canabal | 1955-1955 | 14 | 21 | .400 | 4.41 | 39 | 39 | 16 | 2 | 0 | 314.0 | 382 | 154 | 35 | 82 | 168 | 20.1 |
Ray Card | 1952-1955 | 0 | 0 | .000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 0 | 1 | 0 | 0.0 |
Brian Carey | 1952-1955 | 13 | 19 | .406 | 3.74 | 205 | 0 | 0 | 0 | 36 | 223.7 | 244 | 93 | 16 | 81 | 126 | 28.7 |
Bruce Carlson | 1952-1955 | 64 | 50 | .561 | 3.92 | 143 | 143 | 57 | 6 | 0 | 1133.3 | 1187 | 494 | 58 | 286 | 739 | 82.3 |
Angelo Castro | 1952-1952 | 6 | 8 | .429 | 5.88 | 16 | 16 | 4 | 0 | 0 | 121.0 | 145 | 79 | 13 | 52 | 49 | 3.4 |
Christopher Caudle | 1953-1955 | 6 | 6 | .500 | 3.66 | 102 | 0 | 0 | 0 | 6 | 123.0 | 126 | 50 | 10 | 44 | 81 | 11.8 |
David Caviness | 1952-1955 | 38 | 26 | .594 | 3.86 | 150 | 69 | 8 | 4 | 19 | 535.6 | 467 | 230 | 43 | 259 | 594 | 44.8 |
William Chabot | 1955-1955 | 0 | 1 | .000 | 10.84 | 1 | 0 | 0 | 0 | 0 | 1.7 | 4 | 2 | 0 | 2 | 1 | 0.0 |
Teo Chaidez | 1952-1954 | 4 | 3 | .571 | 5.95 | 55 | 4 | 0 | 0 | 6 | 72.7 | 80 | 48 | 8 | 35 | 29 | 5.3 |
Ronald Chandler | 1952-1955 | 2 | 3 | .400 | 6.04 | 94 | 0 | 0 | 0 | 5 | 116.3 | 142 | 78 | 10 | 74 | 77 | 8.2 |
Lawrence Choice | 1952-1955 | 11 | 7 | .611 | 5.55 | 77 | 0 | 0 | 0 | 13 | 73.0 | 75 | 45 | 9 | 36 | 45 | 8.4 |
Dennis Christian | 1952-1954 | 11 | 14 | .440 | 5.99 | 31 | 31 | 10 | 1 | 0 | 216.3 | 262 | 144 | 17 | 105 | 103 | 4.7 |
Randy Chupp | 1952-1954 | 6 | 8 | .429 | 5.27 | 26 | 16 | 0 | 0 | 0 | 121.3 | 145 | 71 | 17 | 47 | 72 | 3.5 |
David Cilley | 1953-1954 | 2 | 3 | .400 | 5.40 | 44 | 2 | 0 | 0 | 1 | 63.3 | 61 | 38 | 3 | 47 | 32 | 3.5 |
Kevin Clingerman | 1953-1955 | 27 | 31 | .466 | 4.57 | 77 | 74 | 28 | 4 | 0 | 561.0 | 608 | 285 | 41 | 211 | 261 | 28.5 |
Gus Clothier | 1952-1955 | 1 | 3 | .250 | 4.14 | 75 | 1 | 0 | 0 | 2 | 121.7 | 128 | 56 | 7 | 56 | 76 | 9.4 |
Juan Coen | 1952-1955 | 15 | 8 | .652 | 4.49 | 168 | 0 | 0 | 0 | 24 | 196.3 | 220 | 98 | 19 | 81 | 129 | 21.1 |
Carlos Colella | 1954-1955 | 0 | 0 | .000 | 4.86 | 20 | 0 | 0 | 0 | 1 | 29.7 | 26 | 16 | 1 | 16 | 16 | 2.2 |
Everett Colletti | 1952-1955 | 35 | 39 | .473 | 5.13 | 96 | 86 | 31 | 3 | 0 | 652.7 | 675 | 372 | 74 | 333 | 515 | 30.2 |
Winfred Converse | 1952-1955 | 55 | 51 | .519 | 4.79 | 125 | 125 | 31 | 5 | 0 | 922.7 | 996 | 491 | 94 | 329 | 615 | 44.1 |
Herman Conway | 1954-1954 | 1 | 2 | .333 | 8.55 | 4 | 4 | 0 | 0 | 0 | 26.3 | 38 | 25 | 5 | 13 | 12 | 0.0 |
Kasey Cook | 1952-1955 | 50 | 42 | .543 | 4.59 | 133 | 110 | 41 | 3 | 2 | 866.7 | 998 | 442 | 92 | 110 | 491 | 52.3 |
Fabian Cordova | 1952-1955 | 64 | 57 | .529 | 4.26 | 142 | 142 | 54 | 4 | 0 | 1094.7 | 1014 | 518 | 121 | 530 | 1006 | 66.7 |
Gino Corey | 1952-1952 | 0 | 1 | .000 | 9.84 | 3 | 0 | 0 | 0 | 0 | 3.7 | 4 | 4 | 1 | 3 | 1 | 0.0 |
Charlie Correa | 1953-1955 | 6 | 13 | .316 | 7.80 | 24 | 23 | 3 | 0 | 0 | 139.7 | 172 | 121 | 19 | 90 | 111 | 2.2 |
Abraham Costillo | 1952-1955 | 21 | 22 | .488 | 4.93 | 157 | 33 | 10 | 0 | 20 | 368.6 | 438 | 202 | 34 | 97 | 162 | 24.4 |
Bruce Cottingham | 1955-1955 | 0 | 1 | .000 | 3.94 | 10 | 0 | 0 | 0 | 0 | 16.0 | 16 | 7 | 2 | 3 | 3 | 1.0 |
Adrian Coyer | 1954-1955 | 4 | 2 | .667 | 5.73 | 30 | 0 | 0 | 0 | 0 | 33.0 | 40 | 21 | 3 | 20 | 18 | 1.0 |
Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
Bryan Crossett | 1952-1955 | 23 | 31 | .426 | 5.56 | 121 | 57 | 15 | 1 | 5 | 464.7 | 576 | 287 | 53 | 140 | 243 | 18.3 |
Phillip Crumble | 1955-1955 | 2 | 7 | .222 | 4.06 | 56 | 0 | 0 | 0 | 4 | 57.7 | 62 | 26 | 3 | 18 | 40 | 5.9 |
Thomas Crystal | 1952-1955 | 27 | 26 | .509 | 5.27 | 135 | 52 | 14 | 3 | 3 | 485.0 | 521 | 284 | 22 | 295 | 344 | 20.7 |
Willie Cunningham | 1952-1955 | 16 | 15 | .516 | 4.72 | 185 | 38 | 0 | 0 | 8 | 305.3 | 320 | 160 | 30 | 114 | 247 | 20.6 |
Raymond Curry | 1952-1955 | 24 | 27 | .471 | 4.25 | 120 | 61 | 9 | 2 | 15 | 487.0 | 532 | 230 | 43 | 124 | 333 | 32.8 |
35 Players |
For questions or to report errors, please send us a note. |