Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
"C" Batting Register | |
Pitching Register | Batting Glossary |
Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
Isidro Cabello | 1953-1955 | 28 | 64 | 4 | 7 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 20 | .109 | .136 | .203 | .339 | 0.0 |
Thomas Cadwallader | 1952-1952 | 91 | 203 | 22 | 45 | 6 | 1 | 2 | 20 | 13 | 6 | 14 | 42 | .222 | .275 | .291 | .566 | 0.1 |
Steven Caesar | 1952-1955 | 119 | 320 | 18 | 15 | 9 | 0 | 0 | 10 | 2 | 0 | 9 | 100 | .047 | .075 | .075 | .150 | 0.0 |
Stephen Calderone | 1952-1955 | 355 | 870 | 143 | 239 | 55 | 1 | 31 | 138 | 4 | 4 | 151 | 208 | .275 | .391 | .447 | .838 | 22.9 |
Ricardo Camacho | 1954-1955 | 120 | 227 | 20 | 46 | 9 | 1 | 4 | 26 | 9 | 3 | 10 | 44 | .203 | .242 | .304 | .546 | 0.8 |
Pedro Campana | 1952-1953 | 46 | 113 | 11 | 26 | 7 | 0 | 0 | 9 | 0 | 0 | 7 | 24 | .230 | .270 | .292 | .563 | 0.0 |
Pete Campana | 1955-1955 | 3 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 | 0.4 |
Avelino Canabal | 1955-1955 | 39 | 113 | 5 | 20 | 2 | 0 | 0 | 10 | 1 | 2 | 1 | 35 | .177 | .191 | .195 | .386 | 0.0 |
Zacarias Canabal | 1955-1955 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
Joseph Caples | 1952-1955 | 527 | 1966 | 314 | 580 | 164 | 29 | 63 | 371 | 122 | 29 | 155 | 320 | .295 | .348 | .504 | .852 | 55.9 |
Ronald Capone | 1953-1955 | 50 | 52 | 7 | 18 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 8 | .346 | .358 | .404 | .762 | 1.3 |
Mark Cardella | 1952-1952 | 139 | 509 | 76 | 137 | 16 | 2 | 28 | 82 | 3 | 2 | 36 | 100 | .269 | .331 | .473 | .804 | 10.8 |
Ray Card | 1952-1955 | 350 | 1033 | 143 | 261 | 56 | 8 | 20 | 114 | 21 | 21 | 95 | 224 | .253 | .314 | .380 | .695 | 11.2 |
Brian Carey | 1952-1955 | 205 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .000 | .059 | .000 | .059 | 0.0 |
Bruce Carlson | 1952-1955 | 143 | 424 | 31 | 63 | 7 | 2 | 1 | 28 | 2 | 1 | 17 | 167 | .149 | .181 | .182 | .362 | 0.0 |
Matthew Carlson | 1955-1955 | 37 | 31 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | .161 | .235 | .226 | .461 | 0.0 |
Alvin Carlucci | 1954-1955 | 97 | 189 | 29 | 49 | 12 | 5 | 3 | 20 | 2 | 1 | 16 | 33 | .259 | .314 | .423 | .737 | 2.4 |
Christian Carpenter | 1952-1955 | 549 | 1952 | 392 | 564 | 119 | 25 | 56 | 304 | 204 | 32 | 313 | 233 | .289 | .388 | .462 | .850 | 64.0 |
Christopher Carreno | 1952-1955 | 489 | 1765 | 300 | 553 | 122 | 10 | 44 | 256 | 89 | 20 | 133 | 297 | .313 | .365 | .469 | .833 | 44.2 |
James Carrillo | 1952-1955 | 515 | 1877 | 305 | 601 | 79 | 8 | 35 | 227 | 61 | 26 | 206 | 272 | .320 | .386 | .427 | .813 | 47.5 |
Fred Carswell | 1952-1952 | 16 | 30 | 5 | 7 | 2 | 1 | 0 | 6 | 2 | 0 | 2 | 3 | .233 | .303 | .367 | .670 | 0.4 |
Dwain Carter | 1952-1955 | 321 | 945 | 140 | 250 | 48 | 3 | 18 | 130 | 29 | 14 | 79 | 199 | .265 | .328 | .379 | .707 | 14.1 |
Edwin Carter | 1953-1954 | 72 | 117 | 19 | 29 | 13 | 0 | 2 | 11 | 0 | 0 | 9 | 26 | .248 | .307 | .410 | .717 | 2.0 |
Ricky Casiano | 1952-1955 | 419 | 1144 | 155 | 318 | 66 | 9 | 20 | 169 | 53 | 23 | 92 | 161 | .278 | .330 | .404 | .733 | 17.4 |
Faustino Castaneda | 1952-1955 | 528 | 1919 | 407 | 627 | 178 | 21 | 81 | 393 | 78 | 13 | 312 | 235 | .327 | .423 | .568 | .991 | 84.2 |
Guillermo Castillo | 1953-1954 | 244 | 818 | 125 | 224 | 22 | 6 | 29 | 138 | 58 | 13 | 52 | 123 | .274 | .319 | .422 | .740 | 13.1 |
Jose Castillo | 1955-1955 | 18 | 43 | 5 | 10 | 2 | 0 | 1 | 5 | 0 | 0 | 2 | 11 | .233 | .267 | .349 | .616 | 0.2 |
Angelo Castro | 1952-1952 | 16 | 48 | 2 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 13 | .250 | .260 | .250 | .510 | 0.0 |
Chris Caton | 1952-1955 | 215 | 410 | 44 | 94 | 10 | 4 | 3 | 48 | 10 | 4 | 40 | 94 | .229 | .299 | .295 | .594 | 3.4 |
John Caudillo | 1952-1954 | 104 | 291 | 44 | 74 | 19 | 6 | 13 | 46 | 4 | 3 | 16 | 68 | .254 | .296 | .495 | .791 | 5.2 |
Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
Christopher Caudle | 1953-1955 | 102 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
Kenneth Caulder | 1953-1953 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .286 | .375 | .286 | .661 | 0.1 |
David Caviness | 1952-1955 | 150 | 161 | 13 | 15 | 7 | 1 | 0 | 9 | 0 | 0 | 13 | 40 | .093 | .161 | .149 | .310 | 0.0 |
Deangelo Cervantes | 1952-1952 | 88 | 156 | 28 | 37 | 7 | 7 | 1 | 20 | 20 | 3 | 16 | 33 | .237 | .306 | .391 | .697 | 1.9 |
Teo Chaidez | 1952-1954 | 53 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .182 | .000 | .182 | 0.0 |
Ronald Chandler | 1952-1955 | 94 | 18 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | .167 | .250 | .222 | .472 | 0.2 |
Vincent Chapel | 1952-1952 | 3 | 12 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .417 | .417 | .417 | .833 | 0.3 |
Abraham Chee | 1952-1955 | 548 | 1908 | 422 | 597 | 126 | 33 | 88 | 339 | 200 | 106 | 366 | 245 | .313 | .431 | .552 | .983 | 80.2 |
Lawrence Choice | 1952-1953 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
Dennis Christian | 1952-1954 | 32 | 87 | 10 | 17 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 25 | .195 | .195 | .218 | .414 | 0.0 |
Randy Chupp | 1952-1954 | 26 | 43 | 3 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 17 | .186 | .222 | .209 | .432 | 0.1 |
David Cilley | 1953-1954 | 44 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .182 | .182 | .182 | .364 | 0.2 |
John Clapp | 1952-1952 | 48 | 97 | 9 | 20 | 6 | 1 | 2 | 11 | 4 | 0 | 7 | 19 | .206 | .274 | .351 | .624 | 0.1 |
Kevin Clingerman | 1953-1955 | 77 | 196 | 10 | 16 | 1 | 1 | 1 | 14 | 3 | 0 | 7 | 57 | .082 | .121 | .112 | .233 | 0.0 |
Lynn Clontz | 1955-1955 | 82 | 180 | 27 | 44 | 9 | 3 | 3 | 26 | 5 | 8 | 11 | 35 | .244 | .286 | .378 | .664 | 0.6 |
Gus Clothier | 1952-1955 | 75 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .063 | .118 | .125 | .243 | 0.0 |
Juan Coen | 1952-1955 | 168 | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .154 | .154 | .154 | .308 | 0.0 |
Carlos Colella | 1954-1955 | 12 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.2 |
Bartolo Collado | 1952-1955 | 71 | 182 | 15 | 37 | 9 | 0 | 1 | 15 | 2 | 1 | 21 | 29 | .203 | .289 | .269 | .558 | 0.3 |
Everett Colletti | 1952-1955 | 96 | 236 | 18 | 47 | 9 | 0 | 0 | 15 | 1 | 1 | 9 | 78 | .199 | .229 | .237 | .466 | 0.0 |
Robert Collins | 1954-1955 | 127 | 186 | 50 | 50 | 11 | 5 | 4 | 22 | 43 | 12 | 6 | 25 | .269 | .299 | .446 | .745 | 3.7 |
Clayton Colquitt | 1953-1953 | 10 | 6 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .286 | .667 | .952 | 0.1 |
David Colucci | 1952-1955 | 410 | 1187 | 155 | 357 | 54 | 5 | 11 | 188 | 1 | 7 | 105 | 147 | .301 | .360 | .382 | .743 | 19.4 |
Edward Constance | 1952-1955 | 460 | 1685 | 360 | 583 | 85 | 12 | 89 | 335 | 146 | 51 | 292 | 187 | .346 | .444 | .569 | 1.013 | 79.4 |
Winfred Converse | 1952-1955 | 125 | 345 | 38 | 49 | 15 | 0 | 3 | 28 | 3 | 1 | 17 | 121 | .142 | .182 | .212 | .393 | 0.0 |
Herman Conway | 1954-1954 | 4 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .167 | .167 | .167 | .333 | 0.0 |
Kasey Cook | 1952-1955 | 134 | 309 | 33 | 58 | 11 | 0 | 0 | 24 | 4 | 0 | 14 | 105 | .188 | .224 | .223 | .447 | 0.0 |
David Cooper | 1952-1953 | 10 | 12 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | .333 | .467 | .333 | .800 | 0.3 |
Kevin Cooper | 1952-1955 | 535 | 1829 | 347 | 453 | 103 | 29 | 86 | 325 | 167 | 54 | 296 | 350 | .248 | .354 | .477 | .830 | 54.8 |
Fabian Cordova | 1952-1955 | 142 | 384 | 17 | 22 | 6 | 0 | 0 | 19 | 3 | 2 | 21 | 113 | .057 | .106 | .073 | .179 | 0.0 |
Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
Charles Core | 1953-1953 | 15 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .231 | .231 | .231 | .462 | 0.0 |
Charlie Correa | 1953-1955 | 24 | 49 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | .082 | .118 | .122 | .240 | 0.0 |
John Correa | 1952-1955 | 536 | 1986 | 303 | 559 | 121 | 31 | 51 | 308 | 169 | 58 | 121 | 348 | .281 | .332 | .451 | .783 | 36.4 |
Shawn Cosentino | 1952-1955 | 347 | 1039 | 144 | 272 | 53 | 15 | 19 | 123 | 76 | 13 | 84 | 178 | .262 | .321 | .397 | .718 | 13.4 |
Robert Costales | 1952-1952 | 51 | 48 | 8 | 16 | 2 | 0 | 0 | 7 | 2 | 0 | 4 | 5 | .333 | .385 | .375 | .760 | 1.0 |
Eric Costanzo | 1953-1955 | 199 | 502 | 70 | 136 | 19 | 1 | 13 | 63 | 1 | 1 | 74 | 125 | .271 | .370 | .390 | .761 | 10.4 |
Abraham Costillo | 1952-1955 | 157 | 87 | 7 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 32 | .092 | .111 | .115 | .226 | 0.0 |
Bruce Cottingham | 1955-1955 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Mark Courtemanche | 1955-1955 | 73 | 171 | 20 | 58 | 15 | 1 | 5 | 41 | 0 | 1 | 8 | 35 | .339 | .374 | .526 | .900 | 4.7 |
Adrian Coyer | 1954-1954 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
Donald Crook | 1952-1953 | 118 | 260 | 39 | 68 | 15 | 2 | 2 | 23 | 9 | 5 | 27 | 52 | .262 | .338 | .358 | .696 | 3.2 |
Bryan Crossett | 1952-1955 | 121 | 152 | 10 | 31 | 6 | 0 | 0 | 14 | 0 | 0 | 5 | 62 | .204 | .229 | .243 | .473 | 0.2 |
Jacob Cross | 1952-1955 | 420 | 1239 | 203 | 360 | 70 | 19 | 43 | 211 | 21 | 23 | 101 | 211 | .291 | .343 | .482 | .825 | 28.2 |
James Crumble | 1952-1955 | 410 | 1281 | 179 | 359 | 71 | 2 | 46 | 238 | 4 | 0 | 112 | 199 | .280 | .337 | .447 | .783 | 26.8 |
Phillip Crumble | 1955-1955 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Thomas Crystal | 1952-1955 | 139 | 152 | 18 | 30 | 2 | 0 | 0 | 6 | 6 | 2 | 1 | 36 | .197 | .206 | .211 | .417 | 0.8 |
Lawrence Cuddy | 1955-1955 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.0 |
Michael Cude | 1952-1955 | 522 | 2028 | 305 | 614 | 88 | 16 | 19 | 223 | 140 | 74 | 205 | 309 | .303 | .371 | .390 | .761 | 35.1 |
Willie Cunningham | 1952-1955 | 68 | 45 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | .067 | .125 | .089 | .214 | 0.0 |
Kenneth Curry | 1952-1955 | 315 | 913 | 118 | 270 | 71 | 1 | 8 | 141 | 3 | 4 | 97 | 124 | .296 | .365 | .402 | .767 | 18.3 |
Raymond Curry | 1952-1955 | 120 | 150 | 13 | 18 | 4 | 0 | 0 | 6 | 1 | 1 | 9 | 47 | .120 | .170 | .147 | .316 | 0.2 |
Jacob Cuthbert | 1953-1955 | 371 | 1264 | 169 | 336 | 90 | 11 | 24 | 155 | 25 | 11 | 69 | 159 | .266 | .303 | .411 | .715 | 12.7 |
82 Players |
For questions or to report errors, please send us a note. |