Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
"P" Batting Register | |
Pitching Register | Batting Glossary |
Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
Antonio Padula | 1952-1955 | 129 | 351 | 34 | 72 | 13 | 0 | 1 | 27 | 8 | 4 | 6 | 115 | .205 | .217 | .251 | .468 | 0.4 |
Justin Paige | 1952-1955 | 129 | 303 | 19 | 37 | 8 | 1 | 0 | 11 | 3 | 2 | 10 | 102 | .122 | .150 | .155 | .305 | 0.0 |
Donald Pan | 1954-1955 | 87 | 176 | 23 | 48 | 6 | 1 | 3 | 22 | 10 | 2 | 21 | 26 | .273 | .350 | .369 | .720 | 3.0 |
Castor Paradiso | 1953-1955 | 28 | 61 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 19 | .098 | .191 | .098 | .290 | 0.0 |
Osvaldo Paredes | 1952-1955 | 519 | 1826 | 425 | 546 | 87 | 10 | 116 | 371 | 132 | 31 | 425 | 265 | .299 | .430 | .548 | .978 | 82.4 |
Alonzo Parisi | 1952-1955 | 466 | 1288 | 173 | 353 | 67 | 4 | 19 | 160 | 31 | 22 | 150 | 200 | .274 | .352 | .377 | .728 | 20.1 |
William Park | 1952-1953 | 81 | 171 | 21 | 44 | 11 | 2 | 1 | 14 | 1 | 6 | 5 | 39 | .257 | .281 | .363 | .643 | 0.4 |
Toby Paschke | 1952-1955 | 530 | 1963 | 367 | 569 | 73 | 19 | 43 | 256 | 293 | 50 | 187 | 315 | .290 | .358 | .412 | .771 | 50.5 |
Marion Patel | 1955-1955 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
Jeremiah Patterson | 1952-1955 | 277 | 862 | 114 | 220 | 52 | 4 | 29 | 131 | 13 | 7 | 80 | 177 | .255 | .317 | .426 | .743 | 14.5 |
Donald Paz | 1952-1954 | 26 | 60 | 9 | 12 | 1 | 0 | 1 | 5 | 0 | 0 | 3 | 21 | .200 | .234 | .267 | .501 | 0.0 |
Kevin Pazos | 1952-1955 | 459 | 1528 | 254 | 458 | 81 | 22 | 43 | 313 | 78 | 44 | 209 | 186 | .300 | .387 | .466 | .853 | 40.2 |
Hector Peņa | 1952-1953 | 91 | 177 | 29 | 51 | 8 | 2 | 4 | 20 | 10 | 7 | 7 | 19 | .288 | .314 | .424 | .737 | 2.5 |
Clyde Pearson | 1952-1955 | 132 | 386 | 35 | 64 | 9 | 2 | 1 | 20 | 4 | 5 | 9 | 113 | .166 | .183 | .207 | .390 | 0.0 |
Eric Peck | 1952-1955 | 122 | 363 | 50 | 96 | 18 | 5 | 12 | 60 | 9 | 7 | 35 | 105 | .264 | .341 | .441 | .781 | 7.7 |
James Peden | 1952-1955 | 135 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .036 | .036 | .036 | .071 | 0.0 |
Arlie Pedraza | 1952-1953 | 128 | 401 | 72 | 114 | 30 | 4 | 4 | 34 | 7 | 3 | 31 | 71 | .284 | .340 | .409 | .749 | 5.9 |
Thomas Peete | 1952-1955 | 191 | 558 | 69 | 114 | 24 | 4 | 21 | 77 | 6 | 2 | 30 | 105 | .204 | .249 | .375 | .623 | 2.2 |
Walter Pegram | 1953-1955 | 103 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .133 | .133 | .200 | .333 | 0.0 |
Bill Pelfrey | 1952-1955 | 138 | 304 | 25 | 66 | 8 | 1 | 0 | 31 | 0 | 2 | 11 | 107 | .217 | .245 | .250 | .495 | 0.5 |
Thomas Pendelton | 1954-1954 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
Israel Pereda | 1954-1954 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.0 |
Leo Perez | 1952-1955 | 101 | 147 | 12 | 12 | 6 | 0 | 0 | 4 | 0 | 0 | 7 | 56 | .082 | .129 | .122 | .251 | 0.0 |
Scott Perrotta | 1952-1955 | 546 | 1936 | 342 | 725 | 111 | 12 | 56 | 363 | 46 | 19 | 162 | 192 | .374 | .423 | .531 | .954 | 84.6 |
Richard Perry | 1952-1955 | 85 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | .063 | .167 | .063 | .229 | 0.0 |
Dennis Pettengill | 1953-1953 | 18 | 23 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .130 | .130 | .130 | .261 | 0.0 |
Harry Pettitt | 1952-1955 | 104 | 182 | 17 | 27 | 6 | 1 | 1 | 15 | 4 | 2 | 11 | 54 | .148 | .196 | .209 | .405 | 0.0 |
William Pettitt | 1952-1955 | 261 | 766 | 113 | 220 | 43 | 1 | 3 | 67 | 8 | 7 | 72 | 89 | .287 | .351 | .358 | .708 | 8.9 |
Theo Pettry | 1952-1954 | 80 | 213 | 20 | 32 | 4 | 0 | 0 | 11 | 11 | 4 | 11 | 80 | .150 | .206 | .169 | .375 | 0.0 |
Donald Phillips | 1952-1955 | 146 | 411 | 33 | 51 | 15 | 2 | 0 | 23 | 13 | 8 | 19 | 124 | .124 | .165 | .170 | .335 | 0.0 |
Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
Peter Pinion | 1953-1955 | 285 | 729 | 83 | 194 | 34 | 2 | 21 | 133 | 18 | 8 | 62 | 104 | .266 | .322 | .405 | .726 | 9.9 |
Alex Plasencia | 1952-1953 | 79 | 165 | 19 | 34 | 8 | 2 | 0 | 17 | 3 | 2 | 13 | 30 | .206 | .271 | .279 | .550 | 0.1 |
Titus Pohl | 1952-1954 | 100 | 42 | 3 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 12 | .190 | .209 | .214 | .424 | 0.2 |
Daniel Polito | 1952-1955 | 66 | 145 | 20 | 40 | 5 | 1 | 1 | 13 | 14 | 4 | 11 | 23 | .276 | .327 | .345 | .672 | 1.9 |
Bruce Pounders | 1954-1954 | 18 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .071 | .071 | .071 | .143 | 0.0 |
James Powers | 1952-1953 | 37 | 115 | 9 | 27 | 8 | 0 | 2 | 15 | 0 | 0 | 12 | 18 | .235 | .305 | .357 | .661 | 0.9 |
Douglas Prestridge | 1954-1955 | 74 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .300 | .500 | 0.2 |
Jason Pruneda | 1954-1955 | 56 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
Doug Puccio | 1953-1954 | 30 | 25 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .080 | .080 | .080 | .160 | 0.0 |
Bud Pulaski | 1954-1955 | 34 | 51 | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 14 | .137 | .200 | .196 | .396 | 0.0 |
Alvin Purdue | 1953-1953 | 9 | 22 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | .182 | .217 | .273 | .490 | 0.0 |
41 Players |
For questions or to report errors, please send us a note. |