THIRD BASEMEN CAREER
AT-BATS
02/23/2015
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player AB YEAR Open Season Leaderboard
1 Erik Brown 9137 1982-1998  
2 Dirk Blair 8057 1965-1980  
3 Keith Hinton 7928 1954-1972  
4 Wilson Garza 7703 1980-1997  
5 Juan Rincón 7539 1982-1999  
6 John Locke 7076 1987-2001  
7 Andrew Lucas 7002 1970-1983  
8 Howard Grady 6919 1972-1986  
9 José Alvarado# 6885 1998-2014  
10 Otto Reed# 6757 2001-2014  
11 Ian Dennard 6743 1955-1972  
12 Glenn Thompson 6732 1979-1992  
13 Hunter Gilmore# 6730 2001-2014  
14 Keith Price* 6678 1960-1984  
15 Kyle Hamm 6655 1989-2006  
16 Matt Ball# 6652 2001-2014  
17 Júlio Contreras 6614 1965-1979  
18 Tommy Rogers 6593 1986-1998  
19 Francisco Arce 6512 1991-2004  
20 Jorge Rosales# 6364 2002-2014  
21 José Carrillo 6216 1983-1998  
22 Alex Clarke 6128 1995-2008  
23 Pedro Álvarez 5801 1988-2001  
24 Justin Cunningham 5696 1973-1985  
25 Chris Harvey 5627 1957-1970  
26 Seth Henry 5493 1980-1996  
27 José Chávez 5412 1994-2005  
28 Jesús Herrera 5392 1994-2004  
29 Shaun Montaño# 5381 2001-2013  
30 José Galló 5252 1972-1982  
31 Jorge Bruno# 5169 2003-2014  
32 Carl Barden 5130 1980-1992  
33 Pedro García# 5086 1999-2014  
34 Henry Eatwell* 5006 1982-2004  
35 Jeff Barnes 4948 1965-1977  
36 Josh Dundee 4945 1965-1980  
37 Glenn Graham 4827 1979-1992  
38 Craig MacFadden 4804 1966-1982  
39 Nathan Bennett 4777 1990-2004  
40 Bill Jones 4696 1982-2001  
41 Gilbert Brown 4556 1998-2010  
42 Millard Taylor 4499 1964-1980  
43 Joe Abbott 4483 1994-2005  
44 Oliver Árias 4463 1974-1986  
45 Derrek Smith 4364 1963-1975  
46 Tony Williams 4328 1997-2006  
47 Albert Vásquez 4323 1978-1987  
48 José Guzmán# 4289 2006-2014  
49 Jonathan Black 4269 1970-1983  
50 Stephen Wakeman 4196 1952-1966  
51 Pablo Mejía# 4034 2007-2014  
51 Luis Morales 4034 1962-1979  
53 Juan Soderberg 4014 1952-1965  
54 Raúl Aguilar# 4004 2004-2014  
55 Tom MacGregor 3993 1987-2003  
56 Shawn Nuttall 3930 1957-1967  
57 James Higdon 3923 1960-1972  
58 Mario Williamson 3907 1958-1969  
59 Paul Crum 3896 1965-1972  
60 Chan-u Pak 3824 1998-2007  
61 Raúl Tamayo# 3790 2005-2014  
62 Marcos León 3787 1999-2013  
63 Noel Floyd# 3737 2008-2014  
64 Brian Westberry 3734 1952-1965  
65 Mike Wilson# 3702 2001-2013  
66 Benny Weaver 3626 1973-1982  
67 Matt Anderson 3598 1992-2003  
68 Gabriel Contreras 3591 1964-1973  
69 Bob Wilkins 3528 1982-1996  
70 Ed Jordan 3401 1980-1998  
71 Cory Black# 3378 1998-2014  
72 Jeff Tuttle 3377 1969-1981  
73 Dan Campbell# 3360 2008-2014  
74 Cliff Burke 3335 1984-1997  
75 Hak-su Ch'oe 3274 2000-2009  
76 Víctor Feliciano 3269 1988-2002  
77 Aaron Beasley 3253 1981-1989  
78 Robert Edmonds 3250 1958-1975  
79 Carlos Molina 3229 1969-1979  
80 Dan Atkins 3221 1984-1996  
81 Bob Thomas 3205 1976-1981  
82 Jimmy Toliver 3187 1957-1967  
83 Millard Brandon* 3130 1979-1993  
84 Jorge Bermúdez 3082 1989-2000  
85 José Vásquez 3032 1975-1987  
86 Andrew Gaston# 2967 2007-2013  
87 Alexander Chapman 2965 1977-1987  
88 Jeff Bolden 2923 2002-2008  
89 Alberto Galindo 2913 1974-1985  
90 Wesley Blake 2898 1988-2001  
91 Matthew Sherman 2871 1984-1997  
92 Dane Mitchelmore 2839 1982-1996  
93 Troy Graham 2809 1954-1965  
94 Ghi-cheng Yang 2805 1978-1993  
95 Gary Anslow 2787 1998-2011  
96 Pablo Pérez# 2775 2005-2014  
97 Quiang Ling 2712 1968-1982  
98 Harlan Scott 2700 1989-2006  
99 Roger James 2675 1986-1992  
100 Douglas Thornton 2646 1952-1971  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, November 1st , 2024 - OOTP Baseball 25.10 Build 95