LEFT FIELDERS SINGLE SEASON
RANGE FACTOR
02/23/2015
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Career Leaderboard
1 Sean Evans 2.690 1967  
2 Joseph Caples 2.582 1957  
3 Joseph Caples 2.562 1958  
4 Rocky Wooster 2.519 1960  
5 Joseph Sommers 2.501 1957  
6 Mark Hall 2.491 1964  
7 Joseph Sommers 2.482 1962  
8 Ollie Oglethorpe 2.470 1969  
9 Christian Woods 2.461 1965  
10 Donald Hwang 2.446 1961  
11 Avery Davis 2.421 1963  
12 Donald Crook 2.409 1961  
13 José Durán 2.403 1965  
14 Joseph Sommers 2.395 1963  
15 Roberto López# 2.394 2009  
16 Ollie Oglethorpe 2.385 1967  
17 Timothy Johnson 2.374 1959  
18 Arturo Gonzáles 2.370 1966  
19 Thomas Jowett 2.354 1962  
20 Jose Villar 2.346 1958  
21 Cam Cotton 2.344 1966  
22 Sean Evans 2.330 1963  
23 Milan Alarcon 2.325 1963  
23 Jesús Ortíz 2.325 1964  
23 Eddy Schneider 2.325 1984  
26 Eugene Henry 2.317 1998  
27 Sean Evans 2.315 1965  
28 Robert Almeida 2.311 1959  
29 José Durán 2.303 1966  
30 Cam Cotton 2.296 1965  
31 Tommy Brooks 2.292 1958  
32 Noble Hendrickson 2.285 1961  
33 Chris Crews 2.284 1963  
34 Joseph Caples 2.271 1959  
34 José Valenzuela 2.271 1967  
36 Timothy Johnson 2.269 1960  
37 Milan Alarcon 2.264 1959  
38 Randy Nieto 2.260 1961  
39 Joseph Sommers 2.258 1958  
40 Ramón Vega 2.256 1978  
41 Rocky Wooster 2.255 1965  
42 James Fabela 2.251 1964  
43 Henry Whitner 2.248 1963  
44 Keith Lossett 2.243 1960  
44 Jose Villar 2.243 1957  
46 Ollie Oglethorpe 2.240 1968  
47 Willard Hart 2.237 2010  
48 Eddie Jones 2.231 1962  
49 Sean Evans 2.225 1966  
50 Don Morris 2.222 1972  
51 Mark Sallis 2.218 1964  
52 Dave Smith 2.217 1965  
53 Jeffrey Adams 2.211 1964  
54 Carlton Barker 2.207 1972  
55 Jorge Mojica 2.205 1968  
56 Marcus Denson 2.204 1966  
57 Eddy Schneider 2.201 1985  
58 Donald Hwang 2.198 1965  
59 Roberto López# 2.192 2011  
60 Brant Douglas 2.188 1983  
61 Stephen Calderone 2.183 1959  
62 Milan Alarcon 2.174 1960  
63 Carlos García 2.173 1977  
64 Mason Webb 2.167 1957  
65 Javier Delgado 2.166 1966  
66 Richard Cortright 2.161 1971  
67 Rafael Costa# 2.159 2010  
68 Avery Davis 2.157 1960  
69 Steve Aguilar 2.155 2000  
70 Ty Combs 2.152 1969  
71 Joseph Caples 2.151 1960  
71 Donald Hwang 2.151 1960  
73 Gabriel Morales 2.145 1972  
74 José Aguilar 2.144 1969  
75 Keith Meidinger 2.142 1967  
76 Manuel González 2.137 2000  
77 Fred Atwood 2.135 1964  
78 Bill Byrd 2.134 1966  
79 Henry Whitner 2.131 1958  
80 Chad East 2.129 1957  
80 Bartolo Varela 2.129 1967  
82 Arthur Henderson 2.127 1986  
83 José Aguilar 2.126 1970  
84 Carlton Barker 2.120 1973  
85 Fred Atwood 2.119 1963  
85 Bill Jackson 2.119 1965  
87 Lynn Clontz 2.114 1964  
88 Peyton O'Neal 2.112 1969  
89 Manuel Díaz# 2.103 2007  
90 Aron Keitt 2.100 1958  
90 Christian Woods 2.100 1966  
92 Keith Coleman 2.099 1970  
93 Arturo Escobar 2.095 2001  
94 Gary Smith 2.094 2009  
95 Dave Smith 2.090 1964  
95 Randy Vinson 2.090 2011  
97 Fred Atwood 2.089 1957  
98 Bob Pierce 2.087 1972  
98 William George 2.087 1977  
100 Joseph Sommers 2.086 1959  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, November 1st , 2024 - OOTP Baseball 25.10 Build 95