BSBL DOUBLE A
'W' BATTING REGISTER
04/02/2012
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cory Wade 1997-2005 254 241 867 101 222 41 9 28 102 59 90 130 256 .256 .361 .421 .782 7.3
Darryl Wade 1972-1981 102 2 5 0 2 1 0 0 2 0 0 1 2 .400 .500 .600 1.100 0.1
Dave Wade 2008-2010 51 51 89 9 19 4 1 2 7 0 0 4 32 .213 .250 .348 .598 0.1
Eric Wade 1987-1987 77 77 279 53 87 17 0 18 54 2 4 42 81 .312 .414 .566 .981 5.5
Rickey Wade 1980-1980 77 68 269 33 72 15 2 9 27 13 12 15 68 .268 .311 .439 .750 2.1
Howard Wagner 1976-1977 82 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jonathan Wagner 1957-1959 41 41 114 12 25 3 1 0 13 2 2 6 24 .219 .256 .263 .519 -0.5
William Waguespack 1957-1959 27 27 99 8 27 9 2 1 15 5 4 8 16 .273 .321 .434 .755 0.6
Roy Waites 1959-1959 5 5 11 0 1 0 0 0 0 0 1 1 2 .091 .167 .091 .258 -0.3
Trevor Walbourne 1999-2000 186 182 708 86 184 51 8 12 62 62 42 45 207 .260 .314 .405 .719 5.4
Milton Walden 1999-2007 118 76 138 13 19 3 0 2 9 0 0 12 65 .138 .217 .203 .420 -1.0
Pat Walden 1969-1976 704 676 2421 253 595 85 20 12 180 178 163 101 570 .246 .283 .312 .595 -2.5
Michael Waldon 1990-2007 91 91 203 16 30 4 0 0 13 0 0 13 79 .148 .203 .167 .370 -1.5
Alan Walker 1958-1958 95 52 217 23 53 13 3 5 25 4 1 19 45 .244 .313 .401 .714 1.1
Bo Walker 1977-1978 95 90 337 37 90 22 0 2 29 0 2 41 88 .267 .345 .350 .695 2.0
Brad Walker 1999-2002 417 374 1515 157 362 108 22 22 109 123 116 105 456 .239 .300 .383 .683 8.2
Charles Walker 1970-1980 229 222 472 26 62 27 0 1 25 0 1 15 114 .131 .169 .195 .364 -5.0
Jim Walker 1964-1964 32 32 104 11 23 1 1 1 9 0 0 11 20 .221 .308 .279 .587 0.1
John Walker 2011-2011 63 0 62 2 12 5 0 0 2 1 3 4 15 .194 .265 .274 .539 -0.1
Lawrence Walker 1974-1990 365 312 1194 150 363 43 12 25 119 83 78 127 319 .304 .380 .423 .803 11.3
Luis Walker 2007-2008 53 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Nick Walker 2009-2010 49 49 93 5 15 1 1 1 3 0 0 4 36 .161 .196 .226 .422 -0.5
Pat Walker 2010-2010 26 0 20 2 3 1 0 0 0 0 0 4 9 .150 .292 .200 .492 -0.1
Rob Walker 1968-1970 254 94 445 65 130 24 2 12 70 9 8 48 93 .292 .369 .436 .804 3.2
Ronald Walker 2010-2011 186 155 620 59 135 36 17 4 34 67 35 59 220 .218 .290 .350 .640 3.3
Tyler Walker 1995-1995 22 22 39 0 7 0 0 0 3 0 0 1 15 .179 .200 .179 .379 -0.3
Dan Wall 1997-2001 243 237 876 110 233 28 14 18 78 83 63 67 175 .266 .331 .392 .723 7.0
Alexis Wallace 1997-1999 86 0 8 0 0 0 0 0 0 0 0 1 7 .000 .111 .000 .111 -0.1
David Wallace 1995-1995 134 133 473 70 135 20 2 31 72 41 53 86 115 .285 .398 .533 .931 8.3
Gary Wallace 1969-1971 306 279 1155 237 395 68 5 37 149 64 45 135 251 .342 .426 .506 .931 15.6
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Geoffrey Wallace 1980-1983 159 0 7 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.2
John Wallace 1975-1975 19 0 2 0 1 0 0 0 0 0 0 1 1 .500 .667 .500 1.167 0.1
Mike Walls 2004-2008 174 102 440 52 75 11 1 21 45 3 1 48 165 .170 .258 .343 .601 1.5
Jared Walsh 1970-1971 74 74 271 31 71 13 4 3 31 9 9 24 59 .262 .328 .373 .700 1.2
Leo Walter 1980-1980 46 35 141 17 43 13 0 3 21 1 3 25 48 .305 .420 .461 .881 1.9
Peter Walter 1982-1984 89 88 341 27 102 23 3 3 33 26 33 25 97 .299 .360 .411 .771 2.3
Anthony Walters 1973-1974 209 207 782 79 198 52 3 19 90 11 29 52 222 .253 .310 .400 .710 4.3
Evan Walters 1974-1975 200 199 708 88 174 32 0 22 88 3 4 59 218 .246 .312 .384 .696 4.3
Matt Walters 1963-1964 206 196 664 98 165 18 2 25 79 41 16 96 108 .248 .356 .395 .751 5.7
Robert Walters 1992-1992 62 44 163 20 31 8 1 1 10 0 5 23 45 .190 .321 .270 .591 0.8
Bobby Walton 2011-2011 4 0 2 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 -0.0
Kenny Walton 2005-2006 25 25 51 1 6 1 0 0 1 0 1 2 31 .118 .167 .137 .304 -0.6
Kyle Walton 1985-1985 109 70 314 39 96 8 1 4 25 26 14 24 42 .306 .369 .376 .745 3.0
Steven Walton 1963-1964 213 213 784 108 217 57 7 37 137 3 1 76 132 .277 .341 .509 .850 8.2
Tso-lin Wang 2008-2008 68 68 224 13 44 9 2 0 19 1 3 24 93 .196 .282 .254 .536 -0.0
Ze-min Wang 1992-1998 101 97 186 8 23 4 0 1 7 0 0 2 86 .124 .138 .161 .299 -2.1
Aaron Ward 1990-1994 50 50 93 3 7 0 0 0 3 2 4 6 36 .075 .131 .075 .207 -1.3
Bill Ward 1993-1994 91 0 2 1 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 -0.0
Brad Ward 2000-2005 104 68 142 7 24 4 0 0 7 0 0 3 48 .169 .196 .197 .393 -1.0
Brandon Ward 2010-2011 203 183 690 86 169 40 2 49 113 6 2 52 249 .245 .316 .522 .838 8.7
Brandon Ward 1979-1982 313 299 1187 133 309 53 9 1 84 133 117 116 406 .260 .331 .323 .653 3.5
Chris Ward 1995-2006 714 626 2359 362 620 86 1 216 512 15 18 252 646 .263 .335 .575 .910 37.9
Leonard Ward 2005-2009 405 343 1312 155 274 71 8 84 214 14 15 145 510 .209 .293 .467 .761 12.2
Neal Ward 1981-1982 253 251 886 86 200 50 6 11 75 43 52 58 295 .226 .290 .333 .623 2.2
Sean Ward 1964-1966 68 68 129 8 20 4 0 1 6 0 0 1 40 .155 .162 .209 .371 -1.4
Tim Ward 1969-1970 50 50 106 8 18 5 1 1 7 0 0 6 19 .170 .214 .264 .478 -0.9
Ed Wardrope 1964-1964 15 15 41 8 15 3 0 0 5 0 0 1 8 .366 .381 .439 .820 0.3
Jon Ware 2005-2011 302 251 958 143 240 53 15 29 112 82 77 138 215 .251 .363 .428 .791 10.6
Carl Warren 2010-2010 98 81 251 24 53 12 1 11 33 0 7 45 100 .211 .345 .398 .744 2.1
Gilbert Warren 1959-1971 403 386 1386 179 413 56 5 0 140 39 20 96 193 .298 .347 .346 .693 5.5
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mark Warren 1968-1969 140 139 515 69 155 37 4 18 70 0 0 25 82 .301 .336 .493 .830 3.8
Marty Warren 1976-1976 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Norm Warren 1968-1970 206 193 686 80 170 49 7 16 80 11 11 53 107 .248 .309 .410 .718 3.0
Ron Warren 1989-1991 274 260 836 103 205 38 7 21 83 58 60 133 169 .245 .349 .383 .732 8.0
David Washington 1995-2004 368 317 1148 102 214 54 3 33 100 18 22 124 456 .186 .284 .325 .609 5.3
Edward Washington 2006-2006 30 30 71 6 14 1 0 1 3 0 0 0 37 .197 .197 .254 .451 -0.5
John Washington 2007-2008 95 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Justin Washington 1987-1989 313 309 1172 164 310 52 19 59 167 92 90 98 349 .265 .327 .492 .820 12.3
Mike Washington 2011-2011 41 41 144 9 28 6 0 4 10 0 0 8 60 .194 .256 .319 .576 0.3
Mike Washington 1984-1992 524 513 1841 181 440 60 14 12 150 200 135 163 482 .239 .301 .306 .607 5.2
Paul Washington 1972-1972 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ron Washington 2005-2005 93 93 315 24 57 14 2 8 46 0 1 18 129 .181 .235 .314 .549 0.0
Terence Washington 1987-1987 15 15 31 3 7 0 0 0 1 0 0 2 4 .226 .294 .226 .520 -0.0
Ichiro Watanabe 2011-2011 29 27 66 5 11 1 0 1 6 0 0 2 18 .167 .188 .227 .416 -0.5
Sosa Watanabe 2009-2009 135 114 441 51 111 28 4 13 48 32 19 50 93 .252 .333 .422 .754 4.4
David Waters 1982-1982 5 5 23 1 4 1 0 0 3 2 2 1 3 .174 .200 .217 .417 -0.2
Theron Waters 1963-1971 466 438 1717 226 474 119 16 11 158 176 89 106 286 .276 .320 .383 .704 10.2
Tim Waters 1968-1969 169 169 559 66 152 33 2 12 70 9 12 49 74 .272 .328 .403 .731 3.1
Fred Watkins 1995-2002 282 243 932 138 227 43 6 59 160 14 25 74 205 .244 .310 .492 .803 10.7
Jimmy Watkins 1971-1973 192 192 694 97 190 42 4 4 80 66 41 65 151 .274 .371 .363 .734 5.4
Rob Watkins 1967-1968 13 11 20 2 4 0 0 0 1 0 0 0 2 .200 .200 .200 .400 -0.3
Vic Watkins 1975-1985 62 59 144 11 27 9 0 0 9 0 0 4 48 .188 .215 .250 .465 -0.8
Billy Watson 2009-2011 133 93 340 37 63 22 1 7 35 5 1 36 95 .185 .275 .318 .592 1.2
Cody Watson 1979-1980 29 12 22 2 3 1 0 0 2 0 0 0 10 .136 .130 .182 .312 -0.3
Edward Watson 1961-1963 81 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Howard Watson 1991-1994 48 20 52 1 8 1 0 0 2 0 0 1 28 .154 .170 .173 .343 -0.5
John Watson 1974-1975 101 26 60 5 15 4 0 0 7 0 0 1 16 .250 .254 .317 .571 -0.2
Peter Watson 2011-2011 136 118 426 51 104 19 0 12 43 3 2 49 96 .244 .324 .373 .698 3.8
Peter Watson 1963-1970 239 231 828 116 213 36 5 18 101 12 10 102 163 .257 .358 .378 .736 6.7
Ryan Watson 1998-1998 134 129 483 48 126 25 9 11 60 35 37 39 102 .261 .323 .418 .741 3.8
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Scotty Watson 1992-2000 319 204 823 83 220 52 18 19 109 68 68 75 109 .267 .340 .443 .784 7.8
Andy Watts 1990-1992 383 379 1432 134 346 68 13 36 120 86 106 106 398 .242 .303 .383 .686 9.4
Eddy Watts 1985-1986 176 172 645 88 169 29 5 19 72 43 62 58 189 .262 .340 .411 .751 3.9
Ken Watts 1972-1972 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Vic Watts 1982-1991 117 102 424 40 104 21 1 1 33 41 26 22 82 .245 .296 .307 .603 1.3
Pat Wearmouth 1964-1965 36 36 93 2 9 0 0 0 4 0 0 1 22 .097 .115 .097 .211 -1.4
Killian Weatherby 2011-2011 49 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Clifford Weatherford 1958-1959 191 189 765 127 230 53 6 35 159 34 19 69 111 .301 .354 .523 .877 8.1
Benny Weaver 1970-1982 340 340 1336 159 343 78 11 3 96 63 63 117 231 .257 .325 .338 .663 2.8
Chris Webb 1960-1963 83 83 183 10 18 2 0 0 13 0 0 3 46 .098 .111 .109 .220 -3.0
Scott Webb 2002-2011 155 136 514 55 124 36 1 15 57 0 1 36 129 .241 .312 .403 .714 3.6
Paul Weber 1970-1979 193 183 678 83 184 33 3 17 77 1 6 52 129 .271 .324 .404 .728 3.3
Steve Weber 2009-2011 219 205 712 60 152 33 10 4 46 18 21 42 184 .213 .260 .305 .565 -0.0
Toby Weber 1963-1965 68 64 250 23 74 13 2 2 22 0 0 23 43 .296 .363 .388 .751 2.2
Zane Weber 1963-1964 54 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Cole Webster 1961-1961 71 71 286 48 81 15 0 6 35 2 4 32 47 .283 .355 .399 .754 1.4
Jake Webster 1991-1992 22 22 52 1 9 3 0 0 3 0 0 2 21 .173 .200 .231 .431 -0.3
John Webster 1966-1967 196 194 706 75 198 26 6 3 63 42 38 44 144 .280 .338 .347 .685 3.0
Arthur Weedman 1957-1970 161 146 260 20 42 17 0 0 15 0 2 21 63 .162 .223 .227 .450 -2.0
Bernard Weeks 1983-1985 12 12 19 0 4 0 0 0 4 0 0 1 5 .211 .227 .211 .438 -0.2
Lloyd Weeks 2000-2004 81 76 183 17 40 7 1 0 17 0 0 12 49 .219 .264 .268 .532 -0.7
Charles Weimer 1958-1959 16 15 28 4 5 2 0 0 2 0 0 3 4 .179 .250 .250 .500 -0.2
James Weinstock 1957-1957 5 5 15 2 4 1 0 0 4 0 0 0 3 .267 .267 .333 .600 -0.0
Byron Welch 2006-2007 216 204 739 107 177 39 1 55 129 10 9 99 251 .240 .329 .518 .847 9.7
John Welch 2008-2011 247 181 700 81 136 32 0 43 105 4 7 75 244 .194 .284 .424 .709 5.3
Ken Welch 2011-2011 28 0 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Steven Welcher 1957-1957 31 4 46 14 17 5 1 1 10 5 1 6 4 .370 .453 .587 1.040 0.9
Bruce Wells 1978-1978 32 28 62 4 10 2 0 0 1 0 2 6 27 .161 .232 .194 .425 -0.5
Greg Wells 1982-1983 82 75 275 34 70 11 2 8 39 2 7 39 110 .255 .350 .396 .747 2.5
Jeffery Wells 1967-1967 30 30 121 21 41 7 3 7 22 15 9 9 28 .339 .389 .620 1.009 2.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jon Wells 1966-1973 193 163 602 92 168 26 7 24 92 10 8 84 146 .279 .379 .465 .844 7.2
Mark Wells 1968-1969 38 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Mike Wells 1998-1999 149 126 479 43 99 22 4 2 29 21 32 39 148 .207 .292 .282 .574 0.6
Paul Wells 1978-1981 197 180 656 92 175 35 1 36 121 3 4 65 190 .267 .359 .488 .846 7.8
Ron Wells 2005-2005 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sean Welsh 1985-1985 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Greg Welsham 1995-1995 26 26 63 3 13 4 0 1 5 0 0 1 28 .206 .215 .317 .533 -0.0
Herbert Wendling 1957-1959 14 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Rob Werner 1964-1964 13 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
John Wesman 2008-2009 211 144 544 58 150 30 4 10 58 35 25 44 135 .276 .340 .401 .741 4.4
Gregory West 1957-1957 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lance West 2000-2005 90 71 289 38 63 9 4 2 14 41 13 38 71 .218 .316 .298 .614 1.9
Carlos Westacott 1978-1980 41 9 14 1 3 2 0 0 0 0 0 1 4 .214 .312 .357 .670 0.0
John Whaley 2011-2011 111 100 361 51 83 22 6 7 26 27 13 45 105 .230 .325 .382 .708 3.2
Zachariah Whalley 1999-2000 66 1 13 0 1 0 0 0 0 0 0 0 5 .077 .077 .077 .154 -0.2
Edward Whatley 1995-1996 16 16 41 0 4 0 0 0 1 0 0 0 24 .098 .098 .098 .195 -0.6
Emery Wheeler 1967-1975 70 70 139 13 26 4 2 0 4 0 0 3 32 .187 .210 .245 .454 -1.0
Eric Wheeler 1990-1991 60 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Marvin Wheeler 1965-1966 205 205 763 91 210 36 7 7 82 29 32 51 111 .275 .336 .368 .704 3.0
Peter Wheeler 2010-2010 18 10 46 4 11 0 2 0 2 4 4 2 5 .239 .280 .326 .606 0.1
Glen Whelan 1958-1958 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Whelchel 1962-1962 25 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Corey Whitaker 1987-1988 264 256 869 85 172 40 4 12 72 41 46 90 213 .198 .306 .295 .600 2.3
Herb Whitaker 2006-2007 34 34 67 4 11 2 0 0 2 0 0 3 25 .164 .211 .194 .405 -0.6
Abel White 1970-1972 380 347 1380 216 456 74 2 70 231 4 10 124 309 .330 .383 .539 .922 17.3
Brigham White 1963-1963 46 46 190 26 65 14 2 5 32 2 1 17 33 .342 .397 .516 .913 2.2
Brit White 1977-1978 160 159 587 62 173 27 2 8 83 0 1 44 109 .295 .346 .388 .735 4.0
Dennis White 1963-1964 211 207 797 109 222 41 6 11 89 34 20 62 140 .279 .341 .386 .727 4.5
Ed White 1971-1971 39 39 132 20 34 9 2 3 18 0 2 18 36 .258 .355 .424 .779 1.1
Elliot White 1996-1996 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gerald White 1970-1970 24 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jeremy White 1961-1962 72 60 245 43 76 15 2 2 32 4 1 33 46 .310 .387 .412 .799 2.2
Jerry White 1973-1983 447 398 1638 206 504 111 15 17 168 72 74 123 424 .308 .356 .425 .781 13.2
Joe White 2011-2011 89 80 304 40 73 22 2 9 32 51 12 26 100 .240 .324 .414 .738 4.7
Lou White 1968-1969 23 23 41 3 5 1 0 0 0 0 0 4 8 .122 .200 .146 .346 -0.6
Mitchell White 2003-2008 148 0 6 0 2 0 0 0 1 0 0 1 0 .333 .500 .333 .833 0.1
Rob White 1989-1992 62 62 119 7 16 4 0 0 9 0 0 2 47 .134 .148 .168 .316 -1.1
Theodore White 2003-2003 70 68 266 47 68 10 0 25 50 0 0 31 100 .256 .340 .575 .915 4.1
Walt White 1981-1982 95 0 13 0 3 0 0 0 2 0 0 0 5 .231 .231 .231 .462 -0.1
Walt White 1974-1974 3 3 6 0 1 1 0 0 1 0 0 0 3 .167 .167 .333 .500 -0.0
Willie White 2011-2011 4 1 6 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.1
Doug Whitehead 1962-1966 61 10 12 1 2 0 0 0 2 0 0 0 1 .167 .167 .167 .333 -0.1
Danny Whitfield 2011-2011 9 5 18 0 4 1 0 0 1 0 1 1 9 .222 .263 .278 .541 -0.1
Paul Whitfield 1978-1987 136 115 416 43 94 26 2 12 55 2 6 62 142 .226 .332 .385 .717 3.1
Donald Whitley 2008-2011 179 160 606 64 99 19 11 8 37 69 16 85 234 .163 .271 .271 .541 2.2
Otto Whitney 1974-1975 218 213 731 102 205 36 2 10 89 0 0 120 208 .280 .384 .376 .760 6.9
Ronald Whitson 1957-1957 100 86 352 54 109 16 0 7 43 1 0 69 27 .310 .421 .415 .836 4.6
Gary Whittier 1966-1967 8 8 17 0 0 0 0 0 1 0 0 1 6 .000 .056 .000 .056 -0.4
Matt Whittier 1992-1992 31 31 70 4 11 2 0 0 6 0 0 0 19 .157 .157 .186 .343 -0.6
Rick Whittier 1984-1986 194 194 681 87 170 41 2 36 88 9 10 84 214 .250 .335 .474 .810 8.2
Robert Widger 1958-1958 7 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Cornell Wiggins 1983-1984 138 129 441 53 109 26 2 16 62 2 7 42 139 .247 .343 .424 .767 4.3
David Wiggins 2011-2011 60 58 206 14 48 8 1 1 19 4 5 13 33 .233 .291 .296 .587 -0.0
Dennis Wiggins 1973-1973 21 21 84 13 19 3 0 6 13 0 1 6 21 .226 .286 .476 .762 0.6
Jarrod Wiggins 2007-2011 340 259 896 74 192 48 2 18 89 10 9 92 291 .214 .291 .333 .623 3.6
Brian Wilcox 2008-2009 100 99 357 36 91 28 2 15 50 8 3 35 106 .255 .335 .471 .806 4.1
John Wilder 1971-1981 375 219 921 133 249 42 8 18 115 18 18 153 232 .270 .374 .392 .766 7.1
Cedric Wiley 2011-2011 25 21 84 20 32 6 3 6 19 1 8 8 19 .381 .436 .738 1.174 2.2
Gary Wilhelm 1979-1979 15 15 34 1 5 2 0 0 2 0 0 0 11 .147 .143 .206 .349 -0.4
Bill Wilkerson 1995-2007 311 0 15 0 3 0 0 0 4 0 0 1 7 .200 .250 .200 .450 -0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Greg Wilkerson 1993-1993 29 29 59 3 10 1 0 0 5 0 0 0 24 .169 .180 .186 .367 -0.5
Joe Wilkerson 1991-1999 274 218 742 89 178 29 1 31 92 9 13 112 200 .240 .347 .407 .754 8.8
Bob Wilkins 1979-1981 254 248 843 107 207 50 6 24 116 15 43 161 282 .246 .364 .405 .769 7.7
Errol Wilkins 1973-1974 8 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Monte Wilkins 2009-2010 182 158 630 70 146 20 9 20 62 32 37 53 157 .232 .298 .387 .686 3.5
Brian Wilkinson 1975-1980 47 2 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Kevin Wilks 2002-2007 94 78 171 4 30 2 0 0 7 0 0 4 77 .175 .194 .187 .381 -1.7
Curtis Willard 1968-1968 53 53 200 28 56 6 2 5 16 2 3 24 32 .280 .356 .405 .761 2.2
Steve Willard 2011-2011 6 6 13 1 1 1 0 0 0 0 0 0 3 .077 .077 .154 .231 -0.2
Theron Willard 1985-1986 125 88 335 36 85 18 2 15 43 3 5 37 97 .254 .332 .454 .786 3.2
Peter Willets 1972-1973 11 11 19 0 3 0 0 0 1 0 0 0 7 .158 .158 .158 .316 -0.3
Robert William 2006-2007 248 166 694 58 183 49 4 3 54 55 58 51 139 .264 .315 .359 .674 2.9
Adam Williams 2004-2004 62 49 203 26 57 6 0 7 33 8 8 17 37 .281 .351 .414 .765 1.7
Andrew Williams 1963-1965 336 223 960 143 274 38 14 10 86 96 50 116 137 .285 .375 .385 .761 7.8
Clifford Williams 2003-2007 248 218 732 78 162 38 2 18 77 4 6 96 239 .221 .332 .352 .684 4.2
Clyde Williams 2008-2008 29 29 65 2 9 3 0 0 4 0 0 1 29 .138 .152 .185 .336 -0.7
Dan Williams 2006-2006 62 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
David Williams 2006-2006 82 1 11 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -0.3
Eric Williams 2000-2002 87 87 183 3 14 4 0 0 4 0 0 0 114 .077 .086 .098 .184 -2.9
Gregg Williams 1984-1991 320 315 1189 174 336 50 9 36 134 116 137 118 191 .283 .351 .431 .782 10.3
Horace Williams 2006-2007 210 183 614 50 134 42 2 4 52 0 1 49 221 .218 .295 .313 .607 0.7
Jeff Williams 1962-1962 133 133 486 66 110 25 7 5 37 62 18 46 76 .226 .297 .337 .635 2.1
Jerry Williams 1969-1973 111 103 223 22 47 12 4 1 16 6 7 9 61 .211 .256 .314 .570 -0.5
Jim Williams 2011-2011 37 32 118 11 30 5 0 6 17 3 2 12 30 .254 .336 .449 .785 1.5
Jimmy Williams 2006-2007 102 98 363 60 93 15 4 33 73 31 20 34 137 .256 .336 .592 .928 5.5
Kenny Williams 1979-1979 30 30 68 5 10 3 0 0 1 0 0 2 18 .147 .171 .191 .363 -0.6
Larry Williams 1961-1961 8 8 11 1 1 0 0 0 0 0 0 1 1 .091 .167 .091 .258 -0.2
Lawrence Williams 1971-1971 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mitch Williams 1980-1980 78 69 272 37 80 13 1 9 20 16 9 36 70 .294 .387 .449 .835 3.5
Nathan Williams 2011-2011 9 9 17 1 2 0 0 0 0 0 0 3 9 .118 .250 .118 .368 -0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Noel Williams 2001-2002 285 258 1044 105 239 54 6 31 107 0 7 100 327 .229 .299 .381 .680 5.8
Norman Williams 1957-1961 78 27 147 28 55 9 1 3 25 1 0 32 15 .374 .489 .510 .999 2.5
Randy Williams 1957-1958 210 156 613 89 151 44 3 11 85 37 22 69 80 .246 .325 .382 .706 2.7
Ron Williams 1968-1968 24 24 47 1 11 3 0 0 4 0 0 2 9 .234 .280 .298 .578 -0.1
Ronald Williams 1979-1991 129 126 469 61 123 24 7 30 76 30 26 39 169 .262 .335 .535 .870 5.6
Shawn Williams 1985-1986 40 40 103 6 20 6 0 0 5 0 0 0 37 .194 .202 .252 .454 -0.6
Stan Williams 1966-1966 18 18 41 5 13 5 0 0 1 1 0 1 7 .317 .333 .439 .772 0.3
Steve Williams 2011-2011 82 75 257 28 70 23 2 6 30 5 3 41 80 .272 .382 .447 .830 3.5
Wiley Williams 2010-2010 113 70 296 31 59 5 1 11 29 2 1 35 85 .199 .291 .334 .626 1.1
Norman Williams Jr. 1980-1991 46 31 110 5 18 0 1 1 8 2 9 8 42 .164 .240 .209 .449 -0.5
Bobby Williamson 1962-1962 55 55 215 36 71 11 3 11 33 7 6 33 30 .330 .424 .563 .987 3.4
John Williamson 2009-2011 105 13 28 1 4 1 0 0 2 0 0 0 16 .143 .172 .179 .351 -0.2
Mario Williamson 1957-1957 7 7 32 8 10 3 1 0 2 3 3 1 3 .312 .333 .469 .802 0.2
Mike Williamson 1980-1981 44 19 84 17 20 6 0 3 16 6 5 18 29 .238 .375 .417 .792 1.0
Reggie Williamson 2006-2007 137 137 499 56 134 27 4 13 61 38 46 33 155 .269 .329 .417 .745 2.4
Virgil Williamson 2011-2011 74 67 198 17 48 10 2 3 16 10 5 19 52 .242 .311 .359 .669 1.0
Pat Willis 1976-1978 248 247 947 135 266 64 13 20 115 54 32 79 229 .281 .345 .439 .784 7.9
Elwood Willoughby 1958-1958 68 68 258 33 78 22 9 3 40 12 26 31 42 .302 .386 .492 .879 1.8
Henry Wilmot 1979-1979 24 24 45 2 5 1 0 0 0 0 0 0 12 .111 .130 .133 .264 -0.6
Alan Wilson 1990-1991 120 65 276 20 72 12 0 2 29 0 6 26 74 .261 .340 .326 .666 1.7
Alexander Wilson 1981-1993 173 8 12 2 4 0 0 0 2 0 0 1 2 .333 .385 .333 .718 0.0
Allen Wilson 2008-2011 187 0 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ash Wilson 2005-2008 63 28 63 1 9 0 0 0 2 0 0 0 33 .143 .141 .143 .283 -0.9
Austin Wilson 1960-1961 112 64 287 28 102 9 2 0 33 2 4 17 48 .355 .390 .401 .791 1.9
Billy Wilson 1970-1979 112 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
David Wilson 1965-1965 110 108 415 50 99 23 1 12 61 0 0 27 60 .239 .289 .386 .675 1.9
George Wilson 1983-1985 53 53 92 3 15 5 0 0 5 0 0 3 31 .163 .189 .217 .407 -0.6
George Wilson 1957-1957 79 79 296 48 107 27 5 6 58 8 23 33 54 .361 .427 .547 .975 3.3
Henry Wilson 1971-1972 37 36 124 20 27 6 1 5 20 0 2 19 29 .218 .326 .403 .730 0.7
