BSBL DOUBLE A
'C' PITCHING REGISTER
04/02/2012
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ángelo Caballero 2003-2004 10 4 .714 1.70 122 0 0 0 42 175.0 89 33 8 62 276
Jorge Cabral 1977-1977 3 1 .750 1.27 23 0 0 0 16 28.1 19 4 0 6 41
Edgardo Cabrera 1995-1997 24 15 .615 2.62 55 54 0 0 0 343.0 258 100 21 61 306
Jorge Cabrera 1977-1977 4 7 .364 3.96 49 0 0 0 28 52.1 38 23 6 23 75
Norberto Cabrera 2006-2008 14 12 .538 3.38 89 28 3 1 7 279.1 220 105 24 113 296
Roberto Cabrera 2008-2011 6 15 .286 2.76 108 17 1 0 6 261.0 180 80 10 129 332
Álex Cabrera 2001-2001 10 5 .667 2.18 17 17 5 3 0 132.1 87 32 8 41 116
Alfredo Cadaoas 1994-1995 17 16 .515 2.72 41 39 9 3 0 298.0 241 90 10 71 211
Mark Cahill 2009-2009 4 1 .800 1.25 44 0 0 0 33 50.1 30 7 1 10 74
Phil Cahill 1980-1984 22 42 .344 4.11 83 83 3 1 0 517.1 465 236 39 194 546
Ray Cain 2008-2011 31 34 .477 2.96 102 79 7 0 2 529.0 451 174 28 189 421
Sean Cain 1990-1998 20 25 .444 2.80 67 67 9 2 0 485.2 350 151 60 95 593
Roberto Calderón 1979-1979 5 4 .556 1.61 40 0 0 0 25 44.2 34 8 2 10 63
Vincente Calderón 1989-2001 2 5 .286 3.55 35 5 1 0 5 88.2 69 35 6 55 109
Jerry Caldwell 1965-1966 3 7 .300 2.54 52 0 0 0 28 60.1 50 17 3 13 54
Glenn Calhoun 1961-1961 2 3 .400 2.70 16 5 0 0 4 53.1 54 16 1 18 39
Mark Callahan 1991-1991 5 5 .500 5.73 24 0 0 0 3 44.0 26 28 7 30 62
Carlos Camacho 1999-2007 21 16 .568 1.94 59 58 20 5 0 453.2 313 98 24 124 481
Israel Camacho 1978-1978 0 0 .000 1.74 7 0 0 0 0 10.1 4 2 0 3 11
Jorge Camacho 1996-2003 15 18 .455 2.77 147 30 0 0 16 366.2 284 113 21 108 382
Julián Camacho 1993-2011 7 6 .538 4.31 18 18 0 0 0 102.1 105 49 8 39 95
Luis Camacho 1996-1997 19 10 .655 2.26 44 43 1 1 0 270.1 178 68 15 76 296
Nate Camacho 2003-2004 14 18 .438 3.41 39 39 6 1 0 263.2 242 100 23 70 208
Brandon Cameron 1979-1994 16 18 .471 2.89 63 56 1 0 1 355.0 314 114 11 124 267
Jonathan Campbell 1976-1977 3 1 .750 2.65 5 5 2 0 0 37.1 34 11 0 7 16
Jason Campo 1961-1961 1 0 1.000 0.61 9 0 0 0 4 14.2 8 1 1 3 9
Luis Cantú 2008-2011 32 29 .525 2.58 94 94 1 1 0 550.2 395 158 27 241 649
Jesús Cardenas 2001-2010 38 24 .613 2.61 90 87 1 0 0 561.2 435 163 52 132 559
Juan Cardenas 2008-2011 30 21 .588 1.95 289 0 0 0 43 465.0 295 101 29 130 532
Luis Cardenas 2011-2011 0 0 .000 0.00 5 0 0 0 0 4.2 2 0 0 0 7
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ramón Cardenas 2009-2011 8 8 .500 3.48 66 11 3 1 2 160.1 147 62 23 40 143
Walter Cardona 1957-1957 0 1 .000 4.50 1 0 0 0 0 2.0 2 1 0 1 1
Néstor Cardoza 2009-2010 9 6 .600 3.10 25 18 2 0 1 136.1 115 47 7 53 166
Roberto Carera 1986-1986 5 6 .455 4.01 15 15 1 0 0 92.0 92 41 7 37 81
James Carey 2011-2011 6 5 .545 2.70 20 20 0 0 0 116.2 92 35 7 33 124
Oscar Carlson 2011-2011 4 10 .286 3.23 29 29 2 1 0 192.0 154 69 12 99 171
Darrel Carnes 1957-1958 4 2 .667 2.91 40 0 0 0 0 52.2 57 17 1 19 43
Steve Carney 2010-2011 6 2 .750 1.63 56 0 0 0 12 77.1 49 14 3 13 92
Carlos Caro 1993-1993 4 1 .800 1.10 28 0 0 0 17 32.2 23 4 1 10 36
Brian Carpenter 1961-1962 28 13 .683 2.99 51 51 12 1 0 391.0 313 130 19 140 329
Ron Carpenter 1973-1975 20 12 .625 2.88 63 56 0 0 4 356.1 288 114 32 64 391
William Carpenter 1964-1967 14 18 .438 3.04 136 32 0 0 28 332.0 313 112 11 107 229
Dewitt Carr 1977-1982 23 18 .561 2.37 44 43 23 5 0 349.0 278 92 23 61 450
Marcos Carranza 2006-2007 10 9 .526 2.43 30 30 0 0 0 188.2 162 51 9 40 164
Esteban Carrillo 1980-1981 2 0 1.000 0.00 7 0 0 0 1 11.0 6 0 0 2 17
José Carrillo 1992-1992 0 3 .000 5.56 6 0 0 0 0 11.1 12 7 1 3 12
Christian Carrière 1980-1981 11 5 .688 3.40 90 0 0 0 5 113.2 98 43 5 62 120
Alexis Carroll 1988-1988 2 4 .333 2.66 9 9 2 0 0 64.1 45 19 4 23 79
Andy Carroll 1981-1986 24 16 .600 2.85 51 51 13 4 0 366.1 307 116 25 59 422
Avery Carroll 1985-1994 21 22 .488 2.85 53 51 5 2 0 372.2 261 118 35 102 470
Harvey Carroll 1988-1988 11 2 .846 1.67 20 20 3 0 0 150.2 84 28 5 42 148
Albert Carson 1957-1965 21 14 .600 3.76 69 51 0 0 1 349.2 361 146 13 133 248
Edward Carson 1975-1975 6 1 .857 0.91 42 0 0 0 12 49.2 24 5 4 13 70
Emmett Carter 1998-1999 5 13 .278 2.91 75 0 0 0 38 86.2 63 28 4 52 80
Flynn Carter 1997-2003 41 26 .612 2.96 78 78 15 6 0 565.2 430 186 56 152 668
Michael Carter 1985-1986 13 6 .684 1.83 32 32 1 1 0 191.1 122 39 7 63 184
Pat Carter 1960-1968 12 7 .632 2.88 89 1 0 0 7 134.1 114 43 4 49 98
Luciano Cary 1958-1969 21 17 .553 3.64 212 8 0 0 8 371.0 384 150 20 170 217
Warren Casey 1968-1973 24 33 .421 2.48 255 55 0 0 41 569.0 464 157 27 139 527
Vernon Cash 1995-2000 14 11 .560 2.43 42 36 0 0 2 240.2 172 65 11 78 241
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Héctor Castaneda 1970-1970 0 2 .000 2.62 3 3 1 0 0 24.0 16 7 4 1 13
Millard Castaneda 1986-1997 32 28 .533 2.56 77 70 4 1 0 502.2 329 143 29 195 593
Pedro Casters 1995-2005 7 3 .700 1.86 50 0 0 0 9 87.0 53 18 6 17 96
Travis Castile 1969-1969 0 0 .000 0.00 2 0 0 0 0 3.0 0 0 0 3 3
Alejandro Castillo 1984-1990 39 22 .639 2.40 93 88 12 5 0 637.2 446 170 65 120 706
Greg Castillo 1986-1986 2 0 1.000 1.93 4 4 0 0 0 28.0 16 6 2 13 28
Luis Castillo 1965-1969 15 26 .366 3.96 224 35 0 0 6 420.1 437 185 19 152 211
Ramiro Castillo 1983-1993 14 9 .609 1.95 65 16 0 0 2 202.2 153 44 11 51 255
Salvador Castillo 1971-1972 15 17 .469 3.84 45 45 0 0 0 257.2 254 110 6 102 192
Tomás Castillo 2009-2009 0 0 .000 15.19 4 0 0 0 1 5.1 8 9 4 3 6
Gerard Castle 2006-2010 20 12 .625 2.55 192 0 0 0 70 271.2 163 77 23 101 313
Alberto Castro 2011-2011 6 5 .545 2.52 22 9 2 0 5 93.0 68 26 7 28 63
David Castro 1985-1987 7 8 .467 3.63 73 9 1 0 25 121.1 102 49 14 66 148
Eduardo Castro 2009-2011 22 7 .759 1.78 58 35 0 0 3 258.1 151 51 12 96 347
Joe Castro 1985-1986 21 18 .538 3.27 50 50 2 0 0 335.2 285 122 30 97 291
José Castro 1967-1970 18 24 .429 3.54 57 57 9 1 0 404.2 389 159 22 124 227
Manuel Castro 1979-1981 6 13 .316 3.81 25 25 3 0 0 156.0 177 66 7 61 124
David Cavilla 2008-2009 21 21 .500 2.63 56 56 11 6 0 383.2 293 112 27 49 361
Leonard Cecil 1960-1961 22 23 .489 4.01 58 58 18 1 0 451.2 465 201 31 188 235
Estaçio Cepa 1995-2006 24 30 .444 2.94 83 55 17 0 1 463.0 424 151 34 120 427
Arturo Cervantes 1984-1985 2 4 .333 3.56 53 0 0 0 4 65.2 67 26 3 24 77
Juan Carlos Cervantes 1964-1965 7 14 .333 3.33 26 26 6 0 0 192.0 181 71 7 61 180
Mathew Chambers 2006-2011 36 29 .554 3.21 151 73 16 5 10 630.0 494 225 88 170 708
Jim Chaney 1989-1989 3 2 .600 2.73 5 5 0 0 0 33.0 24 10 1 14 25
Matt Chaney 1967-1972 7 6 .538 2.70 56 4 0 0 19 100.0 91 30 3 21 79
Yong-gyu Chang 1963-1963 3 5 .375 3.02 57 1 0 0 14 86.1 78 29 3 35 73
Dallas Chapman 1976-1976 6 2 .750 2.64 11 11 0 0 0 75.0 55 22 1 25 93
Lucas Chapman 1957-1958 2 5 .286 4.27 39 0 0 0 15 46.1 52 22 2 16 26
Tom Chappell 1973-1974 7 10 .412 3.46 89 1 0 0 7 112.0 99 43 8 39 121
Edgar Charles 1995-1995 14 4 .778 2.34 30 30 7 2 0 227.1 146 59 19 82 227
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ken Chase 1988-1989 5 7 .417 2.43 83 0 0 0 24 115.0 88 31 10 31 115
Ronald Chase 1971-1975 20 24 .455 3.36 69 55 11 4 3 407.1 349 152 11 156 239
Rafael Chavarría 1964-1965 36 24 .600 2.95 71 71 6 1 0 497.0 476 163 21 139 378
Henry Childs 1983-1985 31 14 .689 2.99 60 60 9 4 0 439.0 369 146 25 143 369
Sang-hoon Chon 2011-2011 2 3 .400 2.16 15 0 0 0 0 25.0 17 6 2 9 31
Damien Chouinard 1983-1988 15 11 .577 2.54 34 30 4 1 0 212.2 163 60 15 63 228
Harry Christensen 1991-2005 45 29 .608 2.59 110 84 17 5 2 687.2 539 198 64 150 695
Thomas Christensen 1962-1964 40 23 .635 2.59 75 75 44 8 0 607.0 487 175 25 169 542
Anastasio Christian 1996-2007 4 0 1.000 0.48 15 3 1 0 2 37.2 23 2 1 6 34
John Christian 2010-2011 7 6 .538 3.43 42 0 0 0 1 65.2 55 25 6 29 84
Randy Christian 2009-2009 1 2 .333 5.09 16 0 0 0 1 17.2 13 10 3 5 25
Dan Church 1977-1978 13 14 .481 2.59 42 39 3 0 0 270.2 226 78 8 89 260
António Chávez 2006-2011 10 16 .385 2.84 59 59 4 2 0 285.0 208 90 26 60 289
Gustavo Chávez 2011-2011 6 7 .462 3.08 44 12 0 0 20 96.1 82 33 10 28 87
Hugh Chávez 1960-1960 3 3 .500 4.08 20 0 0 0 8 28.2 35 13 1 16 19
Jesús Chávez 2007-2007 9 9 .500 2.06 28 28 1 1 0 188.0 143 43 12 35 183
Mauro Chávez 1986-1986 1 5 .167 3.47 7 7 1 0 0 46.2 39 18 4 16 54
Pablo Chávez 1970-1973 10 14 .417 2.31 122 0 0 0 71 144.1 96 37 5 45 205
Pedro Chávez 1969-1972 17 21 .447 3.76 142 33 2 1 16 371.1 351 155 25 141 362
Thomas Chávez 2009-2009 8 1 .889 1.89 10 10 0 0 0 66.2 41 14 3 20 82
Tomás Chávez 2004-2005 10 20 .333 3.41 41 41 2 1 0 277.1 230 105 35 72 259
Kamiel Claesz 1990-1992 4 6 .400 4.15 17 9 1 0 0 73.2 66 34 2 30 67
Brian Clark 1966-1966 2 4 .333 3.75 8 8 1 0 0 57.2 52 24 3 24 54
Christian Clark 1984-1985 18 12 .600 2.55 45 45 2 2 0 303.0 215 86 14 124 334
Nick Clark 1964-1964 5 3 .625 1.60 56 0 0 0 19 67.2 55 12 0 20 77
Pat Clark 1970-1970 5 2 .714 1.25 8 8 3 0 0 65.0 44 9 2 14 62
Pete Clark 1994-1995 5 6 .455 2.04 49 0 0 0 21 83.2 48 19 5 29 111
Shawn Clark 2006-2007 31 11 .738 1.90 51 51 25 5 0 422.2 272 89 20 120 560
Johnny Clayton 2009-2009 16 8 .667 2.72 29 29 6 2 0 221.2 169 67 7 60 232
Thomas Clayton 1974-1975 9 1 .900 1.33 17 17 0 0 0 122.0 84 18 6 31 165
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Rhett Clement 2010-2011 1 0 1.000 0.90 16 0 0 0 0 30.0 18 3 0 12 44
Brian Clements 1986-1994 6 9 .400 2.03 116 0 0 0 41 151.0 103 34 11 36 176
Ben Clemons 1986-1987 9 15 .375 2.72 30 30 1 0 0 195.1 145 59 16 59 197
Steve Cleveland 1977-1979 2 6 .250 2.78 52 0 0 0 25 58.1 38 18 4 25 107
Bob Clifton 1999-2000 15 33 .312 3.31 68 50 9 4 1 372.2 331 137 34 105 285
Manuel Cline 1991-1991 1 2 .333 2.41 13 0 0 0 3 18.2 9 5 1 16 34
Michael Cline 2003-2011 2 3 .400 1.40 48 0 0 0 12 77.1 42 12 4 42 122
Tom Cline 1980-1981 20 11 .645 2.26 44 44 7 3 0 318.2 249 80 16 63 271
Evan Coakley 1957-1957 5 0 1.000 1.79 6 6 2 0 0 45.1 31 9 3 9 27
Chris Coates 1973-1982 3 2 .600 1.01 66 0 0 0 50 71.1 34 8 1 27 84
Jason Cobb 1992-1998 6 9 .400 2.82 23 18 2 2 0 137.1 106 43 19 42 150
Juan Coen 1957-1958 11 5 .688 2.66 64 0 0 0 11 101.1 85 30 6 36 70
Tommy Colbert 1970-1980 0 1 .000 2.11 19 0 0 0 6 21.1 10 5 3 11 29
George Cole 1980-1984 9 17 .346 2.68 40 40 3 1 0 285.0 223 85 11 105 292
Carlos Colella 1957-1957 0 0 .000 0.00 5 0 0 0 2 5.2 3 0 0 1 3
Bob Coleman 2003-2004 10 13 .435 3.93 34 34 1 1 0 224.1 199 98 28 71 238
Darwin Coleman 2011-2011 12 6 .667 2.18 27 27 9 3 0 206.1 163 50 14 37 191
John Coleman 2007-2011 39 55 .415 2.81 125 125 10 4 0 811.2 664 253 53 229 793
John Coleman 1990-1990 5 2 .714 3.65 17 0 0 0 0 24.2 21 10 3 5 21
Mitch Coleman 1966-1966 0 2 .000 4.20 13 0 0 0 7 15.0 16 7 1 12 14
Walton Coleman 1990-1991 22 5 .815 1.22 35 35 8 7 0 280.0 157 38 11 96 299
Jon Colgan 1960-1963 8 7 .533 4.65 53 1 0 0 9 79.1 83 41 4 35 43
Emílio Collazo 1966-1966 3 5 .375 4.68 31 0 0 0 2 59.2 63 31 0 22 37
Eugene Collins 2000-2007 13 26 .333 3.34 163 21 0 0 19 347.1 311 129 36 114 346
Jeremy Collins 1977-1977 3 2 .600 1.52 7 7 0 0 0 47.1 32 8 2 14 36
Jonathan Collins 1969-1977 64 57 .529 2.94 166 166 10 3 0 1117.2 904 365 62 385 1179
Jud Collins 1977-1978 2 6 .250 3.66 28 0 0 0 1 32.0 34 13 0 15 42
Peter Collins 1983-1985 10 17 .370 3.61 116 21 2 0 20 274.1 236 110 11 120 244
Tex Collins 1961-1962 6 7 .462 3.34 45 14 0 0 10 89.0 79 33 2 32 84
Jorge Colón 1997-1999 26 23 .531 2.63 193 0 0 0 28 349.0 281 102 20 140 292
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Juan Colón 1966-1968 6 10 .375 1.51 112 0 0 0 70 113.0 92 19 1 22 103
Marvin Combs 1972-1973 3 3 .500 4.66 18 0 0 0 3 19.1 19 10 4 12 21
Rafael Concepción 2003-2004 7 6 .538 2.59 53 3 0 0 2 90.1 46 26 12 34 112
Zane Conklin 1974-1978 0 1 .000 4.20 12 12 0 0 0 40.2 41 19 3 11 27
Carl Conlan 1957-1959 5 4 .556 2.48 81 0 0 0 21 105.1 80 29 4 44 84
William Conner 2010-2011 2 3 .400 5.40 27 0 0 0 4 31.2 28 19 6 7 39
Ángel Conner 2004-2008 3 1 .750 2.06 41 2 0 0 0 43.2 23 10 2 16 59
Chris Connolly 1968-1968 17 13 .567 2.63 39 39 13 2 0 300.2 250 88 12 82 239
Sean Connolly 1987-2001 22 18 .550 2.50 84 44 12 4 17 370.1 289 103 25 132 417
Christopher Connor 1959-1960 5 2 .714 3.92 25 3 2 0 2 59.2 57 26 3 14 45
Ron Conover 1972-1985 4 5 .444 2.86 49 0 0 0 32 56.2 37 18 2 27 63
Augusto Contreras 1964-1965 6 4 .600 2.56 60 0 0 0 6 91.1 63 26 3 39 85
Jesús Contreras 1988-1999 19 7 .731 2.11 49 45 4 2 1 329.0 223 77 16 85 342
Juan Contreras 2006-2007 5 5 .500 3.15 80 0 0 0 17 111.1 71 39 14 57 127
Pablo Contreras 1970-1970 3 0 1.000 1.31 6 2 0 0 1 20.2 18 3 1 3 14
Dan Conway 2005-2005 6 6 .500 2.45 57 0 0 0 12 106.1 62 29 7 50 151
Herman Conway 1957-1958 0 1 .000 4.40 3 1 0 0 0 14.1 17 7 1 3 8
Danny Cook 1980-1981 15 8 .652 3.16 35 35 3 0 0 225.0 177 79 9 87 226
Greg Cook 1964-1965 8 7 .533 2.74 58 0 0 0 10 82.0 64 25 0 31 84
Jeff Cook 1988-2007 29 22 .569 2.35 100 53 15 5 14 472.0 330 123 43 109 528
Matt Cook 2005-2006 19 13 .594 2.86 50 50 0 0 0 311.2 247 99 31 74 297
Tom Cook 1998-1999 5 2 .714 1.27 65 0 0 0 12 99.0 60 14 8 43 124
Will Cook 1964-1969 10 9 .526 2.66 25 25 3 0 0 186.0 152 55 4 55 155
Brian Cooper 1997-1999 15 23 .395 2.97 72 42 3 2 0 321.2 256 106 20 121 362
Clifton Cooper 1985-1986 20 13 .606 2.60 42 39 7 2 2 294.0 222 85 31 64 350
Joe Cooper 1985-1985 8 13 .381 3.17 27 27 4 2 0 199.0 153 70 21 45 187
Matt Cooper 1980-1981 5 6 .455 2.16 60 0 0 0 36 79.1 55 19 3 35 138
Robert Cooper 2001-2004 7 4 .636 1.49 63 0 0 0 10 78.1 48 13 3 23 79
Jesús Cordero 2006-2008 17 27 .386 3.61 73 56 6 1 1 369.1 326 148 22 142 333
John Cordero 1988-1988 1 4 .200 2.55 14 11 0 0 0 70.2 51 20 6 30 58
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
José Cordero 2007-2011 15 9 .625 2.72 141 0 0 0 22 224.2 165 68 14 86 267
Gino Corey 1957-1961 17 15 .531 3.06 59 46 2 0 5 314.1 271 107 10 100 241
Tony Cornier 1972-1972 0 0 .000 8.31 7 0 0 0 1 8.2 9 8 1 2 4
Alberto Coronado 1990-2006 28 14 .667 1.79 80 41 4 1 3 357.2 193 71 22 115 411
Charlie Correa 1958-1958 2 0 1.000 1.49 6 6 1 1 0 48.1 33 8 0 10 43
Andrés Cortés 1988-2003 4 11 .267 3.58 72 0 0 0 21 88.0 78 35 6 36 91
Gabriel Cortés 1964-1965 9 4 .692 1.41 39 0 0 0 11 70.0 44 11 1 12 81
Alberto Cortéz 1995-1996 27 5 .844 1.80 52 52 2 2 0 334.1 182 67 14 124 391
Cristián Cortéz 1999-2000 11 25 .306 3.81 41 41 16 5 0 326.0 327 138 14 101 235
José Cortéz 1964-1971 27 16 .628 2.50 64 54 16 3 1 443.0 385 123 13 127 355
Rafael Cortéz 1991-1991 4 13 .235 3.11 21 21 6 2 0 159.0 126 55 14 62 157
Víctor Cosgaia 1990-1990 7 7 .500 2.35 19 19 0 0 0 115.0 70 30 10 36 133
Roberto Costa 1961-1961 4 3 .571 1.78 10 9 0 0 1 65.2 47 13 3 9 62
Cristo Costello 2010-2010 4 5 .444 3.62 47 0 0 0 12 92.0 64 37 12 55 150
Alfonso Cota 1969-1970 3 5 .375 2.19 40 0 0 0 17 49.1 39 12 0 18 55
David Cote 1989-1989 3 2 .600 1.94 6 6 0 0 0 41.2 24 9 3 14 43
Ben Cotton 1983-1988 7 4 .636 2.79 56 0 0 0 6 90.1 53 28 6 39 145
Damon Cox 2007-2010 38 29 .567 2.83 101 101 6 2 0 662.1 500 208 37 151 716
Millard Cox 1978-1978 2 2 .500 2.75 10 10 0 0 0 59.0 51 18 6 14 60
Tommy Cox 2011-2011 1 3 .250 1.59 20 0 0 0 3 39.2 21 7 1 6 44
Mark Craft 1961-1969 22 19 .537 3.19 71 55 14 1 2 434.2 382 154 24 131 390
Alan Craig 1998-2005 20 18 .526 3.00 88 42 3 0 4 351.0 275 117 35 88 379
Christopher Crandall 1957-1957 1 1 .500 1.95 5 5 0 0 0 27.2 25 6 1 13 21
William Crandell 1999-1999 5 10 .333 2.05 29 29 3 1 0 201.2 150 46 8 40 194
Jesse Crawford 1961-1961 1 3 .250 5.24 34 1 0 0 1 44.2 57 26 4 18 20
Monty Crawford 1966-1966 19 5 .792 2.43 29 29 8 3 0 226.1 171 61 14 38 215
José Crespo 1979-1979 1 3 .250 1.80 4 4 2 0 0 30.0 24 6 0 2 30
Artie Crockett 1972-1972 0 0 .000 0.00 2 0 0 0 0 2.1 0 0 0 0 2
Alan Crosby 1960-1960 1 1 .500 2.20 9 0 0 0 1 16.1 12 4 1 11 21
Bryan Crossett 1960-1961 29 20 .592 2.93 102 46 27 3 9 473.2 448 154 18 67 199
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Matthew Crouch 2009-2011 23 18 .561 3.17 75 55 9 3 1 434.2 372 153 43 92 427
John Crow 1981-1983 20 16 .556 2.68 50 50 6 3 0 346.1 260 103 23 134 358
Curt Crowder 1970-1971 4 10 .286 3.68 39 10 0 0 16 95.1 84 39 8 46 109
António Cruz 1987-1991 43 45 .489 2.55 125 125 29 8 0 931.0 722 264 71 242 969
Diego Cruz 1996-1996 10 5 .667 1.68 18 18 3 2 0 128.1 69 24 2 42 166
Francisco Cruz 1974-1976 9 6 .600 2.37 89 0 0 0 35 110.0 71 29 6 31 160
Félix Cruz 1963-1972 73 59 .553 3.06 175 168 16 7 2 1192.2 1108 405 54 212 833
Jesús Cruz 1973-1983 19 21 .475 2.41 87 68 0 0 0 384.0 319 103 9 136 367
Jose Cruz 1957-1967 9 6 .600 3.02 26 26 5 1 0 185.0 163 62 8 59 110
Marcelo Cruz 1957-1957 8 1 .889 2.96 35 0 0 0 3 51.2 47 17 4 15 30
Mario Cruz 1968-1968 9 7 .562 2.84 25 25 2 1 0 139.2 115 44 3 45 148
Oliver Cruz 2003-2007 31 37 .456 3.36 116 94 6 2 2 688.2 598 257 62 246 633
Rafael Cruz 1997-1997 10 8 .556 2.41 78 0 0 0 8 142.0 90 38 10 65 179
Ramiro Cruz 1962-1963 2 7 .222 2.41 58 0 0 0 15 74.2 63 20 0 36 45
Ramón Cruz 1979-1979 7 6 .538 2.81 20 20 1 0 0 137.2 120 43 8 24 131
Santiago Cruz 1976-1976 11 5 .688 2.42 18 18 4 1 0 133.2 85 36 8 56 153
Tim Cruz 1987-1989 20 22 .476 2.37 70 42 1 1 14 314.2 243 83 25 76 295
Horacio Cuellar 1985-1987 8 14 .364 2.53 51 25 0 0 1 210.0 157 59 19 77 220
José Cuellar 1967-1968 12 14 .462 3.11 35 35 4 0 0 252.0 195 87 6 89 278
Alex Cummings 1995-1995 1 0 1.000 0.98 13 0 0 0 5 18.1 6 2 2 0 34
Kevin Cummins 1964-1968 58 50 .537 2.77 142 142 13 1 0 976.1 859 301 55 220 783
Hilton Cunningham 1977-1977 13 8 .619 2.20 33 29 2 0 0 209.0 144 51 8 87 288
Ed Curran 2001-2002 3 3 .500 1.54 9 9 1 1 0 70.0 45 12 2 32 62
Dave Curtis 1981-1981 5 3 .625 3.36 10 10 0 0 0 61.2 57 23 4 22 74
Jeff Curtis 2008-2011 4 6 .400 2.68 42 7 1 0 1 97.1 81 29 0 34 78
Mike Curtis 1971-1974 5 14 .263 2.64 112 0 0 0 29 133.0 101 39 8 60 117
Weston Curtis 1967-1968 10 4 .714 3.07 24 23 0 0 0 161.0 130 55 8 50 128
Xavier Cutler 1979-1979 2 3 .400 2.11 43 0 0 0 15 42.2 21 10 1 21 65
Mauro Córdova 1963-1964 2 1 .667 0.71 9 0 0 0 3 12.2 9 1 0 6 9
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, January 18th , 2024 - OOTP Baseball 23.10 Build 110