PIONEER LEAGUE 1993
PITCHING REGISTER
02/23/2015
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Terry Abrego OMA 1 3 .250 4.35 17 3 0 0 0 39.1 39 19 8 16 30 -0.7
Pat Allen DAL 13 10 .565 4.47 34 34 6 0 0 215.1 213 107 29 78 217 1.6
Steve Anderson SA 1 0 1.000 1.12 1 1 0 0 0 8.0 5 1 0 6 1 -0.0
Juan Apodaca OKC 1 1 .500 8.04 30 0 0 0 0 28.0 43 25 5 10 22 -0.2
Frank Atkinson OMA 0 0 .000 1.93 2 0 0 0 0 4.2 4 1 0 2 6 0.1
Glenn Austin KC 0 0 .000 0.00 1 0 0 0 0 0.0 1 2 0 1 0 0.0
James Avery OKC 1 3 .250 6.88 41 0 0 0 1 66.2 84 51 13 34 67 -1.1
Mark Banks SLC 1 2 .333 6.23 14 0 0 0 0 21.2 19 15 6 12 32 -0.4
Chris Barnes SLC 7 10 .412 4.93 32 32 1 1 0 201.0 205 110 27 61 186 1.3
Garrett Barnes NO 4 3 .571 4.92 70 0 0 0 8 82.1 94 45 4 33 49 0.1
Eric Bell ELP 3 2 .600 4.53 24 4 0 0 1 51.2 51 26 3 19 52 0.8
Steve Bennett HOU 0 0 .000 0.00 1 0 0 0 0 3.0 0 0 0 1 2 0.0
Kevin Benton ELP 1 0 1.000 2.84 29 0 0 0 1 38.0 29 12 3 18 59 0.7
Hilton Boone SA 0 0 .000 2.50 16 0 0 0 0 18.0 13 5 1 6 10 -0.0
Jesús Bosalda OKC 7 16 .304 5.33 32 32 3 0 0 221.1 252 131 32 96 200 0.4
Chance Bowman ELP 4 6 .400 2.65 75 0 0 0 7 85.0 65 25 4 27 124 2.7
Richard Bryant OMA 4 8 .333 4.24 27 14 0 0 0 99.2 98 47 9 28 74 1.1
William Butler SLC 9 10 .474 6.16 24 24 2 0 0 153.1 180 105 42 38 135 -1.6
Dan Byers SA 1 1 .500 2.14 28 0 0 0 0 33.2 25 8 2 16 51 0.7
Sean Cain KC 6 15 .286 3.69 31 31 0 0 0 202.2 169 83 35 56 203 1.0
Michael Callahan MIN 4 9 .308 3.10 78 0 0 0 14 101.2 70 35 14 42 129 0.4
Avery Carroll SLC 1 0 1.000 6.23 6 0 0 0 0 13.0 17 9 3 2 13 -0.1
Harvey Carroll PHX 11 11 .500 4.32 32 32 1 0 0 206.1 213 99 29 87 182 0.6
Millard Castaneda SA 0 0 .000 0.00 4 0 0 0 0 10.1 8 0 0 2 10 0.3
David Castro OKC 5 3 .625 5.48 50 0 0 0 1 46.0 45 28 6 31 48 -0.6
Arturo Cervantes MIN 5 3 .625 4.67 56 0 0 0 8 69.1 83 36 6 35 70 -0.0
Damien Chouinard DAL 0 0 .000 5.09 22 0 0 0 0 23.0 18 13 4 15 14 -0.6
Manuel Cline KC 4 8 .333 2.59 77 0 0 0 7 97.1 60 28 7 23 153 3.2
Jason Cobb DAL 3 2 .600 2.56 44 0 0 0 0 102.0 67 29 10 51 114 0.2
George Cole SA 10 13 .435 4.58 33 32 2 0 0 214.1 267 109 22 40 197 4.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Sean Connolly PHX 3 2 .600 5.36 6 6 1 0 0 42.0 43 25 10 18 42 -0.3
David Cote KC 7 11 .389 4.11 33 33 0 0 0 181.2 145 83 33 60 259 2.2
Millard Cox SLC 9 4 .692 2.15 68 0 0 0 11 79.2 61 19 7 15 103 2.0
Tim Cruz DEN 5 9 .357 6.20 26 22 0 0 0 117.2 143 81 12 28 95 1.3
Curt Davenport KC 2 0 1.000 0.00 5 0 0 0 1 6.1 5 0 0 4 3 -0.1
Mark Deleón OKC 14 15 .483 3.08 33 33 3 1 0 239.2 179 82 19 66 237 4.8
Bob Dickey MIN 8 10 .444 6.60 44 16 0 0 2 124.0 150 91 17 61 54 -1.6
Bob Douglas OKC 2 5 .286 2.88 41 0 0 0 20 40.2 26 13 4 26 66 0.8
Rod Duncan SLC 13 10 .565 4.84 32 32 4 0 0 206.1 210 111 37 54 231 1.6
Ron Faison KC 2 1 .667 4.66 22 0 0 0 1 38.2 41 20 5 15 40 0.1
Al Fletcher OMA 0 0 .000 9.00 1 0 0 0 0 1.0 3 1 0 0 0 0.0
Jorge Flores PHX 5 3 .625 5.40 71 0 0 0 4 85.0 111 51 9 36 81 0.1
Johnny Flowers SA 4 1 .800 2.84 32 1 0 0 1 57.0 39 18 5 32 58 -0.0
Russ Foster PHX 2 5 .286 5.91 31 6 0 0 0 53.1 63 35 13 12 62 -0.2
Enrique Franco DEN 10 12 .455 4.99 35 35 1 0 0 185.2 200 103 31 65 198 0.9
Mark Fulton OMA 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 1 0 -0.0
Taki Furukawa OMA 0 4 .000 8.68 19 0 0 0 4 18.2 23 18 5 9 26 -0.4
Carlos García SLC 14 14 .500 4.21 34 34 8 2 0 248.0 231 116 50 31 296 3.0
José García NO 8 11 .421 3.33 33 33 2 1 0 208.0 194 77 18 78 168 2.4
Ken García OKC 7 16 .304 4.85 32 32 1 0 0 204.0 223 110 21 69 222 3.3
Allen Gardner PHX 1 1 .500 7.46 26 0 0 0 0 41.0 59 34 10 18 42 -1.0
Don Gardner SLC 3 3 .500 4.50 51 0 0 0 1 76.0 70 38 3 39 80 0.8
Felipe Garza KC 15 8 .652 1.86 89 0 0 0 26 179.0 100 37 15 36 245 5.4
Andy Gilmore NO 0 3 .000 7.36 3 3 0 0 0 18.1 24 15 2 7 8 -0.0
Luis González PHX 1 3 .250 2.85 33 0 0 0 3 47.1 36 15 8 8 50 0.1
Martín González OMA 9 9 .500 3.35 25 25 1 0 0 155.2 151 58 13 32 125 2.6
Roy Goodenough HOU 2 3 .400 3.12 9 9 2 0 0 60.2 54 21 7 9 59 1.1
Clay Graham OMA 0 1 .000 5.40 17 0 0 0 1 30.0 28 18 1 7 33 0.7
Cory Graham SA 3 4 .429 8.47 19 0 0 0 4 17.0 27 16 6 7 14 -1.0
Robert Griffin SLC 0 4 .000 6.48 7 5 0 0 0 33.1 50 24 5 9 37 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Pepe Guerra DEN 4 1 .800 5.62 38 0 0 0 0 57.2 52 36 5 40 89 0.2
Raúl Guzmán HOU 2 1 .667 1.30 4 3 3 0 0 27.2 20 4 1 4 22 0.8
Russell Hall KC 7 8 .467 4.92 70 0 0 0 6 75.0 71 41 16 36 64 -1.9
Marcus Hamilton ELP 7 7 .500 3.63 20 20 0 0 0 126.1 124 51 15 50 120 1.4
Ben Hankins DAL 0 3 .000 6.12 25 0 0 0 0 32.1 25 22 2 36 32 -0.5
Arturo Harrison HOU 12 11 .522 3.08 30 30 1 0 0 207.2 144 71 20 59 220 3.8
Momoru Hayakawa OMA 2 5 .286 5.62 13 10 0 0 1 65.2 75 41 12 21 48 -0.3
José Hernández DAL 13 12 .520 2.77 34 34 4 1 0 227.2 195 70 15 53 232 6.4
José Hernández MIN 3 6 .333 3.94 82 0 0 0 10 107.1 113 47 7 50 107 0.8
Ángel Hernández PHX 4 0 1.000 3.23 32 0 0 0 1 47.1 41 17 4 15 66 0.9
Ángel Hernández ELP 2 3 .400 3.02 18 4 0 0 0 59.2 65 20 6 11 62 1.0
Larry Hines MIN 0 2 .000 7.07 3 3 0 0 0 14.0 24 11 0 6 8 0.3
Jesse Holbrook DEN 0 3 .000 2.93 31 0 0 0 4 30.2 24 10 4 9 31 0.0
Tom Holz ELP 4 8 .333 3.38 45 0 0 0 28 50.2 51 19 5 16 51 0.9
Willie Hurley DEN 9 2 .818 3.93 69 0 0 0 4 73.1 65 32 7 16 105 1.6
Cheong-u Hwang DEN 6 8 .429 3.36 80 0 0 0 14 115.1 110 43 16 39 157 1.1
Ron Jackson SA 12 10 .545 3.66 32 32 3 1 0 223.2 217 91 22 44 202 3.8
Paul Kemp HOU 4 4 .500 2.78 60 0 0 0 1 77.2 55 24 7 18 67 0.5
Ji-hyun Kim NO 5 14 .263 6.22 32 29 1 1 0 170.2 199 118 35 58 127 -1.6
Kunihiko Kimura DEN 2 1 .667 4.19 18 0 0 0 1 19.1 13 9 5 8 30 -0.2
Chad Lawson DAL 5 5 .500 4.14 60 0 0 0 2 74.0 64 34 8 40 76 -0.1
José Leija PHX 14 13 .519 4.02 33 33 1 1 0 201.1 197 90 10 56 206 5.1
Joe Lewis OKC 3 3 .500 5.08 51 0 0 0 6 83.1 93 47 9 39 67 -0.5
Júlio Lozano SA 0 2 .000 4.15 2 2 0 0 0 13.0 14 6 3 4 14 -0.0
Augusto Luna SLC 1 0 1.000 3.38 5 3 0 0 0 24.0 17 9 3 10 26 0.1
Esteban López PHX 9 17 .346 4.83 33 33 1 0 0 216.0 238 116 32 94 228 1.0
Jesús López ELP 5 8 .385 2.44 57 0 0 0 1 81.0 66 22 5 34 130 2.4
José López SA 13 12 .520 3.38 32 32 6 1 0 234.2 199 88 27 110 232 1.4
Pedro López OKC 8 19 .296 4.89 33 33 4 1 0 219.0 246 119 18 72 191 3.5
Bob MacAlduie DEN 9 13 .409 4.63 34 34 1 0 0 211.2 263 109 33 33 179 1.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Foster MacComas PHX 6 3 .667 5.56 68 0 0 0 5 69.2 69 43 12 34 86 -0.6
Rob MacLaren PHX 2 0 1.000 6.64 9 1 0 0 0 20.1 35 15 7 3 11 -0.6
George Madison NO 3 2 .600 4.55 5 5 1 1 0 29.2 25 15 4 18 26 -0.1
Ron Marleau PHX 3 8 .273 5.82 27 18 0 0 0 120.2 129 78 23 57 121 -0.8
Javier Marrero SA 16 8 .667 4.00 30 30 9 0 0 222.2 240 99 26 36 207 4.0
Armando Martínez PHX 0 0 .000 7.89 15 0 0 0 1 21.2 29 19 5 8 19 -0.5
António Matos DAL 1 4 .200 4.33 60 0 0 0 1 62.1 66 30 4 11 49 0.6
Wayne Mayfield HOU 17 9 .654 2.40 33 33 4 2 0 243.1 139 65 23 68 318 6.3
Edward McFarland SLC 13 10 .565 4.26 32 32 5 0 0 222.0 229 105 37 50 212 1.5
Jeff McGee PHX 16 9 .640 3.89 33 33 4 0 0 229.0 247 99 21 64 212 4.0
Michael Melton ELP 13 8 .619 2.26 26 26 8 1 0 203.0 168 51 16 24 195 5.1
Gonzalo Mesa HOU 1 1 .500 4.41 5 5 0 0 0 34.2 30 17 5 14 26 0.0
Cameron Miller ELP 5 4 .556 2.99 11 11 3 1 0 84.1 59 28 4 24 78 2.1
Jim Morris HOU 4 2 .667 3.05 31 0 0 0 2 41.1 25 14 2 19 40 0.3
Miguel Morris SA 1 0 1.000 3.14 23 0 0 0 1 14.1 14 5 3 6 12 -0.3
Jack Mueller KC 16 10 .615 3.15 33 33 1 1 0 220.1 152 77 18 143 247 2.1
Ray Neal KC 0 0 .000 1.29 3 0 0 0 0 7.0 2 1 0 2 10 0.3
Luis Antonio Núñez SLC 1 1 .500 3.54 36 0 0 0 0 20.1 17 8 1 4 29 0.7
Paul O'Farrell MIN 5 7 .417 6.35 45 14 0 0 1 123.1 149 87 19 62 102 -1.3
Franklin O'Rorke OKC 0 0 .000 5.40 3 0 0 0 0 3.1 5 2 1 1 2 -0.1
Richard O'Slattery KC 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 1 0.0
Eduardo Ortega OKC 5 3 .625 4.68 35 0 0 0 0 50.0 46 26 5 33 56 0.1
Manuel Ortíz OMA 8 7 .533 3.87 32 17 0 0 1 123.1 125 53 14 27 117 1.8
David Osorio HOU 2 0 1.000 4.20 23 0 0 0 1 30.0 22 14 3 16 36 0.1
Don Parkinson OMA 12 7 .632 2.65 34 34 1 0 0 204.0 152 60 20 36 226 5.4
Jason Parsons NO 19 11 .633 3.08 33 33 4 2 0 224.2 201 77 15 51 181 3.9
Morgan Patterson OKC 0 2 .000 7.50 11 0 0 0 0 12.0 15 10 3 6 12 -0.3
Richard Payne SLC 3 7 .300 4.46 63 0 0 0 30 68.2 57 34 22 11 112 -0.8
Scott Perry SLC 2 1 .667 3.91 29 0 0 0 0 23.0 22 10 4 9 33 0.1
Bob Powell PHX 0 0 .000 13.50 2 0 0 0 0 1.1 3 2 0 0 1 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dave Pryor ELP 2 2 .500 4.26 5 5 0 0 0 31.2 37 15 3 8 34 0.7
Henry Puckett DEN 4 6 .400 6.35 24 14 0 0 1 90.2 116 64 19 38 87 -0.7
José Pueblo OMA 2 7 .222 4.01 24 11 0 0 1 76.1 69 34 3 33 76 1.4
Leonard Puenta NO 4 1 .800 7.39 31 0 0 0 3 31.2 52 26 9 10 24 -1.0
Matt Raines NO 13 7 .650 3.45 34 34 0 0 0 219.0 217 84 11 63 207 5.5
Miguel Ramos OMA 4 3 .571 3.88 47 0 0 0 5 53.1 47 23 6 21 51 0.1
Augusto Ramírez DEN 0 0 .000 6.86 14 0 0 0 0 21.0 32 16 2 6 16 -0.0
Manny Ramírez HOU 0 1 .000 1.23 1 1 0 0 0 7.1 5 1 0 2 6 0.2
Miguel Angel Ramírez MIN 8 17 .320 4.28 32 32 3 0 0 201.2 202 96 23 70 194 1.8
Carlos Ramón DAL 5 19 .208 4.74 32 32 3 2 0 201.1 223 106 15 78 128 2.0
Rafael Randín DAL 8 16 .333 4.08 34 34 7 0 0 242.2 208 110 36 80 247 2.0
Andre Reed ELP 0 0 .000 2.92 17 0 0 0 0 24.2 20 8 2 11 26 0.1
Kirk Reese OMA 8 4 .667 2.84 49 12 0 0 11 126.2 87 40 12 48 158 2.0
Frank Riggins HOU 0 0 .000 3.00 2 0 0 0 0 3.0 3 1 0 2 2 0.0
Larry Robinson HOU 18 8 .692 2.61 33 33 0 0 0 244.2 169 71 16 45 226 6.3
Mark Robinson HOU 2 1 .667 0.98 25 0 0 0 15 36.2 18 4 1 5 60 2.5
Roosevelt Robinson HOU 0 0 .000 0.00 2 0 0 0 0 2.1 0 0 0 2 1 -0.0
Bartolo Rodríguez DEN 5 0 1.000 2.76 41 0 0 0 2 65.1 52 20 5 42 76 0.1
Carlos Rodríguez SLC 0 0 .000 13.50 3 0 0 0 0 4.0 6 6 4 3 7 -0.5
Emerson Rodríguez OMA 2 0 1.000 3.44 4 3 0 0 0 18.1 15 7 4 6 13 -0.2
Jorge Rodríguez ELP 16 22 .421 3.82 51 51 6 2 0 332.1 316 141 33 80 333 6.4
Albert Román KC 1 1 .500 5.89 24 0 0 0 0 44.1 41 29 4 33 26 -0.7
José Román SA 9 4 .692 2.64 67 0 0 0 28 71.2 49 21 5 25 105 1.9
Shawn Sanders OKC 7 16 .304 4.59 32 32 6 0 0 223.2 227 114 17 115 191 1.7
Mitsuzuka Sano MIN 5 5 .500 3.63 32 32 0 0 0 181.0 172 73 20 53 154 1.8
Wayne Schmidt KC 14 9 .609 3.31 33 33 4 3 0 217.1 223 80 21 45 177 3.7
Tyrone Sharp MIN 13 10 .565 3.57 83 0 0 0 4 108.1 73 43 9 63 151 1.2
Joe Shoemaker SA 7 2 .778 3.72 61 0 0 0 2 58.0 58 24 7 15 69 0.6
Matt Simmons DAL 7 14 .333 5.37 31 28 1 0 0 166.0 179 99 19 91 111 -0.3
Carl Sims OMA 6 13 .316 3.96 81 0 0 0 17 143.1 141 63 19 42 145 0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Paul Sizemore DEN 11 6 .647 2.55 86 0 0 0 19 141.1 105 40 6 56 213 4.7
Dan Soto HOU 19 10 .655 2.51 35 35 4 1 0 247.0 191 69 19 41 222 5.7
Tom Stephens NO 11 6 .647 2.58 91 0 0 0 26 163.2 119 47 16 60 195 2.1
Andrew Sullivan SA 19 9 .679 3.32 33 32 14 3 0 257.2 207 95 41 56 307 3.6
José Sánchez OMA 17 4 .810 2.47 33 33 1 1 0 222.1 179 61 13 48 239 6.2
Luis Sánchez MIN 10 10 .500 2.72 33 33 1 1 0 198.2 147 60 12 80 180 3.3
Bill Taylor NO 0 4 .000 5.01 33 0 0 0 0 55.2 58 31 5 35 45 -0.5
George Taylor DEN 1 0 1.000 4.96 15 0 0 0 2 16.1 19 9 3 8 19 -0.2
Leonard Thomas MIN 0 1 .000 12.71 4 0 0 0 0 5.2 11 8 0 3 9 0.2
Allen Todd SLC 5 4 .556 4.06 55 0 0 0 1 68.2 57 31 11 32 98 0.2
Richard Towns OMA 6 6 .500 3.09 46 0 0 0 6 64.0 49 22 6 28 91 1.1
Mario Trevino ELP 4 2 .667 3.30 47 0 0 0 4 71.0 40 26 5 36 108 1.2
Carlos Valdéz DEN 11 10 .524 4.82 36 36 1 1 0 194.0 212 104 24 64 190 1.8
Manuel Valentín HOU 5 5 .500 3.43 13 13 2 0 0 84.0 75 32 4 22 71 2.1
José Valéncia PHX 0 0 .000 0.00 4 0 0 0 0 1.1 0 0 0 1 1 0.0
León Vega HOU 2 4 .333 2.81 55 0 0 0 2 67.1 49 21 2 31 80 1.2
Sergio Vela DAL 5 15 .250 6.91 45 0 0 0 20 56.0 69 43 13 18 60 -1.2
Anthony Vichez HOU 9 3 .750 1.99 59 0 0 0 21 77.0 50 17 4 39 112 2.3
José Villa NO 8 13 .381 4.15 40 25 0 0 1 178.0 177 82 21 38 211 3.3
Howard Wagner NO 5 7 .417 4.80 64 0 0 0 7 69.1 59 37 4 35 67 0.3
Mike Walker PHX 3 7 .300 2.38 46 0 0 0 32 45.1 26 12 2 21 56 1.2
Terence Washington MIN 9 12 .429 4.00 32 32 1 0 0 200.0 187 89 33 81 216 0.8
Bernard Weeks KC 11 6 .647 2.87 32 32 0 0 0 194.2 187 62 16 47 175 3.7
Jesse Wynn DEN 6 8 .429 5.22 21 21 0 0 0 112.0 108 65 14 57 143 1.0
Elijah Yates ELP 16 8 .667 2.64 41 41 2 1 0 232.0 202 68 30 23 259 4.8
Robbie Young DAL 1 1 .500 3.35 22 0 0 0 0 43.0 36 16 2 14 28 0.1
Pablo Águila PHX 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 2 0.1
177 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, November 1st , 2024 - OOTP Baseball 25.10 Build 95