Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1952 Hollywood Stars | |||||||||||||||||||
Record: 72-72 Finish: 3rd in CL South Division Runs Scored: 750 Runs Allowed: 707 Exp W-L: 76-68 Ballpark: Gilmore Field Attendance: 2,020,153 Manager: D
Statistics / Schedule |
Minor League Records: AAA: 65-61, 5th in the Pacific Coast League AA: 72-54, 3rd in the Pacific Coast League A: 54-72, 10th in the Pacific Coast League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | *Pete Rohrbaugh | 29 | 135 | 482 | 100 | 148 | 44 | 5 | 23 | 94 | 1 | 0 | 113 | 90 | .307 | .437 | .562 | .999 | 114.2 | 21.7 | 4.1 |
2B | Felix Bronner | 25 | 132 | 519 | 87 | 162 | 23 | 3 | 7 | 54 | 5 | 15 | 54 | 60 | .312 | .379 | .408 | .788 | 73.1 | 10.0 | 4.9 |
1B | *Mark Newhouse | 27 | 135 | 492 | 83 | 194 | 34 | 1 | 13 | 94 | 1 | 0 | 53 | 51 | .394 | .461 | .547 | 1.008 | 105.8 | 21.4 | 1.5 |
CF | Gerald Johnson | 30 | 128 | 452 | 93 | 139 | 23 | 1 | 14 | 57 | 41 | 4 | 53 | 45 | .308 | .383 | .456 | .839 | 81.7 | 13.3 | 2.8 |
C | #Marvin Schull | 32 | 129 | 441 | 58 | 131 | 25 | 6 | 14 | 76 | 0 | 1 | 33 | 57 | .297 | .347 | .476 | .823 | 66.8 | 9.3 | 4.4 |
LF | *James Wald | 26 | 113 | 387 | 49 | 111 | 16 | 7 | 4 | 51 | 57 | 15 | 35 | 70 | .287 | .348 | .395 | .744 | 57.4 | 7.7 | 2.6 |
CF | James Zaleski | 33 | 120 | 359 | 62 | 89 | 31 | 11 | 13 | 67 | 36 | 5 | 37 | 82 | .248 | .325 | .504 | .829 | 59.2 | 8.2 | 2.4 |
SS | Joseph Smith | 29 | 112 | 330 | 31 | 65 | 14 | 4 | 3 | 26 | 7 | 5 | 13 | 61 | .197 | .226 | .291 | .517 | 16.7 | 0.0 | 3.9 |
RF | *Guy Lingerfelt | 26 | 95 | 300 | 25 | 75 | 14 | 2 | 4 | 38 | 2 | 1 | 16 | 49 | .250 | .292 | .350 | .642 | 29.8 | 1.6 | 1.7 |
3B | Tim Wilkens | 24 | 106 | 266 | 39 | 74 | 16 | 6 | 7 | 46 | 9 | 7 | 22 | 28 | .278 | .340 | .462 | .803 | 40.5 | 5.5 | 1.9 |
RF | *Byron Echague | 27 | 48 | 166 | 20 | 40 | 6 | 2 | 4 | 25 | 5 | 3 | 18 | 29 | .241 | .319 | .373 | .692 | 19.1 | 1.6 | 1.1 |
C | Melvin Hall | 25 | 45 | 138 | 15 | 28 | 6 | 1 | 1 | 13 | 1 | 1 | 12 | 26 | .203 | .272 | .283 | .554 | 9.3 | 0.0 | 1.5 |
SS | Robert Raines | 27 | 62 | 138 | 20 | 35 | 12 | 3 | 2 | 16 | 2 | 3 | 8 | 28 | .254 | .293 | .428 | .720 | 15.9 | 1.4 | 1.2 |
1B | David Metivier | 30 | 73 | 119 | 18 | 34 | 5 | 0 | 3 | 17 | 2 | 0 | 18 | 20 | .286 | .369 | .403 | .772 | 19.4 | 2.5 | 0.3 |
P | Robert Stadler | 26 | 39 | 127 | 6 | 26 | 7 | 0 | 0 | 12 | 1 | 1 | 1 | 44 | .205 | .209 | .260 | .469 | 5.0 | 0.0 | 0.0 |
P | John Alton | 28 | 37 | 88 | 8 | 18 | 6 | 0 | 0 | 5 | 0 | 1 | 6 | 31 | .205 | .255 | .273 | .528 | 5.6 | 0.0 | 0.0 |
P | David Stilwell | 25 | 35 | 89 | 11 | 12 | 4 | 2 | 0 | 8 | 0 | 0 | 4 | 25 | .135 | .172 | .225 | .397 | 1.6 | 0.0 | 0.0 |
LF | Daniel Polito | 31 | 36 | 56 | 9 | 14 | 1 | 0 | 1 | 2 | 8 | 2 | 7 | 10 | .250 | .333 | .321 | .655 | 6.4 | 0.4 | 0.5 |
P | *Donald Grant | 28 | 20 | 58 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 20 | .069 | .085 | .086 | .171 | -2.3 | 0.0 | 0.0 |
LF | *Erick Tilly | 27 | 31 | 40 | 6 | 12 | 2 | 0 | 1 | 5 | 0 | 0 | 8 | 8 | .300 | .440 | .425 | .865 | 7.1 | 1.0 | 0.3 |
P | Christopher Leatherwood | 27 | 11 | 31 | 5 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | .194 | .194 | .194 | .387 | 0.4 | 0.0 | 0.0 |
P | Ron Miller | 26 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
P | #Gregorio Hernandez | 27 | 28 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .286 | .000 | .286 | 0.2 | 0.0 | 0.0 |
P | *Francis Osgood | 27 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.3 | 0.0 | 0.0 |
P | Henry Gallegos | 28 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Jeffrey Duncan | 31 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 27.7 | 1798 | 5095 | 750 | 1417 | 290 | 54 | 114 | 715 | 178 | 64 | 514 | 848 | .278 | .347 | .423 | .770 | 732.4 | 105.6 | 34.9 | |
Rank among 10 CL teams | 1 | 4 | 2 | 2 | 1 | 6 | 4 | 6 | 5 | 2 | 1 | 3 | 1 | 4 | 2 | 3 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Robert Stadler | 26 | 18 | 14 | .563 | 39 | 39 | 0 | 318.0 | 308 | 118 | 11 | 76 | 209 | 3.34 | 27.9 |
John Alton | 28 | 16 | 15 | .516 | 37 | 37 | 0 | 273.7 | 232 | 130 | 26 | 147 | 298 | 4.28 | 19.1 |
David Stilwell | 25 | 11 | 14 | .440 | 35 | 35 | 0 | 254.3 | 287 | 140 | 28 | 89 | 139 | 4.95 | 9.9 |
*Donald Grant | 28 | 7 | 9 | .438 | 20 | 20 | 0 | 145.0 | 156 | 88 | 15 | 56 | 86 | 5.46 | 3.1 |
Christopher Leatherwood | 27 | 5 | 3 | .625 | 11 | 11 | 0 | 80.0 | 72 | 32 | 5 | 29 | 61 | 3.60 | 6.4 |
Jeffrey Duncan | 31 | 1 | 5 | .167 | 49 | 0 | 9 | 44.3 | 50 | 28 | 6 | 23 | 15 | 5.68 | 1.3 |
Gregorio Hernandez | 27 | 2 | 0 | 1.000 | 28 | 0 | 1 | 41.0 | 41 | 29 | 6 | 31 | 33 | 6.37 | 0.7 |
*Francis Osgood | 27 | 6 | 7 | .462 | 34 | 0 | 8 | 36.0 | 55 | 26 | 4 | 20 | 33 | 6.50 | 0.0 |
Ron Miller | 26 | 2 | 1 | .667 | 21 | 2 | 0 | 35.3 | 40 | 21 | 7 | 20 | 29 | 5.35 | 1.0 |
John Shick | 29 | 2 | 2 | .500 | 32 | 0 | 4 | 32.7 | 31 | 20 | 3 | 21 | 25 | 5.51 | 2.6 |
Henry Gallegos | 28 | 2 | 2 | .500 | 24 | 0 | 4 | 28.3 | 34 | 15 | 2 | 18 | 24 | 4.77 | 2.0 |
Matt Aubrey | 25 | 0 | 0 | .000 | 11 | 0 | 0 | 10.3 | 7 | 2 | 0 | 4 | 4 | 1.74 | 1.4 |
Team Totals | 27.3 | 72 | 72 | .500 | 341 | 144 | 26 | 1299.0 | 1313 | 649 | 113 | 534 | 956 | 4.50 | 75.5 |
Rank among 10 CL teams | 6 | 6 | 9 | 6 | 1 | 2 | 3 | 6 | 10 | 4 | 6 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Mark Newhouse |
Pete Rohrbaugh |
Marvin Schull |
Robert Stadler |
|
|
For questions or to report errors, please send us a note. |