Hollywood Stars
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
1952 Hollywood Stars 4.9 707 144 4.50 1299.0 1313 9.1 534 3.7 956 6.6 26 75.5
1953 Hollywood Stars 5.4 771 144 5.00 1286.3 1353 9.4 520 3.6 947 6.6 31 73.6
1954 Hollywood Stars 4.7 677 144 4.27 1292.7 1302 9.0 545 3.8 1052 7.3 45 82.1
1955 Hollywood Stars 4.7 679 144 4.20 1287.3 1244 8.6 582 4.0 940 6.5 32 71.3
4 Year Team Totals 4.9 2834 576 4.49 5165.3 5212 9.0 2181 3.8 3895 6.8 134 302.5
Seasonal Average 4.9 709 144 4.49 1291.3 1303 9.0 545 3.8 974 6.8 34 75.6
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
John Alton 4 1952-1955 73 44 .624 4.09 135 135 56 8 0 1040.0 853 473 96 527 1125 74.6
Rafael Arispe 2 1954-1955 19 14 .576 5.11 53 47 5 1 0 331.0 370 188 29 150 185 8.1
Matt Aubrey 2 1952-1953 4 3 .571 4.06 53 0 0 0 2 64.3 60 29 3 29 36 6.2
Newton Biondi 1 1955-1955 0 2 .000 6.84 4 4 1 0 0 26.3 38 20 4 12 11 0.0
Michael Donnelly 1 1955-1955 5 10 .333 4.11 18 15 6 0 0 140.0 157 64 8 47 84 5.4
Jeffrey Duncan 2 1952-1953 1 5 .167 5.60 56 0 0 0 9 54.7 64 34 6 27 18 1.7
Henry Gallegos 4 1952-1955 15 15 .500 4.02 136 0 0 0 43 154.3 147 69 17 84 106 19.9
Roger Gardea 2 1954-1955 9 9 .500 2.95 122 0 0 0 41 146.3 123 48 9 58 105 24.7
Marc Gibbs 1 1955-1955 2 5 .286 4.78 33 1 1 0 2 64.0 77 34 3 12 35 2.6
Donald Grant 1 1952-1952 7 9 .438 5.46 20 20 4 0 0 145.0 156 88 15 56 86 3.1
Richard Hairston 1 1955-1955 0 0 .000 1.42 6 0 0 0 0 6.3 5 1 0 1 2 0.8
Gregorio Hernandez 1 1952-1952 2 0 1.000 6.37 28 0 0 0 1 41.0 41 29 6 31 33 0.7
Theodore Hershberger 2 1954-1955 4 8 .333 5.74 24 19 4 1 1 136.3 134 87 11 95 84 1.1
Nathan Kappler 2 1953-1954 4 10 .286 6.37 24 17 5 0 1 118.7 140 84 16 64 76 1.3
Christopher Leatherwood 2 1952-1955 12 8 .600 3.73 25 25 11 0 0 181.0 184 75 14 73 135 11.6
Lavern Lebowitz 2 1953-1954 4 1 .800 5.53 36 0 0 0 0 57.0 70 35 6 12 29 2.3
Ron Miller 4 1952-1955 10 7 .588 4.05 137 3 0 0 13 166.7 166 75 18 90 128 14.5
John Mincy 1 1954-1954 1 5 .167 5.40 43 0 0 0 9 36.7 40 22 5 13 17 2.4
Francis Osgood 1 1952-1952 6 7 .462 6.50 34 0 0 0 8 36.0 55 26 4 20 33 0.0
Christopher Ross 1 1953-1953 0 2 .000 12.83 3 2 0 0 0 13.3 26 19 4 8 12 0.0
Ray Rush 1 1954-1954 0 0 .000 11.13 3 1 0 0 0 5.7 9 7 1 3 0 0.0
Christian Schwandt 2 1954-1955 19 16 .543 4.28 52 46 3 0 0 334.7 303 159 38 167 346 15.3
John Shick 1 1952-1952 2 2 .500 5.51 32 0 0 0 4 32.7 31 20 3 21 25 2.6
Robert Stadler 4 1952-1955 64 49 .566 3.79 137 137 64 7 0 1086.3 1093 457 51 302 737 80.2
David Stilwell 3 1952-1954 30 32 .484 5.26 78 77 15 1 0 555.7 645 325 55 196 335 18.7
Oscar Vasallo 2 1953-1954 7 13 .350 5.16 45 24 6 0 0 193.7 225 111 23 83 112 4.6

26 Players