Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Hollywood Stars Park History | |||||||||||||||||||
| |||||||||||||||||||
Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
1952 (72-72) | 3rd | D | Gilmore Field | 2,020,153 | 16th out of 20 | 2,302,051 | 8th out of 20 | 0.98 | 1.18 |
1953 (73-71) | 3rd | Kasey | Gilmore Field | 2,149,115 | 14th out of 20 | 2,278,344 | 10th out of 20 | 0.93 | 1.10 |
1954 (79-65) | 2nd | Kasey | Gilmore Field | 2,634,705 | 7th out of 20 | 2,210,740 | 10th out of 20 | 0.92 | 1.02 |
1955 (76-68) | DIV | Kasey | Gilmore Field | 2,951,109 | 5th out of 20 | 2,248,766 | 13th out of 20 | 0.85 | 0.97 |
For questions or to report errors, please send us a note. |