Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1955 Hollywood Stars | |||||||||||||||||||
Record: 76-68 Finish: 1st in CL South Division Runs Scored: 738 Runs Allowed: 679 Exp W-L: 77-67 Ballpark: Gilmore Field Attendance: 2,951,109 Manager: Kasey
Statistics / Schedule |
Minor League Records: AAA: 61-65, 6th in the Pacific Coast League AA: 66-60, 4th in the Pacific Coast League A: 58-68, 6th in the Pacific Coast League Postseason Results: Lost CL League Championship Serie 0-4 to Portland Willamettes | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | *Scott Perrotta | 28 | 139 | 533 | 92 | 198 | 25 | 3 | 18 | 99 | 12 | 2 | 50 | 54 | .371 | .424 | .531 | .955 | 112.1 | 25.6 | 1.8 |
SS | *Pete Rohrbaugh | 32 | 138 | 475 | 91 | 151 | 34 | 1 | 21 | 89 | 4 | 0 | 97 | 77 | .318 | .435 | .526 | .961 | 105.4 | 23.8 | 4.2 |
3B | #Daniel Rowell | 26 | 129 | 474 | 62 | 139 | 22 | 2 | 11 | 75 | 1 | 1 | 16 | 45 | .293 | .316 | .418 | .734 | 59.7 | 8.5 | 4.2 |
2B | Felix Bronner | 28 | 126 | 442 | 44 | 148 | 22 | 0 | 1 | 52 | 6 | 10 | 27 | 46 | .335 | .372 | .391 | .764 | 56.3 | 9.5 | 5.2 |
LF | Aron Keitt | 32 | 117 | 418 | 58 | 98 | 17 | 3 | 19 | 69 | 8 | 2 | 26 | 86 | .234 | .282 | .426 | .708 | 51.4 | 5.8 | 1.9 |
CF | Gerald Johnson | 33 | 119 | 391 | 67 | 105 | 23 | 9 | 4 | 42 | 32 | 4 | 46 | 66 | .269 | .348 | .404 | .753 | 58.7 | 10.0 | 1.9 |
LF | *James Wald | 29 | 118 | 329 | 72 | 102 | 15 | 7 | 3 | 36 | 49 | 8 | 41 | 51 | .310 | .385 | .426 | .811 | 59.9 | 11.9 | 1.7 |
3B | Tim Wilkens | 27 | 106 | 265 | 45 | 74 | 17 | 4 | 9 | 55 | 5 | 7 | 12 | 27 | .279 | .313 | .475 | .789 | 36.6 | 5.4 | 2.3 |
C | #Marvin Schull | 35 | 68 | 226 | 35 | 64 | 12 | 6 | 5 | 44 | 1 | 2 | 22 | 37 | .283 | .350 | .456 | .806 | 34.4 | 5.8 | 2.5 |
C | Melvin Hall | 28 | 80 | 201 | 29 | 50 | 12 | 1 | 4 | 29 | 3 | 2 | 22 | 30 | .249 | .335 | .378 | .713 | 25.8 | 3.6 | 2.4 |
CF | Joseph Mraz | 34 | 90 | 205 | 38 | 56 | 14 | 3 | 14 | 41 | 7 | 3 | 14 | 28 | .273 | .326 | .576 | .901 | 36.5 | 7.1 | 1.1 |
LF | Chad East | 28 | 53 | 165 | 23 | 38 | 6 | 1 | 1 | 14 | 4 | 3 | 17 | 16 | .230 | .310 | .297 | .607 | 15.0 | 0.9 | 0.9 |
SS | Tommy Dupras | 33 | 48 | 113 | 10 | 25 | 4 | 0 | 0 | 10 | 4 | 1 | 10 | 19 | .221 | .285 | .257 | .541 | 7.7 | 0.0 | 1.1 |
C | Tyrone Richardson | 29 | 31 | 108 | 11 | 25 | 0 | 0 | 5 | 10 | 1 | 0 | 6 | 11 | .231 | .272 | .370 | .642 | 10.8 | 0.9 | 1.5 |
CF | *Andrew Benard | 34 | 38 | 90 | 13 | 17 | 5 | 1 | 0 | 10 | 9 | 1 | 6 | 24 | .189 | .240 | .267 | .507 | 7.8 | 0.0 | 0.5 |
LF | Daniel Polito | 34 | 29 | 85 | 11 | 25 | 4 | 1 | 0 | 11 | 6 | 2 | 4 | 13 | .294 | .326 | .365 | .691 | 10.3 | 1.5 | 0.2 |
P | Robert Stadler | 29 | 28 | 76 | 9 | 21 | 4 | 0 | 0 | 5 | 0 | 0 | 3 | 23 | .276 | .304 | .329 | .633 | 7.6 | 0.7 | 0.0 |
P | Christian Schwandt | 27 | 31 | 70 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 24 | .086 | .097 | .114 | .212 | -1.7 | 0.0 | 0.0 |
P | John Alton | 31 | 21 | 61 | 4 | 10 | 1 | 0 | 0 | 4 | 0 | 1 | 3 | 23 | .164 | .203 | .180 | .383 | 1.3 | 0.0 | 0.0 |
P | *Rafael Arispe | 30 | 28 | 55 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | .073 | .089 | .091 | .180 | -2.5 | 0.0 | 0.0 |
P | *Michael Donnelly | 30 | 18 | 53 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | .075 | .093 | .113 | .206 | -1.7 | 0.0 | 0.0 |
LF | Geraldo Fernandez | 29 | 25 | 35 | 2 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 5 | .343 | .415 | .343 | .757 | 5.6 | 1.1 | 0.0 |
P | Theodore Hershberger | 24 | 16 | 33 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .121 | .147 | .121 | .268 | -0.1 | 0.0 | 0.0 |
P | Christopher Leatherwood | 30 | 14 | 32 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 12 | .094 | .194 | .094 | .288 | -0.4 | 0.0 | 0.0 |
C | Frank Guzman | 22 | 11 | 25 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | .080 | .233 | .120 | .353 | 0.8 | 0.0 | 0.4 |
CF | *Andrew Laforest | 33 | 23 | 27 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | .074 | .074 | .074 | .148 | -1.0 | 0.0 | 0.1 |
1B | Derick Johnson | 29 | 7 | 11 | 3 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .364 | .364 | .636 | 1.000 | 2.1 | 0.4 | 0.0 |
P | Marc Gibbs | 28 | 33 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .100 | .000 | .100 | -0.5 | 0.0 | 0.0 |
P | *Newton Biondi | 28 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.0 |
1B | Jack Wyatt | 26 | 8 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .222 | .222 | .222 | .444 | 0.5 | 0.1 | 0.0 |
P | Roger Gardea | 26 | 60 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
RF | Randy Demar | 21 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Henry Gallegos | 31 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Ron Miller | 29 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.2 | 1832 | 5034 | 738 | 1389 | 244 | 43 | 115 | 709 | 155 | 50 | 436 | 792 | .276 | .336 | .410 | .746 | 696.7 | 122.5 | 34.2 | |
Rank among 10 CL teams | 3 | 4 | 3 | 8 | 2 | 4 | 4 | 4 | 3 | 9 | 1 | 3 | 5 | 4 | 5 | 4 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Robert Stadler | 29 | 12 | 9 | .571 | 28 | 28 | 0 | 210.3 | 202 | 81 | 7 | 67 | 134 | 3.47 | 16.1 |
Christian Schwandt | 27 | 11 | 10 | .524 | 31 | 25 | 0 | 192.7 | 160 | 82 | 20 | 98 | 202 | 3.83 | 10.5 |
John Alton | 31 | 14 | 4 | .778 | 21 | 21 | 0 | 160.0 | 105 | 65 | 11 | 90 | 158 | 3.66 | 11.6 |
Michael Donnelly | 30 | 5 | 10 | .333 | 18 | 15 | 0 | 140.0 | 157 | 64 | 8 | 47 | 84 | 4.11 | 5.4 |
Rafael Arispe | 30 | 8 | 5 | .615 | 25 | 19 | 0 | 139.0 | 159 | 87 | 11 | 67 | 70 | 5.63 | 0.6 |
Christopher Leatherwood | 30 | 7 | 5 | .583 | 14 | 14 | 0 | 101.0 | 112 | 43 | 9 | 44 | 74 | 3.83 | 5.2 |
Theodore Hershberger | 24 | 4 | 5 | .444 | 16 | 14 | 0 | 96.7 | 93 | 61 | 11 | 63 | 58 | 5.68 | 0.6 |
Roger Gardea | 26 | 6 | 6 | .500 | 60 | 0 | 17 | 70.0 | 63 | 36 | 6 | 38 | 50 | 4.63 | 7.1 |
Marc Gibbs | 28 | 2 | 5 | .286 | 33 | 1 | 2 | 64.0 | 77 | 34 | 3 | 12 | 35 | 4.78 | 2.6 |
Ron Miller | 29 | 3 | 4 | .429 | 42 | 0 | 9 | 49.0 | 44 | 15 | 3 | 29 | 36 | 2.76 | 6.7 |
Henry Gallegos | 31 | 4 | 3 | .571 | 31 | 0 | 4 | 32.0 | 29 | 12 | 1 | 14 | 26 | 3.38 | 4.1 |
Newton Biondi | 28 | 0 | 2 | .000 | 4 | 4 | 0 | 26.3 | 38 | 20 | 4 | 12 | 11 | 6.84 | 0.0 |
Richard Hairston | 31 | 0 | 0 | .000 | 6 | 0 | 0 | 6.3 | 5 | 1 | 0 | 1 | 2 | 1.42 | 0.8 |
Team Totals | 28.8 | 76 | 68 | .528 | 329 | 141 | 32 | 1287.3 | 1244 | 601 | 94 | 582 | 940 | 4.20 | 71.2 |
Rank among 10 CL teams | 3 | 3 | 5 | 2 | 5 | 1 | 3 | 2 | 10 | 2 | 2 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Roger Gardea |
Scott Perrotta |
Pete Rohrbaugh |
|
|
For questions or to report errors, please send us a note. |