Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1954 Kansas City Jacks | |||||||||||||||||||
Record: 42-102 Finish: 5th in PL North Division Runs Scored: 637 Runs Allowed: 911 Exp W-L: 49-95 Ballpark: Municipal Stadium Attendance: 1,388,304 Manager: The Epic
Statistics / Schedule |
Minor League Records: AAA: 62-64, 7th in the Pioneer League AA: 56-70, 7th in the Pioneer League A: 62-64, 6th in the Pioneer League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
2B | #Edward Shiflett | 31 | 144 | 585 | 97 | 173 | 39 | 3 | 8 | 59 | 41 | 18 | 56 | 112 | .296 | .354 | .414 | .768 | 87.7 | 10.0 | 4.0 |
CF | James Fabela | 23 | 144 | 570 | 83 | 160 | 41 | 8 | 5 | 58 | 24 | 12 | 59 | 73 | .281 | .349 | .407 | .756 | 78.1 | 8.4 | 1.5 |
3B | Vinny Velazquez | 30 | 144 | 524 | 93 | 138 | 34 | 6 | 24 | 90 | 19 | 16 | 96 | 67 | .263 | .380 | .489 | .869 | 96.7 | 12.5 | 3.1 |
CF | William Fraley | 27 | 144 | 537 | 51 | 132 | 17 | 5 | 9 | 74 | 18 | 11 | 44 | 107 | .246 | .303 | .346 | .650 | 57.1 | 2.8 | 1.7 |
2B | James Mickel | 26 | 144 | 509 | 63 | 116 | 32 | 8 | 6 | 54 | 31 | 11 | 49 | 126 | .228 | .303 | .358 | .660 | 57.2 | 3.8 | 3.6 |
1B | *Anthony Bergh | 36 | 123 | 382 | 39 | 89 | 20 | 3 | 3 | 42 | 0 | 0 | 34 | 90 | .233 | .307 | .325 | .631 | 37.2 | 1.7 | 1.1 |
C | Jonathan Bianchi | 31 | 111 | 311 | 34 | 77 | 25 | 3 | 4 | 51 | 0 | 4 | 34 | 60 | .248 | .328 | .386 | .714 | 38.4 | 3.1 | 3.3 |
C | #Luis Villalba | 33 | 85 | 297 | 45 | 89 | 37 | 4 | 2 | 47 | 1 | 0 | 45 | 50 | .300 | .389 | .471 | .860 | 52.0 | 7.5 | 4.0 |
CF | *Jason Massingill | 19 | 79 | 272 | 34 | 55 | 17 | 6 | 2 | 34 | 23 | 2 | 40 | 50 | .202 | .310 | .331 | .641 | 31.9 | 2.1 | 1.3 |
1B | Cristobal Evangelista | 35 | 104 | 181 | 26 | 42 | 8 | 0 | 7 | 39 | 0 | 0 | 37 | 44 | .232 | .375 | .392 | .767 | 30.7 | 3.5 | 0.5 |
CF | Michael Van Pelt | 29 | 51 | 196 | 31 | 45 | 6 | 4 | 4 | 28 | 32 | 8 | 18 | 41 | .230 | .306 | .362 | .668 | 24.1 | 1.5 | 0.8 |
P | Earl Griffin | 30 | 38 | 98 | 3 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 44 | .092 | .135 | .112 | .247 | -1.2 | 0.0 | 0.0 |
P | Matt Freeborn | 33 | 33 | 90 | 4 | 18 | 2 | 0 | 1 | 7 | 0 | 1 | 1 | 32 | .200 | .207 | .256 | .462 | 4.1 | 0.0 | 0.0 |
P | *John Loomis | 19 | 31 | 69 | 5 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 16 | .130 | .187 | .159 | .346 | 1.6 | 0.0 | 0.0 |
P | *Christopher Ross | 33 | 26 | 55 | 6 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 17 | .109 | .155 | .164 | .319 | 0.5 | 0.0 | 0.0 |
RF | Brian Ropp | 32 | 14 | 56 | 4 | 11 | 4 | 0 | 1 | 6 | 1 | 1 | 4 | 10 | .196 | .262 | .321 | .584 | 4.4 | 0.0 | 0.3 |
CF | *Peter Elizalde | 24 | 66 | 51 | 8 | 14 | 5 | 0 | 0 | 3 | 0 | 0 | 5 | 10 | .275 | .339 | .373 | .712 | 6.1 | 0.6 | 0.0 |
SS | #Andrew Ostrander | 23 | 51 | 52 | 6 | 11 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 2 | .212 | .268 | .308 | .576 | 3.8 | 0.0 | 0.4 |
P | *Glenn Mungo | 23 | 7 | 19 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .105 | .150 | .211 | .361 | -0.1 | 0.0 | 0.0 |
P | Christian Schwandt | 26 | 8 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .053 | .100 | .105 | .205 | -1.0 | 0.0 | 0.0 |
P | *Elbert Dickerman | 32 | 48 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -1.1 | 0.0 | 0.0 |
P | Eugene Sayler | 31 | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .100 | .182 | .100 | .282 | 0.0 | 0.0 | 0.0 |
C | Emanuel Adrover | 25 | 10 | 10 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .300 | .300 | .600 | .900 | 1.5 | 0.3 | 0.0 |
P | *James George | 27 | 51 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .100 | .100 | .200 | .300 | -0.5 | 0.0 | 0.0 |
P | Walter Pegram | 28 | 43 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .125 | .125 | .125 | .250 | -0.2 | 0.0 | 0.0 |
P | *Enrique Bemudez | 27 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | #Victor Marlow | 34 | 67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Andrew Allen | 26 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 28.3 | 1818 | 4929 | 637 | 1203 | 303 | 50 | 77 | 609 | 190 | 85 | 540 | 984 | .244 | .322 | .373 | .695 | 608.6 | 57.7 | 25.6 | |
Rank among 10 PL teams | 10 | 10 | 10 | 2 | 3 | 10 | 10 | 6 | 6 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Earl Griffin | 30 | 6 | 22 | .214 | 38 | 38 | 0 | 275.7 | 300 | 175 | 34 | 170 | 126 | 5.71 | 7.5 |
Matt Freeborn | 33 | 10 | 19 | .345 | 33 | 33 | 0 | 231.3 | 246 | 123 | 25 | 89 | 113 | 4.79 | 12.8 |
John Loomis | 19 | 8 | 17 | .320 | 31 | 29 | 0 | 187.7 | 262 | 156 | 31 | 73 | 57 | 7.48 | 0.0 |
*Christopher Ross | 33 | 8 | 12 | .400 | 26 | 25 | 0 | 170.3 | 204 | 121 | 25 | 89 | 116 | 6.39 | 3.1 |
*Elbert Dickerman | 32 | 0 | 0 | .000 | 48 | 0 | 0 | 67.0 | 70 | 27 | 5 | 18 | 37 | 3.63 | 5.6 |
James George | 27 | 2 | 2 | .500 | 51 | 0 | 1 | 62.0 | 79 | 36 | 4 | 21 | 23 | 5.23 | 3.4 |
Victor Marlow | 34 | 0 | 5 | .000 | 67 | 0 | 8 | 58.3 | 73 | 44 | 7 | 31 | 24 | 6.79 | 0.9 |
Christian Schwandt | 26 | 2 | 4 | .333 | 8 | 8 | 0 | 54.0 | 51 | 31 | 7 | 27 | 40 | 5.17 | 2.0 |
*Glenn Mungo | 23 | 1 | 4 | .200 | 7 | 7 | 0 | 53.7 | 67 | 24 | 2 | 15 | 25 | 4.03 | 3.1 |
Walter Pegram | 28 | 0 | 3 | .000 | 43 | 0 | 1 | 49.0 | 56 | 24 | 5 | 18 | 27 | 4.41 | 2.9 |
Eugene Sayler | 31 | 3 | 2 | .600 | 10 | 4 | 0 | 34.7 | 46 | 25 | 3 | 13 | 22 | 6.49 | 1.0 |
Andrew Allen | 26 | 2 | 10 | .167 | 28 | 0 | 5 | 31.0 | 48 | 25 | 3 | 20 | 20 | 7.26 | 0.0 |
*Enrique Bemudez | 27 | 0 | 2 | .000 | 14 | 0 | 1 | 13.0 | 23 | 10 | 0 | 9 | 12 | 6.92 | 0.0 |
Shelby Brinn | 33 | 0 | 0 | .000 | 3 | 0 | 0 | 3.0 | 3 | 1 | 0 | 2 | 0 | 3.00 | 0.4 |
Team Totals | 28.7 | 42 | 102 | .292 | 407 | 144 | 16 | 1290.6 | 1528 | 822 | 151 | 595 | 642 | 5.73 | 42.7 |
Rank among 10 PL teams | 10 | 10 | 10 | 10 | 5 | 10 | 9 | 10 | 10 | 10 | 10 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |