Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Kansas City Jacks Park History | |||||||||||||||||||
| |||||||||||||||||||
Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
1952 (61-83) | 4th | Don Money | Municipal Stadium | 1,761,713 | 20th out of 20 | 2,375,609 | 1st out of 20 | 1.00 | 0.69 |
1953 (57-87) | 5th | The Epic | Municipal Stadium | 1,586,953 | 17th out of 20 | 2,464,617 | 1st out of 20 | 1.02 | 0.71 |
1954 (42-102) | 5th | The Epic | Municipal Stadium | 1,388,304 | 18th out of 20 | 2,183,247 | 13th out of 20 | 0.98 | 0.73 |
1955 (54-90) | 5th | The Epic | Municipal Stadium | 1,329,863 | 18th out of 20 | 2,378,478 | 2nd out of 20 | 0.92 | 0.69 |
For questions or to report errors, please send us a note. |