Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Kansas City Jacks Batting Register | |||||||||||||||||||
| |||||||||||||||||||
Team Batting Register Help | |||||||||||||||
Player stats are below the team stats. | |||||||||||||||
Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
1952 Kansas City Monarchs | 4.8 | 144 | 5043 | 695 | 1300 | 297 | 40 | 120 | 509 | 977 | .258 | .326 | .404 | .730 | 80.9 |
1953 Kansas City Jacks | 4.7 | 144 | 4901 | 677 | 1323 | 319 | 49 | 94 | 480 | 865 | .270 | .335 | .413 | .748 | 79.7 |
1954 Kansas City Jacks | 4.4 | 144 | 4929 | 637 | 1203 | 303 | 50 | 77 | 540 | 984 | .244 | .319 | .373 | .691 | 59.3 |
1955 Kansas City Jacks | 3.7 | 144 | 4848 | 531 | 1128 | 235 | 32 | 80 | 455 | 1023 | .233 | .299 | .344 | .642 | 43.6 |
4 Year Team Totals | 4.4 | 576 | 19721 | 2540 | 4954 | 1154 | 171 | 371 | 1984 | 3849 | .251 | .320 | .383 | .703 | 263.5 |
Seasonal Average | 4.4 | 144 | 4930 | 635 | 1239 | 289 | 43 | 93 | 496 | 962 | .251 | .320 | .383 | .703 | 65.9 |
Player Batting Register Help | |||||||||||||||||||
Stats are only from the years the player played for this franchise. | |||||||||||||||||||
Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
Emanuel Adrover | 2 | 1954-1955 | 81 | 190 | 15 | 43 | 15 | 1 | 2 | 24 | 0 | 0 | 2 | 35 | .226 | .237 | .347 | .584 | 0.3 |
Andrew Allen | 4 | 1952-1955 | 149 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .125 | .000 | .125 | 0.0 |
Manny Anguita | 2 | 1952-1953 | 162 | 630 | 101 | 213 | 41 | 8 | 13 | 102 | 19 | 31 | 48 | 60 | .338 | .385 | .490 | .876 | 14.3 |
John Arteaga | 1 | 1955-1955 | 22 | 59 | 8 | 15 | 1 | 0 | 2 | 6 | 0 | 0 | 7 | 22 | .254 | .333 | .373 | .706 | 0.8 |
Cory Ashburn | 1 | 1955-1955 | 54 | 58 | 6 | 17 | 5 | 0 | 0 | 11 | 0 | 0 | 7 | 6 | .293 | .369 | .379 | .749 | 0.8 |
Richard Baker | 1 | 1955-1955 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
Enrique Bemudez | 2 | 1954-1955 | 60 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Anthony Bergh | 3 | 1952-1954 | 251 | 555 | 58 | 128 | 32 | 3 | 8 | 77 | 2 | 0 | 41 | 123 | .231 | .292 | .342 | .634 | 3.0 |
Jonathan Bianchi | 3 | 1952-1954 | 224 | 598 | 70 | 152 | 43 | 6 | 6 | 89 | 1 | 4 | 56 | 114 | .254 | .324 | .376 | .701 | 5.8 |
James Blazek | 1 | 1953-1953 | 15 | 34 | 3 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 13 | .206 | .289 | .235 | .525 | 0.0 |
Shelby Brinn | 2 | 1952-1955 | 81 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
Thomas Brownlow | 1 | 1952-1952 | 38 | 96 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 34 | .052 | .081 | .083 | .164 | 0.0 |
Pete Campana | 1 | 1955-1955 | 3 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 | 0.4 |
Avelino Canabal | 1 | 1955-1955 | 39 | 113 | 5 | 20 | 2 | 0 | 0 | 10 | 1 | 2 | 1 | 35 | .177 | .191 | .195 | .386 | 0.0 |
Matthew Carlson | 1 | 1955-1955 | 37 | 31 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | .161 | .235 | .226 | .461 | 0.0 |
Ricky Casiano | 2 | 1952-1953 | 179 | 376 | 48 | 98 | 17 | 1 | 9 | 51 | 7 | 6 | 25 | 54 | .261 | .307 | .383 | .690 | 2.4 |
David Cooper | 1 | 1952-1952 | 6 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .222 | .364 | .222 | .586 | 0.1 |
Jacob Cross | 1 | 1952-1952 | 96 | 147 | 25 | 47 | 13 | 1 | 6 | 32 | 0 | 0 | 15 | 32 | .320 | .383 | .544 | .927 | 4.6 |
Elbert Dickerman | 3 | 1952-1954 | 117 | 33 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | .091 | .091 | .182 | .273 | 0.0 |
Michael Donnelly | 1 | 1955-1955 | 14 | 23 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .087 | .160 | .130 | .290 | 0.0 |
Chad East | 2 | 1952-1955 | 54 | 126 | 17 | 42 | 6 | 0 | 3 | 16 | 2 | 2 | 13 | 11 | .333 | .404 | .452 | .857 | 3.1 |
Peter Elizalde | 3 | 1953-1955 | 229 | 572 | 56 | 127 | 19 | 1 | 2 | 42 | 27 | 4 | 47 | 121 | .222 | .281 | .269 | .551 | 0.7 |
Cristobal Evangelista | 4 | 1952-1955 | 465 | 1225 | 151 | 285 | 47 | 4 | 51 | 200 | 0 | 0 | 170 | 273 | .233 | .334 | .402 | .736 | 16.0 |
James Fabela | 3 | 1953-1955 | 329 | 1304 | 171 | 379 | 96 | 19 | 8 | 146 | 67 | 27 | 111 | 171 | .291 | .349 | .412 | .761 | 21.4 |
Barton Fitz | 1 | 1952-1952 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
Eric Fraga | 1 | 1955-1955 | 7 | 18 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | .056 | .105 | .111 | .216 | 0.0 |
William Fraley | 3 | 1953-1955 | 345 | 1100 | 122 | 275 | 40 | 14 | 18 | 140 | 39 | 24 | 88 | 214 | .250 | .307 | .361 | .668 | 7.6 |
Matt Freeborn | 3 | 1952-1954 | 94 | 263 | 14 | 46 | 8 | 0 | 1 | 17 | 0 | 1 | 5 | 83 | .175 | .189 | .217 | .406 | 0.0 |
Chad Furst | 1 | 1952-1952 | 120 | 345 | 33 | 92 | 16 | 4 | 3 | 45 | 15 | 4 | 37 | 47 | .267 | .338 | .362 | .700 | 3.9 |
Carlton Gehring | 1 | 1955-1955 | 38 | 144 | 15 | 29 | 11 | 0 | 5 | 15 | 0 | 0 | 9 | 24 | .201 | .247 | .382 | .629 | 0.3 |
Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
James George | 4 | 1952-1955 | 158 | 20 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 10 | .150 | .150 | .300 | .450 | 0.4 |
Earl Griffin | 2 | 1953-1954 | 54 | 131 | 4 | 11 | 2 | 0 | 1 | 7 | 0 | 0 | 5 | 56 | .084 | .117 | .122 | .239 | 0.0 |
George Guglielmo | 1 | 1955-1955 | 21 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .273 | .273 | .273 | .545 | 0.0 |
Wilber Gullett | 2 | 1952-1953 | 53 | 127 | 7 | 16 | 5 | 0 | 0 | 10 | 0 | 1 | 5 | 45 | .126 | .170 | .165 | .336 | 0.0 |
Daniel Heppner | 1 | 1955-1955 | 33 | 21 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | .048 | .087 | .048 | .135 | 0.0 |
Bill Hollins | 1 | 1955-1955 | 99 | 312 | 25 | 72 | 20 | 2 | 1 | 22 | 11 | 7 | 21 | 69 | .231 | .278 | .317 | .595 | 0.3 |
Andrew Hong | 1 | 1953-1953 | 9 | 23 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .130 | .167 | .130 | .297 | 0.0 |
Jermaine Jensen | 1 | 1955-1955 | 37 | 86 | 6 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | .140 | .169 | .198 | .366 | 0.0 |
Daniel Johnson | 2 | 1952-1953 | 146 | 500 | 73 | 110 | 15 | 1 | 14 | 54 | 0 | 0 | 85 | 121 | .220 | .333 | .338 | .671 | 4.4 |
Arnold Keener | 1 | 1955-1955 | 3 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.0 |
Russell Kiel | 1 | 1952-1952 | 15 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0.0 |
John Loomis | 2 | 1954-1955 | 34 | 72 | 5 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 17 | .139 | .192 | .167 | .359 | 0.0 |
Gary Lynch | 1 | 1952-1952 | 32 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
Victor Marlow | 1 | 1954-1954 | 67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
Jason Massingill | 2 | 1954-1955 | 130 | 433 | 60 | 95 | 27 | 6 | 6 | 50 | 45 | 3 | 64 | 82 | .219 | .323 | .351 | .674 | 5.7 |
Herschel Matlock | 1 | 1955-1955 | 22 | 28 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | .143 | .200 | .179 | .379 | 0.0 |
James Mickel | 4 | 1952-1955 | 538 | 1844 | 228 | 435 | 114 | 23 | 17 | 185 | 102 | 38 | 180 | 453 | .236 | .305 | .350 | .656 | 13.8 |
Bernal Morales | 1 | 1955-1955 | 6 | 17 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | .235 | .316 | .294 | .610 | 0.2 |
Glenn Mungo | 2 | 1954-1955 | 37 | 69 | 9 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | .072 | .133 | .130 | .264 | 0.0 |
Isaac Noell | 1 | 1952-1952 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | .000 | 0.0 |
German Olivera | 1 | 1955-1955 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.1 |
Andrew Ostrander | 2 | 1954-1955 | 151 | 321 | 32 | 60 | 16 | 0 | 7 | 26 | 6 | 1 | 25 | 57 | .187 | .248 | .302 | .550 | 0.0 |
Walter Pegram | 2 | 1953-1954 | 81 | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .154 | .154 | .231 | .385 | 0.0 |
Brian Ropp | 3 | 1952-1954 | 192 | 556 | 50 | 129 | 36 | 6 | 9 | 76 | 12 | 3 | 36 | 116 | .232 | .279 | .367 | .646 | 2.4 |
Christopher Ross | 1 | 1954-1954 | 26 | 55 | 6 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 17 | .109 | .155 | .164 | .319 | 0.0 |
Eugene Sayler | 1 | 1954-1954 | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .100 | .182 | .100 | .282 | 0.0 |
Christian Schwandt | 2 | 1953-1954 | 23 | 48 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | .063 | .135 | .083 | .218 | 0.0 |
Edward Shiflett | 4 | 1952-1955 | 428 | 1729 | 266 | 495 | 113 | 15 | 21 | 161 | 103 | 54 | 165 | 321 | .286 | .347 | .405 | .753 | 27.8 |
Robert Staub | 1 | 1952-1952 | 131 | 501 | 69 | 127 | 28 | 7 | 12 | 62 | 7 | 5 | 28 | 107 | .253 | .296 | .409 | .705 | 4.9 |
Daniel St. George | 2 | 1952-1953 | 181 | 492 | 72 | 152 | 51 | 1 | 19 | 103 | 0 | 0 | 67 | 74 | .309 | .395 | .533 | .928 | 15.9 |
Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
Osvaldo Valtierra | 2 | 1952-1953 | 79 | 217 | 6 | 7 | 5 | 0 | 0 | 8 | 0 | 0 | 9 | 78 | .032 | .070 | .055 | .125 | 0.0 |
Michael Van Pelt | 2 | 1954-1955 | 143 | 529 | 89 | 131 | 17 | 7 | 18 | 78 | 74 | 18 | 55 | 113 | .248 | .332 | .408 | .741 | 8.4 |
Vinny Velazquez | 4 | 1952-1955 | 513 | 1830 | 354 | 507 | 121 | 21 | 86 | 310 | 44 | 43 | 326 | 247 | .277 | .393 | .507 | .900 | 51.6 |
Luis Villalba | 4 | 1952-1955 | 456 | 1586 | 232 | 502 | 143 | 17 | 22 | 239 | 10 | 3 | 185 | 249 | .317 | .391 | .470 | .861 | 42.2 |
Elwood Willoughby | 1 | 1955-1955 | 30 | 24 | 3 | 4 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 4 | .167 | .200 | .375 | .575 | 0.0 |
65 Players |
For questions or to report errors, please send us a note. |