Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1955 Kansas City Jacks | |||||||||||||||||||
Record: 54-90 Finish: 5th in PL North Division Runs Scored: 531 Runs Allowed: 713 Exp W-L: 53-91 Ballpark: Municipal Stadium Attendance: 1,329,863 Manager: The Epic
Statistics / Schedule |
Minor League Records: AAA: 67-59, 4th in the Pioneer League AA: 57-69, 9th in the Pioneer League A: 63-63, 6th in the Pioneer League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | Cristobal Evangelista | 36 | 140 | 468 | 39 | 101 | 13 | 1 | 16 | 59 | 0 | 0 | 52 | 113 | .216 | .304 | .350 | .655 | 51.0 | 2.9 | 1.8 |
CF | James Fabela | 24 | 114 | 463 | 51 | 137 | 31 | 8 | 3 | 53 | 26 | 11 | 31 | 58 | .296 | .345 | .417 | .762 | 65.1 | 8.0 | 1.9 |
SS | James Mickel | 27 | 127 | 412 | 47 | 88 | 25 | 4 | 2 | 40 | 27 | 7 | 44 | 112 | .214 | .286 | .308 | .595 | 41.4 | 1.7 | 5.7 |
CF | *Peter Elizalde | 25 | 128 | 420 | 41 | 92 | 10 | 1 | 2 | 33 | 22 | 4 | 31 | 93 | .219 | .273 | .262 | .535 | 31.4 | 0.0 | 1.7 |
C | #Luis Villalba | 34 | 116 | 387 | 33 | 106 | 20 | 1 | 2 | 49 | 0 | 0 | 32 | 81 | .274 | .333 | .346 | .680 | 45.4 | 4.2 | 6.3 |
CF | Michael Van Pelt | 30 | 92 | 333 | 58 | 86 | 11 | 3 | 14 | 50 | 42 | 10 | 37 | 72 | .258 | .347 | .435 | .783 | 56.8 | 6.9 | 1.9 |
3B | Vinny Velazquez | 31 | 93 | 306 | 47 | 75 | 18 | 5 | 11 | 43 | 8 | 10 | 70 | 53 | .245 | .387 | .444 | .832 | 55.0 | 7.0 | 1.4 |
2B | Bill Hollins | 24 | 99 | 312 | 25 | 72 | 20 | 2 | 1 | 22 | 11 | 7 | 21 | 69 | .231 | .278 | .317 | .595 | 26.3 | 0.3 | 4.6 |
SS | #Andrew Ostrander | 24 | 100 | 269 | 26 | 49 | 14 | 0 | 6 | 23 | 6 | 1 | 21 | 55 | .182 | .244 | .301 | .545 | 17.9 | 0.0 | 2.4 |
CF | William Fraley | 28 | 84 | 180 | 28 | 39 | 6 | 2 | 5 | 19 | 7 | 4 | 18 | 31 | .217 | .298 | .356 | .653 | 21.2 | 1.1 | 0.8 |
CF | *Jason Massingill | 20 | 51 | 161 | 26 | 40 | 10 | 0 | 4 | 16 | 22 | 1 | 24 | 32 | .248 | .346 | .385 | .731 | 27.4 | 3.5 | 1.1 |
C | Emanuel Adrover | 26 | 71 | 180 | 15 | 40 | 12 | 1 | 2 | 23 | 0 | 0 | 2 | 32 | .222 | .234 | .333 | .567 | 11.7 | 0.0 | 2.3 |
SS | Carlton Gehring | 37 | 38 | 144 | 15 | 29 | 11 | 0 | 5 | 15 | 0 | 0 | 9 | 24 | .201 | .247 | .382 | .629 | 13.0 | 0.3 | 1.6 |
2B | #Edward Shiflett | 32 | 33 | 131 | 20 | 38 | 7 | 3 | 1 | 13 | 10 | 6 | 15 | 26 | .290 | .365 | .412 | .777 | 20.0 | 2.4 | 1.7 |
P | Avelino Canabal | 30 | 39 | 113 | 5 | 20 | 2 | 0 | 0 | 10 | 1 | 2 | 1 | 35 | .177 | .191 | .195 | .386 | 2.5 | 0.0 | 0.0 |
LF | Chad East | 28 | 36 | 94 | 13 | 35 | 5 | 0 | 3 | 10 | 2 | 2 | 10 | 10 | .372 | .438 | .521 | .959 | 18.4 | 3.1 | 0.4 |
P | Jermaine Jensen | 28 | 37 | 86 | 6 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | .140 | .169 | .198 | .366 | 0.6 | 0.0 | 0.0 |
1B | Cory Ashburn | 21 | 54 | 58 | 6 | 17 | 5 | 0 | 0 | 11 | 0 | 0 | 7 | 6 | .293 | .369 | .379 | .749 | 6.8 | 0.8 | 0.2 |
LF | #John Arteaga | 20 | 22 | 59 | 8 | 15 | 1 | 0 | 2 | 6 | 0 | 0 | 7 | 22 | .254 | .333 | .373 | .706 | 7.8 | 0.8 | 0.2 |
P | *Glenn Mungo | 24 | 30 | 50 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 14 | .060 | .127 | .100 | .227 | -1.0 | 0.0 | 0.0 |
1B | Matthew Carlson | 29 | 37 | 31 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | .161 | .235 | .226 | .461 | 0.9 | 0.0 | 0.0 |
P | *Herschel Matlock | 29 | 22 | 28 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | .143 | .200 | .179 | .379 | 0.0 | 0.0 | 0.0 |
P | *Michael Donnelly | 30 | 14 | 23 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .087 | .160 | .130 | .290 | 0.0 | 0.0 | 0.0 |
RF | #Elwood Willoughby | 28 | 30 | 24 | 3 | 4 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 4 | .167 | .200 | .375 | .575 | 0.6 | 0.0 | 0.2 |
P | Daniel Heppner | 30 | 33 | 21 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | .048 | .087 | .048 | .135 | -0.7 | 0.0 | 0.0 |
C | #Eric Fraga | 32 | 7 | 18 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | .056 | .105 | .111 | .216 | -0.5 | 0.0 | 0.3 |
2B | Bernal Morales | 24 | 6 | 17 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | .235 | .316 | .294 | .610 | 1.9 | 0.2 | 0.4 |
CF | *Arnold Keener | 37 | 3 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.9 | 0.0 | 0.1 |
P | *George Guglielmo | 31 | 21 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .273 | .273 | .273 | .545 | 0.9 | 0.0 | 0.0 |
LF | Pete Campana | 29 | 3 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 | 1.5 | 0.4 | 0.0 |
P | *German Olivera | 19 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.6 | 0.1 | 0.0 |
P | *James George | 28 | 48 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | *John Loomis | 20 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
P | Shelby Brinn | 34 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Enrique Bemudez | 28 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Richard Baker | 21 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Andrew Allen | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
Team Totals | 27.7 | 1884 | 4835 | 531 | 1127 | 235 | 32 | 80 | 510 | 189 | 68 | 451 | 1018 | .233 | .302 | .345 | .647 | 524.7 | 43.6 | 36.8 | |
Rank among 10 PL teams | 10 | 10 | 10 | 9 | 8 | 10 | 10 | 6 | 4 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Avelino Canabal | 30 | 14 | 21 | .400 | 39 | 39 | 0 | 314.0 | 382 | 154 | 35 | 82 | 168 | 4.41 | 20.1 |
Jermaine Jensen | 28 | 11 | 17 | .393 | 37 | 37 | 0 | 248.7 | 237 | 126 | 8 | 122 | 193 | 4.56 | 15.1 |
*Glenn Mungo | 24 | 9 | 8 | .529 | 26 | 18 | 0 | 158.3 | 169 | 70 | 11 | 37 | 82 | 3.98 | 12.6 |
*Herschel Matlock | 29 | 1 | 9 | .100 | 22 | 15 | 0 | 102.7 | 118 | 66 | 7 | 64 | 61 | 5.79 | 1.1 |
Daniel Heppner | 30 | 2 | 7 | .222 | 33 | 16 | 1 | 85.7 | 95 | 46 | 5 | 27 | 56 | 4.83 | 4.1 |
Michael Donnelly | 30 | 3 | 6 | .333 | 14 | 12 | 0 | 67.0 | 87 | 45 | 5 | 18 | 53 | 6.04 | 0.6 |
*Richard Baker | 21 | 5 | 7 | .417 | 54 | 0 | 16 | 64.0 | 65 | 33 | 3 | 34 | 49 | 4.64 | 7.9 |
James George | 28 | 3 | 4 | .429 | 48 | 0 | 10 | 55.0 | 52 | 16 | 3 | 12 | 33 | 2.62 | 10.8 |
Shelby Brinn | 34 | 1 | 2 | .333 | 45 | 0 | 0 | 53.0 | 63 | 23 | 1 | 20 | 33 | 3.91 | 4.5 |
*George Guglielmo | 31 | 1 | 5 | .167 | 17 | 7 | 0 | 51.0 | 63 | 41 | 9 | 19 | 26 | 7.24 | 0.0 |
*Enrique Bemudez | 28 | 3 | 2 | .600 | 46 | 0 | 0 | 45.7 | 62 | 27 | 1 | 23 | 25 | 5.32 | 2.4 |
German Olivera | 19 | 1 | 1 | .500 | 2 | 2 | 0 | 17.3 | 20 | 10 | 3 | 12 | 9 | 5.19 | 0.9 |
John Loomis | 20 | 0 | 1 | .000 | 3 | 1 | 1 | 10.3 | 14 | 9 | 2 | 1 | 5 | 7.84 | 0.0 |
Andrew Allen | 27 | 0 | 0 | .000 | 6 | 0 | 1 | 7.0 | 4 | 2 | 1 | 0 | 5 | 2.57 | 1.4 |
Team Totals | 27.1 | 54 | 90 | .375 | 392 | 147 | 29 | 1279.6 | 1431 | 668 | 94 | 471 | 798 | 4.70 | 81.5 |
Rank among 10 PL teams | 10 | 10 | 8 | 10 | 9 | 9 | 1 | 5 | 3 | 8 | 5 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |