1954 San Diego Breakers
Record: 77-67
Finish: 4th in CL South Division
Runs Scored: 759
Runs Allowed: 735
Exp W-L: 74-70
 
Ballpark: Golden State Stadium
Attendance: 2,801,890
Manager: Peter W

Statistics / Schedule

Minor League Records:
AAA: 77-50, 1st in the Pacific Coast League
AA: 73-54, 1st in the Pacific Coast League
A: 61-66, 6th in the Pacific Coast League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
1B  Sean Hughes 28 137 530 115 185 36 3 24 90 3 2 58 41 .349 .415 .564 .979 110.5 22.0 1.8
RF  Richard Shiflet 30 139 486 91 143 26 7 29 107 17 4 83 97 .294 .398 .556 .954 105.0 19.6 2.5
CF  Joseph Caples 26 135 521 79 151 50 8 11 88 28 8 35 77 .290 .336 .480 .816 78.8 11.8 3.0
3B  Stephen Wakeman 26 134 498 74 170 30 4 19 85 19 8 48 52 .341 .399 .532 .931 97.2 18.2 2.8
SS  Carlton Gehring 36 134 428 60 100 21 1 20 60 0 0 37 66 .234 .294 .428 .721 53.5 4.8 6.6
CF  Ray Teske 35 97 409 78 125 26 3 12 58 8 5 37 60 .306 .364 .472 .836 68.2 11.3 3.3
C #Thomas Harmon 29 119 385 53 121 25 2 15 62 2 1 37 47 .314 .376 .506 .883 69.5 11.7 5.1
2B  Ramon Dearmas 23 94 333 33 87 17 0 4 39 1 3 19 39 .261 .301 .348 .649 32.6 2.0 3.8
CF  Jonathan Mulder 37 59 198 25 48 10 6 2 15 1 3 15 53 .242 .306 .384 .689 22.9 2.1 1.5
C *Paul Unrein 32 54 166 12 43 6 0 1 13 0 0 8 31 .259 .297 .313 .610 13.0 0.0 1.9
2B  David Mefford 33 85 155 19 36 3 2 4 23 8 3 8 32 .232 .273 .355 .628 15.7 0.7 1.3
2B  Eric Peck 29 41 143 19 34 7 2 6 21 1 3 11 43 .238 .319 .441 .759 19.0 2.1 1.4
1B  Paul Larrabee 35 93 129 27 42 12 1 5 27 8 0 10 21 .326 .379 .550 .929 24.2 4.6 0.3
P  Francis Wachter 29 39 100 6 12 2 0 0 3 0 0 0 39 .120 .120 .140 .260 -1.3 0.0 0.0
P  Jason Williams 25 37 96 7 9 1 0 2 3 2 2 3 38 .094 .130 .167 .297 -0.7 0.0 0.0
P *Charles Royston 23 23 59 4 5 0 0 0 1 1 1 4 19 .085 .143 .085 .228 -1.3 0.0 0.0
LF  Geraldo Fernandez 28 61 59 8 20 2 0 0 11 0 0 10 7 .339 .435 .373 .808 10.3 1.9 0.0
CF  James Zaleski 35 48 63 22 9 2 1 2 5 12 2 4 11 .143 .194 .302 .496 4.6 0.0 0.3
P  Rene Muņoz 28 17 48 3 9 0 0 0 4 0 0 2 17 .188 .250 .188 .438 2.2 0.0 0.0
SS  Nicholas Burpo 34 44 52 8 12 4 0 1 9 2 3 3 15 .231 .281 .365 .646 4.1 0.0 1.5
LF  Justin Hogans 29 31 41 7 14 1 1 1 6 0 0 3 9 .341 .378 .488 .866 7.3 1.1 0.1
P *Dennis Christian 25 16 37 4 9 1 0 0 3 0 0 0 10 .243 .243 .270 .514 2.2 0.0 0.0
LF *Erick Tilly 29 14 26 2 8 2 0 0 3 0 0 3 5 .308 .379 .385 .764 3.1 0.2 0.0
P *Donald Grant 30 12 20 2 1 0 0 0 0 0 0 1 10 .050 .095 .050 .145 -0.7 0.0 0.0
SS  Tommy Dupras 32 11 12 0 3 0 0 0 1 0 1 2 2 .250 .400 .250 .650 1.0 0.0 0.4
P *Jack Nice 32 31 9 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.7 0.0 0.0
P *James Jackson 27 29 4 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0.0 0.0 0.0
P  Isidro Cabello 26 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
CF *Jeffery Engelman 31 4 1 1 0 0 0 0 0 1 0 1 0 .000 .500 .000 .500 0.4 0.0 0.0
P *James Dollard 22 7 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P  Adrian Coyer 23 13 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
1B  Robert Aman 27 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  Teo Chaidez 27 15 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3 0.0 0.0
P *Ryan Rossi 32 24 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  Richard Hairston 30 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  John Durham 29 12 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
  Team Totals 29.2 1816 5018 759 1396 284 41 158 738 114 49 443 848 .278 .339 .446 .785 740.0 114.1 37.6
  Rank among 10 CL teams 7 5 5 4 1 1 4 7 5 6 4 4 6 1 2 3  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Francis Wachter 29 15 17 .469 39 39 0 284.7 283 165 34 100 225 5.22 10.5
 Jason Williams 25 15 13 .536 37 37 0 270.3 216 102 23 91 284 3.40 22.7
*Charles Royston 23 8 7 .533 23 23 0 174.0 191 80 13 43 85 4.14 11.5
 Rene Muņoz 28 9 2 .818 17 17 0 132.3 140 51 7 22 83 3.47 11.7
*Dennis Christian 25 4 9 .308 16 16 0 102.0 145 82 10 45 47 7.24 0.0
*Donald Grant 30 4 5 .444 12 9 0 71.0 78 57 5 47 46 7.23 0.0
 Pedro Garcia 26 2 6 .250 71 0 17 64.0 81 40 4 23 33 5.63 4.6
*Jack Nice 32 4 1 .800 31 1 0 51.3 59 30 1 30 22 5.26 2.4
*James Jackson 27 3 2 .600 29 0 1 30.7 38 16 2 10 11 4.70 2.3
*Ryan Rossi 32 6 1 .857 24 0 8 27.0 20 6 3 8 21 2.00 7.5
 Teo Chaidez 27 4 2 .667 15 0 4 17.7 16 10 2 8 4 5.10 2.5
 Adrian Coyer 23 2 0 1.000 13 0 0 14.3 18 7 1 11 7 4.40 0.8
 John Durham 29 1 0 1.000 12 0 1 13.3 12 5 0 4 9 3.38 1.9
 Isidro Cabello 26 0 2 .000 2 2 0 10.0 17 7 2 1 8 6.30 0.0
*Freddie Moreno 27 0 0 .000 10 0 0 9.7 8 3 0 1 6 2.80 0.9
 James Dollard 22 0 0 .000 7 0 0 8.7 18 11 3 7 6 11.43 0.0
 Richard Hairston 30 0 0 .000 4 0 0 3.3 9 6 0 2 1 16.22 0.0
Team Totals 27.1 77 67 .535 362 144 31 1284.3 1349 678 110 453 898 4.75 79.3
Rank among 10 CL teams 6 6 6 6 7 3 4 8 6 4 7  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .986 27.3
T.Harmon 906.7 99 111 653 71 10 2 .986 29.9
P.Unrein 377.7 45 47 254 26 4 0 .986 29.6
Team Total 1284.3 144 158 907 97 14 2 .986 29.8
First Basemen Inn GS G PO A E DP .992 10.39
S.Hughes 1128.3 130 132 1176 86 15 111 .988 10.07
P.Larrabee 155.0 14 27 154 13 0 20 1.000 9.70
R.Aman 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1284.3 144 160 1331 99 15 131 .990 10.02
Second Basemen Inn GS G PO A E DP .982 5.35
R.Dearmas 779.3 93 94 203 288 12 71 .976 5.67
E.Peck 335.7 41 41 70 116 3 25 .984 4.99
D.Mefford 169.3 10 46 40 57 1 16 .990 5.16
Team Total 1284.3 144 181 313 461 16 112 .980 5.42
Third Basemen Inn GS G PO A E DP .953 2.52
S.Wakeman 1083.7 121 130 65 211 9 16 .968 2.29
D.Mefford 191.0 23 25 14 33 7 3 .870 2.21
C.Gehring 8.0 0 1 0 1 0 0 1.000 1.13
N.Burpo 1.7 0 1 0 0 0 0 .000 0.00
Team Total 1284.3 144 157 79 245 16 19 .953 2.27
Shortstops Inn GS G PO A E DP .965 4.65
C.Gehring 1058.3 125 133 170 379 14 75 .975 4.67
N.Burpo 154.7 15 35 27 72 0 15 1.000 5.76
T.Dupras 37.7 2 10 7 19 1 3 .963 6.21
D.Mefford 28.7 2 8 6 12 1 5 .947 5.65
P.Larrabee 4.0 0 2 2 1 0 0 1.000 6.75
P.Unrein 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1284.3 144 189 212 483 16 98 .977 4.87
Left Fielders Inn GS G PO A E DP .984 2.03
J.Caples 1149.3 130 131 257 6 3 2 .989 2.06
J.Zaleski 48.0 5 6 11 0 0 0 1.000 2.06
E.Tilly 34.0 4 4 5 0 0 0 1.000 1.32
G.Fernandez 24.0 3 3 1 0 0 0 1.000 0.38
J.Hogans 19.0 2 3 6 1 0 1 1.000 3.32
R.Shiflet 10.0 0 4 5 0 0 0 1.000 4.50
Team Total 1284.3 144 151 285 7 3 3 .990 2.05
Center Fielders Inn GS G PO A E DP .985 2.68
R.Teske 839.0 94 95 261 8 2 2 .993 2.89
J.Mulder 377.7 45 47 110 4 1 2 .991 2.72
J.Zaleski 58.7 5 12 16 0 0 0 1.000 2.45
J.Caples 7.7 0 3 2 0 0 0 1.000 2.35
J.Engelman 1.3 0 1 0 0 0 0 .000 0.00
Team Total 1284.3 144 158 389 12 3 4 .993 2.81
Right Fielders Inn GS G PO A E DP .983 2.06
R.Shiflet 1150.3 129 133 224 3 1 1 .996 1.78
J.Mulder 48.0 6 7 8 0 0 0 1.000 1.50
J.Hogans 39.0 4 8 1 0 0 0 1.000 0.23
J.Zaleski 30.0 3 5 4 0 0 0 1.000 1.20
E.Tilly 17.0 2 2 1 0 0 0 1.000 0.53
Team Total 1284.3 144 155 238 3 1 1 .996 1.69
Pitchers Inn GS G PO A E DP .958 2.06
F.Wachter 284.7 39 39 11 58 2 4 .972 2.18
J.Williams 270.3 37 37 21 53 2 5 .974 2.46
C.Royston 174.0 23 23 12 23 0 3 1.000 1.81
R.Muņoz 132.3 17 17 10 14 4 2 .857 1.63
D.Christian 102.0 16 16 5 20 1 1 .962 2.21
D.Grant 71.0 9 12 2 17 1 1 .950 2.41
P.Garcia 64.0 0 71 6 7 2 1 .867 1.83
J.Nice 51.3 1 31 2 6 0 1 1.000 1.40
J.Jackson 30.7 0 29 1 2 0 0 1.000 0.88
R.Rossi 27.0 0 24 1 4 0 1 1.000 1.67
T.Chaidez 17.7 0 15 1 2 0 0 1.000 1.53
A.Coyer 14.3 0 13 1 0 0 0 1.000 0.63
J.Durham 13.3 0 12 1 5 0 0 1.000 4.05
I.Cabello 10.0 2 2 0 1 2 0 .333 0.90
F.Moreno 9.7 0 10 0 3 0 0 1.000 2.80
J.Dollard 8.7 0 7 0 4 0 0 1.000 4.16
R.Hairston 3.3 0 4 0 0 0 0 .000 0.00
Team Total 1284.3 144 362 74 219 14 19 .954 2.05
Team Batting LeadersTeam Pitching Leaders
Batting Average Hughes .349
On-Base Pct Hughes .415
Slugging Pct Hughes .564
OPS Hughes .979
XR Hughes 110.5
Games Shiflet 139
At-Bats Hughes 530
Runs Hughes 115
Hits Hughes 185
Total Bases Hughes 299
Singles Hughes 122
Doubles Caples 50
Triples Caples 8
Homeruns Shiflet 29
RBIs Shiflet 107
Stolen Bases Caples 28
Caught Stealing Caples, Wakeman 8
Walks Shiflet 83
Strikeouts Shiflet 97
ERA Williams 3.40
Wins Wachter, Williams 15
Losses Wachter 17
Winning Pct Williams .536
Saves Garcia 17
Games Pitched Garcia 71
Games Started Wachter 39
Complete Games Wachter 16
Shutouts Williams 2
Innings Pitched Wachter 284.7
Hits Allowed Wachter 283
Homeruns Allowed Wachter 34
Strikeouts Williams 284
Walks Allowed Wachter 100
Walks per 9IP Royston 2.2
Hits per 9IP Williams 7.2
Strikeouts per 9IP Williams 9.5
WHiP Williams 1.14
OAVG Williams .219
OOBP Williams .291
OSLG Williams .353
OOPS Williams .644
Team All-Stars
Richard Shiflet
Stephen Wakeman
Player Salaries
Sean Hughes $ 9,300,000
Richard Shiflet $ 6,770,000
Francis Wachter $ 6,590,000
Thomas Harmon $ 6,000,000
Ray Teske $ 5,680,000
Jason Williams $ 4,128,571
Carlton Gehring $ 3,670,000
Joseph Caples $ 3,542,857
Stephen Wakeman $ 3,371,429
David Mefford $ 3,060,000
Jonathan Mulder $ 3,050,000
Nicholas Burpo $ 2,890,000
Jack Nice $ 2,050,000
Dennis Christian $ 1,664,286
Ryan Rossi $ 1,390,000
Rene Muņoz $ 1,200,000
Bill Laureano $ 1,140,000
Paul Larrabee $ 1,080,000
Teo Chaidez $ 700,000
Alexander Garland $ 630,000
Geraldo Fernandez $ 540,000
Paul Unrein $ 460,000
James Zaleski $ 459,000
Tommy Dupras $ 440,000
Richard Hairston $ 360,000
Robert Aman $ 350,000
Isidro Cabello $ 300,000
Adrian Coyer $ 300,000
Ramon Dearmas $ 300,000
James Dollard $ 300,000
Jeffery Engelman $ 300,000
Pedro Garcia $ 300,000
Donald Grant $ 300,000
James Jackson $ 300,000
Freddie Moreno $ 300,000
Eric Peck $ 300,000
Charles Royston $ 300,000
Erick Tilly $ 300,000
Justin Hogans $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/13 Traded Aron Keitt Hollywood Jimmy Greenspan
2/13 Traded Paul O'Neill Denver Richard Shiflet
2/15 Signed     Geraldo Fernandez
2/20 Traded Brain Emmer
Danny Vandoren
$500,000
Vancouver Joseph Caples
Paul Unrein
2/26 Signed     Vance Guth
2/27 Signed     Rene Muņoz
3/5 Signed     James Zaleski
3/9 Signed     Andrew Laforest
3/14 Signed     Jeffery Engelman
3/14 Signed     Guy Lingerfelt
3/14 Signed     Justin Hogans
3/14 Signed     Eric Peck
3/14 Signed     Donald Grant
3/14 Signed     Fred Dolezal
3/14 Signed     James Powers
3/14 Signed     John Gayton
3/14 Signed     Michael Bunnell
3/14 Signed     Freddie Moreno
3/14 Signed     John Mosley
3/14 Signed     William Sera
3/14 Signed     Daniel Heppner
4/14 Released Vance Guth    
4/14 Released Andrew Laforest    
4/28 Released John Gayton    
6/30 Traded John Durham Oklahoma Kenneth Caulder
8/1 Traded David Trapani Denver Teo Chaidez
8/4 Signed     Sean Nelson