Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
San Diego Breakers Batting Register | |||||||||||||||||||
| |||||||||||||||||||
Team Batting Register Help | |||||||||||||||
Player stats are below the team stats. | |||||||||||||||
Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
1952 San Diego Breakers | 5.3 | 144 | 4955 | 766 | 1323 | 276 | 38 | 151 | 528 | 977 | .267 | .338 | .429 | .767 | 125.4 |
1953 San Diego Breakers | 5.3 | 144 | 5015 | 762 | 1396 | 290 | 32 | 152 | 455 | 890 | .278 | .338 | .440 | .778 | 105.7 |
1954 San Diego Breakers | 5.3 | 144 | 5018 | 759 | 1396 | 284 | 41 | 158 | 443 | 848 | .278 | .337 | .446 | .782 | 115.6 |
1955 San Diego Breakers | 5.4 | 144 | 5053 | 776 | 1383 | 330 | 34 | 128 | 480 | 869 | .274 | .337 | .428 | .765 | 120.0 |
4 Year Team Totals | 5.3 | 576 | 20041 | 3063 | 5498 | 1180 | 145 | 589 | 1906 | 3584 | .274 | .337 | .436 | .773 | 466.6 |
Seasonal Average | 5.3 | 144 | 5010 | 766 | 1375 | 295 | 36 | 147 | 477 | 896 | .274 | .337 | .436 | .773 | 116.7 |
Player Batting Register Help | |||||||||||||||||||
Stats are only from the years the player played for this franchise. | |||||||||||||||||||
Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
Robert Aman | 2 | 1953-1954 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.2 |
John Ayers | 1 | 1955-1955 | 95 | 137 | 34 | 34 | 9 | 7 | 4 | 21 | 22 | 13 | 22 | 28 | .248 | .352 | .504 | .856 | 3.3 |
Jonathan Bianchi | 1 | 1955-1955 | 40 | 126 | 19 | 27 | 7 | 3 | 1 | 14 | 0 | 1 | 12 | 21 | .214 | .288 | .341 | .629 | 0.9 |
John Bouffard | 2 | 1952-1953 | 175 | 552 | 104 | 133 | 40 | 5 | 13 | 56 | 47 | 22 | 49 | 109 | .241 | .308 | .402 | .710 | 8.0 |
Nathan Brazil | 1 | 1952-1952 | 16 | 16 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .188 | .188 | .250 | .438 | 0.0 |
Bradley Bryant | 1 | 1955-1955 | 17 | 61 | 4 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 16 | .148 | .200 | .180 | .380 | 0.0 |
Nicholas Burpo | 4 | 1952-1955 | 338 | 787 | 117 | 193 | 42 | 5 | 15 | 90 | 49 | 13 | 89 | 207 | .245 | .328 | .368 | .697 | 12.5 |
Isidro Cabello | 3 | 1953-1955 | 28 | 64 | 4 | 7 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 20 | .109 | .136 | .203 | .339 | 0.0 |
Thomas Cadwallader | 1 | 1952-1952 | 91 | 203 | 22 | 45 | 6 | 1 | 2 | 20 | 13 | 6 | 14 | 42 | .222 | .275 | .291 | .566 | 0.1 |
Joseph Caples | 2 | 1954-1955 | 252 | 938 | 145 | 260 | 75 | 15 | 26 | 152 | 57 | 15 | 66 | 164 | .277 | .325 | .472 | .798 | 21.1 |
Teo Chaidez | 1 | 1954-1954 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | .000 | 0.0 |
Dennis Christian | 3 | 1952-1954 | 32 | 87 | 10 | 17 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 25 | .195 | .195 | .218 | .414 | 0.0 |
Adrian Coyer | 1 | 1954-1954 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
James Crumble | 2 | 1952-1953 | 200 | 634 | 88 | 174 | 36 | 2 | 28 | 120 | 2 | 0 | 49 | 101 | .274 | .327 | .470 | .797 | 13.2 |
Ramon Dearmas | 3 | 1953-1955 | 198 | 698 | 74 | 194 | 39 | 3 | 6 | 74 | 5 | 7 | 40 | 88 | .278 | .315 | .368 | .684 | 6.5 |
Tony Delossantos | 1 | 1955-1955 | 9 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 | 0.0 |
James Dollard | 2 | 1954-1955 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Tommy Dupras | 1 | 1954-1954 | 11 | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | .250 | .400 | .250 | .650 | 0.0 |
John Durham | 1 | 1954-1954 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Brain Emmer | 1 | 1953-1953 | 30 | 90 | 2 | 15 | 3 | 0 | 0 | 6 | 0 | 1 | 5 | 40 | .167 | .208 | .200 | .408 | 0.0 |
Jeffery Engelman | 1 | 1954-1954 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.0 |
Geraldo Fernandez | 2 | 1954-1955 | 89 | 84 | 12 | 28 | 6 | 0 | 0 | 14 | 0 | 0 | 12 | 11 | .333 | .423 | .405 | .827 | 2.9 |
Curtis Folden | 1 | 1952-1952 | 22 | 18 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | .222 | .364 | .222 | .586 | 0.2 |
Joshua Fontes | 1 | 1953-1953 | 5 | 16 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .188 | .188 | .250 | .438 | 0.0 |
Pedro Garcia | 1 | 1953-1953 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Carlton Gehring | 4 | 1952-1955 | 365 | 1032 | 150 | 267 | 77 | 1 | 46 | 168 | 2 | 0 | 77 | 170 | .259 | .308 | .469 | .777 | 18.8 |
Stephen Gilbert | 1 | 1952-1952 | 17 | 50 | 2 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 24 | .140 | .154 | .140 | .294 | 0.0 |
Donald Grant | 1 | 1954-1954 | 12 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .050 | .095 | .050 | .145 | 0.0 |
Richard Hairston | 1 | 1954-1954 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Thomas Harmon | 4 | 1952-1955 | 434 | 1341 | 187 | 434 | 99 | 3 | 39 | 227 | 5 | 3 | 118 | 171 | .324 | .386 | .489 | .875 | 42.3 |
Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
David Hindman | 1 | 1955-1955 | 59 | 193 | 33 | 51 | 15 | 0 | 5 | 25 | 10 | 3 | 17 | 27 | .264 | .327 | .420 | .747 | 4.0 |
Justin Hogans | 2 | 1954-1955 | 45 | 63 | 10 | 17 | 2 | 1 | 1 | 6 | 0 | 0 | 6 | 14 | .270 | .329 | .381 | .710 | 1.1 |
Mike Holiday | 1 | 1955-1955 | 75 | 253 | 33 | 71 | 16 | 1 | 1 | 25 | 11 | 4 | 20 | 51 | .281 | .336 | .364 | .699 | 4.0 |
Edward Hopwood | 1 | 1953-1953 | 24 | 50 | 3 | 14 | 2 | 0 | 0 | 3 | 1 | 2 | 3 | 11 | .280 | .327 | .320 | .647 | 0.2 |
Sean Hughes | 4 | 1952-1955 | 542 | 2032 | 380 | 690 | 131 | 10 | 104 | 380 | 7 | 2 | 272 | 204 | .340 | .417 | .567 | .985 | 90.3 |
James Jackson | 1 | 1954-1954 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
Roy Jenkins | 2 | 1952-1953 | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
Chris Kearns | 1 | 1955-1955 | 57 | 122 | 12 | 39 | 10 | 0 | 3 | 24 | 0 | 0 | 5 | 14 | .320 | .357 | .475 | .832 | 3.1 |
Aron Keitt | 2 | 1952-1953 | 265 | 909 | 150 | 250 | 59 | 11 | 40 | 167 | 24 | 16 | 65 | 160 | .275 | .326 | .496 | .822 | 21.0 |
Russell Kiel | 1 | 1955-1955 | 32 | 82 | 5 | 6 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 30 | .073 | .082 | .098 | .180 | 0.0 |
Paul Larrabee | 3 | 1953-1955 | 257 | 358 | 69 | 113 | 34 | 2 | 11 | 81 | 18 | 5 | 23 | 62 | .316 | .357 | .514 | .871 | 10.6 |
Bill Laureano | 1 | 1953-1953 | 13 | 24 | 3 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 10 | .250 | .280 | .333 | .613 | 0.2 |
Guy Lingerfelt | 1 | 1955-1955 | 20 | 51 | 5 | 16 | 4 | 0 | 1 | 8 | 1 | 0 | 1 | 3 | .314 | .327 | .451 | .778 | 1.3 |
Robert Lococo | 1 | 1955-1955 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .182 | .000 | .182 | 0.0 |
Adam Marcy | 1 | 1955-1955 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Ralph McGough | 1 | 1952-1952 | 41 | 81 | 11 | 35 | 7 | 2 | 1 | 17 | 0 | 0 | 5 | 6 | .432 | .461 | .605 | 1.066 | 4.8 |
Walter Meas | 1 | 1952-1952 | 30 | 82 | 6 | 13 | 5 | 1 | 1 | 9 | 0 | 0 | 3 | 20 | .159 | .186 | .280 | .467 | 0.0 |
David Mefford | 4 | 1952-1955 | 346 | 667 | 86 | 153 | 23 | 7 | 16 | 92 | 65 | 14 | 38 | 141 | .229 | .272 | .357 | .629 | 5.8 |
Freddie Moreno | 1 | 1955-1955 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Clemente Moya | 1 | 1952-1952 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Jonathan Mulder | 3 | 1952-1954 | 244 | 712 | 104 | 173 | 34 | 12 | 18 | 74 | 24 | 17 | 58 | 179 | .243 | .305 | .400 | .705 | 9.1 |
Rene Muņoz | 2 | 1954-1955 | 43 | 103 | 8 | 19 | 1 | 0 | 0 | 6 | 0 | 0 | 4 | 34 | .184 | .236 | .194 | .431 | 0.0 |
Jack Nice | 3 | 1953-1955 | 76 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .063 | .118 | .063 | .180 | 0.0 |
Paul O'Neill | 2 | 1952-1953 | 241 | 832 | 166 | 212 | 42 | 8 | 29 | 118 | 78 | 19 | 168 | 159 | .255 | .382 | .429 | .811 | 25.7 |
Antonio Padula | 1 | 1952-1952 | 36 | 106 | 12 | 28 | 7 | 0 | 0 | 11 | 3 | 1 | 1 | 28 | .264 | .269 | .330 | .599 | 0.4 |
Eric Peck | 2 | 1954-1955 | 90 | 294 | 38 | 79 | 14 | 5 | 8 | 52 | 8 | 5 | 25 | 86 | .269 | .338 | .432 | .770 | 6.2 |
Ryan Rossi | 4 | 1952-1955 | 172 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Charles Royston | 3 | 1953-1955 | 59 | 154 | 11 | 21 | 2 | 0 | 0 | 6 | 1 | 3 | 6 | 47 | .136 | .169 | .149 | .318 | 0.0 |
Juan Sapienza | 1 | 1952-1952 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .100 | .182 | .100 | .282 | 0.0 |
Richard Shiflet | 2 | 1954-1955 | 277 | 986 | 178 | 263 | 51 | 8 | 49 | 193 | 22 | 6 | 168 | 197 | .267 | .374 | .484 | .858 | 29.6 |
Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
Kenneth Sinegal | 2 | 1952-1953 | 71 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 |
Ray Teske | 4 | 1952-1955 | 480 | 1676 | 304 | 549 | 103 | 14 | 37 | 241 | 69 | 36 | 163 | 233 | .328 | .387 | .472 | .859 | 52.1 |
Erick Tilly | 1 | 1954-1954 | 14 | 26 | 2 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | .308 | .379 | .385 | .764 | 0.2 |
David Trapani | 1 | 1953-1953 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .125 | .111 | .125 | .236 | 0.0 |
John Truesdell | 1 | 1955-1955 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
Thomas Tweed | 1 | 1953-1953 | 82 | 196 | 38 | 54 | 12 | 0 | 3 | 24 | 25 | 4 | 24 | 29 | .276 | .362 | .383 | .744 | 4.3 |
Paul Unrein | 1 | 1954-1954 | 54 | 166 | 12 | 43 | 6 | 0 | 1 | 13 | 0 | 0 | 8 | 31 | .259 | .297 | .313 | .610 | 0.0 |
Stanley Valletta | 1 | 1952-1952 | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .167 | .000 | .167 | 0.0 |
Danny Vandoren | 2 | 1952-1953 | 74 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .400 | .250 | .650 | 0.2 |
Francis Wachter | 4 | 1952-1955 | 114 | 331 | 30 | 58 | 13 | 0 | 2 | 25 | 0 | 0 | 11 | 124 | .175 | .206 | .233 | .438 | 0.6 |
Stephen Wakeman | 4 | 1952-1955 | 537 | 1988 | 324 | 604 | 125 | 16 | 73 | 339 | 58 | 19 | 219 | 236 | .304 | .374 | .493 | .867 | 61.5 |
Richard Walker | 1 | 1952-1952 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .000 | .200 | .000 | .200 | 0.0 |
Curtis Wallner | 1 | 1953-1953 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.0 |
Jason Williams | 4 | 1952-1955 | 140 | 359 | 22 | 36 | 6 | 1 | 2 | 17 | 4 | 3 | 8 | 141 | .100 | .126 | .139 | .265 | 0.0 |
James Zaleski | 1 | 1954-1954 | 48 | 63 | 22 | 9 | 2 | 1 | 2 | 5 | 12 | 2 | 4 | 11 | .143 | .194 | .302 | .496 | 0.0 |
75 Players |
For questions or to report errors, please send us a note. |