San Diego Breakers
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
446 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1625 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Ray Teske .370 1953
2.   Sean Hughes .363 1955
3.   Sean Hughes .357 1953
4.   Sean Hughes .349 1954
5.   Thomas Harmon .341 1955
6.   Stephen Wakeman .341 1954
7.   Stephen Wakeman .309 1952
8.   Thomas Harmon .307* 1953
9.   Ray Teske .306 1954
10.   Thomas Harmon .304* 1954
 
Batting Average - Career
Rank    Player AVG PA
1.   Sean Hughes .340 2334
2.   Ray Teske .328 1861
3.   Stephen Wakeman .304 2221
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Sean Hughes .446 1955
2.   Sean Hughes .428 1953
3.   Ray Teske .418 1953
4.   Sean Hughes .415 1954
5.   Paul O'Neill .409 1952
6.   Thomas Harmon .404 1955
7.   Stephen Wakeman .399 1954
8.   Richard Shiflet .398 1954
9.   Sean Hughes .378 1952
10.   Stephen Wakeman .374 1952
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Sean Hughes .417 2334
2.   Ray Teske .387 1861
3.   Stephen Wakeman .374 2221
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Sean Hughes .598 1953
2.   Sean Hughes .591 1955
3.   Sean Hughes .564 1954
4.   Richard Shiflet .556 1954
5.   Stephen Wakeman .532 1954
6.   Ray Teske .532 1953
7.   Thomas Harmon .520 1955
8.   Sean Hughes .513 1952
9.   Stephen Wakeman .506 1952
10.   Aron Keitt .499 1952
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Sean Hughes .567 2334
2.   Stephen Wakeman .493 2221
3.   Ray Teske .472 1861
 
OPS - Single-Season
Rank    Player OPS Year
1.   Sean Hughes 1.036 1955
2.   Sean Hughes 1.027 1953
3.   Sean Hughes .979 1954
4.   Richard Shiflet .954 1954
5.   Ray Teske .949 1953
6.   Stephen Wakeman .931 1954
7.   Thomas Harmon .923 1955
8.   Sean Hughes .891 1952
9.   Stephen Wakeman .880 1952
10.   Paul O'Neill .871 1952
 
OPS - Career
Rank    Player OPS PA
1.   Sean Hughes .985 2334
2.   Stephen Wakeman .867 2221
3.   Ray Teske .859 1861
 
XR - Single-Season
Rank    Player XR Year
1.   Sean Hughes 121.5 1955
2.   Sean Hughes 116.7 1953
3.   Sean Hughes 110.5 1954
4.   Richard Shiflet 105.0 1954
5.   Ray Teske 100.4 1953
6.   Paul O'Neill 99.3 1952
7.   Stephen Wakeman 97.2 1954
8.   Sean Hughes 91.7 1952
9.   Stephen Wakeman 90.9 1952
10.   Stephen Wakeman 81.4 1955
 
XR - Career
Rank    Player XR PA
1.   Sean Hughes 440.4 2334
2.   Stephen Wakeman 343.4 2221
3.   Ray Teske 290.1 1861
4.   Thomas Harmon 235.3 1507
5.   Richard Shiflet 177.7 1167
6.   Paul O'Neill 153.7 1023
7.   Carlton Gehring 144.3 1120
8.   Joseph Caples 140.5 1017
9.   Aron Keitt 140.2 989
10.   Nicholas Burpo 101.6 892
 
Games - Single-Season
Rank    Player G Year
1.   Sean Hughes 139 1953
  Richard Shiflet 139 1954
  Ray Teske 139 1953
4.   Sean Hughes 138 1955
  Paul O'Neill 138 1952
  Richard Shiflet 138 1955
7.   Sean Hughes 137 1954
  Stephen Wakeman 137 1952
  Aron Keitt 137 1953
10.   Stephen Wakeman 136 1953
 
Games - Career
Rank    Player G PA
1.   Sean Hughes 542 2334
2.   Stephen Wakeman 537 2221
3.   Ray Teske 480 1861
4.   Thomas Harmon 434 1507
5.   Carlton Gehring 365 1120
6.   David Mefford 346 718
7.   Nicholas Burpo 338 892
8.   Richard Shiflet 277 1167
9.   Aron Keitt 265 989
10.   Paul Larrabee 257 384
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Sean Hughes 530 1954
2.   Ray Teske 522 1955
3.   Joseph Caples 521 1954
4.   Sean Hughes 513 1955
  Sean Hughes 513 1953
6.   Stephen Wakeman 512 1952
7.   Ray Teske 506 1953
8.   Richard Shiflet 500 1955
9.   Stephen Wakeman 498 1954
10.   Stephen Wakeman 494 1955
 
At-Bats - Career
Rank    Player AB PA
1.   Sean Hughes 2032 2334
2.   Stephen Wakeman 1988 2221
3.   Ray Teske 1676 1861
4.   Thomas Harmon 1341 1507
5.   Carlton Gehring 1032 1120
6.   Richard Shiflet 986 1167
7.   Joseph Caples 938 1017
8.   Aron Keitt 909 989
9.   Paul O'Neill 832 1023
10.   Nicholas Burpo 787 892
 
Runs - Single-Season
Rank    Player R Year
1.   Sean Hughes 115 1954
2.   Ray Teske 99 1955
3.   Paul O'Neill 96 1952
4.   Sean Hughes 94 1955
5.   Richard Shiflet 91 1954
6.   Richard Shiflet 87 1955
  Sean Hughes 87 1952
8.   Stephen Wakeman 85 1953
9.   Sean Hughes 84 1953
10.   Stephen Wakeman 83 1952
 
Runs - Career
Rank    Player R PA
1.   Sean Hughes 380 2334
2.   Stephen Wakeman 324 2221
3.   Ray Teske 304 1861
4.   Thomas Harmon 187 1507
5.   Richard Shiflet 178 1167
6.   Paul O'Neill 166 1023
7.   Aron Keitt 150 989
  Carlton Gehring 150 1120
9.   Joseph Caples 145 1017
10.   Nicholas Burpo 117 892
 
Hits - Single-Season
Rank    Player H Year
1.   Ray Teske 187 1953
2.   Sean Hughes 186 1955
3.   Sean Hughes 185 1954
4.   Sean Hughes 183 1953
5.   Stephen Wakeman 170 1954
6.   Stephen Wakeman 158 1952
7.   Ray Teske 155 1955
8.   Joseph Caples 151 1954
9.   Stephen Wakeman 148 1955
10.   Richard Shiflet 143 1954
 
Hits - Career
Rank    Player H PA
1.   Sean Hughes 690 2334
2.   Stephen Wakeman 604 2221
3.   Ray Teske 549 1861
4.   Thomas Harmon 434 1507
5.   Carlton Gehring 267 1120
6.   Richard Shiflet 263 1167
7.   Joseph Caples 260 1017
8.   Aron Keitt 250 989
9.   Paul O'Neill 212 1023
10.   Ramon Dearmas 194 745
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Sean Hughes 307 1953
2.   Sean Hughes 303 1955
3.   Sean Hughes 299 1954
4.   Richard Shiflet 270 1954
5.   Ray Teske 269 1953
6.   Stephen Wakeman 265 1954
7.   Stephen Wakeman 259 1952
8.   Joseph Caples 250 1954
9.   Sean Hughes 244 1952
10.   Stephen Wakeman 242 1955
 
Total Bases - Career
Rank    Player TB PA
1.   Sean Hughes 1153 2334
2.   Stephen Wakeman 980 2221
3.   Ray Teske 791 1861
4.   Thomas Harmon 656 1507
5.   Carlton Gehring 484 1120
6.   Richard Shiflet 477 1167
7.   Aron Keitt 451 989
8.   Joseph Caples 443 1017
9.   Paul O'Neill 357 1023
10.   James Crumble 298 712
 
Singles - Single-Season
Rank    Player 1B Year
1.   Ray Teske 138 1953
2.   Sean Hughes 122 1954
3.   Sean Hughes 120 1953
4.   Sean Hughes 118 1955
5.   Stephen Wakeman 117 1954
6.   Ray Teske 106 1955
7.   Stephen Wakeman 101 1952
8.   Stephen Wakeman 94 1955
9.   Thomas Harmon 93 1955
10.   Thomas Harmon 87 1953
 
Singles - Career
Rank    Player 1B PA
1.   Sean Hughes 445 2334
2.   Ray Teske 395 1861
3.   Stephen Wakeman 390 2221
4.   Thomas Harmon 293 1507
5.   Richard Shiflet 155 1167
6.   Ramon Dearmas 146 745
7.   Joseph Caples 144 1017
8.   Carlton Gehring 143 1120
9.   Aron Keitt 140 989
10.   Paul O'Neill 133 1023
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Joseph Caples 50 1954
2.   Sean Hughes 43 1955
3.   Ray Teske 38 1955
4.   Sean Hughes 36 1954
5.   Thomas Harmon 34 1955
6.   Stephen Wakeman 33 1952
7.   Sean Hughes 32 1953
8.   Stephen Wakeman 31 1955
  Stephen Wakeman 31 1953
  Aron Keitt 31 1953
 
Doubles - Career
Rank    Player 2B PA
1.   Sean Hughes 131 2334
2.   Stephen Wakeman 125 2221
3.   Ray Teske 103 1861
4.   Thomas Harmon 99 1507
5.   Carlton Gehring 77 1120
6.   Joseph Caples 75 1017
7.   Aron Keitt 59 989
8.   Richard Shiflet 51 1167
9.   Nicholas Burpo 42 892
  Paul O'Neill 42 1023
 
Triples - Single-Season
Rank    Player 3B Year
1.   Joseph Caples 8 1954
2.   Richard Shiflet 7 1954
  Joseph Caples 7 1955
  John Ayers 7 1955
5.   Stephen Wakeman 6 1955
  Aron Keitt 6 1952
  Jonathan Mulder 6 1954
8.   Paul O'Neill 5 1952
  Ray Teske 5 1955
  Ray Teske 5 1953
 
Triples - Career
Rank    Player 3B PA
1.   Stephen Wakeman 16 2221
2.   Joseph Caples 15 1017
3.   Ray Teske 14 1861
4.   Jonathan Mulder 12 791
5.   Aron Keitt 11 989
6.   Sean Hughes 10 2334
7.   Richard Shiflet 8 1167
  Paul O'Neill 8 1023
9.   David Mefford 7 718
  John Ayers 7 161
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Sean Hughes 30 1953
2.   Richard Shiflet 29 1954
3.   Sean Hughes 26 1952
4.   Sean Hughes 24 1955
  Sean Hughes 24 1954
6.   Aron Keitt 22 1953
7.   Richard Shiflet 20 1955
  Stephen Wakeman 20 1952
  Carlton Gehring 20 1954
10.   Paul O'Neill 19 1952
 
Homeruns - Career
Rank    Player HR PA
1.   Sean Hughes 104 2334
2.   Stephen Wakeman 73 2221
3.   Richard Shiflet 49 1167
4.   Carlton Gehring 46 1120
5.   Aron Keitt 40 989
6.   Thomas Harmon 39 1507
7.   Ray Teske 37 1861
8.   Paul O'Neill 29 1023
9.   James Crumble 28 712
10.   Joseph Caples 26 1017
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Richard Shiflet 107 1954
2.   Sean Hughes 98 1955
3.   Sean Hughes 96 1953
  Sean Hughes 96 1952
5.   Stephen Wakeman 93 1952
  Stephen Wakeman 93 1955
7.   Sean Hughes 90 1954
8.   Joseph Caples 88 1954
9.   Richard Shiflet 86 1955
  Ray Teske 86 1953
 
RBIs - Career
Rank    Player RBI PA
1.   Sean Hughes 380 2334
2.   Stephen Wakeman 339 2221
3.   Ray Teske 241 1861
4.   Thomas Harmon 227 1507
5.   Richard Shiflet 193 1167
6.   Carlton Gehring 168 1120
7.   Aron Keitt 167 989
8.   Joseph Caples 152 1017
9.   James Crumble 120 712
10.   Paul O'Neill 118 1023
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Paul O'Neill 47 1952
2.   John Bouffard 34 1952
3.   Ray Teske 32 1953
4.   Paul O'Neill 31 1953
5.   Joseph Caples 29 1955
6.   Joseph Caples 28 1954
7.   Thomas Tweed 25 1953
8.   Nicholas Burpo 24 1953
9.   David Mefford 23 1952
10.   Stephen Wakeman 22 1953
 
Stolen Bases - Career
Rank    Player SB PA
1.   Paul O'Neill 78 1023
2.   Ray Teske 69 1861
3.   David Mefford 65 718
4.   Stephen Wakeman 58 2221
5.   Joseph Caples 57 1017
6.   Nicholas Burpo 49 892
7.   John Bouffard 47 613
8.   Thomas Tweed 25 226
9.   Aron Keitt 24 989
  Jonathan Mulder 24 791
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Ray Teske 20 1953
2.   Paul O'Neill 13 1952
  Jonathan Mulder 13 1952
  John Ayers 13 1955
5.   John Bouffard 11 1952
  John Bouffard 11 1953
7.   Aron Keitt 10 1953
8.   Joseph Caples 8 1954
  Stephen Wakeman 8 1954
10.   Joseph Caples 7 1955
 
Caught Stealing - Career
Rank    Player CS PA
1.   Ray Teske 36 1861
2.   John Bouffard 22 613
3.   Paul O'Neill 19 1023
  Stephen Wakeman 19 2221
5.   Jonathan Mulder 17 791
6.   Aron Keitt 16 989
7.   Joseph Caples 15 1017
8.   David Mefford 14 718
9.   Nicholas Burpo 13 892
  John Ayers 13 161
 
Walks - Single-Season
Rank    Player BB Year
1.   Paul O'Neill 109 1952
2.   Richard Shiflet 85 1955
3.   Richard Shiflet 83 1954
4.   Sean Hughes 78 1955
5.   Sean Hughes 72 1952
6.   Sean Hughes 64 1953
7.   Stephen Wakeman 62 1953
8.   Paul O'Neill 59 1953
9.   Sean Hughes 58 1954
10.   Stephen Wakeman 55 1955
 
Walks - Career
Rank    Player BB PA
1.   Sean Hughes 272 2334
2.   Stephen Wakeman 219 2221
3.   Paul O'Neill 168 1023
  Richard Shiflet 168 1167
5.   Ray Teske 163 1861
6.   Thomas Harmon 118 1507
7.   Nicholas Burpo 89 892
8.   Carlton Gehring 77 1120
9.   Joseph Caples 66 1017
10.   Aron Keitt 65 989
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Nicholas Burpo 120 1952
2.   Richard Shiflet 100 1955
3.   Paul O'Neill 97 1952
  Richard Shiflet 97 1954
5.   Aron Keitt 93 1953
6.   Joseph Caples 87 1955
7.   Jonathan Mulder 84 1952
8.   Stephen Wakeman 80 1952
9.   John Bouffard 78 1952
10.   Joseph Caples 77 1954
 
Strikeouts - Career
Rank    Player K PA
1.   Stephen Wakeman 236 2221
2.   Ray Teske 233 1861
3.   Nicholas Burpo 207 892
4.   Sean Hughes 204 2334
5.   Richard Shiflet 197 1167
6.   Jonathan Mulder 179 791
7.   Thomas Harmon 171 1507
8.   Carlton Gehring 170 1120
9.   Joseph Caples 164 1017
10.   Aron Keitt 160 989