CAREER
STRIKEOUTS / 9 IP
02/23/2015
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player K9 YEAR Open Season Leaderboard
1 Jorge Rosa 13.58 1980-1991  
2 Jerry Emerson 13.47 1996-2007  
3 Will Daniel 13.40 1981-1993  
4 Manuel Cline 13.37 1991-2005  
5 Alex Cummings 13.26 1995-2010  
6 Carlos Westacott 13.06 1981-1996  
7 Kevin Benton 13.00 1987-2005  
8 Loren Blair 12.97 2002-2014  
9 Cecil Lozano 12.87 1992-2005  
10 Felipe Garza* 12.85 1979-1998  
11 Howard Wagner 12.84 1978-1994  
11 Pedro Romero# 12.84 2002-2014  
13 Arturo Avilés# 12.82 1998-2014  
14 Curtis Graves* 12.81 1978-1991  
15 Paul Sizemore 12.74 1981-2000  
16 Mike Walker 12.71 1980-1997  
17 Jerry Davenport 12.70 1977-1996  
18 Dan Cooke 12.68 1976-1991  
19 Jesús López 12.60 1992-2003  
20 Rory Wilson 12.59 1974-1988  
20 Mark Robinson 12.59 1984-1998  
22 Ernesto Leal# 12.57 2002-2014  
23 Tom Holz 12.54 1980-1993  
24 Carlos Morales 12.53 1976-1991  
25 Chris Thomas 12.52 1970-1989  
26 John Hernández 12.46 1998-2014  
27 Russ Scott 12.39 1976-1992  
28 Domingo Morán* 12.36 1975-1989  
29 Adrián Hernández 12.34 1976-1991  
30 Paco Padilla 12.26 1999-2011  
31 Sam Law 12.23 1983-2000  
32 Luther Hawks 12.21 1981-1995  
33 William Henry 12.13 1994-2001  
34 Michael Callahan 12.11 1975-1994  
35 Millard Cox 12.10 1979-1994  
36 Jackson Mendoza# 12.08 2008-2014  
37 Nathan Fleming 12.07 1981-1993  
38 Tyrone Sharp 12.04 1991-2004  
39 Eric Williams# 12.00 2004-2013  
40 Augusto Villarreal# 11.98 2008-2014  
41 Tony Soto# 11.97 2005-2014  
42 John Clark 11.96 1969-1985  
42 Gabriel Ordóñez# 11.96 2002-2014  
44 Kjeld van der Rooij 11.94 1978-1994  
45 David Cote 11.91 1990-2005  
46 Donald Martin 11.88 1975-1989  
46 Anastasio Navarro 11.88 1992-2004  
46 Odwin van de Par 11.88 1997-2007  
49 Edward López# 11.82 2002-2014  
50 Curt Crowder 11.81 1972-1987  
51 Dusty Flanagan 11.78 1971-1983  
52 Shunen Hasegawa 11.77 1988-1996  
53 Wayne Mayfield* 11.76 1982-1999  
54 José Luna 11.75 1970-1983  
55 José Crespo 11.68 1980-1991  
55 Pedro Hardy# 11.68 2006-2014  
57 Tom Stephens 11.66 1973-1994  
58 Werner Kelly 11.63 1983-1998  
59 Ramón Tristian# 11.62 2002-2014  
60 Allen Todd 11.49 1983-1997  
61 Jesús García# 11.46 2006-2014  
62 Adam Long 11.45 1992-2003  
63 Martín Sánchez# 11.38 2007-2014  
63 Víctor Cosgaia 11.38 1991-2005  
65 Bill Henderson* 11.35 1978-1993  
66 Gary Arsenault* 11.33 1985-2003  
67 Francisco Lucero 11.30 1968-1983  
68 Nathan Ayers 11.27 1978-1993  
69 Leonard Bader* 11.20 1978-1999  
70 James Thomas# 11.15 2002-2014  
71 Andrew Bowling 11.13 1973-1985  
72 Bobby McCarthy# 11.08 2005-2014  
73 José Hernández 11.05 1979-1996  
74 Reginald Lawrence* 11.04 1969-1985  
75 Jorge Romero 11.03 1963-1981  
76 Cristo Alvarado# 11.02 1999-2014  
77 Reynaldo González# 11.01 2001-2014  
78 Julián Camacho 11.00 1995-2010  
79 Mario Pérez# 10.96 2002-2014  
79 Brian Gaines# 10.96 1998-2014  
81 Andy Gilmore 10.91 1993-2009  
82 Keith Cummings 10.86 1974-1989  
82 Lee Burns 10.86 1985-1996  
84 Luis Reyes# 10.84 2002-2014  
85 Diego Cruz 10.80 1997-2012  
86 Robbie Moore 10.78 1972-1985  
86 Jesse Wynn 10.78 1993-2008  
86 Loren Herman 10.78 1966-1982  
89 Jaime Román 10.77 1989-2007  
90 Sergio Estrada# 10.69 2007-2014  
91 León Vega 10.63 1976-1993  
91 Lou Reyes 10.63 1994-2006  
93 Miguel Valedón# 10.61 2003-2014  
94 Bryan Hill 10.60 1982-1996  
95 Elijah Yates* 10.58 1984-2001  
96 Bill Rankin 10.57 2000-2012  
97 Christopher Davis 10.55 1974-1988  
98 Dan-zu Sen# 10.53 2003-2014  
99 Rubén Espinosa# 10.51 2002-2014  
100 José Ortíz 10.48 1995-2009  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, November 1st , 2024 - OOTP Baseball 25.10 Build 95