BSBL TRIPLE A
'R' PLAYER INDEX
02/23/2015
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Sherwood Ragland 1970-1974 .281 14 140 0 0 0 0.00 0
Lynn Raht 1957-1958 .265 0 1 10 6 10 1.90 92
Raymilson Raimond 2009-2014 .136 0 4 0 0 0 0.00 0
Matt Rainbird 1965-1977 .163 0 7 49 40 13 3.73 431
Matt Raines 1988-1989 .146 0 6 25 10 0 2.37 338
Kane Rainey 2013-2014 .271 10 22 0 0 0 0.00 0
Tom Rainey 2013-2014 .150 0 0 2 8 2 3.27 148
Danny Ramey 2013-2014 .193 14 64 0 0 0 0.00 0
Joe Ramey 1965-1981 .000 0 0 12 20 38 3.02 211
Ken Ramey 2005-2006 .091 0 1 8 10 6 4.45 156
Miguel Ramez 1986-1990 .239 62 179 0 0 0 0.00 0
Alfredo Ramos 2003-2007 .208 20 105 0 0 0 0.00 0
Carlos Ramos 2010-2013 .268 21 97 0 0 0 0.00 0
Domingo Ramos 2011-2014 .242 12 35 0 0 0 0.00 0
Edgardo Ramos 1996-2002 .259 9 56 0 0 0 0.00 0
Fernán Ramos 2008-2012 .000 0 0 14 12 27 1.91 308
Francisco Ramos 1978-1987 .333 0 1 32 30 148 2.40 697
Jesús Ramos 2006-2014 .160 1 5 27 17 0 3.06 455
Jorge Ramos 1995-2002 .251 119 316 0 0 0 0.00 0
José Ramos 2012-2014 .000 0 0 3 6 37 1.61 100
Juan Ramos 1999-2007 .173 7 12 0 0 0 0.00 0
Luis Miguel Ramos 1961-1967 .278 14 195 0 0 0 0.00 0
Miguel Ramos 1984-1985 .090 0 4 21 18 0 3.08 324
Raúl Ramos 1997-2004 .093 0 14 58 36 2 3.12 911
Roberto Ramos 1990-1993 .155 0 8 18 20 1 3.23 404
Arthur Ramsey 2002-2005 .200 0 3 11 15 7 3.41 292
Kevin Ramsey 2007-2011 .237 1 78 0 0 0 0.00 0
Phil Ramsey 1969-1971 .273 10 90 0 0 0 0.00 0
Andrés Ramírez 1972-1987 .256 139 381 0 0 0 0.00 0
Armando Ramírez 1995-2006 .154 0 0 25 26 46 2.67 536
Player From-To Avg HR RBI W L SV ERA K
Augusto Ramírez 1989-2003 .079 0 12 55 46 0 2.90 945
Aurelio Ramírez 1994-2000 .126 0 4 21 20 0 3.38 441
Bill Ramírez 1978-1983 .283 13 141 0 0 0 0.00 0
Carlos Ramírez 1989-2004 .277 1 37 0 0 0 0.00 0
Cristo Ramírez 2001-2007 .204 36 123 0 0 0 0.00 0
Enrique Ramírez 2002-2003 .000 0 0 6 1 5 1.77 96
Felipe Ramírez 1975-1981 .333 0 1 21 12 52 2.64 265
Francisco Ramírez 1972-1983 .253 71 233 0 0 0 0.00 0
Gilberto Ramírez 1983-1988 .000 0 0 7 4 2 3.22 170
Jorge Ramírez 1982-1986 .237 34 152 0 0 0 0.00 0
Josh Ramírez 2014-2014 .294 2 3 2 1 0 1.78 31
José Ramírez 1984-1989 .244 48 169 0 0 0 0.00 0
José Ramírez 1990-1995 .299 8 71 0 0 0 0.00 0
José Ramírez 1977-1981 .235 106 262 0 0 0 0.00 0
José Ramírez 2001-2008 .101 1 10 40 24 2 2.25 856
José Ramírez 1971-1980 .275 12 77 0 0 0 0.00 0
Juan Ramírez 2011-2012 .226 5 55 0 0 0 0.00 0
Luis Ramírez 2010-2013 .198 8 38 0 0 0 0.00 0
Luis Miguel Ramírez 1998-2000 .291 11 103 0 0 0 0.00 0
Manny Ramírez 1993-2001 .104 0 11 63 27 26 2.16 943
Manny Ramírez 1972-1983 .333 1 1 25 25 19 2.65 328
Marcos Ramírez 2014-2014 .247 12 55 0 0 0 0.00 0
Miguel Angel Ramírez 1988-1988 .083 0 1 2 4 0 2.40 40
Nick Ramírez 1996-2000 .224 14 102 0 0 0 0.00 0
Norberto Ramírez 2011-2013 .250 7 55 0 0 0 0.00 0
Pepe Ramírez 1964-1969 .160 0 14 83 72 2 3.51 764
Rubén Ramírez 2003-2014 .106 0 10 63 48 5 2.54 1073
Rubén Ramírez 1999-2008 .132 0 1 19 16 16 2.95 319
Sergio Ramírez 2008-2010 .000 0 0 11 5 5 2.48 221
Sixto Ramírez 2014-2014 .364 0 4 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Tony Ramírez 2001-2008 .095 0 3 12 15 0 2.36 286
Ánibal Ramírez 1992-1999 .288 4 56 0 0 0 0.00 0
Carlos Ramón 1986-1988 .167 0 6 18 5 0 2.10 264
Craig Randall 1996-2002 .163 11 22 0 0 0 0.00 0
Jacob Randall 1966-1981 .276 40 100 0 0 0 0.00 0
Mike Randall 2014-2014 .257 0 4 6 9 0 4.74 92
Rafael Randín 1985-2000 .150 0 11 31 17 1 2.65 591
Jaime Rangel 1966-1979 .262 47 218 0 0 0 0.00 0
Bill Rankin 1998-2006 .130 0 0 12 24 0 2.44 376
Royce Rasch 1957-1963 .148 0 8 17 10 1 2.78 288
Ed Rasmussen 1987-1988 .163 4 13 0 0 0 0.00 0
John Ratzlaff 1997-2002 .208 9 48 0 0 0 0.00 0
Luis Razio 1994-1999 .213 12 108 0 0 0 0.00 0
Juan Real 1957-1962 .131 1 21 33 42 0 3.57 270
Joe Recker 1959-1963 .120 0 16 38 32 6 3.57 504
Martin Reddin 1957-1958 .500 0 3 5 1 1 3.54 30
Desmond Redmon 1961-1968 .272 9 90 0 0 0 0.00 0
Eric Reece 1985-2002 .167 0 5 38 30 0 2.99 638
Adam Reed 1988-1993 .071 0 1 15 22 8 3.50 291
Andre Reed 1983-1986 .174 0 0 14 18 63 2.54 310
Barry Reed 1997-1999 .241 26 65 0 0 0 0.00 0
Blake Reed 2011-2013 .215 11 79 0 0 0 0.00 0
David Reed 1957-1957 .265 12 71 0 0 0 0.00 0
J.J. Reed 1979-1991 .264 47 216 0 0 0 0.00 0
Jarod Reed 1960-1964 .248 55 242 0 0 0 0.00 0
Kevin Reed 2010-2014 .215 15 72 0 0 0 0.00 0
Lee Reed 2006-2012 .281 46 200 0 0 0 0.00 0
Mike Reed 1971-1973 .189 0 4 17 18 19 3.39 269
Ollie Reed 1973-1974 .287 8 74 0 0 0 0.00 0
Otto Reed 2000-2001 .269 20 70 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Ronald Reed 2006-2008 .298 5 18 0 0 0 0.00 0
Steve Reed 1980-1983 .283 56 163 0 0 0 0.00 0
Tom Reed 1980-1990 .201 13 53 0 0 0 0.00 0
Tom Reed 1968-1979 .271 48 203 0 0 0 0.00 0
William Reed 1957-1963 .214 0 2 18 15 8 4.53 129
Bob Reese 2008-2014 .220 18 101 0 0 0 0.00 0
Hayden Reese 2001-2001 .210 9 16 0 0 0 0.00 0
Kirk Reese 1987-1998 .163 0 6 28 23 3 2.42 585
Andrew Reid 1985-1990 .274 14 186 0 0 0 0.00 0
Trey Reilly 1972-1984 .287 1 6 18 12 0 3.15 227
Shing Ren 1987-2000 .109 0 1 38 35 65 2.36 730
Mark Renn 1957-1957 .159 0 3 11 12 0 3.57 136
Alberto Rentería 1996-2002 .229 29 91 0 0 0 0.00 0
Felix Repp 1957-1959 .351 7 79 0 0 0 0.00 0
Miguel Reséndez 2006-2006 .220 37 64 0 0 0 0.00 0
Mark Revell 1987-1987 .257 24 54 0 0 0 0.00 0
Elliot Rex 2008-2014 .218 17 122 0 0 0 0.00 0
Alonso Rey 1993-2002 .249 100 285 0 0 0 0.00 0
Alfredo Reyes 1986-1990 .278 39 140 0 0 0 0.00 0
Armando Reyes 2009-2014 .207 75 191 0 0 0 0.00 0
Arturo Reyes 2005-2014 .276 74 172 0 0 0 0.00 0
Jaime Reyes 1961-1971 .300 34 262 0 0 0 0.00 0
Jesús Reyes 2009-2011 .234 7 34 0 0 0 0.00 0
John Reyes 1957-1961 .270 7 80 0 0 0 0.00 0
Júlio Reyes 2013-2014 .180 1 5 22 22 1 3.90 370
Leonardo Reyes 1964-1965 .298 17 88 0 0 0 0.00 0
Lou Reyes 1993-1995 .063 0 3 28 13 0 2.27 527
Luis Reyes 2001-2001 .111 0 3 11 13 0 3.89 160
Luis Reyes 2004-2005 .085 0 6 19 11 0 3.06 310
Martín Reyes 2004-2012 .230 97 202 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Rafael Reyes 1973-1982 .117 1 4 19 25 0 4.00 262
Raúl Reyes 2002-2014 .251 21 125 0 0 0 0.00 0
Robinson Reyes 2014-2014 .000 0 0 0 0 0 0.00 0
Stanford Reyes 2001-2002 .298 30 90 0 0 0 0.00 0
Tomás Reyes 1968-1982 .269 33 89 0 0 0 0.00 0
Tony Reyes 1957-1959 .280 17 119 0 0 0 0.00 0
Alberto Reyna 1962-1963 .186 0 9 20 10 0 2.56 163
Carlos Reyna 2007-2009 .184 11 26 0 0 0 0.00 0
Jorge Reyna 2013-2014 .228 14 49 0 0 0 0.00 0
Luis Reyna 1995-2004 .304 0 5 19 24 50 3.22 570
Andy Reynolds 1984-1992 .154 0 1 7 3 1 2.26 91
Carlton Reynolds 1997-1997 .261 4 19 0 0 0 0.00 0
Dave Reynolds 1966-1970 .000 0 0 10 4 12 2.10 210
Joe Reynolds 1996-2004 .249 58 139 0 0 0 0.00 0
Robbie Reynolds 2009-2014 .168 0 11 32 27 11 2.70 628
Alfonso Reynoso 1986-1999 .224 71 197 0 0 0 0.00 0
David Rhodes 1975-1982 .268 43 112 0 0 0 0.00 0
Kenny Rhodes 2007-2010 .255 15 88 0 0 0 0.00 0
Terry Rhodes 1990-1994 .216 77 222 0 0 0 0.00 0
Valter Ribadeneira 1963-1964 .226 0 7 19 14 0 2.61 279
Emmanuele Ricco 2000-2006 .000 0 0 2 5 13 3.46 141
Arthur Rice 2004-2009 .000 0 0 6 16 17 2.72 258
Beau Rice 2009-2012 .272 50 135 0 0 0 0.00 0
Cary Rice 2008-2012 .136 0 5 37 52 0 2.87 713
Eric Rice 2010-2010 .267 1 15 0 0 0 0.00 0
Jerome Rice 1965-1971 .000 0 0 15 15 18 4.29 87
John Rice 1957-1960 .200 3 43 0 0 0 0.00 0
Robert Rice 2008-2010 .092 0 5 28 24 0 3.07 526
Ronnie Rice 1969-1970 .250 0 0 3 0 2 4.04 39
Travis Rice 1992-2007 .270 104 264 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Joe Richard 1968-1972 .241 15 172 0 0 0 0.00 0
Richard Richard 1982-1989 .144 1 25 69 61 0 2.78 1264
Eric Richards 2003-2008 .090 0 10 37 41 0 3.01 831
Paul Richards 2010-2010 .167 1 2 11 13 0 3.90 138
Brian Richardson 1980-1980 .254 2 19 0 0 0 0.00 0
Cristo Richardson 2007-2011 .206 2 28 48 27 0 2.47 672
Jason Richardson 1985-1985 .277 17 54 0 0 0 0.00 0
Jessie Richardson 1965-1965 .283 13 63 0 0 0 0.00 0
Jessie Richardson 2002-2006 .267 2 78 0 0 0 0.00 0
Ryan Richardson 2010-2014 .251 32 109 0 0 0 0.00 0
Tyrone Richardson 1957-1958 .233 6 40 0 0 0 0.00 0
Frederick Richins 1957-1960 .333 0 2 5 2 0 1.88 32
Donald Richter 2012-2012 .286 0 0 2 0 0 0.50 27
Juan Rico 2002-2004 .208 24 83 0 0 0 0.00 0
Pedro Rico 1957-1957 .295 2 9 0 0 0 0.00 0
Ángel Rico 1980-1987 .259 28 235 0 0 0 0.00 0
Steven Riddick 1957-1958 .316 14 62 0 0 0 0.00 0
Marvin Ried 1961-1966 .111 0 0 7 3 7 2.33 59
Don Riffle 1973-1985 .000 0 0 29 25 106 3.13 411
Frank Riggins 1993-1995 .093 2 9 34 21 0 2.57 602
Keith Riggle 1966-1967 .285 9 79 0 0 0 0.00 0
Ralph Riggs 1974-1979 .237 21 153 0 0 0 0.00 0
Scott Riggs 1977-1985 .282 25 188 0 0 0 0.00 0
Armando Rijo 2012-2014 .268 6 30 0 0 0 0.00 0
Caleb Riley 1997-1997 .265 18 63 0 0 0 0.00 0
Cam Riley 2000-2003 .212 31 87 0 0 0 0.00 0
Douglas Riley 1968-1978 .144 0 3 48 31 61 3.51 510
Duane Riley 1964-1983 .387 0 10 0 0 0 0.00 0
Jeffery Riley 1972-1977 .167 0 0 13 15 8 3.44 146
Jesse Riley 1968-1971 .276 27 122 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Sozen Rin 2001-2007 .000 0 0 2 2 0 3.45 31
Juan Rincón 1980-2000 .263 32 134 0 0 0 0.00 0
Guillermo Rios 1957-1957 .111 0 0 2 1 0 1.89 25
Cole Ritchie 2008-2014 .166 45 83 0 0 0 0.00 0
Ethan Ritchie 1957-1960 .138 0 1 12 10 0 3.55 81
Bryan Ritter 1981-1990 .176 0 22 48 54 5 3.66 762
Augusto Rivas 1987-1988 .281 16 41 0 0 0 0.00 0
Carlos Rivas 1985-1990 .210 70 185 0 0 0 0.00 0
Enrico Rivas 1977-1982 .130 2 18 62 34 0 2.75 807
Ricardo Rivas 2003-2010 .179 19 63 0 0 0 0.00 0
Alfonso Rivera 1986-1986 .299 32 83 0 0 0 0.00 0
António Rivera 1983-1986 .130 1 6 15 17 0 2.79 268
António Rivera 1975-1978 .250 0 2 1 2 0 3.52 109
António Rivera 1968-1971 .455 0 0 13 10 12 2.42 235
António Rivera 1979-1981 .224 0 6 14 23 1 4.12 276
Armando Rivera 1975-1986 .262 51 149 0 0 0 0.00 0
Bernardo Rivera 1996-1999 .248 57 148 0 0 0 0.00 0
Carlos Rivera 2010-2013 .273 40 125 0 0 0 0.00 0
Cecil Rivera 2010-2011 .153 0 8 27 20 0 2.04 398
Edgard Rivera 1981-1987 .182 0 8 39 35 1 3.19 742
Emílio Rivera 2004-2008 .053 0 1 10 12 14 3.44 159
Enrique Rivera 1968-1979 .292 31 179 0 0 0 0.00 0
Ernesto Rivera 1999-2001 .109 0 4 26 18 0 2.83 458
Felipe Rivera 1991-2000 .205 66 179 0 0 0 0.00 0
Francisco Rivera 2005-2011 .248 27 113 0 0 0 0.00 0
Francisco Rivera 2003-2008 .000 0 0 11 10 8 3.45 215
Félix Rivera 1968-1979 .077 0 0 20 15 11 3.47 341
Gerald Rivera 2013-2014 .333 0 3 7 7 3 2.62 129
Héctor Rivera 1980-1987 .000 0 0 14 4 3 2.88 120
Iván Rivera 1993-2004 .239 122 343 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jesús Rivera 1969-1981 .209 1 6 10 6 0 2.46 153
Jorge Rivera 1977-1980 .215 0 5 19 11 2 2.43 244
José Rivera 2007-2012 .225 7 96 0 0 0 0.00 0
José Rivera 1993-2006 .000 0 0 23 20 74 2.62 471
José Rivera 1991-1998 .100 0 0 27 30 79 2.97 342
José Rivera 2001-2001 .265 3 26 0 0 0 0.00 0
Juan Rivera 1973-1981 .267 50 156 0 0 0 0.00 0
Junior Rivera 2006-2013 .148 0 2 24 35 43 2.51 570
Luis Rivera 2008-2014 .145 1 11 30 30 0 2.40 686
Luis Rivera 1966-1974 .429 1 2 7 22 66 2.91 174
Marcos Rivera 2010-2014 .235 10 61 0 0 0 0.00 0
Mariano Rivera 1971-1977 .253 15 108 0 0 0 0.00 0
Miguel Rivera 2012-2012 .278 4 25 0 0 0 0.00 0
Pedro Rivera 1981-1982 .220 17 77 0 0 0 0.00 0
Pedro Rivera 1998-1999 .087 0 1 18 20 0 2.58 380
Wilson Rivera 2006-2010 .149 0 14 49 32 0 2.80 763
Brian Rivers 1959-1966 .255 6 111 0 0 0 0.00 0
Garrett Rivers 1974-1974 .280 6 50 0 0 0 0.00 0
Marvin Rivers 1982-1983 .254 15 50 0 0 0 0.00 0
Theodore Rivers 1970-1984 .333 0 0 7 12 50 2.74 231
Curt Roberson 1963-1968 .253 42 236 0 0 0 0.00 0
Vern Roberson 1962-1972 .250 95 448 0 0 0 0.00 0
Anthony Roberts 2012-2014 .218 26 102 0 0 0 0.00 0
Ben Roberts 2014-2014 .143 0 2 12 7 0 2.32 199
Brian Roberts 1998-2007 .188 0 10 28 22 5 3.09 491
Bryan Roberts 1961-1966 .167 0 0 2 5 7 3.34 44
Carl Roberts 1975-1990 .259 28 181 0 0 0 0.00 0
Craig Roberts 1991-1998 .029 0 2 16 33 28 4.07 292
Jason Roberts 1963-1984 .286 0 0 6 7 18 2.13 105
Jon Roberts 2006-2012 .207 63 201 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Leon Roberts 1977-1988 .263 71 270 0 0 0 0.00 0
Leslie Roberts 2010-2014 .217 0 5 25 42 12 3.33 706
Mike Roberts 1998-2011 .104 1 14 66 74 20 3.34 1480
Otis Roberts 2014-2014 .291 3 9 0 0 0 0.00 0
Ron Roberts 2014-2014 .215 15 30 0 0 0 0.00 0
Roy Roberts 2007-2008 .134 1 5 11 15 0 3.16 190
Walter Roberts 1957-1961 .258 17 112 0 0 0 0.00 0
Donald Robertson 1968-1973 .287 37 184 0 0 0 0.00 0
Nelson Robertson 1970-1976 .256 27 94 0 0 0 0.00 0
Dale Robinson 2006-2006 .102 0 2 11 7 1 3.11 220
Dave Robinson 2001-2009 .262 20 79 0 0 0 0.00 0
Dustin Robinson 1997-2003 .227 31 127 0 0 0 0.00 0
Elvis Robinson 2002-2008 .285 4 78 0 0 0 0.00 0
Ethan Robinson 1972-1976 .142 3 6 22 31 2 4.04 465
Garry Robinson 1973-1979 .201 0 9 32 26 0 2.66 581
Larry Robinson 1983-2000 .121 1 9 30 24 1 2.90 573
Leonard Robinson 1957-1957 .275 3 41 0 0 0 0.00 0
Mark Robinson 1982-1983 .000 0 0 4 10 29 2.53 217
Marshall Robinson 2008-2012 .141 0 8 28 19 0 2.94 636
Marvin Robinson 2014-2014 .096 0 0 7 6 0 2.64 176
Mitch Robinson 1990-1990 .077 0 1 4 1 0 1.37 52
Phil Robinson 1980-1981 .298 31 98 0 0 0 0.00 0
Rick Robinson 1986-1992 .179 0 13 37 22 0 3.22 538
Robbie Robinson 1974-1982 .145 1 8 36 18 7 3.01 449
Robin Robinson 2002-2014 .226 1 12 49 42 0 2.84 909
Roosevelt Robinson 1992-1994 .200 0 2 19 9 1 2.72 248
Roy Robinson 1981-1986 .150 0 7 39 38 6 3.07 819
Russ Robinson 1992-2004 .190 0 7 38 32 0 2.64 839
Samuel Robinson 2012-2014 .043 0 0 11 10 23 1.90 167
Willis Robinson 1957-1966 .265 23 251 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Domingo Robles 2014-2014 .168 1 4 0 0 0 0.00 0
Jesús Robles 1999-2009 .233 121 374 0 0 0 0.00 0
Manuel Robles 1980-1987 .000 0 0 14 16 81 3.42 351
Daniel Rocha 2004-2008 .094 0 9 33 16 0 2.53 593
Eduardo Rocha 1989-1994 .249 39 188 0 0 0 0.00 0
James Rocha 1957-1961 .083 0 1 18 21 58 2.44 114
Jesús Rocha 2008-2014 .132 0 14 74 55 9 2.46 1236
Júlio Rocha 2001-2014 .146 1 18 92 88 4 2.83 1968
Dan Rochefort 2003-2011 .185 4 17 24 31 30 3.44 628
George Rodarte 1957-1959 .167 0 0 19 11 38 1.94 82
Bryan Rodger 1957-1962 .256 16 98 0 0 0 0.00 0
Bob Rodgers 2014-2014 .275 7 37 0 0 0 0.00 0
John Rodgers 1984-1993 .193 0 8 35 62 1 3.57 1040
Rick Rodgers 1981-1988 .275 42 207 0 0 0 0.00 0
Rob Rodgers 1999-2003 .226 37 154 0 0 0 0.00 0
Samuel Rodgers 2003-2013 .185 223 491 0 0 0 0.00 0
Jesús Rodréques 1969-1974 .244 32 185 0 0 0 0.00 0
Alberto Rodríguez 1998-1999 .339 30 92 0 0 0 0.00 0
Alberto Rodríguez 1969-1979 .084 0 3 21 5 1 2.63 250
Alonso Rodríguez 2009-2013 .255 20 122 0 0 0 0.00 0
Andrés Rodríguez 2008-2014 .225 31 85 0 0 0 0.00 0
Andrés Rodríguez 1995-2001 .249 18 93 0 0 0 0.00 0
António Rodríguez 1976-1984 .154 3 8 54 45 25 2.30 772
Arturo Rodríguez 2003-2013 .269 57 218 0 0 0 0.00 0
Bartolo Rodríguez 1989-1995 .200 0 0 15 8 13 2.21 226
Carlos Rodríguez 1984-1996 .177 1 17 62 37 6 2.52 1375
Carlos Rodríguez 1985-1999 .179 1 2 15 9 0 2.30 265
Carlos Rodríguez 1995-2007 .289 51 170 0 0 0 0.00 0
Carlos Rodríguez 1969-1980 .244 108 274 0 0 0 0.00 0
Carlos Rodríguez 1990-1998 .227 46 128 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Chris Rodríguez 1984-1996 .232 169 340 0 0 0 0.00 0
Cristóbal Rodríguez 1981-1989 .296 32 150 0 0 0 0.00 0
David Rodríguez 2013-2014 .182 0 3 6 11 0 4.18 146
David Rodríguez 1996-2004 .000 0 0 11 13 4 2.76 204
Diego Rodríguez 2009-2014 .238 39 118 0 0 0 0.00 0
Ed Rodríguez 1993-1995 .000 0 0 14 17 16 2.87 231
Eduardo Rodríguez 1987-1999 .272 16 122 0 0 0 0.00 0
Emerson Rodríguez 1989-1997 .108 1 7 49 32 8 2.56 737
Ernesto Rodríguez 1982-1982 .178 1 10 0 0 0 0.00 0
Francisco Rodríguez 2002-2005 .000 0 0 8 11 17 2.75 192
Félix Rodríguez 1973-1984 .218 48 295 0 0 0 0.00 0
Gabriel Rodríguez 1967-1970 .341 16 69 0 0 0 0.00 0
Glen Rodríguez 2000-2008 .165 2 12 48 41 3 2.77 1334
Greg Rodríguez 2004-2007 .254 75 185 0 0 0 0.00 0
Hipolito Rodríguez 1995-1995 .000 0 0 1 0 0 0.92 30
Héctor Rodríguez 2004-2014 .199 46 167 0 0 0 0.00 0
Ismael Rodríguez 2000-2007 .221 46 145 0 0 0 0.00 0
Javier Rodríguez 1970-1980 .360 45 152 0 0 0 0.00 0
Jeff Rodríguez 2004-2005 .197 8 17 0 0 0 0.00 0
Jesús Rodríguez 2014-2014 .284 5 11 0 0 0 0.00 0
Jesús Rodríguez 1967-1975 .250 0 0 27 15 21 3.24 333
Jesús Rodríguez 2005-2009 .249 24 115 0 0 0 0.00 0
Jimmy Rodríguez 2005-2005 .279 1 10 0 0 0 0.00 0
Joe Rodríguez 1984-1990 .257 30 145 0 0 0 0.00 0
Jorge Rodríguez 2003-2014 .116 0 0 19 12 46 2.17 390
Jorge Rodríguez 1986-2003 .081 0 4 35 28 5 3.43 538
Jorge Rodríguez 1996-2000 .084 0 5 18 30 33 2.95 522
Jorge Rodríguez 1998-2003 .110 0 10 24 19 2 3.00 454
Jorge Rodríguez 2003-2011 .119 1 2 24 28 0 2.74 437
José Rodríguez 2001-2001 .118 0 2 9 3 0 2.02 154
Player From-To Avg HR RBI W L SV ERA K
José Rodríguez 1993-2008 .171 0 20 89 69 0 2.95 1263
Juan Rodríguez 2009-2014 .212 63 173 0 0 0 0.00 0
Juan Rodríguez 1968-1968 .000 0 0 3 0 7 3.45 20
Juan Rodríguez 2000-2000 .000 0 0 4 1 1 1.07 96
Juan Rodríguez 1969-1970 .123 2 5 11 11 0 2.44 194
Julián Rodríguez 1986-1995 .209 0 7 35 47 20 3.38 571
Julián Rodríguez 1999-2011 .110 1 14 74 35 39 2.42 1037
Júlio Rodríguez 1994-2003 .072 1 7 30 39 5 3.26 808
Júlio Rodríguez 1967-1968 .222 0 4 12 3 29 1.79 213
Karl Rodríguez 1987-1991 .100 0 0 9 9 13 4.06 191
León Rodríguez 2012-2014 .301 8 41 0 0 0 0.00 0
Luis Rodríguez 2014-2014 .258 0 11 0 0 0 0.00 0
Luis Rodríguez 1973-1981 .157 0 20 58 52 2 3.23 971
Luis Rodríguez 1968-1979 .229 1 9 40 24 11 2.92 685
Manuel Rodríguez 1993-1999 .000 0 0 20 20 39 3.05 308
Manuel Rodríguez 2002-2005 .238 60 199 0 0 0 0.00 0
Marcos Rodríguez 2011-2014 .120 0 3 6 8 0 2.00 253
Martín Rodríguez 1992-1993 .263 1 55 0 0 0 0.00 0
Miguel Rodríguez 2013-2014 .277 13 49 0 0 0 0.00 0
Miguel Angel Rodríguez 1962-1962 .304 6 51 0 0 0 0.00 0
Octávio Rodríguez 2013-2014 .196 12 45 0 0 0 0.00 0
Pedro Rodríguez 2010-2013 .214 5 35 0 0 0 0.00 0
Pedro Rodríguez 2007-2014 .251 14 83 0 0 0 0.00 0
Pedro Rodríguez 2005-2009 .253 45 151 0 0 0 0.00 0
Pedro Rodríguez 2009-2014 .195 17 78 0 0 0 0.00 0
Ramón Rodríguez 2008-2014 .221 22 98 0 0 0 0.00 0
Raúl Rodríguez 1972-1977 .130 1 13 59 58 1 3.24 1159
Roberto Rodríguez 1994-2009 .248 1 69 0 0 0 0.00 0
Ron Rodríguez 1999-2007 .232 0 2 24 31 14 2.87 466
Rubén Rodríguez 2000-2003 .000 0 0 2 1 2 2.79 27
Player From-To Avg HR RBI W L SV ERA K
Salvador Rodríguez 1983-1992 .256 5 190 0 0 0 0.00 0
Víctor Rodríguez 2009-2011 .205 28 70 0 0 0 0.00 0
Ángel Rodríguez 1981-1989 .221 100 281 0 0 0 0.00 0
Ángel Rodríguez 1998-1999 .162 0 5 23 10 0 2.24 435
Ánibal Rodríguez 1985-1986 .256 2 11 0 0 0 0.00 0
Rob Roe 2010-2012 .254 69 135 0 0 0 0.00 0
Allen Rogers 1961-1970 .280 10 100 0 0 0 0.00 0
Bob Rogers 1990-1995 .224 149 300 0 0 0 0.00 0
Donald Rogers 1957-1961 .308 18 96 0 0 0 0.00 0
Francis Rogers 1994-1995 .262 17 68 0 0 0 0.00 0
Jim Rogers 2006-2013 .199 1 18 39 32 9 2.85 610
John Rogers 1957-1965 .193 1 21 91 63 2 2.92 1127
Martin Rogers 2001-2003 .247 10 98 0 0 0 0.00 0
Paul Rogers 2012-2013 .260 1 10 0 0 0 0.00 0
Richard Rogers 2014-2014 .333 0 1 0 0 0 5.89 23
Scott Rogers 1990-2003 .212 24 214 0 0 0 0.00 0
Steve Rogers 1983-1989 .256 8 34 0 0 0 0.00 0
Steve Rogers 1980-1985 .000 0 0 15 10 1 4.28 321
Teddy Rogers 1991-1998 .191 44 172 0 0 0 0.00 0
Tom Rogers 1967-1976 .264 24 333 0 0 0 0.00 0
Tommy Rogers 2014-2014 .255 27 63 0 0 0 0.00 0
Tommy Rogers 1985-1999 .245 50 135 0 0 0 0.00 0
António Rojas 2011-2012 .230 14 62 0 0 0 0.00 0
Augusto Rojas 2001-2002 .100 0 1 15 8 17 2.06 230
César Rojas 2010-2011 .167 1 1 11 14 16 3.31 223
David Rojas 2011-2014 .232 27 112 0 0 0 0.00 0
Jeremías Rojas 1980-1985 .286 52 154 0 0 0 0.00 0
Júlio Rojas 2008-2013 .175 47 109 0 0 0 0.00 0
Luis Rojas 2013-2014 .171 1 4 5 6 0 3.81 127
Manny Rojas 1960-1962 .305 9 79 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Mario Rojas 1970-1978 .154 1 10 35 29 1 3.04 648
Ricardo Rojas 1971-1979 .295 36 217 0 0 0 0.00 0
Rodrigo Rojas 2001-2004 .263 26 160 0 0 0 0.00 0
Mario Roldán 1978-1978 .304 3 20 0 0 0 0.00 0
Ángel Roldán 1999-2003 .284 30 143 0 0 0 0.00 0
Pablo Rolg 1993-1999 .287 56 169 0 0 0 0.00 0
Raymond Rolling 1960-1962 .284 9 85 0 0 0 0.00 0
Bruce Rollins 1957-1957 .000 0 0 0 1 0 4.91 3
Italo Romanelli 2001-2002 .313 13 50 0 0 0 0.00 0
