Big Sky Baseball
Last Sim Player Statistics - SP Matt Alemán (AUS)
Game Logs |
Date | Opp | Result | Type | Dec | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP |
GmS |
06-23-2012 | HOM | Win, 7-6 | REG | ND | 0 | 0 | 0.00 | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.33 | .100 | .200 | - |
06-30-2012 | @ LV | Loss, 0-6 | REG | ND | 0 | 0 | 0.00 | 1 | 0 | 0.3 | 1 | 0 | 0 | 0 | 1 | 1 | 0.90 | .167 | .333 | - |
07-03-2012 | RSS | Loss, 5-8 | REG | ND | 0 | 0 | 0.00 | 1 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 3 | 0.60 | .118 | .250 | - |
07-18-2012 | PHX | Loss, 0-6 | REG | ND | 0 | 0 | 0.00 | 1 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 1 | 0.60 | .130 | .231 | - |
07-27-2012 | @ RSS | Win, 8-6 | REG | W (1-0) | 0 | 0 | 0.00 | 1 | 0 | 3.3 | 2 | 0 | 0 | 0 | 1 | 6 | 0.70 | .143 | .263 | - |
08-01-2012 | @ LV | Loss, 2-11 | REG | ND | 0 | 0 | 0.00 | 1 | 0 | 3.7 | 1 | 2 | 0 | 1 | 2 | 4 | 0.73 | .133 | .208 | - |
08-05-2012 | NO | Loss, 2-7 | REG | ND | 0 | 0 | 0.00 | 1 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.67 | .122 | .200 | - |
08-07-2012 | HOU | Loss, 1-8 | REG | ND | 0 | 0 | 0.52 | 1 | 0 | 2.3 | 4 | 1 | 1 | 0 | 0 | 2 | 0.81 | .167 | .265 | - |
08-11-2012 | SEA | Loss, 3-19 | REG | ND | 0 | 0 | 3.79 | 1 | 0 | 1.7 | 7 | 7 | 7 | 1 | 1 | 2 | 1.16 | .243 | .366 | - |
08-15-2012 | @ MEX | Loss, 1-6 | REG | ND | 0 | 0 | 3.42 | 1 | 0 | 4.7 | 5 | 1 | 1 | 0 | 1 | 4 | 1.18 | .259 | .385 | - |
08-19-2012 | @ DAL | Loss, 1-8 | REG | ND | 0 | 0 | 3.91 | 1 | 0 | 1.7 | 3 | 2 | 2 | 0 | 0 | 4 | 1.22 | .269 | .411 | - |
08-20-2012 | LV | Loss, 3-11 | REG | ND | 0 | 0 | 3.95 | 1 | 0 | 2.0 | 2 | 1 | 1 | 0 | 2 | 4 | 1.28 | .270 | .431 | - |
08-24-2012 | @ RSS | Loss, 6-7 | REG | ND | 0 | 0 | 3.73 | 1 | 0 | 4.0 | 2 | 1 | 1 | 0 | 0 | 4 | 1.18 | .254 | .397 | - |
08-31-2012 | KC | Loss, 5-10 | REG | ND | 0 | 0 | 4.41 | 1 | 0 | 3.3 | 7 | 4 | 4 | 0 | 1 | 3 | 1.30 | .277 | .425 | - |
09-02-2012 | KC | Loss, 2-6 | REG | ND | 0 | 0 | 4.37 | 1 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.31 | .280 | .427 | - |
Opponents' Season Win Pct: 0.546 | | Opponents' Season Pyth Pct: 0.535 |
|
Pitching Splits |
Season |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Regular Season | 1 | 0 | 0 | 0 | 0 | 4.37 | 15 | 0 | 35.0 | 37 | 19 | 17 | 2 | 9 | 46 | 0 | 1.31 | .280 | .407 |
Totals | 1 | 0 | 0 | 0 | 0 | 4.37 | 15 | 0 | 35.0 | 37 | 19 | 17 | 2 | 9 | 46 | 0 | 1.31 | .280 | .407 |
|
|
Home/Away |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Home | 0 | 0 | 0 | 0 | 0 | 6.75 | 9 | 0 | 17.3 | 23 | 13 | 13 | 1 | 4 | 23 | 0 | 1.56 | .324 | .449 |
Away | 1 | 0 | 0 | 0 | 0 | 2.04 | 6 | 0 | 17.7 | 14 | 6 | 4 | 1 | 5 | 23 | 0 | 1.08 | .230 | .351 |
|
|
By Month |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
June | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 3.3 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 0.90 | .167 | .333 |
July | 1 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 6.7 | 3 | 0 | 0 | 0 | 1 | 10 | 0 | 0.60 | .130 | .231 |
August | 0 | 0 | 0 | 0 | 0 | 6.20 | 9 | 0 | 24.7 | 31 | 19 | 17 | 2 | 7 | 30 | 0 | 1.54 | .326 | .446 |
September | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | .500 | .500 |
|
|
By Half |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Pre All-Star Break | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 5.0 | 2 | 0 | 0 | 0 | 1 | 9 | 0 | 0.60 | .118 | .250 |
Post All-Star Break | 1 | 0 | 0 | 0 | 0 | 5.10 | 12 | 0 | 30.0 | 35 | 19 | 17 | 2 | 8 | 37 | 0 | 1.43 | .304 | .423 |
|
|
Day/Night |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Night | 1 | 0 | 0 | 0 | 0 | 4.37 | 15 | 0 | 35.0 | 37 | 19 | 17 | 2 | 9 | 46 | 0 | 1.31 | .280 | .407 |
|
|
|
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025