Big Sky Baseball
Last Sim Player Statistics - SP Kenny Walton (HOU)
Game Logs |
Date | Opp | Result | Type | Dec | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP |
GmS |
04-11-2012 | SF | Loss, 4-5 | REG | ND | 0 | 0 | 0.00 | 1 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 | .200 | .200 | - |
04-12-2012 | SD | Loss, 4-7 | REG | ND | 0 | 0 | 2.25 | 1 | 0 | 2.7 | 3 | 2 | 1 | 1 | 0 | 3 | 1.00 | .267 | .273 | - |
04-19-2012 | @ SNB | Win, 11-1 | REG | ND | 0 | 0 | 1.80 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.80 | .222 | .231 | - |
04-20-2012 | @ MEX | Loss, 3-7 | REG | ND | 0 | 0 | 3.86 | 1 | 0 | 2.0 | 3 | 2 | 2 | 1 | 0 | 1 | 1.00 | .259 | .250 | - |
04-22-2012 | @ MEX | Loss, 2-6 | REG | ND | 0 | 0 | 3.38 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | .258 | .250 | - |
05-12-2012 | @ SF | Loss, 1-8 | REG | ND | 0 | 0 | 3.60 | 1 | 0 | 2.0 | 2 | 1 | 1 | 1 | 0 | 3 | 1.00 | .256 | .250 | - |
05-29-2012 | @ HOL | Loss, 1-6 | REG | ND | 0 | 0 | 3.27 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | .262 | .267 | - |
06-05-2012 | HOU | Loss, 1-6 | REG | ND | 0 | 0 | 3.75 | 1 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 1.00 | .261 | .250 | - |
06-10-2012 | @ SF | Loss, 0-7 | REG | ND | 0 | 0 | 4.15 | 1 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.08 | .280 | .278 | - |
07-16-2012 | DEN | Win, 1-0 | REG | ND | 0 | 0 | 2.57 | 1 | 1 | 8.0 | 3 | 0 | 0 | 0 | 0 | 7 | 0.81 | .221 | .232 | 83 |
07-22-2012 | @ SLC | Loss, 3-7 | REG | L (0-1) | 0 | 0 | 3.62 | 1 | 1 | 6.3 | 9 | 5 | 5 | 1 | 1 | 2 | 0.99 | .255 | .273 | 36 |
07-28-2012 | DAL | Win, 3-2 | REG | ND | 0 | 0 | 3.31 | 1 | 1 | 8.0 | 4 | 2 | 2 | 0 | 1 | 7 | 0.91 | .234 | .260 | 72 |
08-03-2012 | @ LV | Win, 6-5 | REG | ND | 0 | 0 | 4.02 | 1 | 1 | 5.0 | 8 | 5 | 5 | 0 | 3 | 4 | 1.07 | .260 | .306 | 32 |
08-08-2012 | @ AUS | Win, 3-0 | REG | W (1-1) | 0 | 0 | 3.50 | 1 | 1 | 6.0 | 4 | 0 | 0 | 0 | 2 | 8 | 1.06 | .251 | .306 | 70 |
08-14-2012 | @ POR | Loss, 2-3 | REG | L (1-2) | 0 | 0 | 3.51 | 1 | 1 | 5.0 | 8 | 3 | 2 | 0 | 2 | 2 | 1.15 | .265 | .319 | 41 |
08-19-2012 | @ NO | Loss, 4-5 | REG | L (1-3) | 0 | 0 | 3.95 | 1 | 1 | 5.7 | 8 | 5 | 5 | 2 | 4 | 4 | 1.25 | .275 | .325 | 33 |
08-24-2012 | @ DAL | Loss, 2-3 | REG | ND | 0 | 0 | 3.86 | 1 | 1 | 6.0 | 9 | 2 | 2 | 0 | 1 | 5 | 1.29 | .284 | .339 | 50 |
08-30-2012 | AUS | Win, 2-1 | REG | ND | 0 | 0 | 3.65 | 1 | 1 | 6.0 | 4 | 1 | 1 | 0 | 3 | 8 | 1.28 | .273 | .332 | 65 |
Opponents' Season Win Pct: 0.489 | | Opponents' Season Pyth Pct: 0.490 |
|
Pitching Splits |
Season |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Regular Season | 1 | 3 | 0 | 0 | 0 | 3.65 | 18 | 9 | 69.0 | 71 | 30 | 28 | 7 | 17 | 57 | 0 | 1.28 | .273 | .322 |
Totals | 1 | 3 | 0 | 0 | 0 | 3.65 | 18 | 9 | 69.0 | 71 | 30 | 28 | 7 | 17 | 57 | 0 | 1.28 | .273 | .322 |
|
|
Home/Away |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Home | 0 | 0 | 0 | 0 | 0 | 1.67 | 6 | 3 | 27.0 | 16 | 6 | 5 | 2 | 4 | 26 | 0 | 0.74 | .167 | .206 |
Away | 1 | 3 | 0 | 0 | 0 | 4.93 | 12 | 6 | 42.0 | 55 | 24 | 23 | 5 | 13 | 31 | 0 | 1.62 | .335 | .382 |
|
|
By Month |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
April | 0 | 0 | 0 | 0 | 0 | 3.38 | 5 | 0 | 8.0 | 8 | 4 | 3 | 2 | 0 | 5 | 0 | 1.00 | .258 | .250 |
May | 0 | 0 | 0 | 0 | 0 | 3.00 | 2 | 0 | 3.0 | 3 | 1 | 1 | 1 | 0 | 4 | 0 | 1.00 | .273 | .333 |
June | 0 | 0 | 0 | 0 | 0 | 9.00 | 2 | 0 | 2.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1.50 | .375 | .333 |
July | 0 | 1 | 0 | 0 | 0 | 2.82 | 3 | 3 | 22.3 | 16 | 7 | 7 | 1 | 2 | 16 | 0 | 0.81 | .205 | .242 |
August | 1 | 2 | 0 | 0 | 0 | 4.01 | 6 | 6 | 33.7 | 41 | 16 | 15 | 2 | 15 | 31 | 0 | 1.66 | .311 | .386 |
|
|
By Half |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Pre All-Star Break | 0 | 0 | 0 | 0 | 0 | 4.15 | 9 | 0 | 13.0 | 14 | 7 | 6 | 4 | 0 | 10 | 0 | 1.08 | .280 | .278 |
Post All-Star Break | 1 | 3 | 0 | 0 | 0 | 3.54 | 9 | 9 | 56.0 | 57 | 23 | 22 | 3 | 17 | 47 | 0 | 1.32 | .271 | .331 |
|
|
Day/Night |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Night | 1 | 3 | 0 | 0 | 0 | 3.65 | 18 | 9 | 69.0 | 71 | 30 | 28 | 7 | 17 | 57 | 0 | 1.28 | .273 | .322 |
|
|
|
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025