RIGHT FIELDERS CAREER
TOTAL CHANCES
02/08/2016
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player TC YEAR Open Season Leaderboard
1 Don Smith 3066 1971-1986  
2 Arturo Vega 2958 1982-1998  
3 Joe Prince 2917 1963-1980  
4 Jimmy Watkins 2757 1974-1988  
5 Ron Allen 2744 1990-2006  
6 Tommy James 2702 1987-1999  
7 José Vásquez# 2642 2001-2015  
8 Randy McKay* 2613 1975-1992  
9 Robert Chacón# 2596 2000-2015  
9 Christopher Jones 2596 1953-1972  
11 Robert Archer 2574 1992-2006  
12 Wilson Gonzáles* 2557 1978-2000  
13 Jose Castillo 2506 1955-1969  
14 Mark McEachan 2470 1972-1986  
15 Domingo Hernández 2419 1966-1977  
16 Tom Schaefer* 2344 1972-1989  
17 Jason Richardson 2313 1986-2001  
18 José Cuevas 2278 1988-2001  
19 Carl Smith 2256 1963-1979  
20 Jesús Ortíz 2244 1963-1976  
21 Ramón López 2241 1980-1991  
22 Merrill Humphrey 2177 1969-1983  
23 Neil Guillén# 2129 2003-2015  
24 Chris Snell 2114 2001-2014  
25 Eduardo Vega# 2108 2002-2015  
26 Alberto Árias 2052 1998-2008  
27 Sergio Guzmán 2043 1982-1993  
28 Chris Anderson* 2042 1974-1986  
29 Zach Thornton 1982 1974-1985  
30 Carl Garrett 1981 1975-1990  
31 Cliff Cameron 1980 1962-1973  
32 Alberto Rodríguez 1933 1999-2013  
33 Steven Pippy 1901 1990-1998  
34 Bill Jackson 1895 1964-1978  
35 Hayden Reese# 1865 2001-2015  
36 Ramón López 1805 1968-1982  
37 Mel Holmes 1797 1980-1996  
38 Paul Belcher 1749 1992-2008  
39 Fred Pollitt 1701 1958-1967  
40 Gary Corbett 1691 1986-1999  
41 Italo Romanelli 1660 2000-2010  
42 Tim Johnson 1637 1986-1997  
43 Júlio Canales 1632 2002-2013  
44 Santiago Camacho# 1624 2003-2015  
45 Mike Williamson 1611 1981-1999  
46 Charlie Adkins 1561 1993-2007  
47 Jesús Delvalle 1551 1968-1980  
48 Keith Riggle 1547 1968-1986  
49 Darren Kelly 1540 1963-1977  
50 Peter Sánchez 1533 1996-2013  
51 Guy Sánchez 1530 1994-2008  
52 Kenny Arrington# 1511 2006-2015  
53 Thomas Jowett 1484 1953-1969  
54 Roberto Bexiga 1461 1988-1995  
55 B.J. Boone 1455 1985-2000  
56 William Schneider 1454 1999-2008  
57 George Larson 1438 1982-1997  
58 Jon Frye 1432 1965-1978  
59 Jeffrey Adams 1426 1956-1971  
60 Roger Grant 1408 1957-1968  
61 César Escalante 1399 1997-2011  
62 Keith Meidinger 1378 1953-1969  
63 David Wallace 1359 1996-2008  
64 Gerald Goggin 1355 1957-1968  
65 Jeramy Henderson* 1352 1952-1964  
66 Tomás Reyes 1349 1969-1982  
67 Luis Soto 1338 1997-2008  
68 Marcos Garza# 1337 2005-2015  
69 António González* 1305 1979-1994  
70 Von Anderson 1301 1990-2003  
71 Carlos García 1283 1974-1984  
72 Keith Dixon 1178 1982-1988  
73 Stephen Hester 1177 1997-2005  
74 José Quiñones 1174 1995-2006  
75 Manny Sanahia 1142 1986-1998  
76 Pedro García 1115 1988-1998  
77 Orlando Ruíz 1112 1995-2010  
78 Luis García 1108 1966-1976  
79 George Powell 1105 1960-1968  
80 Randy Vinson 1104 1997-2011  
81 Rob Knight# 1100 2004-2015  
82 Milan Alarcon 1076 1959-1972  
83 Iván Franco 1060 1992-1999  
84 Juan Vazquez 1049 1956-1964  
84 Norman Williams Jr. 1049 1983-1988  
86 Esteban Hernández 1047 1962-1976  
87 Rubén Alemán 1040 1998-2013  
88 Keith Lossett 1036 1957-1967  
89 Israel González# 1023 2004-2015  
90 Francisco Rey 1020 1970-1981  
91 Manny Rojas 1014 1962-1978  
92 Rodriguo Porteiro 994 1997-2008  
93 Bill Gonzáles 993 1988-1993  
94 Fred Aplin# 989 2003-2015  
95 Riordan Bell 980 1982-1993  
96 Pat Townsend 971 1988-2001  
97 Mark Sweeney# 969 2004-2015  
98 Isaac Drake 960 1973-1984  
99 Neil Hensley 952 1977-1985  
99 Mike Hunter 952 1983-1991  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, February 14th , 2025 - OOTP Baseball 25.11 Build 103