RIGHT FIELDERS CAREER
INNINGS PLAYED
02/08/2016
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player IP YEAR Open Season Leaderboard
1 Arturo Vega 17557 1982-1998  
2 Don Smith 17197 1971-1986  
3 Jimmy Watkins 16061 1974-1988  
4 Wilson Gonzáles* 15692 1978-2000  
5 Tom Schaefer* 15109 1972-1989  
6 Robert Archer 14448 1992-2006  
7 Ron Allen 14151 1990-2006  
8 José Vásquez# 14035 2001-2015  
9 Joe Prince 13874 1963-1980  
10 Carl Smith 13686 1963-1979  
11 Mark McEachan 13643 1972-1986  
12 Randy McKay* 13634 1975-1992  
13 Robert Chacón# 13509 2000-2015  
14 Tommy James 13106 1987-1999  
15 Chris Anderson* 13090 1974-1986  
16 Jason Richardson 12788 1986-2001  
17 Merrill Humphrey 12397 1969-1983  
18 Ramón López 12063 1980-1991  
19 José Cuevas 11328 1988-2001  
20 Alberto Rodríguez 11244 1999-2013  
21 Jesús Ortíz 11167 1963-1976  
22 Christopher Jones 11025 1953-1972  
23 Alberto Árias 10972 1998-2008  
24 Carl Garrett 10819 1975-1990  
25 Domingo Hernández 10667 1966-1977  
26 Zach Thornton 10627 1974-1985  
27 Mel Holmes 10540 1980-1996  
28 Sergio Guzmán 10475 1982-1993  
29 Neil Guillén# 10282 2003-2015  
30 Eduardo Vega# 10218 2002-2015  
31 Jose Castillo 10166 1955-1969  
32 Steven Pippy 10104 1990-1998  
33 Chris Snell 10044 2001-2014  
34 Paul Belcher 9929 1992-2008  
35 Cliff Cameron 9656 1962-1973  
36 Ramón López 9278 1968-1982  
37 Hayden Reese# 9263 2001-2015  
38 Mike Williamson 9199 1981-1999  
39 Bill Jackson 9092 1964-1978  
40 Jesús Delvalle 8856 1968-1980  
41 Tim Johnson 8803 1986-1997  
42 Italo Romanelli 8687 2000-2010  
43 Peter Sánchez 8553 1996-2013  
44 Keith Riggle 8440 1968-1986  
45 Gary Corbett 8423 1986-1999  
46 Júlio Canales 8046 2002-2013  
47 Santiago Camacho# 8042 2003-2015  
48 Charlie Adkins 7978 1993-2007  
49 Tomás Reyes 7830 1969-1982  
50 Guy Sánchez 7772 1994-2008  
51 António González* 7653 1979-1994  
52 César Escalante 7609 1997-2011  
53 Roberto Bexiga 7467 1988-1995  
54 Kenny Arrington# 7419 2006-2015  
55 Roger Grant 7329 1957-1968  
56 George Larson 7307 1982-1997  
57 Jeffrey Adams 7236 1956-1971  
58 Darren Kelly 7212 1963-1977  
59 Fred Pollitt 7160 1958-1967  
60 William Schneider 7137 1999-2008  
61 B.J. Boone 7123 1985-2000  
62 David Wallace 7109 1996-2008  
63 Von Anderson 7096 1990-2003  
64 Luis Soto 6925 1997-2008  
65 Marcos Garza# 6861 2005-2015  
66 Thomas Jowett 6604 1953-1969  
67 Orlando Ruíz 6590 1995-2010  
68 Jon Frye 6579 1965-1978  
69 José Quiñones 6440 1995-2006  
70 Manny Rojas 6358 1962-1978  
71 Riordan Bell 6347 1982-1993  
72 Keith Dixon 6287 1982-1988  
73 Keith Meidinger 6204 1953-1969  
74 Mike Hunter 6085 1983-1991  
75 Norman Williams Jr. 6065 1983-1988  
76 Manny Sanahia 5941 1986-1998  
77 Carlos García 5922 1974-1984  
78 Francisco Rey 5801 1970-1981  
79 Rodriguo Porteiro 5771 1997-2008  
80 Stephen Hester 5597 1997-2005  
81 Randy Vinson 5574 1997-2011  
82 Pedro García 5567 1988-1998  
83 Jeramy Henderson* 5545 1952-1964  
84 Rob Knight# 5502 2004-2015  
85 Stanford Reyes# 5189 2002-2015  
86 John Evans 5161 1968-1986  
87 Fernando Álvarez 5121 1971-1980  
88 Mark Sweeney# 5105 2004-2015  
89 Lonnie Morgan 5067 1986-2002  
90 Jack Bradford 5041 1977-1987  
91 Joe Dunn 5031 1964-1976  
92 Juan Vazquez 5026 1956-1964  
93 Isaac Drake 5005 1973-1984  
94 Rubén Alemán 4988 1998-2013  
95 Chris Rose 4985 1979-1995  
96 Gerald Goggin 4976 1957-1968  
97 Iván Franco 4940 1992-1999  
98 Rob Scott 4939 1979-1989  
99 Hidetada Kichida 4930 1982-1991  
100 Mario Cabanillas 4897 2002-2010  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, February 14th , 2025 - OOTP Baseball 25.11 Build 103