BSBL SINGLE A
'G' BATTING REGISTER
04/02/2012
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cristóbal Gabriel 2005-2005 40 28 115 13 38 11 2 1 13 6 9 12 32 .330 .400 .487 .887 1.0
Juan Gabriel 1997-1999 33 23 51 3 14 1 0 0 3 0 0 0 15 .275 .302 .294 .596 0.0
Pedro Gabriel 2001-2001 13 13 28 2 7 2 0 0 2 0 0 0 8 .250 .250 .321 .571 -0.0
Edward Gabrielson 1957-1958 28 28 67 3 7 3 0 0 1 1 0 4 15 .104 .155 .149 .304 -0.8
Jonathan Gagnon 1995-1996 151 145 512 52 110 17 6 4 36 66 42 43 213 .215 .286 .295 .581 2.7
Brian Gaines 1995-1997 69 69 153 5 20 7 1 0 8 0 0 3 83 .131 .157 .190 .347 -1.4
Alfredo Galindo 1991-1992 38 38 59 2 7 2 0 0 4 1 1 2 32 .119 .148 .153 .300 -0.5
Aurelio Galindo 1970-1977 124 99 229 16 35 6 1 1 17 1 0 9 67 .153 .188 .201 .388 -2.0
Jorge Galindo 1958-1960 221 220 774 109 238 31 8 7 108 39 21 109 80 .307 .391 .395 .787 5.7
Luis Galindo 1991-2002 316 166 670 94 140 27 4 22 85 43 48 138 223 .209 .350 .360 .709 5.8
Pancho Galindo 1997-2008 393 371 1461 153 355 89 15 20 132 105 128 75 325 .243 .292 .366 .657 4.7
Pedro Galindo 2011-2011 12 12 50 7 12 1 0 3 6 2 1 2 18 .240 .283 .440 .723 0.3
Salvador Galindo 1978-1979 162 151 583 80 161 28 4 8 62 23 20 49 114 .276 .356 .379 .735 6.5
Clarence Gallagher 1977-1981 82 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Jeff Gallagher 1995-1996 81 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Murray Gallagher 1990-2004 74 18 44 3 7 2 0 0 2 0 0 0 13 .159 .178 .205 .382 -0.4
Larry Gallant 1987-2002 102 57 220 24 55 11 0 7 23 2 4 36 60 .250 .368 .395 .764 2.4
António Gallardo 1994-1994 12 12 27 0 4 0 0 0 1 0 0 1 14 .148 .172 .148 .321 -0.2
Jesús Gallardo 2000-2004 288 254 841 67 162 25 1 3 61 21 20 111 289 .193 .292 .235 .528 -1.7
Albert Gallegos 1995-1995 73 73 261 27 60 19 2 4 30 13 5 23 89 .230 .322 .364 .686 3.3
Carlos Gallegos 2007-2011 45 40 83 5 14 1 0 0 3 0 0 3 24 .169 .205 .181 .385 -0.6
Francisco Gallegos 2009-2011 93 26 137 14 36 3 1 1 11 2 2 16 22 .263 .346 .321 .667 0.7
Gabriel Gallegos 1992-1992 40 26 112 13 34 10 0 2 13 1 7 5 30 .304 .339 .446 .785 0.9
Germán Gallegos 1978-1978 18 18 33 3 8 3 0 0 3 0 0 3 9 .242 .306 .333 .639 0.1
Javier Gallegos 2008-2011 12 0 10 1 1 1 0 0 0 0 0 1 2 .100 .182 .200 .382 -0.1
Javier Gallegos 1958-1960 37 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ramón Gallegos 1967-1971 309 141 601 62 157 40 2 8 71 1 1 37 102 .261 .305 .374 .679 2.9
Vicente Gallegos 1986-1998 204 69 357 54 86 15 3 7 29 34 26 81 115 .241 .397 .359 .755 3.8
Ángel Gallegos 1993-1995 243 231 814 69 193 39 5 10 85 7 15 58 262 .237 .314 .334 .648 7.0
Michael Galloway 2001-2002 48 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
José Galló 1968-1968 65 7 64 13 16 0 1 0 10 10 3 11 13 .250 .364 .281 .645 0.4
Julián Galló 2011-2011 2 2 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Salvador Galló 2006-2008 241 123 507 107 124 34 5 26 84 31 14 134 158 .245 .418 .485 .903 9.0
Francisco Galván 1994-1996 334 303 1082 105 214 63 0 22 110 9 5 104 451 .198 .292 .317 .609 7.8
Ed Gamble 1998-2011 580 528 1834 213 426 108 12 16 191 111 93 227 537 .232 .331 .330 .661 8.6
Miguel Gaona 1977-1977 11 0 9 1 2 1 0 0 2 0 0 0 2 .222 .300 .333 .633 0.1
Jose Garcia 1960-1960 115 106 383 85 146 26 3 12 69 2 1 102 19 .381 .516 .559 1.075 7.8
Alfonso García 1997-2009 235 230 764 90 168 43 1 24 91 7 7 121 231 .220 .345 .373 .718 8.0
Alfredo García 1999-2000 37 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Alonso García 2002-2007 272 254 933 125 237 57 6 25 116 86 72 115 275 .254 .341 .408 .749 5.8
Andy García 2005-2006 40 21 56 4 4 1 0 1 1 0 0 4 24 .071 .148 .143 .290 -0.8
António García 1961-1962 56 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Armando García 2007-2008 168 145 562 88 132 21 4 21 43 41 30 73 145 .235 .330 .399 .728 4.9
Bernardo García 2010-2011 177 174 626 70 113 27 5 12 48 69 42 67 228 .181 .285 .297 .582 1.6
Bob García 2000-2001 37 37 80 2 9 6 0 0 4 0 0 2 40 .113 .155 .188 .342 -1.0
Bob García 2004-2009 203 31 64 4 5 1 0 2 7 0 0 0 28 .078 .078 .188 .266 -0.9
Carl García 2005-2007 57 54 186 10 43 9 0 4 24 0 1 17 67 .231 .306 .344 .650 0.2
Carlos García 2005-2006 258 245 894 103 204 64 12 16 90 38 45 45 277 .228 .293 .380 .673 2.6
Carlos García 2003-2004 69 0 6 1 1 0 0 0 0 0 0 0 4 .167 .167 .167 .333 -0.1
Carlos García 1986-1986 11 9 17 1 3 0 0 0 0 0 0 0 3 .176 .176 .176 .353 -0.2
Carlos García 1972-1985 82 54 206 38 57 8 4 10 34 20 14 26 51 .277 .358 .500 .858 2.7
Claudio García 1962-1963 63 1 5 0 0 0 0 0 0 0 0 1 2 .000 .167 .000 .167 -0.1
Cris García 1996-1996 19 19 73 9 20 8 1 2 14 4 5 8 19 .274 .354 .493 .847 1.0
Earl García 2002-2002 44 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Edgardo García 2006-2008 49 1 5 2 1 0 0 0 0 0 0 1 2 .200 .333 .200 .533 0.0
Felipe García 2011-2011 15 3 15 5 5 2 0 0 0 3 1 4 4 .333 .474 .467 .940 0.2
Felipe García 2010-2011 49 14 80 7 14 4 0 1 4 1 0 17 20 .175 .327 .263 .589 0.3
Felipe García 1960-1960 78 77 294 37 85 25 1 5 39 2 1 11 33 .289 .313 .432 .745 1.6
Félix García 1979-1980 76 76 138 9 25 6 0 0 9 0 0 1 55 .181 .191 .225 .416 -0.7
Gabriel García 2004-2010 224 211 751 107 191 57 2 36 121 8 9 72 275 .254 .347 .479 .826 8.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gilberto García 1990-1991 63 63 127 7 27 3 0 1 11 0 0 11 34 .213 .284 .260 .544 0.2
Gonzalo García 2004-2005 28 28 67 2 12 2 0 0 2 0 0 2 27 .179 .222 .209 .431 -0.6
Héctor García 1997-1997 1 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Iván García 1999-2009 183 84 405 34 99 20 5 2 35 21 29 36 125 .244 .309 .333 .643 0.8
Jack García 2003-2005 126 9 16 0 2 0 0 0 0 0 0 0 5 .125 .125 .125 .250 -0.3
Javier García 2002-2003 181 156 571 84 153 37 2 15 80 14 9 89 128 .268 .365 .419 .784 5.3
Jesús García 2002-2003 26 26 63 8 17 3 0 0 4 0 0 7 14 .270 .361 .317 .679 0.3
Jesús García 1992-1992 5 5 18 0 5 0 0 0 0 1 3 1 5 .278 .316 .278 .594 -0.0
Jesús García 1965-1966 112 109 373 22 79 16 3 2 27 5 6 9 51 .212 .234 .287 .521 -0.3
Jorge García 2001-2001 2 2 6 0 0 0 0 0 0 0 2 1 5 .000 .250 .000 .250 -0.2
Jorge García 1980-1982 201 185 595 82 146 18 7 20 66 43 50 77 174 .245 .333 .400 .733 4.3
Jorge García 1983-1985 174 173 660 64 200 22 4 2 52 52 80 64 166 .303 .364 .358 .721 3.1
José García 1986-1987 42 42 76 3 13 3 0 0 1 0 0 0 33 .171 .182 .211 .392 -0.5
José García 1994-1994 10 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
José García 1989-2007 64 59 115 3 17 8 0 0 10 0 0 2 33 .148 .161 .217 .378 -0.8
Juan García 2006-2007 124 78 321 48 92 19 3 5 41 30 12 20 64 .287 .339 .411 .750 3.0
Juan García 2008-2009 186 167 655 72 148 47 4 12 58 29 18 49 199 .226 .293 .365 .658 2.1
Juan García 1969-1978 191 159 609 77 173 31 1 13 81 0 0 70 95 .284 .370 .402 .773 5.9
Juan García 1962-1976 97 90 329 60 108 23 8 15 66 0 1 40 55 .328 .398 .584 .982 5.1
Júlio García 1963-1964 78 77 261 35 68 10 5 5 37 0 1 22 39 .261 .337 .395 .731 2.1
Ken García 1989-2005 8 7 16 0 1 0 0 0 1 0 0 0 8 .062 .062 .062 .125 -0.3
Luis García 2009-2011 107 13 129 12 32 7 0 1 6 7 2 17 30 .248 .351 .326 .677 0.7
Luis García 2007-2007 103 94 312 37 60 17 0 7 33 5 9 53 102 .192 .333 .314 .647 1.3
Luis García 2009-2011 156 0 14 2 3 0 0 0 0 0 0 0 6 .214 .214 .214 .429 -0.2
Luis García 1985-1987 167 83 360 56 95 26 1 11 50 4 7 60 80 .264 .369 .433 .802 4.9
Luis García 1964-1978 174 88 392 65 117 22 5 8 55 31 11 27 77 .298 .354 .441 .795 4.5
Luis García 1975-1975 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Luis García 1958-1959 42 30 144 24 49 6 1 1 18 6 10 18 13 .340 .421 .417 .837 1.0
Manny García 2003-2007 77 14 35 1 4 1 0 0 1 0 0 0 22 .114 .114 .143 .257 -0.6
Manny García 1972-1983 221 194 705 88 183 44 9 1 57 48 33 67 194 .260 .324 .352 .676 3.7
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Marcos García 2001-2001 51 42 137 17 42 12 2 2 21 11 13 20 31 .307 .411 .467 .878 1.1
Michael García 1986-1987 85 78 299 33 66 19 0 8 23 2 1 18 87 .221 .273 .365 .638 2.0
Nelson García 2008-2009 18 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Orlando García 1998-2000 78 78 164 8 18 6 0 1 6 0 0 3 100 .110 .126 .165 .290 -2.0
Paco García 2009-2011 42 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Pedro García 2010-2011 25 19 37 5 7 0 0 0 0 0 0 1 12 .189 .211 .189 .400 -0.2
Pedro García 2009-2009 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Pedro García 1982-1998 105 101 364 47 95 25 6 7 47 30 25 25 98 .261 .309 .420 .729 2.5
Pedro García 1997-1997 7 0 7 0 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -0.1
Pepe García 2010-2010 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rafael García 1984-1986 132 5 18 1 2 1 0 0 3 0 0 1 10 .111 .150 .167 .317 -0.2
Ray García 2011-2011 28 20 74 9 21 4 1 2 6 1 0 5 30 .284 .346 .446 .792 0.9
Raúl García 1984-1985 21 19 43 0 3 0 0 0 1 0 0 2 15 .070 .111 .070 .181 -0.8
Raúl García 1959-1961 25 15 66 8 21 2 1 0 2 5 1 9 12 .318 .400 .379 .779 0.5
Ricardo García 1983-1984 85 14 28 2 5 1 0 0 2 0 0 4 16 .179 .281 .214 .496 -0.1
Roberto García 1975-1976 102 76 276 15 64 15 2 1 30 14 19 5 80 .232 .250 .312 .562 -0.4
Roberto García 1969-1977 55 2 51 4 11 0 1 1 6 0 0 10 9 .216 .355 .314 .669 0.1
Sergio García 2008-2011 416 386 1445 162 339 46 6 19 104 56 56 189 451 .235 .341 .314 .655 5.9
Tomás García 1962-1963 32 32 79 5 12 4 0 0 4 0 0 0 18 .152 .152 .203 .354 -0.9
Tony García 1979-1981 125 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Vicente García 2007-2011 409 332 1165 123 258 61 23 16 95 90 63 85 395 .221 .285 .355 .640 4.0
Vicente García 1974-1976 228 218 796 80 204 34 6 12 76 21 19 72 206 .256 .325 .359 .684 4.6
Walt García 2006-2007 62 35 141 16 26 3 1 2 12 12 12 37 61 .184 .361 .262 .624 0.5
Allen Gardner 1985-1987 83 34 69 3 8 2 0 0 3 0 0 3 38 .116 .153 .145 .298 -0.7
Don Gardner 1976-1978 66 66 141 9 24 7 0 0 8 0 0 2 54 .170 .188 .220 .407 -1.0
Fred Gardner 2006-2007 140 117 406 41 104 26 2 5 40 8 8 46 118 .256 .339 .367 .706 2.5
Joe Gardner 2006-2007 29 29 53 7 12 0 1 1 4 0 0 1 19 .226 .236 .321 .557 -0.2
Lawrence Gardner 1961-1963 47 46 102 5 13 5 1 0 6 0 0 0 19 .127 .127 .196 .324 -1.4
Millard Gardner 1980-1983 78 76 139 11 23 5 0 2 10 11 11 20 40 .165 .275 .245 .520 -0.2
Steven Gardner 2011-2011 50 45 127 11 19 6 0 5 11 2 5 6 70 .150 .239 .315 .554 -0.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tony Gardner 1973-1974 65 7 85 14 25 5 1 2 11 8 8 9 26 .294 .358 .447 .805 0.4
Ryan Garland 1958-1961 180 135 545 59 156 24 2 9 76 1 0 37 91 .286 .348 .387 .735 3.2
Albert Garner 1963-1966 59 57 127 15 30 7 0 0 20 0 0 6 23 .236 .268 .291 .559 -0.3
Howard Garner 2009-2011 209 185 648 56 145 29 2 9 53 6 6 39 184 .224 .289 .316 .606 0.9
Carl Garrett 1972-1974 212 209 772 89 220 29 4 3 79 35 33 59 207 .285 .360 .345 .705 5.5
Denny Garrett 1996-1999 306 224 723 57 159 35 4 10 76 16 8 132 275 .220 .346 .321 .667 5.8
Ray Garrett 1958-1960 187 185 695 91 203 57 10 5 103 21 17 52 94 .292 .340 .424 .764 4.3
Mark Garrison 2003-2004 97 83 339 59 105 34 1 13 65 23 23 39 81 .310 .390 .531 .921 4.1
Mark Gartman 1985-1986 198 152 579 63 140 30 1 32 80 1 7 75 170 .242 .344 .463 .807 8.0
Tom Gary 1993-1994 189 187 614 62 148 20 8 1 48 32 53 51 176 .241 .308 .305 .612 1.8
Arturo Garza 1969-1970 21 4 7 1 2 2 0 0 2 0 1 1 2 .286 .375 .571 .946 0.0
Eduardo Garza 2006-2009 360 298 1110 148 244 60 13 33 108 120 59 155 367 .220 .324 .386 .710 9.5
Eduardo Garza 1957-1957 2 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Eric Garza 1994-1998 98 90 194 7 36 5 0 0 13 0 0 8 80 .186 .221 .211 .432 -1.0
Humberto Garza 2001-2005 328 278 1075 119 285 47 15 9 86 120 86 65 282 .265 .310 .362 .671 3.9
Jesús Garza 2001-2003 52 52 147 7 26 6 0 1 13 0 0 3 46 .177 .197 .238 .435 -1.1
Jesús Garza 1962-1965 112 107 227 16 43 6 1 1 11 0 1 8 54 .189 .217 .238 .455 -2.0
Jorge Garza 2008-2009 159 129 487 73 118 25 3 31 90 5 6 70 146 .242 .343 .497 .840 5.2
Jorge Garza 2007-2008 55 55 99 6 9 3 0 0 2 0 1 5 62 .091 .143 .121 .264 -1.5
José Garza 2000-2011 347 307 1154 145 333 92 4 14 128 54 48 94 264 .289 .354 .412 .765 8.4
José Garza 1996-1999 26 16 70 8 12 0 0 3 7 0 0 8 14 .171 .253 .300 .553 0.2
José Garza 1994-1995 123 0 3 1 2 0 0 0 0 0 0 0 1 .667 .667 .667 1.333 0.1
Luis Garza 1974-1976 331 329 1164 192 362 102 21 35 204 50 43 217 269 .311 .420 .525 .945 20.3
Manny Garza 1998-2000 94 0 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Manuel Garza 2004-2005 268 258 916 87 238 65 3 5 89 10 8 47 295 .260 .315 .354 .669 3.7
Marcos Garza 2002-2003 178 169 650 92 163 55 1 22 83 8 10 48 223 .251 .330 .440 .770 6.0
Santiago Garza 1968-1969 181 179 592 68 181 32 4 11 65 23 30 42 66 .306 .366 .429 .795 5.1
Tomás Garza 2004-2006 227 139 593 54 160 36 7 4 66 30 34 59 151 .270 .345 .374 .719 2.2
Wilson Garza 1987-1987 8 0 8 3 3 0 1 0 3 1 0 2 3 .375 .500 .625 1.125 0.3
Wilson Garza 1976-1977 169 162 563 69 157 48 8 1 62 14 11 63 161 .279 .375 .398 .773 5.6
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Benedict Gates 1973-1976 82 82 197 13 29 1 0 0 12 0 0 4 60 .147 .163 .152 .315 -2.2
Bill Gates 1977-1978 75 63 265 22 65 8 0 0 13 10 9 6 71 .245 .265 .275 .540 0.1
Ed Gates 1986-1989 62 44 76 5 12 3 1 1 5 0 0 9 36 .158 .247 .263 .510 -0.0
Sarsa-Dengal Gathii 1962-1963 128 127 507 73 126 14 3 0 26 77 33 25 84 .249 .297 .288 .585 1.4
Danny Gatling 1977-1979 218 119 516 52 139 24 6 17 63 8 7 41 166 .269 .327 .438 .765 5.1
Noriaki Gato 1995-2001 118 92 347 68 113 32 2 18 64 4 5 67 76 .326 .455 .585 1.040 6.6
Curt Gentry 2007-2011 79 79 156 9 21 9 0 0 8 0 0 9 67 .135 .187 .192 .379 -1.9
Kevin Gentry 1984-1985 133 133 479 78 123 11 1 15 59 34 49 57 112 .257 .360 .378 .738 3.5
Michael George 2010-2010 33 0 1 1 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Peter George 1968-1980 313 294 988 110 254 60 5 18 125 3 7 60 185 .257 .305 .383 .688 5.0
William George 1973-1987 6 1 8 2 2 0 1 0 0 0 0 1 2 .250 .400 .500 .900 0.1
Tony Ghent 2010-2011 27 2 6 1 0 0 0 0 0 0 0 1 3 .000 .143 .000 .143 -0.1
Brent Gibbon 1989-2002 211 25 53 1 4 0 0 0 1 0 0 1 32 .075 .093 .075 .168 -0.8
Howard Gibbons 1989-2003 56 52 196 22 65 12 1 10 30 0 1 12 50 .332 .376 .556 .932 4.0
Roy Gibbons 1989-2000 277 263 858 103 204 53 6 7 72 64 104 159 291 .238 .360 .338 .698 6.0
Marcus Gibbs 2002-2004 259 213 770 89 209 52 0 17 98 16 12 66 160 .271 .344 .405 .749 5.2
Paul Gibbs 1961-1962 10 9 22 1 3 2 0 0 0 0 0 0 3 .136 .136 .227 .364 -0.3
Ron Gibbs 1960-1962 76 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Cecil Gibson 2004-2006 70 49 101 6 9 0 1 0 4 0 0 0 59 .089 .107 .109 .216 -1.7
Chris Gibson 2005-2008 439 426 1471 163 313 74 9 35 129 93 50 117 608 .213 .278 .347 .625 2.6
Cole Gibson 1977-1977 39 29 45 5 10 1 0 0 3 0 0 2 16 .222 .255 .244 .500 -0.2
Joe Gibson 2011-2011 92 62 206 32 47 15 3 5 20 8 10 33 72 .228 .338 .403 .740 1.4
Shane Gibson 1998-2003 442 406 1501 191 381 111 6 27 168 3 12 164 520 .254 .351 .390 .741 11.8
Tim Gibson 1964-1967 91 91 207 18 37 11 0 1 16 0 2 19 38 .179 .245 .246 .491 -0.8
Andrew Gil 1995-1998 225 145 622 59 144 28 5 6 43 46 52 25 170 .232 .285 .322 .606 1.6
Donato Gil 1991-1992 44 28 64 1 10 2 0 0 4 0 0 0 21 .156 .169 .188 .357 -0.5
Manolito Gil 2006-2009 31 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Barry Gilbert 2011-2011 24 0 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Dan Gilbert 1963-1964 29 1 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.0
Gary Gilbert 1988-1991 443 434 1465 165 321 54 16 44 159 148 139 214 394 .219 .318 .368 .686 12.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Marcos Gilbert 1968-1968 77 76 223 24 56 13 1 4 18 0 1 13 32 .251 .319 .372 .691 1.3
Sherwood Gilbert 1993-1994 132 0 8 3 2 1 0 0 0 0 0 0 3 .250 .400 .375 .775 0.1
Brandon Giles 1961-1962 55 55 137 11 34 4 0 0 7 0 0 2 29 .248 .259 .277 .536 -0.7
Allan Gill 2000-2002 269 261 1032 102 277 61 26 6 83 95 93 45 281 .268 .306 .395 .701 1.9
Bart Gill 1965-1965 66 61 204 13 36 5 1 2 15 10 8 11 27 .176 .232 .240 .472 -0.5
Jeremy Gill 1996-2004 219 0 16 0 3 2 0 0 0 0 0 0 9 .188 .188 .312 .500 -0.1
Robert Gill 2005-2010 318 148 570 73 151 27 0 30 80 7 11 73 158 .265 .352 .470 .823 5.7
Gary Gilliam 1998-2000 207 183 742 91 226 42 10 1 68 69 77 55 159 .305 .366 .392 .758 5.2
Stephen Gillingham 1964-1964 3 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Cain Gillorn 1994-2009 124 95 348 32 85 24 4 6 37 13 36 46 121 .244 .355 .388 .743 3.1
Shawn Gills 1957-1958 94 94 372 64 125 23 2 11 58 1 3 44 27 .336 .412 .497 .909 5.1
Andy Gilmore 1989-1990 36 36 71 1 15 2 0 0 1 0 0 0 23 .211 .211 .239 .451 -0.5
Hunter Gilmore 1997-1999 267 255 927 101 252 78 13 14 118 11 29 115 284 .272 .355 .429 .784 10.1
Tim Gilmore 1959-1960 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fernando Gimarey 2003-2003 34 29 116 27 36 13 2 0 16 30 4 13 23 .310 .391 .457 .848 1.9
Joaquín Gines 1989-1992 86 86 166 4 11 1 0 0 2 0 0 8 110 .066 .124 .072 .197 -2.4
Lou Glass 1963-1964 117 88 289 24 75 13 1 3 28 0 3 29 41 .260 .327 .343 .670 1.7
Chris Glenn 2005-2006 16 8 18 1 2 0 0 0 0 0 0 1 7 .111 .158 .111 .269 -0.3
Marvin Glenn 1964-1974 50 49 112 13 28 9 0 1 12 0 0 2 32 .250 .270 .357 .627 0.0
Nick Glenn 1982-1997 201 181 668 68 150 26 13 8 61 37 38 29 200 .225 .269 .338 .607 2.0
Randall Glenn 1995-2011 69 66 135 7 22 5 0 0 5 0 0 1 70 .163 .175 .200 .375 -1.1
Jason Glover 1965-1965 26 25 45 2 6 2 0 0 4 0 0 2 7 .133 .188 .178 .365 -0.6
Todd GM 1995-2009 59 57 181 19 39 4 1 5 18 2 5 25 57 .215 .350 .331 .681 1.5
Kevin Godfrey 2001-2001 46 26 112 15 28 8 2 2 13 1 0 7 30 .250 .344 .411 .754 1.0
Mike Godfrey 1977-1977 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Travis Godfrey 1964-1965 166 92 370 55 107 13 7 1 43 39 16 13 46 .289 .309 .370 .680 2.4
Marvin Godwin 2011-2011 32 22 65 6 9 1 0 3 7 2 2 6 24 .138 .243 .292 .536 0.0
Alejandro Gonzáles 2000-2000 135 124 447 43 108 36 7 3 57 15 28 60 142 .242 .349 .374 .722 2.5
Alfonso Gonzáles 2009-2010 6 0 6 0 2 1 0 0 1 0 0 0 4 .333 .333 .500 .833 0.1
Arturo Gonzáles 1975-1986 545 393 1536 154 402 98 10 7 170 59 67 131 371 .262 .318 .352 .670 7.9
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Arturo Gonzáles 1960-1961 145 126 500 68 129 33 6 4 56 50 14 56 74 .258 .332 .372 .704 3.3
Aurelio Gonzáles 2005-2007 134 33 213 24 46 8 3 9 26 15 6 41 72 .216 .349 .408 .757 1.8
Bill Gonzáles 1983-1984 59 17 103 16 27 4 0 3 12 9 6 9 32 .262 .336 .388 .725 1.0
Brian Gonzáles 2009-2010 69 27 103 9 20 9 1 1 8 9 5 19 45 .194 .317 .330 .647 0.3
Carlos Gonzáles 1989-2003 61 0 47 5 10 0 1 1 9 0 0 8 18 .213 .397 .319 .716 0.6
David Gonzáles 1982-1990 115 11 22 0 3 1 0 0 3 0 0 0 11 .136 .130 .182 .312 -0.3
Ernie Gonzáles 1989-1990 128 90 335 40 76 15 0 10 46 0 2 60 74 .227 .343 .361 .705 3.6
Esteban Gonzáles 1989-1992 296 208 745 82 181 42 4 22 93 12 12 119 249 .243 .373 .399 .771 10.9
Francisco Gonzáles 1967-1968 137 76 356 49 105 24 5 5 29 19 19 21 52 .295 .339 .433 .771 2.6
Jorge Gonzáles 1966-1967 44 0 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
José Gonzáles 1990-1992 319 317 1150 88 262 74 3 20 109 20 46 66 393 .228 .288 .350 .638 6.8
José Gonzáles 1997-1999 69 69 138 3 18 2 0 0 7 1 0 1 71 .130 .137 .145 .282 -1.8
Juan Gonzáles 2004-2011 63 51 115 9 18 1 0 2 10 0 0 9 40 .157 .224 .217 .441 -1.2
Júlio Gonzáles 1979-1990 481 310 1144 144 301 59 19 22 146 22 18 187 249 .263 .371 .406 .776 12.3
Luis Gonzáles 1964-1965 42 42 96 8 24 7 0 2 14 0 0 7 15 .250 .301 .385 .686 0.3
Miguel Gonzáles 2003-2004 150 140 542 43 143 29 4 9 71 5 9 49 134 .264 .330 .382 .712 2.9
Pablo Gonzáles 1988-1988 8 8 21 5 5 3 0 0 0 0 0 0 7 .238 .238 .381 .619 0.1
Pedro Gonzáles 2006-2011 338 172 757 129 232 57 3 30 128 25 25 78 119 .306 .384 .509 .893 9.3
Pedro Gonzáles 1976-1976 51 11 70 9 16 4 0 2 5 0 2 9 30 .229 .329 .371 .701 0.4
Rafael Gonzáles 1979-1980 34 1 3 1 1 1 0 0 0 0 0 0 1 .333 .333 .667 1.000 0.0
Roberto Gonzáles 1996-1999 92 85 175 5 25 7 1 0 6 0 0 2 81 .143 .151 .194 .345 -1.8
Robinson Gonzáles 1994-2010 28 0 30 3 4 2 0 0 3 2 0 5 13 .133 .257 .200 .457 0.0
Víctor Gonzáles 1990-2001 68 67 158 15 30 7 0 1 7 0 0 4 56 .190 .215 .253 .468 -0.9
Wilson Gonzáles 1977-1978 98 98 353 44 98 28 3 6 36 11 8 45 98 .278 .375 .425 .800 4.6
Adrián González 2009-2009 7 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Albert González 1982-1983 82 79 274 32 66 16 3 12 39 11 10 34 78 .241 .336 .453 .789 3.6
Alberto González 2011-2011 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
