PACIFIC COAST LEAGUE 1993
BATTING REGISTER
02/23/2015
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jeremiah Abbott SNB 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
António Acevedo SJ 32 32 60 0 11 0 0 0 3 0 0 0 19 .183 .183 .183 .367 -0.7
Chris Acheson SEA 130 116 487 81 154 18 5 4 38 1 0 60 85 .316 .395 .398 .793 5.4
Francisco Acosta SD 113 75 287 34 66 13 3 2 20 27 7 11 97 .230 .263 .317 .580 0.1
Greg Adams SJ 153 152 567 67 163 22 5 11 73 55 45 63 108 .287 .360 .402 .762 3.0
Joe Adams POR 76 67 228 14 54 8 0 0 13 0 5 13 75 .237 .294 .272 .566 0.1
John Adams LB 138 120 504 86 149 35 6 9 79 1 0 57 93 .296 .371 .442 .813 4.7
Dwight Adkins SAC 83 14 122 11 33 2 0 4 23 0 1 4 50 .270 .297 .385 .682 0.1
Juan Aguirre SD 2 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Kevin Alaniz SNB 147 134 469 52 122 25 6 4 35 16 28 54 125 .260 .350 .365 .714 2.3
Norm Alaniz LB 23 16 67 4 17 2 1 1 7 1 2 3 15 .254 .282 .358 .640 0.0
Tom Alder SJ 143 126 488 79 122 25 5 13 52 50 27 50 130 .250 .345 .402 .746 3.3
Mark Alejándrez SNB 133 47 238 24 55 6 3 9 28 0 6 22 69 .231 .303 .395 .698 -0.6
Steve Alexander MEX 136 84 332 39 84 8 7 3 24 20 21 29 87 .253 .322 .346 .668 0.3
Bryan Allen MEX 114 92 348 41 101 19 1 11 44 1 5 24 78 .290 .362 .445 .807 2.7
Danny Allen SEA 7 5 15 2 3 1 0 0 0 0 0 4 6 .200 .368 .267 .635 0.0
Robert Alvia OAK 153 131 485 64 113 22 10 9 46 57 23 52 145 .233 .311 .375 .686 1.5
Ron Amador SNB 143 120 469 62 155 29 6 15 80 23 17 35 104 .330 .380 .514 .894 4.7
Dan Anderson LA 117 32 181 16 31 6 1 5 18 0 0 23 71 .171 .276 .298 .575 -0.1
Hayden Anderson SNB 152 149 565 109 168 26 13 12 52 58 39 71 104 .297 .377 .453 .830 4.7
Hugh Anderson SAC 127 33 190 24 52 6 5 3 20 10 6 10 60 .274 .315 .405 .721 0.2
Matt Anderson LB 123 120 442 44 133 24 2 7 56 1 0 26 108 .301 .370 .412 .782 3.4
Von Anderson HOL 145 145 527 78 157 32 4 27 79 5 5 47 83 .298 .358 .528 .885 4.1
Jesús Antonio SF 151 148 513 78 133 31 16 18 64 16 11 59 114 .259 .360 .487 .848 6.3
Francisco Arce SAC 147 146 484 58 121 22 7 2 35 58 17 60 172 .250 .346 .337 .683 2.5
Irwin Armstrong SAC 154 148 575 65 137 28 4 10 74 1 5 36 206 .238 .293 .353 .646 -0.4
Gary Arsenault HOL 33 32 82 2 6 1 0 0 2 0 1 3 41 .073 .106 .085 .191 -1.2
Miguel Arteaga SJ 135 91 331 52 80 14 2 6 31 43 9 26 93 .242 .308 .350 .658 1.4
Pancho Arteaga POR 46 14 77 5 21 5 0 2 11 0 1 4 7 .273 .313 .416 .729 0.2
Dan Atkins HOL 111 61 237 24 71 9 3 5 31 15 8 18 69 .300 .352 .426 .779 1.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bernardo Audelo OAK 32 32 58 1 7 1 0 0 1 0 0 0 32 .121 .121 .138 .259 -0.7
Nathan Ayers SF 37 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 -0.1
John Bader HOL 81 5 84 3 17 1 0 2 5 1 3 7 36 .202 .269 .286 .555 -0.4
Leonard Bader LB 79 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Justin Baker MEX 148 131 534 74 178 22 14 4 63 47 52 31 31 .333 .371 .449 .820 2.9
Mathew Baker LB 60 42 175 17 44 7 1 2 12 2 0 15 42 .251 .318 .337 .655 0.6
Aaron Ballam POR 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Donald Ballard LA 41 34 129 18 37 4 2 6 20 9 0 7 38 .287 .333 .488 .822 1.6
Owen Bane SAC 5 2 7 1 2 0 1 0 0 0 0 1 0 .286 .375 .571 .946 0.1
Tim Bane MEX 30 30 68 4 10 2 0 0 2 0 0 1 27 .147 .159 .176 .336 -0.9
Fred Barnes LB 148 147 559 101 173 29 4 28 133 0 1 59 135 .309 .391 .526 .917 5.0
Mike Barnes SD 146 113 450 64 128 21 1 15 56 5 10 51 106 .284 .369 .436 .805 2.1
Johnny Barnett SEA 31 0 25 5 6 0 0 1 4 0 0 3 11 .240 .321 .360 .681 -0.0
Phil Barrett OAK 31 31 56 4 7 3 0 0 4 0 0 1 31 .125 .169 .179 .348 -0.4
Jesús Barrón HOL 142 136 494 55 104 17 6 18 50 31 29 52 183 .211 .288 .379 .667 0.5
Sean Bauer SF 22 0 2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.1
Paul Belcher LA 151 151 547 75 183 26 4 20 84 0 2 80 106 .335 .420 .506 .926 5.9
Riordan Bell SF 55 13 78 15 28 8 4 0 7 1 0 12 16 .359 .463 .564 1.027 1.1
Brandon Bennett LB 13 8 34 6 13 2 0 0 5 3 4 6 6 .382 .500 .441 .941 0.5
Nathan Bennett POR 141 132 477 60 116 24 8 8 56 44 37 46 125 .243 .313 .377 .691 1.0
Bernardo Benítez POR 114 54 251 31 80 16 0 12 36 2 5 16 69 .319 .362 .526 .888 0.9
Félix Berger SNB 45 0 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.0
Júlio Berrones HOL 132 131 459 45 112 16 1 17 65 0 1 49 79 .244 .325 .394 .719 2.7
Daniel Best HOL 15 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Paul Best SEA 146 129 483 53 113 17 1 21 69 7 3 33 164 .234 .287 .404 .691 -0.6
Mike Biddulph HOL 44 18 81 4 16 3 0 2 9 1 1 10 27 .198 .293 .309 .602 -0.1
Brent Black MEX 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Wesley Blake HOL 158 157 602 97 190 27 0 27 99 12 12 42 107 .316 .385 .495 .880 7.2
B.J. Boone SJ 24 23 88 11 22 1 1 4 7 8 4 4 23 .250 .290 .420 .711 0.3
Chance Bowles OAK 160 159 589 73 148 36 3 19 74 15 15 63 232 .251 .335 .419 .755 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gene Breunig LA 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Curt Brown SAC 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Buck SEA 33 33 66 3 7 1 0 1 4 0 0 0 27 .106 .118 .167 .284 -0.7
Lee Burns SAC 33 33 76 3 11 2 0 0 6 0 0 0 27 .145 .165 .171 .336 -0.4
Artie Burton POR 110 95 330 28 81 21 1 10 45 4 7 29 102 .245 .311 .406 .718 1.4
Larry Butler OAK 150 129 452 58 114 20 4 11 44 30 45 53 128 .252 .346 .387 .733 1.3
William Butler POR 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ricardo Báez POR 105 83 323 48 94 21 7 9 37 42 24 17 62 .291 .332 .483 .815 2.1
Enrique Cabrera SAC 103 6 118 13 20 1 1 1 9 12 2 16 54 .169 .267 .220 .487 -0.5
Vincente Calderón SJ 84 0 14 0 1 0 0 0 0 0 0 0 9 .071 .071 .071 .143 -0.2
Mark Callahan OAK 44 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4
Roberto Carera SNB 58 0 8 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.2
Ethan Carpenter MEX 60 14 97 9 17 4 0 2 12 4 2 6 41 .175 .221 .278 .500 -0.8
José Carrillo OAK 148 124 496 60 149 25 8 9 49 42 38 38 123 .300 .355 .438 .792 3.6
José Carrillo OAK 22 2 10 1 2 0 0 0 0 0 0 0 5 .200 .200 .200 .400 -0.2
Michael Carter SNB 69 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Jeremy Casarreal SNB 2 1 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Greg Castillo HOL 32 32 68 4 10 2 0 1 6 0 0 0 34 .147 .147 .221 .368 -1.1
Joe Castro LB 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Julián Castro LA 33 33 74 1 6 1 0 0 1 0 0 1 47 .081 .093 .095 .188 -1.0
Lúcio Castro SEA 102 0 87 13 17 2 0 7 18 0 0 7 34 .195 .253 .460 .712 0.2
Dallas Chapman SEA 32 32 63 7 14 2 0 2 12 4 0 1 22 .222 .258 .349 .607 0.3
Ken Chase MEX 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ignacio Chávez SJ 101 58 230 20 50 7 1 9 25 0 0 22 88 .217 .304 .374 .678 0.7
Kamiel Claesz OAK 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Milton Clancy SF 105 26 153 22 40 7 1 6 27 0 0 18 22 .261 .335 .438 .773 0.3
Ben Clemons POR 33 33 62 1 6 2 0 0 1 0 0 0 25 .097 .111 .129 .240 -0.6
Felipe Colón SD 128 116 402 34 102 22 3 3 39 1 2 48 157 .254 .333 .346 .679 1.5
Jesús Contreras SJ 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Miguel Contreras HOL 18 3 12 3 4 1 0 0 2 4 2 1 3 .333 .385 .417 .801 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Edwin Copeland POR 66 25 130 14 27 6 1 2 13 5 6 8 42 .208 .273 .315 .588 -0.8
John Cordero OAK 73 1 7 0 0 0 0 0 0 0 0 1 3 .000 .125 .000 .125 -0.0
Andrés Cortés SAC 47 2 8 1 2 1 0 0 2 0 0 0 3 .250 .250 .375 .625 -0.1
Rafael Cortéz SAC 5 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.1
Víctor Cosgaia SEA 33 33 63 2 13 1 0 0 5 0 0 1 19 .206 .219 .222 .441 -0.4
Rob Crawford SAC 65 31 145 19 35 11 0 5 16 1 1 13 49 .241 .315 .421 .736 0.8
Gabriel Cruz HOL 34 6 37 9 9 0 0 0 4 10 4 2 15 .243 .275 .243 .518 0.1
Ramón Cruz SF 32 32 84 1 10 1 0 0 6 0 0 2 31 .119 .140 .131 .270 -1.1
José Cuevas OAK 154 149 596 87 198 23 6 9 64 68 43 34 146 .332 .374 .436 .810 4.2
Sammy Curry SD 125 89 363 39 85 19 3 6 30 4 3 36 106 .234 .314 .353 .666 1.6
Will Daniel SEA 80 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.1
Tyler Daniels SEA 139 85 359 60 82 20 5 12 34 20 11 48 145 .228 .328 .412 .740 1.3
Bryce Daugherty SD 28 6 13 0 2 0 0 0 0 0 0 1 7 .154 .267 .154 .421 0.1
Jerry Davenport LA 41 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Chris Davis LB 31 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Dave Davis HOL 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Steven Davis POR 9 3 18 0 1 1 0 0 0 0 0 0 8 .056 .056 .111 .167 -0.3
Denver Dean LB 124 112 395 65 106 24 2 17 64 0 0 82 119 .268 .406 .468 .874 5.1
Elvis DeHart HOL 22 4 30 0 4 0 0 0 2 1 1 0 14 .133 .188 .133 .321 -0.3
Tony Dejens SNB 150 143 496 58 102 15 7 17 58 44 25 59 183 .206 .309 .367 .676 2.5
Carlos Deleón SF 69 24 122 20 44 3 0 1 15 4 3 12 16 .361 .415 .410 .825 0.9
Lorenzo Deleón SEA 134 128 420 40 94 14 2 8 38 2 6 61 145 .224 .325 .324 .649 1.6
Curtis Dingwall SF 68 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Elliott Dixon OAK 14 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jason Dodson SNB 153 86 381 52 85 21 2 25 63 2 3 30 145 .223 .291 .486 .777 0.7
Daryl Donnelly HOL 125 30 142 21 33 6 0 3 13 12 3 12 56 .232 .288 .338 .626 0.3
Jorge Duarte LB 31 31 81 4 9 4 0 0 1 0 0 0 35 .111 .111 .160 .272 -0.8
Dennis Dupuis SAC 151 151 579 108 160 40 9 6 62 59 25 75 167 .276 .377 .408 .784 5.8
Oscar Dyer SAC 152 150 505 70 141 13 12 0 45 53 22 59 146 .279 .360 .352 .712 3.8
Vince Dyer MEX 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gonzalo Díaz SAC 58 0 8 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -0.2
Norberto Díaz LB 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rob Díaz HOL 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Don Eaton LB 71 41 181 19 59 11 3 0 16 0 1 14 35 .326 .379 .420 .799 1.6
Henry Eatwell SEA 151 149 548 83 190 29 2 9 71 14 5 89 62 .347 .446 .456 .903 7.9
Kenneth Ehrlich SF 32 32 68 9 16 0 0 4 13 0 0 3 21 .235 .274 .412 .686 0.6
Felipe Elazar SAC 30 30 71 8 18 2 1 0 6 0 0 3 29 .254 .303 .310 .612 0.5
Jorge Elías MEX 22 9 17 2 6 0 0 0 0 0 0 1 3 .353 .389 .353 .742 0.1
Peter Eredia SEA 28 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000 -0.1
Jesús Escobar OAK 139 125 489 52 124 38 3 13 60 0 6 37 165 .254 .311 .423 .735 1.7
Jeff Evans SAC 56 34 168 22 47 5 0 8 26 0 0 4 64 .280 .299 .452 .751 0.7
Joe Evans HOL 11 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Paul Ewing LA 13 0 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.1
Randy Ezell SNB 52 0 21 0 1 1 0 0 1 0 0 0 8 .048 .048 .095 .143 -0.5
Phil Farmer LB 134 123 488 61 156 36 3 22 92 4 7 26 116 .320 .357 .541 .898 5.4
Dave Farrall OAK 32 32 67 0 8 3 0 0 2 0 0 1 33 .119 .132 .164 .297 -1.2
Bryant Faulk HOL 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rodney Fidge LA 61 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.1
Nathan Fleming SJ 27 0 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.2
Michael Flint SNB 33 33 67 3 5 0 0 0 6 0 0 0 30 .075 .074 .075 .148 -1.2
Jesús Flores SF 32 32 71 2 5 2 0 0 6 0 0 0 45 .070 .083 .099 .182 -1.4
Eddy Forrest OAK 126 98 339 33 76 18 11 4 28 18 36 24 152 .224 .292 .378 .670 -0.2
Vernon Frazier LA 33 33 73 4 15 0 0 0 1 0 0 1 22 .205 .247 .205 .452 -0.5
Cordell Fullerton LB 55 2 6 0 0 0 0 0 1 0 0 0 4 .000 .000 .000 .000 -0.2
Vicente Gallegos SAC 84 39 143 16 24 2 1 3 19 8 1 25 49 .168 .305 .259 .563 0.0
Jorge García SF 150 149 544 71 152 24 10 5 59 16 27 47 142 .279 .335 .388 .723 1.6
José García LB 6 1 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.1
Michael García LB 18 12 53 6 13 6 0 1 9 0 0 3 11 .245 .293 .415 .708 0.0
Rafael García HOL 32 32 70 5 12 0 0 0 6 0 0 1 27 .171 .183 .171 .355 -0.6
Millard Gardner OAK 27 24 44 5 13 1 1 2 5 8 5 5 11 .295 .392 .500 .892 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Howard Gibbons SJ 127 104 416 31 129 32 0 12 50 0 0 23 45 .310 .349 .474 .823 3.8
Gary Gilbert SJ 33 3 28 5 5 3 0 0 0 4 2 3 7 .179 .258 .286 .544 -0.1
Pablo Gonzáles POR 41 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Wilson Gonzáles MEX 151 150 531 84 152 38 4 34 108 21 9 82 146 .286 .383 .565 .948 5.6
Pedro González HOL 151 149 566 81 138 19 7 25 84 49 26 54 167 .244 .309 .435 .744 4.0
Clay Graham SF 8 1 7 1 1 1 0 0 0 0 0 1 5 .143 .250 .286 .536 0.1
David Gray LB 73 33 169 19 43 7 0 1 8 0 1 10 52 .254 .300 .314 .614 -0.4
Bill Greene OAK 33 33 72 5 10 2 0 0 4 0 0 3 30 .139 .184 .167 .351 -0.7
Robert Griffin POR 25 25 50 5 8 1 0 0 2 3 1 1 25 .160 .189 .180 .369 -0.3
Jorge Guzmán OAK 156 138 509 48 129 31 2 8 52 19 15 43 156 .253 .313 .369 .682 1.5
Sergio Guzmán SJ 130 105 394 34 74 17 3 10 32 10 14 31 100 .188 .255 .322 .577 -2.4
Norberto Gómez SAC 13 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Carl Hall MEX 56 4 8 4 4 0 0 1 4 0 0 1 3 .500 .600 .875 1.475 0.2
Brad Hamilton SF 15 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Alex Hancock POR 32 32 72 0 7 0 0 0 2 0 0 0 33 .097 .097 .097 .194 -1.0
Joe Haney OAK 21 7 12 0 1 0 0 0 0 0 0 0 5 .083 .083 .083 .167 -0.4
Peter Harmon SEA 71 14 98 25 35 6 1 3 22 19 8 3 17 .357 .382 .531 .913 0.8
William Harris LB 20 9 18 2 1 0 0 0 1 0 0 2 7 .056 .150 .056 .206 -0.0
Jim Harrison SD 72 46 194 24 46 9 1 6 21 1 0 20 68 .237 .318 .387 .705 0.9
Shunen Hasegawa MEX 32 32 76 4 8 3 0 2 8 0 0 1 39 .105 .117 .224 .341 -0.9
Ray Hawkins HOL 1 1 3 0 1 1 0 0 1 0 0 0 0 .333 .333 .667 1.000 0.0
Luther Hawks LA 62 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Floyd Hayes HOL 148 122 473 57 123 28 2 14 59 38 11 48 113 .260 .338 .416 .754 3.0
Patrick Hays SEA 143 116 445 63 104 15 3 25 82 8 7 63 182 .234 .333 .449 .783 2.2
Bill Henderson MEX 17 3 11 0 4 0 0 0 1 0 0 0 4 .364 .364 .364 .727 0.1
César Hernández SNB 33 33 59 2 5 3 0 0 2 0 0 0 24 .085 .100 .136 .236 -1.2
Eduardo Hernández SD 124 114 447 59 115 33 4 11 55 18 11 19 162 .257 .308 .423 .731 0.8
Gustavo Hernández MEX 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bryan Hill MEX 80 0 5 1 1 0 0 0 1 0 0 1 3 .200 .286 .200 .486 0.3
Hunter Hodge POR 26 22 82 7 22 3 0 2 2 5 6 6 23 .268 .318 .378 .696 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Eric Holland LB 54 53 214 29 55 9 1 4 25 0 1 10 44 .257 .290 .364 .655 0.4
Paul Hollins SD 34 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Mel Holmes SNB 152 136 524 70 132 27 2 33 75 14 6 43 192 .252 .314 .500 .814 0.2
Jeff Horswill SEA 32 32 49 5 5 0 0 0 2 0 0 2 33 .102 .154 .102 .256 -0.4
Yee Hsi OAK 137 126 483 59 116 24 11 16 68 38 20 14 174 .240 .280 .435 .715 1.6
Matt Huddy MEX 133 113 415 39 96 15 1 12 59 1 2 65 106 .231 .340 .359 .699 2.5
Kinzo Iwata OAK 53 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Carl Jackson LB 124 121 532 102 194 32 11 6 56 0 0 30 57 .365 .397 .500 .897 6.4
David Jensen SAC 44 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.1
Bryan Johnson MEX 34 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Mitch Jones SJ 142 125 383 39 77 14 4 6 22 13 7 42 114 .201 .297 .305 .602 0.5
Scott Jones LA 35 9 22 1 1 1 0 0 0 0 0 0 10 .045 .045 .091 .136 -0.4
Ed Jordan LA 123 63 272 24 54 12 0 9 36 0 0 19 106 .199 .254 .342 .596 -0.2
Oliver Juárez LA 15 3 13 2 3 0 1 1 4 0 0 3 2 .231 .353 .615 .968 0.2
Werner Kelly SEA 84 0 13 0 1 1 0 0 1 0 0 0 6 .077 .077 .154 .231 -0.1
Dan Kerry SEA 152 149 623 98 195 36 4 22 92 37 11 21 42 .313 .338 .490 .828 6.7
Gerald King SJ 25 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.1
Sidney King POR 94 54 215 12 43 13 0 3 19 8 2 7 87 .200 .224 .302 .527 -0.2
Parker Kirk SEA 47 0 11 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.1
Landon Kline MEX 29 27 64 4 13 1 0 1 6 0 0 0 23 .203 .215 .266 .481 -0.3
Bob Kurz LB 31 31 58 6 6 1 0 1 4 0 0 0 33 .103 .103 .172 .276 -0.7
Chris Lang MEX 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
George Larson SJ 121 84 374 39 86 22 9 6 52 17 13 16 143 .230 .274 .385 .659 0.1
Lucas Larson HOL 32 32 68 4 9 0 1 0 2 0 0 1 30 .132 .157 .162 .319 -0.1
Henry Lavato LB 27 24 52 0 3 1 0 0 2 0 0 2 29 .058 .093 .077 .170 -0.9
Sam Law HOL 74 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Santiago Laydón SEA 78 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.1
Keith Lee SAC 21 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Ben Lewis SF 140 122 508 65 138 35 3 21 87 2 1 28 167 .272 .316 .476 .792 3.5
John Lewis LA 93 25 148 15 22 1 1 7 14 4 1 9 67 .149 .206 .311 .517 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Willie Linsday MEX 152 151 594 105 205 26 9 8 60 72 44 31 37 .345 .379 .460 .839 5.3
Freddy Liñares OAK 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sean Logan POR 141 138 473 49 108 31 5 6 42 34 20 47 151 .228 .302 .353 .655 0.4
Adam Long LA 49 15 28 0 4 0 0 0 4 0 0 1 13 .143 .200 .143 .343 -0.1
Darrell Long LA 13 4 25 2 5 0 0 0 1 0 0 0 11 .200 .192 .200 .392 -0.2
Nick Long LA 101 95 330 28 79 18 3 6 40 8 5 40 104 .239 .336 .367 .703 2.1
Ben Love LA 48 19 93 12 18 3 1 5 14 0 0 10 30 .194 .286 .409 .694 0.2
Cecil Lozano HOL 34 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Vicente Lozano MEX 152 144 496 53 133 24 5 7 61 17 22 59 122 .268 .348 .379 .727 0.9
Vinny Luna SD 30 0 3 2 1 1 0 0 0 0 0 0 0 .333 .500 .667 1.167 -0.0
Carlos López SJ 32 32 58 1 4 0 0 0 1 0 0 2 22 .069 .100 .069 .169 -0.7
Juan Carlos López MEX 4 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Mike López SNB 71 46 176 15 38 7 1 6 21 1 1 16 62 .216 .296 .369 .666 0.6
Lowell MacDonald LA 11 11 21 2 1 1 0 0 0 0 0 1 15 .048 .091 .095 .186 -0.4
Tom MacGregor SF 151 150 542 71 151 37 2 14 72 2 3 50 81 .279 .361 .432 .793 4.6
Ed Martin SD 17 16 53 3 7 0 0 0 1 6 2 4 28 .132 .190 .132 .322 -0.4
Tyson Martin SJ 33 33 62 3 8 1 0 0 4 0 0 0 22 .129 .129 .145 .274 -0.6
Joe Martínez POR 8 4 18 3 2 1 0 1 2 0 1 3 12 .111 .238 .333 .571 -0.1
Juan Martínez LB 62 48 219 21 51 9 1 3 18 9 5 9 72 .233 .262 .324 .586 0.0
Matt McCormick HOL 56 31 127 13 24 3 0 3 12 0 1 11 44 .189 .273 .283 .556 -0.0
Walt McCray SJ 158 155 619 62 150 27 2 28 89 2 5 30 202 .242 .278 .428 .706 1.4
Dave McGlynn OAK 30 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Pedro Medina SF 111 104 344 35 83 25 0 1 32 1 0 37 123 .241 .313 .323 .636 0.9
Raúl Mejía SD 150 137 543 96 175 27 3 39 116 4 4 48 132 .322 .377 .599 .975 7.3
Juan Meléndez LA 130 130 435 37 93 20 1 12 51 0 1 35 161 .214 .287 .347 .634 1.9
David Miller SAC 34 29 70 2 5 1 0 0 2 0 0 1 39 .071 .097 .086 .183 -1.0
Oliver Miller SJ 124 103 359 34 73 18 1 5 25 8 4 49 101 .203 .298 .301 .599 -0.1
William Mitchell MEX 65 49 186 14 56 9 0 5 23 0 2 11 25 .301 .343 .430 .774 1.1
Dane Mitchelmore SF 105 56 242 32 68 31 5 2 32 4 3 31 17 .281 .372 .475 .848 1.9
Skip Moon POR 119 54 257 28 54 8 1 5 29 16 12 32 84 .210 .301 .307 .608 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Scot Moore POR 97 92 333 54 75 9 1 20 58 4 6 43 119 .225 .312 .438 .750 1.3
César Morales SD 112 81 333 44 115 24 0 7 28 15 4 24 23 .345 .405 .480 .886 4.9
Chris Morris LB 24 8 15 1 1 0 0 0 0 0 0 1 7 .067 .125 .067 .192 -0.1
Leon Morrison SJ 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
José Morán LA 31 31 60 3 17 2 0 0 6 0 0 1 21 .283 .295 .317 .612 0.2
Graviel Mrias LA 12 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Raúl Muñóz POR 115 107 368 48 79 9 4 14 36 43 26 26 132 .215 .290 .375 .665 0.5
Chris Myers SD 32 32 67 4 12 1 0 0 4 0 1 1 33 .179 .191 .194 .385 -0.8
Ramón Márquez HOL 39 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Roy Méndez SAC 151 143 578 65 162 19 5 18 103 3 0 46 156 .280 .338 .424 .761 4.0
Luis Nava SAC 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Anastasio Navarro SD 28 28 63 3 6 1 0 0 3 0 0 2 42 .095 .123 .111 .234 -0.7
