Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
First Basemen Leaderboards | |
Regular Season - Progressive - Post-Season - AAA - AA - A - Team: CL - PL | |
Positions: C - 1B - 2B - 3B - SS - LF - CF - RF |
Single-Season Batting | Career Batting | |||||
446PA required for Single Season rate stats | 2500PA required for Career rate stats | |||||
Player | Value | Board | Stat | Board | Value | Player |
Scott Perrotta | .423 | Season | Batting Average | No Qualifying Players | ||
Scott Perrotta | .466 | Season | On-Base Pct | No Qualifying Players | ||
James Defrancisco | .639 | Season | Slugging Pct | No Qualifying Players | ||
Scott Perrotta | 1.060 | Season | OPS | No Qualifying Players | ||
Sean Hughes | 121.5 | Season | XR | Career | 440.4 | Sean Hughes |
Mark Newhouse | 142 | Season | Games | Career | 557 | Mark Newhouse |
Elden Bennett | 565 | Season | At-Bats | Career | 2143 | Clifford Morrone |
Sean Hughes | 115 | Season | Runs | Career | 389 | Clifford Morrone |
Scott Perrotta | 198 | Season | Hits | Career | 725 | Mark Newhouse |
Rod Madera | 318 | Season | Total Bases | Career | 1170 | Rod Madera |
Scott Perrotta | 152 | Season | Singles | Career | 546 | Scott Perrotta |
Daniel St. George | 54 | Season | Doubles | Career | 180 | Rod Madera |
Clifford Morrone | 12 | Season | Triples | Career | 32 | Clifford Morrone |
James Defrancisco | 36 | Season | Homeruns | Career | 106 | Robert Richard |
James Defrancisco | 127 | Season | RBIs | Career | 478 | Rod Madera |
William Milligan | 46 | Season | Stolen Bases | Career | 104 | William Milligan |
Kevin Pazos | 25 | Season | Caught Stealing | Career | 49 | Robert Richard |
August Jones | 116 | Season | Walks | Career | 422 | August Jones |
Chester Sales | 125 | Season | Strikeouts | Career | 404 | Chester Sales |
Single-Season Fielding | Career Fielding | |||||
864IP required for Single Season rate stats | 5400IP required for Career rate stats | |||||
Player | Value | Board | Stat | Board | Value | Player |
Orville Swartz | .998 | Season | Fielding Pct | No Qualifying Players | ||
James Defrancisco | 11.01 | Season | Range | No Qualifying Players | ||
Jonathan Blackmer | 141 | Season | Games | Career | 551 | Jonathan Blackmer |
Jonathan Blackmer | 138 | Season | Games Started | Career | 533 | Jonathan Blackmer |
Jonathan Blackmer | 1225.6 | Season | Innings Played | Career | 4770.6 | Jonathan Blackmer |
Mark Newhouse | 1316 | Season | Put Outs | Career | 4942 | Clifford Morrone |
Clifford Morrone | 107 | Season | Assists | Career | 391 | Clifford Morrone |
Orville Swartz | 2 | Season | Errors | No Qualifying Players | ||
Mark Newhouse | 122 | Season | Double Plays | Career | 424 | Mark Newhouse |
Miscellaneous Leaderboards | ||||||
Player | Value | Board | Stat | Board | Value | Player |
Sean Hughes | $9,300,000 | Season | Salary | Career | $33,840,000 | Jonathan Blackmer |
Championships | Career | 1 | Juan Sapienza |
For questions or to report errors, please send us a note. |