Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1953 Dallas Eagles | |||||||||||||||||||
Record: 78-66 Finish: 2nd in PL South Division Runs Scored: 831 Runs Allowed: 792 Exp W-L: 75-69 Ballpark: Burnett Field Attendance: 2,829,469 Manager: NFA Brian
Statistics / Schedule |
Minor League Records: AAA: 63-62, 6th in the Pioneer League AA: 57-68, 8th in the Pioneer League A: 68-57, 3rd in the Pioneer League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | *Derek Zurita | 28 | 138 | 555 | 113 | 193 | 39 | 11 | 13 | 80 | 81 | 22 | 68 | 63 | .348 | .413 | .528 | .941 | 121.9 | 21.7 | 3.0 |
RF | *Christopher Carreno | 27 | 139 | 525 | 95 | 172 | 42 | 1 | 14 | 87 | 32 | 3 | 39 | 93 | .328 | .375 | .491 | .867 | 95.9 | 15.6 | 2.0 |
2B | Dudley Langworthy | 24 | 116 | 487 | 82 | 157 | 30 | 9 | 10 | 69 | 39 | 32 | 21 | 73 | .322 | .353 | .483 | .836 | 72.5 | 9.1 | 4.3 |
C | #Eric Linder | 31 | 131 | 460 | 78 | 151 | 41 | 1 | 10 | 92 | 2 | 3 | 49 | 50 | .328 | .394 | .487 | .881 | 81.7 | 13.3 | 6.3 |
RF | Faustino Castaneda | 29 | 111 | 402 | 92 | 140 | 36 | 4 | 19 | 81 | 18 | 2 | 63 | 47 | .348 | .433 | .600 | 1.033 | 96.0 | 18.5 | 1.5 |
1B | *Jonathan Blackmer | 32 | 104 | 399 | 74 | 124 | 21 | 2 | 13 | 81 | 10 | 5 | 62 | 66 | .311 | .405 | .471 | .876 | 75.6 | 12.2 | 1.2 |
SS | Bill Mangels | 30 | 103 | 374 | 61 | 103 | 24 | 8 | 0 | 49 | 24 | 9 | 39 | 41 | .275 | .344 | .382 | .726 | 49.5 | 5.2 | 6.2 |
LF | Richard Ferro | 33 | 109 | 278 | 45 | 81 | 19 | 2 | 9 | 56 | 11 | 9 | 35 | 51 | .291 | .368 | .471 | .839 | 46.3 | 6.2 | 0.9 |
3B | Timothy Barcia | 28 | 78 | 162 | 25 | 47 | 13 | 0 | 2 | 24 | 6 | 0 | 10 | 27 | .290 | .337 | .407 | .745 | 21.4 | 2.5 | 0.9 |
2B | *Renato Diaz | 28 | 43 | 162 | 21 | 41 | 12 | 2 | 1 | 17 | 3 | 1 | 6 | 37 | .253 | .287 | .370 | .657 | 17.0 | 1.1 | 1.6 |
2B | #Kenneth Curry | 27 | 52 | 130 | 19 | 35 | 12 | 0 | 1 | 20 | 0 | 0 | 19 | 20 | .269 | .362 | .385 | .747 | 18.3 | 2.3 | 1.0 |
1B | *August Jones | 28 | 38 | 116 | 18 | 31 | 6 | 1 | 4 | 25 | 1 | 0 | 33 | 26 | .267 | .427 | .440 | .866 | 23.7 | 3.6 | 0.4 |
CF | *Abraham Chee | 27 | 31 | 111 | 21 | 48 | 8 | 3 | 5 | 16 | 13 | 8 | 21 | 10 | .432 | .526 | .694 | 1.220 | 33.8 | 7.3 | 0.7 |
P | #William Holley | 30 | 38 | 116 | 6 | 19 | 2 | 0 | 0 | 11 | 0 | 0 | 3 | 40 | .164 | .183 | .181 | .364 | 2.2 | 0.0 | 0.0 |
SS | John Rice | 27 | 53 | 115 | 17 | 28 | 5 | 1 | 0 | 6 | 16 | 1 | 3 | 17 | .243 | .275 | .304 | .579 | 11.6 | 0.7 | 1.7 |
P | Walter Meas | 27 | 39 | 99 | 7 | 20 | 4 | 1 | 1 | 9 | 1 | 1 | 1 | 27 | .202 | .208 | .293 | .501 | 6.2 | 0.0 | 0.0 |
RF | Elmer Johnson | 29 | 46 | 102 | 11 | 24 | 6 | 1 | 2 | 16 | 5 | 3 | 4 | 16 | .235 | .275 | .373 | .648 | 9.9 | 0.0 | 0.4 |
3B | *Daniel Staudt | 24 | 27 | 83 | 13 | 22 | 7 | 1 | 2 | 18 | 0 | 0 | 12 | 20 | .265 | .354 | .446 | .800 | 13.3 | 1.7 | 1.0 |
C | James Smail | 33 | 27 | 68 | 10 | 20 | 4 | 0 | 1 | 9 | 1 | 1 | 10 | 8 | .294 | .388 | .397 | .785 | 11.0 | 1.5 | 0.7 |
P | #Alejo Torralbo | 34 | 26 | 55 | 5 | 11 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 12 | .200 | .254 | .255 | .509 | 3.2 | 0.0 | 0.0 |
C | Kevin Ghent | 25 | 18 | 52 | 3 | 14 | 6 | 1 | 0 | 10 | 0 | 1 | 0 | 6 | .269 | .278 | .423 | .701 | 5.4 | 0.2 | 0.8 |
P | *Timothy Silk | 28 | 14 | 37 | 1 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 8 | .027 | .051 | .108 | .159 | -0.9 | 0.0 | 0.0 |
P | *Kevin Clingerman | 21 | 12 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .031 | .088 | .031 | .119 | -1.4 | 0.0 | 0.0 |
P | Adrian Latta | 29 | 29 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .037 | .000 | .037 | -1.9 | 0.0 | 0.0 |
P | #James Kimbrough | 22 | 50 | 21 | 2 | 6 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 7 | .286 | .273 | .381 | .654 | 2.3 | 0.0 | 0.0 |
SS | Mark Millican | 31 | 22 | 24 | 4 | 6 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 7 | .250 | .250 | .417 | .667 | 2.2 | 0.0 | 0.3 |
1B | Cristopher Brumit | 21 | 10 | 21 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 5 | .143 | .250 | .190 | .440 | 0.3 | 0.0 | 0.1 |
RF | Ryan Bishop | 33 | 12 | 14 | 3 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | .357 | .400 | .643 | 1.043 | 3.2 | 0.5 | 0.0 |
RF | Edwin Washington | 26 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | .650 | 0.6 | 0.2 | 0.0 |
P | *Juan Coen | 27 | 30 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
P | *George Guglielmo | 29 | 21 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
P | Raymond Zapien | 34 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | *Francis Osgood | 28 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Charles Beecher | 25 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 28.1 | 1761 | 5044 | 831 | 1506 | 346 | 50 | 109 | 802 | 266 | 105 | 511 | 792 | .299 | .364 | .452 | .815 | 820.6 | 123.3 | 35.0 | |
Rank among 10 PL teams | 4 | 2 | 2 | 1 | 1 | 7 | 2 | 2 | 10 | 6 | 4 | 2 | 3 | 2 | 2 | 2 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Walter Meas | 27 | 12 | 16 | .429 | 39 | 39 | 0 | 290.7 | 348 | 186 | 26 | 137 | 205 | 5.76 | 9.3 |
William Holley | 30 | 21 | 9 | .700 | 38 | 38 | 0 | 286.0 | 326 | 156 | 11 | 84 | 131 | 4.91 | 16.6 |
Alejo Torralbo | 34 | 10 | 6 | .625 | 26 | 19 | 4 | 140.0 | 160 | 85 | 14 | 69 | 110 | 5.46 | 7.2 |
James Kimbrough | 22 | 6 | 7 | .462 | 50 | 10 | 24 | 106.7 | 103 | 37 | 6 | 35 | 67 | 3.12 | 17.7 |
*Timothy Silk | 28 | 4 | 4 | .500 | 14 | 14 | 0 | 102.0 | 108 | 48 | 13 | 47 | 70 | 4.24 | 5.8 |
*Kevin Clingerman | 21 | 6 | 5 | .545 | 12 | 12 | 0 | 99.0 | 91 | 37 | 8 | 41 | 46 | 3.36 | 8.3 |
Adrian Latta | 29 | 4 | 8 | .333 | 29 | 15 | 1 | 88.0 | 109 | 67 | 11 | 47 | 71 | 6.85 | 0.0 |
*Juan Coen | 27 | 3 | 1 | .750 | 30 | 0 | 0 | 47.3 | 56 | 27 | 2 | 12 | 29 | 5.13 | 3.0 |
*Francis Osgood | 28 | 4 | 2 | .667 | 44 | 0 | 2 | 42.0 | 54 | 31 | 4 | 21 | 36 | 6.64 | 1.5 |
Charles Beecher | 25 | 5 | 6 | .455 | 31 | 0 | 5 | 31.3 | 31 | 18 | 5 | 13 | 21 | 5.17 | 3.2 |
*George Guglielmo | 29 | 2 | 1 | .667 | 20 | 0 | 1 | 23.3 | 26 | 9 | 0 | 9 | 15 | 3.47 | 2.4 |
Raymond Zapien | 34 | 1 | 1 | .500 | 15 | 0 | 0 | 21.7 | 22 | 14 | 3 | 10 | 13 | 5.82 | 0.8 |
Michael Duque | 26 | 0 | 0 | .000 | 3 | 0 | 0 | 5.0 | 8 | 6 | 1 | 4 | 2 | 10.80 | 0.0 |
Bill Adamski | 23 | 0 | 0 | .000 | 2 | 0 | 0 | 2.0 | 6 | 6 | 0 | 2 | 1 | 27.00 | 0.0 |
*Vance Guth | 32 | 0 | 0 | .000 | 3 | 0 | 0 | 1.7 | 5 | 3 | 0 | 1 | 1 | 16.27 | 0.0 |
Team Totals | 27.7 | 78 | 66 | .542 | 356 | 147 | 37 | 1286.6 | 1453 | 730 | 104 | 532 | 818 | 5.11 | 75.6 |
Rank among 10 PL teams | 4 | 4 | 3 | 4 | 3 | 7 | 4 | 6 | 8 | 4 | 6 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Jonathan Blackmer |
Faustino Castaneda |
William Holley |
James Kimbrough |
Dudley Langworthy |
Eric Linder |
Derek Zurita |
|
|
For questions or to report errors, please send us a note. |