Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Dallas Eagles Pitching Register | |||||||||||||||||||
| |||||||||||||||||||
Team Pitching Register Help | |||||||||||||
Player stats are below the team stats. | |||||||||||||
Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
1952 Dallas Eagles | 5.4 | 779 | 144 | 4.98 | 1288.7 | 1438 | 10.0 | 559 | 3.9 | 753 | 5.2 | 44 | 68.4 |
1953 Dallas Eagles | 5.5 | 792 | 144 | 5.11 | 1286.3 | 1453 | 10.1 | 532 | 3.7 | 818 | 5.7 | 37 | 75.7 |
1954 Dallas Eagles | 5.3 | 756 | 144 | 4.88 | 1292.0 | 1409 | 9.8 | 478 | 3.3 | 806 | 5.6 | 22 | 71.5 |
1955 Dallas Eagles | 5.3 | 761 | 144 | 4.75 | 1292.7 | 1361 | 9.5 | 540 | 3.8 | 860 | 6.0 | 28 | 73.5 |
4 Year Team Totals | 5.4 | 3088 | 576 | 4.93 | 5159.7 | 5661 | 9.8 | 2109 | 3.7 | 3237 | 5.6 | 131 | 289.1 |
Seasonal Average | 5.4 | 772 | 144 | 4.93 | 1289.9 | 1415 | 9.8 | 527 | 3.7 | 809 | 5.6 | 33 | 72.3 |
Player Pitching Register Help | ||||||||||||||||||
Stats are only from the years the player played for this franchise. | ||||||||||||||||||
Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
Maximo Acuņa | 1 | 1952-1952 | 1 | 0 | 1.000 | 7.71 | 9 | 0 | 0 | 0 | 0 | 14.0 | 16 | 12 | 3 | 13 | 12 | 0.0 |
Bill Adamski | 3 | 1952-1955 | 4 | 5 | .444 | 5.09 | 55 | 1 | 0 | 0 | 3 | 63.7 | 65 | 36 | 3 | 34 | 42 | 5.0 |
Daniel Baņos | 1 | 1954-1954 | 0 | 0 | .000 | 5.40 | 13 | 0 | 0 | 0 | 0 | 16.7 | 21 | 10 | 1 | 8 | 8 | 0.6 |
Charles Beecher | 2 | 1952-1953 | 10 | 10 | .500 | 4.46 | 88 | 0 | 0 | 0 | 17 | 84.7 | 88 | 42 | 10 | 33 | 49 | 10.7 |
Kevin Clingerman | 3 | 1953-1955 | 27 | 31 | .466 | 4.57 | 77 | 74 | 28 | 4 | 0 | 561.0 | 608 | 285 | 41 | 211 | 261 | 28.5 |
Juan Coen | 2 | 1953-1954 | 4 | 3 | .571 | 4.96 | 49 | 0 | 0 | 0 | 1 | 74.3 | 87 | 41 | 5 | 21 | 47 | 4.9 |
Frank Delmonte | 1 | 1952-1952 | 16 | 15 | .516 | 4.41 | 37 | 37 | 5 | 2 | 0 | 283.7 | 288 | 139 | 26 | 134 | 183 | 15.7 |
Billy Delucia | 1 | 1955-1955 | 11 | 13 | .458 | 5.64 | 28 | 28 | 3 | 0 | 0 | 185.0 | 185 | 116 | 26 | 86 | 151 | 5.1 |
Thomas Dickman | 2 | 1954-1955 | 1 | 1 | .500 | 4.83 | 41 | 0 | 0 | 0 | 0 | 54.0 | 63 | 29 | 5 | 24 | 28 | 3.4 |
Michael Duque | 4 | 1952-1955 | 8 | 5 | .615 | 4.71 | 103 | 0 | 0 | 0 | 6 | 112.7 | 125 | 59 | 6 | 71 | 58 | 8.8 |
Roland Greenman | 1 | 1952-1952 | 15 | 16 | .484 | 5.00 | 37 | 37 | 9 | 1 | 0 | 268.0 | 300 | 149 | 23 | 153 | 151 | 11.3 |
George Guglielmo | 2 | 1953-1954 | 5 | 3 | .625 | 3.63 | 53 | 1 | 0 | 0 | 5 | 69.3 | 76 | 28 | 1 | 27 | 37 | 7.5 |
Vance Guth | 2 | 1952-1953 | 3 | 4 | .429 | 8.16 | 37 | 0 | 0 | 0 | 6 | 28.7 | 40 | 26 | 5 | 11 | 15 | 0.1 |
Greg Hintze | 1 | 1955-1955 | 1 | 0 | 1.000 | 1.29 | 3 | 0 | 0 | 0 | 0 | 7.0 | 10 | 1 | 0 | 2 | 3 | 1.2 |
William Holley | 2 | 1952-1953 | 40 | 20 | .667 | 5.02 | 77 | 77 | 27 | 4 | 0 | 579.3 | 673 | 323 | 33 | 164 | 284 | 31.8 |
Daniel Jenkins | 2 | 1954-1955 | 5 | 8 | .385 | 3.19 | 74 | 0 | 0 | 0 | 29 | 84.7 | 82 | 30 | 1 | 30 | 64 | 17.0 |
James Kimbrough | 4 | 1952-1955 | 28 | 36 | .438 | 4.35 | 163 | 68 | 7 | 2 | 39 | 566.3 | 603 | 274 | 48 | 186 | 361 | 45.8 |
Adrian Latta | 2 | 1953-1954 | 5 | 8 | .385 | 7.04 | 49 | 20 | 5 | 0 | 1 | 116.3 | 143 | 91 | 18 | 64 | 89 | 0.0 |
Aaron Laurent | 1 | 1952-1952 | 2 | 3 | .400 | 6.27 | 8 | 8 | 1 | 1 | 0 | 51.7 | 65 | 36 | 5 | 9 | 22 | 0.1 |
Alexander Lenihan | 1 | 1955-1955 | 8 | 6 | .571 | 4.45 | 17 | 17 | 5 | 0 | 0 | 129.3 | 130 | 64 | 17 | 55 | 99 | 7.1 |
Zachary McAlister | 1 | 1955-1955 | 0 | 0 | .000 | 5.31 | 15 | 0 | 0 | 0 | 0 | 18.7 | 22 | 11 | 2 | 11 | 11 | 0.4 |
Walter Meas | 3 | 1953-1955 | 39 | 39 | .500 | 4.84 | 100 | 100 | 29 | 2 | 0 | 743.3 | 791 | 400 | 65 | 284 | 552 | 39.3 |
Alex Munguia | 1 | 1952-1952 | 2 | 0 | 1.000 | 5.12 | 15 | 0 | 0 | 0 | 0 | 19.3 | 21 | 11 | 4 | 2 | 8 | 1.4 |
Michael Naron | 2 | 1954-1955 | 9 | 15 | .375 | 5.44 | 50 | 27 | 3 | 1 | 3 | 195.3 | 212 | 118 | 22 | 107 | 125 | 6.7 |
Thomas Olive | 1 | 1954-1954 | 3 | 2 | .600 | 7.20 | 18 | 0 | 0 | 0 | 4 | 15.0 | 19 | 12 | 1 | 10 | 11 | 0.3 |
Francis Osgood | 1 | 1953-1953 | 4 | 2 | .667 | 6.64 | 44 | 0 | 0 | 0 | 2 | 42.0 | 54 | 31 | 4 | 21 | 36 | 1.5 |
Donald Paz | 1 | 1952-1952 | 0 | 1 | .000 | 7.50 | 2 | 2 | 0 | 0 | 0 | 12.0 | 20 | 10 | 1 | 5 | 3 | 0.0 |
Mark Renn | 1 | 1954-1954 | 5 | 3 | .625 | 7.43 | 10 | 10 | 1 | 0 | 0 | 66.7 | 94 | 55 | 9 | 33 | 38 | 0.0 |
William Sera | 1 | 1955-1955 | 0 | 3 | .000 | 5.23 | 8 | 6 | 0 | 0 | 0 | 10.3 | 11 | 6 | 1 | 7 | 10 | 0.2 |
Timothy Silk | 4 | 1952-1955 | 21 | 25 | .457 | 5.06 | 92 | 58 | 13 | 2 | 1 | 445.0 | 490 | 250 | 45 | 181 | 309 | 17.0 |
Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
Alejo Torralbo | 1 | 1953-1953 | 10 | 6 | .625 | 5.46 | 26 | 19 | 4 | 0 | 4 | 140.0 | 160 | 85 | 14 | 69 | 110 | 7.2 |
John Truesdell | 1 | 1954-1954 | 1 | 1 | .500 | 2.70 | 12 | 0 | 0 | 0 | 0 | 16.7 | 10 | 5 | 0 | 5 | 11 | 1.7 |
James Winnett | 1 | 1952-1952 | 0 | 1 | .000 | 4.40 | 40 | 0 | 0 | 0 | 8 | 43.0 | 47 | 21 | 1 | 18 | 25 | 4.2 |
Raymond Zapien | 2 | 1953-1954 | 2 | 1 | .667 | 3.72 | 34 | 0 | 0 | 0 | 2 | 46.0 | 42 | 19 | 4 | 20 | 24 | 4.5 |
34 Players |
For questions or to report errors, please send us a note. |