Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Dallas Eagles Park History | |||||||||||||||||||
| |||||||||||||||||||
Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
1952 (74-70) | 3rd | NFA Brian | Burnett Field | 2,309,613 | 10th out of 20 | 2,306,363 | 7th out of 20 | 0.89 | 0.85 |
1953 (78-66) | 2nd | NFA Brian | Burnett Field | 2,829,469 | 4th out of 20 | 2,174,213 | 17th out of 20 | 0.98 | 0.87 |
1954 (69-75) | 4th | NFA Brian | Burnett Field | 2,197,024 | 11th out of 20 | 1,996,706 | 19th out of 20 | 0.98 | 0.83 |
1955 (69-75) | 3rd | Cameron | Burnett Field | 1,826,593 | 12th out of 20 | 2,256,950 | 11th out of 20 | 1.00 | 0.82 |
For questions or to report errors, please send us a note. |