Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Dallas Eagles Positional Chart | |||||||||||||||||||
| |||||||||||||||||||
Year | C | 1B | 2B | 3B | SS | LF | CF | RF |
1952 (74-70) | Linder | Jones | Langworthy | Staudt | Grimshaw | Castaneda | Zurita | Castaneda |
1953 (78-66) | Linder | Blackmer | Langworthy | Ferro | Mangels | Castaneda | Zurita | Carreno |
1954 (69-75) | Ghent | Blackmer | Langworthy | Barcia | Rico | McKenzie | Zurita | Jones |
1955 (69-75) | Schull | Blackmer | Langworthy | Rustin | Vanderford | Jones | Zurita | Thornsberry |
4 years | 3 players | 2 players | 1 players | 4 players | 4 players | 3 players | 1 players | 4 players |
Most Common (Years) | Linder (2) |
Blackmer (3) |
Langworthy (4) |
Staudt (1) Rustin Ferro Barcia |
Vanderford (1) Rico Mangels Grimshaw |
Castaneda (2) |
Zurita (4) |
Thornsberry (1) Jones Castaneda Carreno |
For questions or to report errors, please send us a note. |