Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1954 Dallas Eagles | |||||||||||||||||||
Record: 69-75 Finish: 4th in PL South Division Runs Scored: 803 Runs Allowed: 756 Exp W-L: 76-68 Ballpark: Burnett Field Attendance: 2,197,024 Manager: NFA Brian
Statistics / Schedule |
Minor League Records: AAA: 57-70, 9th in the Pioneer League AA: 45-82, 9th in the Pioneer League A: 67-60, 4th in the Pioneer League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | *Derek Zurita | 29 | 139 | 528 | 109 | 161 | 34 | 9 | 17 | 98 | 72 | 18 | 62 | 80 | .305 | .377 | .500 | .877 | 101.7 | 15.0 | 3.5 |
2B | Dudley Langworthy | 25 | 135 | 552 | 101 | 187 | 41 | 20 | 14 | 93 | 35 | 24 | 24 | 66 | .339 | .366 | .562 | .928 | 101.1 | 15.0 | 4.0 |
1B | *Jonathan Blackmer | 33 | 137 | 501 | 95 | 156 | 17 | 5 | 19 | 86 | 6 | 2 | 81 | 72 | .311 | .409 | .479 | .888 | 99.2 | 15.0 | 1.5 |
RF | Cedric Jones | 28 | 140 | 496 | 82 | 143 | 26 | 10 | 19 | 84 | 34 | 18 | 43 | 116 | .288 | .350 | .496 | .846 | 78.6 | 9.7 | 2.4 |
3B | Timothy Barcia | 29 | 135 | 467 | 53 | 141 | 36 | 1 | 3 | 78 | 21 | 0 | 37 | 89 | .302 | .367 | .403 | .769 | 70.7 | 9.6 | 2.7 |
CF | *Leroy McKenzie | 28 | 87 | 305 | 64 | 111 | 14 | 3 | 7 | 42 | 24 | 11 | 50 | 34 | .364 | .454 | .498 | .952 | 66.5 | 11.3 | 1.1 |
SS | Bill Mangels | 31 | 71 | 285 | 45 | 86 | 16 | 10 | 1 | 54 | 22 | 17 | 19 | 32 | .302 | .343 | .439 | .782 | 38.6 | 4.0 | 2.0 |
SS | *Pedro Rico | 27 | 65 | 253 | 35 | 68 | 15 | 3 | 1 | 26 | 16 | 11 | 21 | 43 | .269 | .327 | .364 | .691 | 27.8 | 2.0 | 3.0 |
C | Kevin Ghent | 26 | 76 | 237 | 21 | 59 | 12 | 2 | 6 | 26 | 1 | 0 | 22 | 49 | .249 | .315 | .392 | .708 | 28.7 | 2.4 | 3.5 |
C | #Eric Linder | 32 | 65 | 227 | 29 | 70 | 15 | 0 | 8 | 37 | 2 | 0 | 20 | 34 | .308 | .368 | .480 | .848 | 37.7 | 5.5 | 3.3 |
RF | Faustino Castaneda | 30 | 49 | 176 | 47 | 59 | 15 | 3 | 8 | 37 | 8 | 0 | 32 | 13 | .335 | .439 | .591 | 1.030 | 42.8 | 7.5 | 0.6 |
LF | Richard Ferro | 34 | 93 | 140 | 20 | 31 | 8 | 0 | 3 | 16 | 3 | 1 | 19 | 24 | .221 | .321 | .343 | .664 | 16.4 | 1.0 | 0.5 |
2B | *Robert George | 33 | 45 | 111 | 16 | 33 | 8 | 2 | 1 | 16 | 6 | 3 | 4 | 16 | .297 | .331 | .432 | .763 | 14.9 | 1.7 | 1.0 |
P | #James Kimbrough | 23 | 39 | 102 | 6 | 15 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 40 | .147 | .187 | .167 | .354 | 1.7 | 0.0 | 0.0 |
CF | *Edward Hopwood | 33 | 47 | 98 | 14 | 25 | 5 | 3 | 3 | 14 | 6 | 1 | 8 | 16 | .255 | .312 | .459 | .771 | 15.2 | 1.6 | 0.6 |
P | *Kevin Clingerman | 22 | 34 | 90 | 6 | 8 | 1 | 1 | 1 | 10 | 3 | 0 | 4 | 27 | .089 | .135 | .156 | .291 | 0.7 | 0.0 | 0.0 |
P | Walter Meas | 28 | 32 | 90 | 7 | 17 | 1 | 0 | 0 | 6 | 1 | 1 | 4 | 27 | .189 | .223 | .200 | .423 | 3.4 | 0.0 | 0.0 |
1B | *Fred Drown | 27 | 49 | 81 | 12 | 21 | 5 | 0 | 2 | 11 | 0 | 1 | 3 | 9 | .259 | .307 | .395 | .702 | 9.4 | 0.6 | 0.2 |
SS | John Rice | 28 | 45 | 66 | 11 | 13 | 5 | 0 | 0 | 6 | 11 | 0 | 7 | 12 | .197 | .293 | .273 | .566 | 7.8 | 0.6 | 1.0 |
C | William Johnson | 22 | 25 | 63 | 5 | 13 | 3 | 0 | 0 | 6 | 0 | 0 | 3 | 7 | .206 | .254 | .254 | .508 | 3.3 | 0.0 | 0.5 |
3B | Pete Rustin | 31 | 24 | 43 | 8 | 7 | 1 | 0 | 0 | 6 | 2 | 2 | 7 | 6 | .163 | .280 | .186 | .466 | 2.5 | 0.0 | 0.4 |
P | *Timothy Silk | 29 | 20 | 44 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .091 | .091 | .136 | .227 | -1.1 | 0.0 | 0.0 |
SS | Mark Millican | 32 | 17 | 33 | 6 | 7 | 2 | 2 | 0 | 4 | 0 | 2 | 2 | 7 | .212 | .270 | .394 | .664 | 3.4 | 0.0 | 0.4 |
P | Mark Renn | 25 | 10 | 26 | 2 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 7 | .154 | .148 | .231 | .379 | 1.0 | 0.0 | 0.0 |
P | Michael Naron | 31 | 32 | 22 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | .182 | .250 | .182 | .432 | 1.1 | 0.0 | 0.0 |
C | Isaac Noell | 31 | 6 | 20 | 3 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | .350 | .381 | .450 | .831 | 3.2 | 0.6 | 0.3 |
RF | *Jose Napoles | 29 | 4 | 9 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .222 | .222 | .556 | .778 | 1.3 | 0.1 | 0.0 |
P | Michael Duque | 27 | 42 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.3 | 0.0 | 0.0 |
P | *George Guglielmo | 30 | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | Adrian Latta | 30 | 20 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0.5 | 0.2 | 0.0 |
P | Raymond Zapien | 35 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Daniel Baņos | 30 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Juan Coen | 28 | 19 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
P | *Daniel Jenkins | 23 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Thomas Olive | 23 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Thomas Dickman | 23 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.2 | 0.0 |
P | John Truesdell | 29 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 28.5 | 1816 | 5087 | 803 | 1456 | 289 | 74 | 114 | 771 | 274 | 112 | 480 | 857 | .286 | .351 | .439 | .791 | 778.2 | 103.5 | 32.5 | |
Rank among 10 PL teams | 2 | 5 | 2 | 4 | 1 | 7 | 5 | 2 | 9 | 9 | 6 | 4 | 6 | 3 | 4 | 4 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
James Kimbrough | 23 | 14 | 17 | .452 | 39 | 39 | 0 | 273.7 | 287 | 138 | 21 | 90 | 183 | 4.54 | 16.0 |
*Kevin Clingerman | 22 | 11 | 16 | .407 | 34 | 34 | 0 | 257.3 | 299 | 140 | 19 | 90 | 121 | 4.90 | 10.5 |
Walter Meas | 28 | 15 | 12 | .556 | 32 | 32 | 0 | 239.3 | 241 | 118 | 21 | 71 | 188 | 4.44 | 15.0 |
*Timothy Silk | 29 | 7 | 10 | .412 | 20 | 19 | 0 | 132.7 | 155 | 75 | 11 | 42 | 90 | 5.09 | 5.2 |
Michael Naron | 31 | 3 | 6 | .333 | 32 | 9 | 3 | 84.7 | 84 | 52 | 12 | 45 | 51 | 5.53 | 3.5 |
Mark Renn | 25 | 5 | 3 | .625 | 10 | 10 | 0 | 66.7 | 94 | 55 | 9 | 33 | 38 | 7.43 | 0.0 |
*George Guglielmo | 30 | 3 | 2 | .600 | 33 | 1 | 4 | 46.0 | 50 | 19 | 1 | 18 | 22 | 3.72 | 5.1 |
Michael Duque | 27 | 3 | 3 | .500 | 42 | 0 | 3 | 45.3 | 47 | 26 | 3 | 22 | 24 | 5.16 | 3.1 |
Adrian Latta | 30 | 1 | 0 | 1.000 | 20 | 5 | 0 | 28.3 | 34 | 24 | 7 | 17 | 18 | 7.62 | 0.0 |
*Juan Coen | 28 | 1 | 2 | .333 | 19 | 0 | 1 | 27.0 | 31 | 14 | 3 | 9 | 18 | 4.67 | 1.9 |
Raymond Zapien | 35 | 1 | 0 | 1.000 | 19 | 0 | 2 | 24.3 | 20 | 5 | 1 | 10 | 11 | 1.85 | 3.7 |
Daniel Jenkins | 23 | 1 | 1 | .500 | 15 | 0 | 5 | 17.0 | 11 | 3 | 1 | 5 | 10 | 1.59 | 4.4 |
John Truesdell | 29 | 1 | 1 | .500 | 12 | 0 | 0 | 16.7 | 10 | 5 | 0 | 5 | 11 | 2.70 | 1.7 |
Daniel Baņos | 30 | 0 | 0 | .000 | 13 | 0 | 0 | 16.7 | 21 | 10 | 1 | 8 | 8 | 5.40 | 0.6 |
*Thomas Olive | 23 | 3 | 2 | .600 | 18 | 0 | 4 | 15.0 | 19 | 12 | 1 | 10 | 11 | 7.20 | 0.3 |
Thomas Dickman | 23 | 0 | 0 | .000 | 4 | 0 | 0 | 2.3 | 6 | 4 | 0 | 3 | 2 | 15.45 | 0.0 |
Team Totals | 27.3 | 69 | 75 | .479 | 362 | 149 | 22 | 1292.9 | 1409 | 700 | 111 | 478 | 806 | 4.87 | 71.0 |
Rank among 10 PL teams | 6 | 6 | 9 | 6 | 4 | 4 | 5 | 5 | 2 | 6 | 5 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Jonathan Blackmer |
Dudley Langworthy |
|
|
For questions or to report errors, please send us a note. |