Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
1954 Pioneer League Win Shares | |
CL |
PL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Joe Whelan | DEN | 628 | 21.1 | 9.7 | 0.0 | 30.8 | |
Pedro Savino | SLC | 510 | 26.7 | 3.8 | 0.0 | 30.5 | |
Paul O'Neill | DEN | 605 | 25.3 | 3.3 | 0.0 | 28.6 | |
Jimmy Hildreth | NO | 571 | 22.6 | 2.5 | 0.0 | 25.1 | |
Osvaldo Paredes | NO | 495 | 23.1 | 1.8 | 0.0 | 24.9 | |
Dante Ruiz | OKC | 133 | 293.0 | 0.0 | 0.0 | 24.6 | 24.6 |
Arnold Keener | SLC | 596 | 21.2 | 3.3 | 0.0 | 24.5 | |
Donald Phillips | DEN | 124 | 294.7 | 0.0 | 0.0 | 23.4 | 23.4 |
Joel Monroy | OKC | 567 | 15.7 | 7.6 | 0.0 | 23.2 | |
Paul Davis | OMA | 584 | 17.8 | 5.4 | 0.0 | 23.2 | |
Michael Van Pelt | 614 | 17.7 | 3.7 | 0.0 | 21.3 | ||
John Heaps | NO | 600 | 18.2 | 3.1 | 0.0 | 21.3 | |
Mark Leonard | HOU | 512 | 13.3 | 7.0 | 0.0 | 20.3 | |
Eddie Dillon | OMA | 85 | 196.3 | 0.7 | 0.0 | 19.2 | 19.9 |
August Jones | DEN | 583 | 17.4 | 2.3 | 0.0 | 19.7 | |
Robert Roquemore | DEN | 536 | 13.3 | 6.4 | 0.0 | 19.7 | |
Rod Madera | OKC | 564 | 17.1 | 2.3 | 0.0 | 19.4 | |
Christopher Jones | HOU | 604 | 16.2 | 3.1 | 0.0 | 19.3 | |
Cameron Hagans | SLC | 120 | 294.0 | 0.0 | 0.0 | 19.3 | 19.3 |
Joshua Stephens | SA | 124 | 296.7 | 0.0 | 0.0 | 19.3 | 19.3 |
Fabian Cordova | DEN | 122 | 289.0 | 0.0 | 0.0 | 19.2 | 19.2 |
Justin Paige | OKC | 96 | 249.7 | 0.0 | 0.0 | 19.0 | 19.0 |
Dudley Langworthy | DAL | 594 | 15.0 | 4.0 | 0.0 | 19.0 | |
Brian Underwood | SLC | 541 | 11.2 | 7.6 | 0.0 | 18.9 | |
Derek Zurita | DAL | 597 | 15.0 | 3.5 | 0.0 | 18.5 | |
Sergio Rondon | OMA | 588 | 15.4 | 2.9 | 0.0 | 18.4 | |
Gregory Gaudette | 460 | 15.8 | 2.4 | 0.0 | 18.2 | ||
Kurt Oliverio | MIN | 567 | 15.4 | 2.6 | 0.0 | 18.0 | |
Eduardo Garza | SA | 124 | 295.3 | 0.0 | 0.0 | 17.8 | 17.8 |
Guillermo Rios | MIN | 95 | 224.7 | 0.0 | 0.0 | 17.5 | 17.5 |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Juan Soderberg | DEN | 550 | 13.2 | 4.3 | 0.0 | 17.5 | |
Sabino Martinez | NO | 614 | 14.4 | 3.1 | 0.0 | 17.5 | |
George Ogren | MIN | 93 | 226.7 | 0.0 | 0.0 | 17.5 | 17.5 |
Gerald Adkisson | HOU | 110 | 268.0 | 0.0 | 0.0 | 17.0 | 17.0 |
Pat Ogren | SLC | 120 | 273.3 | 0.0 | 0.0 | 16.6 | 16.6 |
Jonathan Blackmer | DAL | 594 | 15.0 | 1.5 | 0.0 | 16.5 | |
Kevin Pazos | HOU | 550 | 14.9 | 1.5 | 0.0 | 16.5 | |
Larry Richardson | SLC | 518 | 13.3 | 2.9 | 0.0 | 16.2 | |
Tony Flores | MIN | 597 | 14.5 | 1.6 | 0.0 | 16.1 | |
James Kimbrough | DAL | 111 | 273.7 | 0.0 | 0.0 | 16.0 | 16.0 |
John Thach | MIN | 492 | 10.8 | 5.1 | 0.0 | 15.9 | |
Michael Mitchell | OKC | 482 | 11.1 | 4.7 | 0.0 | 15.8 | |
Samuel Gluck | OMA | 565 | 14.0 | 1.7 | 0.0 | 15.8 | |
Manny Anguita | OKC | 482 | 11.6 | 4.1 | 0.0 | 15.7 | |
Vinny Velazquez | KC | 629 | 12.5 | 3.1 | 0.0 | 15.6 | |
Alonzo Parisi | NO | 485 | 11.2 | 4.2 | 0.0 | 15.4 | |
Arthur Folsom | NO | 560 | 13.2 | 2.0 | 0.0 | 15.2 | |
Walter Meas | DAL | 101 | 239.3 | 0.0 | 0.0 | 15.0 | 15.0 |
Jose Villar | DEN | 507 | 11.3 | 3.3 | 0.0 | 14.6 | |
Walter Salgado | SA | 573 | 9.7 | 4.9 | 0.0 | 14.6 | |
David Caviness | OKC | 88 | 213.7 | 0.0 | 0.0 | 14.3 | 14.3 |
Christopher Leatherwood | MIN | 88 | 211.7 | 0.0 | 0.0 | 14.3 | 14.3 |
Jason Seger | HOU | 565 | 7.5 | 6.7 | 0.0 | 14.2 | |
Carl Nicosia | DEN | 111 | 255.3 | 0.0 | 0.0 | 14.2 | 14.2 |
Curtis Ronk | OMA | 588 | 11.0 | 3.1 | 0.0 | 14.1 | |
Edward Shiflett | KC | 659 | 10.0 | 4.0 | 0.0 | 14.0 | |
Eric Linder | 413 | 9.1 | 4.7 | 0.0 | 13.8 | ||
Alexis Aguiar | NO | 124 | 282.0 | 0.0 | 0.0 | 13.5 | 13.5 |
Kenneth Curry | DEN | 458 | 7.7 | 5.5 | 0.0 | 13.3 | |
Greg Wampler | OKC | 440 | 9.9 | 3.3 | 0.0 | 13.3 | |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Derrick Frasure | SLC | 508 | 11.6 | 1.6 | 0.0 | 13.2 | |
Victor Bell | HOU | 97 | 233.0 | 0.0 | 0.0 | 13.2 | 13.2 |
Ryan Normand | OMA | 607 | 8.8 | 4.3 | 0.0 | 13.1 | |
Joseph Sommers | OKC | 396 | 9.9 | 3.0 | 0.0 | 12.9 | |
Matt Freeborn | KC | 94 | 231.3 | 0.0 | 0.0 | 12.8 | 12.8 |
Pedro Rico | 543 | 8.1 | 4.4 | 0.0 | 12.5 | ||
Leroy McKenzie | DAL | 361 | 11.3 | 1.1 | 0.0 | 12.4 | |
Richard Bush | HOU | 95 | 238.3 | 0.0 | 0.0 | 12.4 | 12.4 |
Jerry Barber | SA | 474 | 7.4 | 4.9 | 0.0 | 12.4 | |
Bill Sisson | NO | 553 | 9.8 | 2.5 | 0.0 | 12.3 | |
Timothy Barcia | DAL | 518 | 9.6 | 2.7 | 0.0 | 12.3 | |
Bill Mangels | 565 | 8.3 | 4.0 | 0.0 | 12.2 | ||
John Mota | MIN | 487 | 7.8 | 4.4 | 0.0 | 12.2 | |
Preston McClain | MIN | 427 | 10.5 | 1.7 | 0.0 | 12.2 | |
Christian Carpenter | HOU | 303 | 10.7 | 1.5 | 0.0 | 12.2 | |
Tracy Dodson | OKC | 90 | 221.7 | 0.0 | 0.0 | 12.1 | 12.1 |
Cedric Jones | DAL | 546 | 9.7 | 2.4 | 0.0 | 12.0 | |
Michael Cude | SA | 606 | 6.2 | 5.6 | 0.0 | 11.7 | |
Shawn Despain | MIN | 509 | 9.6 | 2.1 | 0.0 | 11.7 | |
Christopher Sykes | SA | 628 | 9.9 | 1.8 | 0.0 | 11.7 | |
James Leggett | 102 | 265.0 | 0.0 | 0.0 | 11.6 | 11.6 | |
Daniel Staudt | OMA | 489 | 7.1 | 4.5 | 0.0 | 11.6 | |
Luis Villalba | KC | 347 | 7.5 | 4.0 | 0.0 | 11.4 | |
Stanton Jakubowski | OKC | 473 | 6.4 | 4.7 | 0.0 | 11.1 | |
Harry Robin | 74 | 188.3 | 0.1 | 0.0 | 11.0 | 11.1 | |
Russ Witham | SLC | 311 | 8.8 | 2.3 | 0.0 | 11.1 | |
Bryan Crossett | NO | 44 | 160.3 | 0.0 | 0.0 | 11.1 | 11.1 |
Ricky Casiano | HOU | 369 | 7.7 | 3.2 | 0.0 | 10.9 | |
Thomas Jowett | SA | 492 | 7.9 | 2.8 | 0.0 | 10.7 | |
James Peden | OKC | 9 | 57.3 | 0.0 | 0.0 | 10.6 | 10.6 |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Jay Tyrrell | OKC | 2 | 42.0 | 0.0 | 0.0 | 10.5 | 10.5 |
Kevin Clingerman | DAL | 104 | 257.3 | 0.0 | 0.0 | 10.5 | 10.5 |
Leroy Thornsberry | 271 | 9.1 | 1.2 | 0.0 | 10.3 | ||
Orville Swartz | OMA | 458 | 8.3 | 2.0 | 0.0 | 10.3 | |
Edward Manos | OKC | 2 | 66.3 | 0.0 | 0.0 | 10.2 | 10.2 |
Larry Dancer | OKC | 364 | 7.2 | 2.9 | 0.0 | 10.2 | |
James Fabela | KC | 643 | 8.4 | 1.5 | 0.0 | 9.9 | |
John Rademacher | NO | 49 | 139.7 | 0.0 | 0.0 | 9.8 | 9.8 |
Carl Benda | OMA | 559 | 6.9 | 2.9 | 0.0 | 9.8 | |
Juan Coen | 6 | 62.3 | 0.0 | 0.0 | 9.7 | 9.7 | |
Bobby Miles | HOU | 314 | 6.5 | 3.1 | 0.0 | 9.6 | |
Eldridge Lane | SLC | 330 | 7.3 | 2.2 | 0.0 | 9.5 | |
Abraham Chee | OKC | 184 | 8.0 | 1.5 | 0.0 | 9.5 | |
Stephen Calderone | OKC | 271 | 7.9 | 1.5 | 0.0 | 9.4 | |
Thomas Zito | SLC | 71 | 164.0 | 0.0 | 0.0 | 9.3 | 9.3 |
Melvin Antonio | SA | 91 | 223.3 | 0.0 | 0.0 | 9.2 | 9.2 |
Andrea Bader | MIN | 425 | 4.5 | 4.5 | 0.0 | 9.0 | |
Randy McMurtry | SA | 468 | 7.1 | 1.8 | 0.0 | 8.9 | |
Bill Walz | OMA | 2 | 61.7 | 0.0 | 0.0 | 8.5 | 8.5 |
Maurice Kolar | OMA | 223 | 7.6 | 0.7 | 0.0 | 8.4 | |
Faustino Castaneda | DAL | 212 | 7.5 | 0.6 | 0.0 | 8.2 | |
Timothy Deese | SLC | 423 | 3.9 | 4.3 | 0.0 | 8.2 | |
Modesto Donnelly | SLC | 1 | 45.0 | 0.0 | 0.0 | 8.1 | 8.1 |
Richard Dubose | SLC | 364 | 3.8 | 4.2 | 0.0 | 8.0 | |
Guillermo Castillo | MIN | 449 | 5.2 | 2.8 | 0.0 | 7.9 | |
John Fobbs | NO | 6 | 61.0 | 0.2 | 0.0 | 7.7 | 7.8 |
Waldo Threlkeld | SLC | 264 | 6.1 | 1.7 | 0.0 | 7.8 | |
Thomas Crystal | NO | 36 | 121.3 | 0.7 | 0.0 | 7.0 | 7.7 |
Stephen Hogg | HOU | 56.0 | 0.0 | 0.0 | 7.6 | 7.6 | |
Earl Griffin | KC | 108 | 275.7 | 0.0 | 0.0 | 7.5 | 7.5 |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
John Sy | SA | 67 | 153.7 | 0.0 | 0.0 | 7.5 | 7.5 |
Ricky Solis | SLC | 2 | 37.3 | 0.0 | 0.0 | 7.4 | 7.4 |
James Mickel | KC | 566 | 3.8 | 3.6 | 0.0 | 7.4 | |
Daniel Newburn | MIN | 258 | 6.1 | 0.9 | 0.0 | 7.0 | |
Hai Orona | HOU | 2 | 36.7 | 0.0 | 0.0 | 6.9 | 6.9 |
Alejo Torralbo | DEN | 64 | 148.3 | 0.0 | 0.0 | 6.7 | 6.7 |
Micheal Albaugh | OMA | 62 | 153.3 | 0.0 | 0.0 | 6.7 | 6.7 |
Chris Kearns | SA | 272 | 5.2 | 1.4 | 0.0 | 6.6 | |
Jerry McKeown | SLC | 4 | 48.7 | 0.0 | 0.0 | 6.6 | 6.6 |
Jonathan Bianchi | KC | 355 | 3.1 | 3.3 | 0.0 | 6.3 | |
Jacob Cuthbert | SA | 476 | 2.5 | 3.6 | 0.0 | 6.1 | |
James Johnson | OMA | 96 | 230.0 | 0.0 | 0.0 | 6.0 | 6.0 |
Kevin Ghent | DAL | 263 | 2.4 | 3.5 | 0.0 | 5.9 | |
Thomas Tweed | DEN | 312 | 3.9 | 1.9 | 0.0 | 5.8 | |
Salomon Mejorado | NO | 49 | 143.7 | 0.0 | 0.0 | 5.8 | 5.8 |
Elbert Dickerman | KC | 14 | 67.0 | 0.0 | 0.0 | 5.6 | 5.6 |
Dave Arnau | DEN | 312 | 2.5 | 2.9 | 0.0 | 5.4 | |
Alfred Hadsell | DEN | 1 | 51.0 | 0.0 | 0.0 | 5.3 | 5.3 |
Alexander Napoleon | OMA | 30 | 79.7 | 0.0 | 0.0 | 5.2 | 5.2 |
Timothy Silk | DAL | 49 | 132.7 | 0.0 | 0.0 | 5.2 | 5.2 |
George Guglielmo | DAL | 4 | 46.0 | 0.0 | 0.0 | 5.1 | 5.1 |
Willie Cunningham | NO | 35 | 102.7 | 0.0 | 0.0 | 5.0 | 5.0 |
Freddie Hernandez | MIN | 59.7 | 0.0 | 0.0 | 5.0 | 5.0 | |
Nicholas Gonser | HOU | 161 | 2.4 | 2.5 | 0.0 | 4.9 | |
Edward Hilliker | MIN | 1 | 38.3 | 0.0 | 0.0 | 4.9 | 4.9 |
Danny Simmons | SA | 40 | 105.7 | 0.0 | 0.0 | 4.9 | 4.9 |
John Shick | OMA | 5 | 47.3 | 0.0 | 0.0 | 4.9 | 4.9 |
Robert Collins | OKC | 129 | 3.5 | 1.3 | 0.0 | 4.8 | |
Jeffrey McPeak | HOU | 1 | 43.7 | 0.0 | 0.0 | 4.7 | 4.7 |
Long Daniel | SA | 238 | 2.8 | 2.0 | 0.0 | 4.7 | |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Patricia Howell | SA | 322 | 2.7 | 1.9 | 0.0 | 4.6 | |
William Fraley | KC | 596 | 2.8 | 1.7 | 0.0 | 4.5 | |
Robert Raines | 201 | 0.7 | 3.7 | 0.0 | 4.4 | ||
Daniel Jenkins | DAL | 1 | 17.0 | 0.0 | 0.0 | 4.4 | 4.4 |
Richard Little | NO | 525 | 0.8 | 3.5 | 0.0 | 4.3 | |
Adolph Wright | DEN | 2 | 29.3 | 0.0 | 0.0 | 4.2 | 4.2 |
Mark Fleck | HOU | 259 | 2.8 | 1.4 | 0.0 | 4.2 | |
Cristobal Evangelista | KC | 226 | 3.5 | 0.5 | 0.0 | 4.0 | |
Erik Bricker | SA | 2 | 59.3 | 0.0 | 0.0 | 3.9 | 3.9 |
Edward Brandon | HOU | 6 | 29.3 | 0.0 | 0.0 | 3.8 | 3.8 |
Casimiro Dominguez | DEN | 102 | 2.3 | 1.4 | 0.0 | 3.7 | |
Ralph McGough | SLC | 186 | 3.2 | 0.5 | 0.0 | 3.7 | |
Tony Delossantos | OKC | 13 | 68.7 | 0.0 | 0.0 | 3.7 | 3.7 |
Raymond Zapien | DAL | 3 | 24.3 | 0.0 | 0.0 | 3.7 | 3.7 |
Bud Pulaski | HOU | 17 | 46.3 | 0.0 | 0.0 | 3.6 | 3.6 |
Aaron Ritchie | DEN | 30.7 | 0.0 | 0.0 | 3.6 | 3.6 | |
Michael Naron | DAL | 26 | 84.7 | 0.0 | 0.0 | 3.5 | 3.5 |
John Durham | OKC | 5 | 29.0 | 0.0 | 0.0 | 3.5 | 3.5 |
James George | KC | 10 | 62.0 | 0.0 | 0.0 | 3.4 | 3.4 |
Jason Massingill | KC | 316 | 2.1 | 1.3 | 0.0 | 3.4 | |
George Wedel | OMA | 25 | 60.3 | 0.0 | 0.0 | 3.4 | 3.4 |
Richard Davis | OKC | 60 | 2.6 | 0.7 | 0.0 | 3.3 | |
Theo Pettry | HOU | 28 | 69.0 | 0.0 | 0.0 | 3.3 | 3.3 |
Everett Macdonald | NO | 4 | 34.3 | 0.0 | 0.0 | 3.2 | 3.2 |
Glenn Mungo | KC | 23 | 53.7 | 0.0 | 0.0 | 3.1 | 3.1 |
Christopher Ross | KC | 66 | 170.3 | 0.0 | 0.0 | 3.1 | 3.1 |
Adam Marcy | OMA | 9.0 | 0.0 | 0.0 | 3.1 | 3.1 | |
Bradley Nelson | OMA | 247 | 1.1 | 2.1 | 0.0 | 3.1 | |
Michael Duque | DAL | 5 | 45.3 | 0.0 | 0.0 | 3.1 | 3.1 |
Edward Nicholes | HOU | 125 | 2.5 | 0.6 | 0.0 | 3.1 | |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
John Bouffard | NO | 145 | 1.5 | 1.5 | 0.0 | 3.0 | |
Randy Nieto | NO | 259 | 2.1 | 0.9 | 0.0 | 3.0 | |
Walter Pegram | KC | 8 | 49.0 | 0.0 | 0.0 | 2.9 | 2.9 |
David Metivier | NO | 156 | 2.5 | 0.4 | 0.0 | 2.9 | |
Chris Weatherspoon | MIN | 18 | 56.0 | 0.0 | 0.0 | 2.9 | 2.9 |
Rick Quist | OKC | 98 | 2.4 | 0.4 | 0.0 | 2.8 | |
Robert George | DAL | 118 | 1.7 | 1.0 | 0.0 | 2.8 | |
Anthony Bergh | KC | 424 | 1.7 | 1.1 | 0.0 | 2.8 | |
Mike Tucker | DEN | 109 | 1.4 | 1.3 | 0.0 | 2.7 | |
Ted Iorio | SA | 4 | 25.7 | 0.2 | 0.0 | 2.5 | 2.7 |
Ronnie Rowles | SLC | 13 | 26.3 | 0.0 | 0.1 | 2.6 | 2.7 |
John Kelley | OMA | 82 | 196.3 | 0.0 | 0.0 | 2.6 | 2.6 |
Brian Davis | SA | 242 | 1.6 | 1.0 | 0.0 | 2.6 | |
David Colucci | NO | 167 | 1.9 | 0.6 | 0.0 | 2.5 | |
Donnie Geer | DEN | 7 | 17.0 | 0.0 | 0.0 | 2.5 | 2.5 |
Craig Ohagan | SLC | 7 | 36.3 | 0.0 | 0.0 | 2.4 | 2.4 |
Kenneth Swain | OMA | 3 | 56.3 | 0.0 | 0.0 | 2.4 | 2.4 |
Gus Clothier | SA | 2 | 22.0 | 0.0 | 0.0 | 2.3 | 2.3 |
Shawn Guerrero | SLC | 144 | 1.0 | 1.3 | 0.0 | 2.3 | |
Edward Hopwood | DAL | 110 | 1.6 | 0.6 | 0.0 | 2.3 | |
Daniel McCune | SLC | 256 | 0.0 | 2.2 | 0.0 | 2.2 | |
Alvin Carlucci | SLC | 85 | 1.2 | 1.0 | 0.0 | 2.2 | |
Scott Ewing | MIN | 207 | 0.7 | 1.4 | 0.0 | 2.1 | |
Greg Wotring | SA | 1 | 25.7 | 0.2 | 0.0 | 1.9 | 2.1 |
Victor Demaria | HOU | 13 | 32.7 | 0.0 | 0.0 | 2.0 | 2.0 |
Christian Schwandt | KC | 20 | 54.0 | 0.0 | 0.0 | 2.0 | 2.0 |
Bill Brier | HOU | 128 | 0.9 | 1.1 | 0.0 | 2.0 | |
Enrique Martinez | DEN | 2 | 19.3 | 0.0 | 0.0 | 1.9 | 1.9 |
Antonio Zubiri | MIN | 96 | 1.0 | 1.0 | 0.0 | 1.9 | |
Ken Draeger | SLC | 18 | 42.7 | 0.0 | 0.0 | 1.9 | 1.9 |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Ricardo Camacho | SA | 169 | 0.9 | 0.9 | 0.0 | 1.8 | |
Peter Pinion | NO | 113 | 0.4 | 1.3 | 0.0 | 1.8 | |
John Truesdell | DAL | 1 | 16.7 | 0.0 | 0.0 | 1.7 | 1.7 |
James Winnett | SA | 1 | 38.0 | 0.0 | 0.0 | 1.7 | 1.7 |
Franklin Grimshaw | DEN | 80 | 0.0 | 1.6 | 0.0 | 1.6 | |
Robert Bradford | HOU | 36 | 1.5 | 0.1 | 0.0 | 1.6 | |
Harry Pettitt | MIN | 66 | 158.0 | 0.0 | 0.0 | 1.6 | 1.6 |
John Rice | DAL | 76 | 0.6 | 1.0 | 0.0 | 1.5 | |
Richard Ferro | DAL | 164 | 1.0 | 0.5 | 0.0 | 1.5 | |
James Davis | DEN | 71 | 1.0 | 0.5 | 0.0 | 1.5 | |
Tyrone Richardson | MIN | 166 | 0.0 | 1.5 | 0.0 | 1.5 | |
Charlie Correa | OMA | 23 | 57.0 | 0.0 | 0.0 | 1.4 | 1.4 |
Michael Washington | OKC | 139 | 0.0 | 1.4 | 0.0 | 1.4 | |
Matt Aubrey | MIN | 7 | 49.7 | 0.0 | 0.0 | 1.4 | 1.4 |
Ronald Chandler | SA | 2 | 18.7 | 0.0 | 0.0 | 1.3 | 1.3 |
Mark Renn | 49 | 116.3 | 0.0 | 0.0 | 1.3 | 1.3 | |
John Rooks | SA | 146 | 0.0 | 1.3 | 0.0 | 1.3 | |
Ralph Brogan | DEN | 14 | 1.1 | 0.2 | 0.0 | 1.3 | |
Luis Almaraz | SLC | 11 | 30.0 | 0.0 | 0.0 | 1.3 | 1.3 |
Marcus Hoops | MIN | 6 | 53.0 | 0.0 | 0.0 | 1.3 | 1.3 |
Pete Strine | OMA | 181 | 0.4 | 0.9 | 0.0 | 1.3 | |
Christopher Funke | OMA | 21 | 47.0 | 0.0 | 0.0 | 1.3 | 1.3 |
Ryan Brown | NO | 145 | 0.6 | 0.7 | 0.0 | 1.3 | |
Markus McFadden | HOU | 4 | 19.7 | 0.0 | 0.0 | 1.3 | 1.3 |
Chet Burton | OMA | 19 | 1.1 | 0.1 | 0.0 | 1.2 | |
Harry Maldonado | HOU | 3 | 15.7 | 0.0 | 0.0 | 1.2 | 1.2 |
Ethan Ritchie | OMA | 6 | 22.0 | 0.0 | 0.0 | 1.2 | 1.2 |
Nathan Sherrod | HOU | 74 | 0.6 | 0.6 | 0.0 | 1.2 | |
Mark Yokley | SLC | 76 | 0.4 | 0.8 | 0.0 | 1.2 | |
Ryan Bishop | NO | 29 | 1.1 | 0.0 | 0.0 | 1.2 | |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Miguel Santa | MIN | 157 | 0.6 | 0.6 | 0.0 | 1.2 | |
Bernal Morales | OKC | 25 | 0.7 | 0.5 | 0.0 | 1.1 | |
Eugene Sayler | KC | 11 | 34.7 | 0.0 | 0.0 | 1.0 | 1.0 |
Roy Barco | MIN | 51 | 0.7 | 0.3 | 0.0 | 1.0 | |
Abraham Mendoza | MIN | 78 | 0.4 | 0.6 | 0.0 | 1.0 | |
Stephen Gilbert | MIN | 13 | 32.7 | 0.3 | 0.0 | 0.7 | 1.0 |
Isaac Noell | 25 | 0.6 | 0.4 | 0.0 | 0.9 | ||
Michael Naumann | MIN | 38 | 103.3 | 0.0 | 0.0 | 0.9 | 0.9 |
Dustin Zellner | OMA | 81 | 0.5 | 0.4 | 0.0 | 0.9 | |
Donald Shumate | OKC | 1 | 10.7 | 0.0 | 0.0 | 0.9 | 0.9 |
Victor Marlow | KC | 2 | 58.3 | 0.0 | 0.0 | 0.9 | 0.9 |
Vance Guth | DEN | 2 | 7.0 | 0.0 | 0.0 | 0.8 | 0.8 |
Victor Espinoza | DEN | 99 | 0.2 | 0.6 | 0.0 | 0.8 | |
Carlos Colella | MIN | 11.3 | 0.0 | 0.0 | 0.8 | 0.8 | |
Kenneth Sinegal | OKC | 1 | 20.0 | 0.3 | 0.0 | 0.5 | 0.8 |
Stephen Hiatt | SA | 46 | 0.6 | 0.1 | 0.0 | 0.7 | |
Gregory Hanna | MIN | 7 | 0.7 | 0.1 | 0.0 | 0.7 | |
Fred Drown | DAL | 89 | 0.6 | 0.2 | 0.0 | 0.7 | |
Marlon Morris | HOU | 5 | 33.7 | 0.0 | 0.0 | 0.7 | 0.7 |
Peter Elizalde | KC | 57 | 0.6 | 0.0 | 0.0 | 0.7 | |
Gregory Belli | HOU | 11 | 0.7 | 0.0 | 0.0 | 0.7 | |
Daniel Baņos | DAL | 2 | 16.7 | 0.0 | 0.0 | 0.6 | 0.6 |
Israel Pereda | NO | 3 | 11.7 | 0.0 | 0.0 | 0.6 | 0.6 |
Joseph Davis | MIN | 23.0 | 0.0 | 0.0 | 0.6 | 0.6 | |
William Johnson | DAL | 68 | 0.0 | 0.5 | 0.0 | 0.5 | |
Mark Millican | DAL | 38 | 0.0 | 0.4 | 0.0 | 0.4 | |
Shelby Brinn | KC | 3.0 | 0.0 | 0.0 | 0.4 | 0.4 | |
Danny Fowler | DEN | 46 | 0.1 | 0.3 | 0.0 | 0.4 | |
Adrian Latta | 27 | 82.7 | 0.2 | 0.0 | 0.2 | 0.4 | |
Wendell Mejorado | MIN | 1.3 | 0.0 | 0.0 | 0.4 | 0.4 | |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
James Jamison | OMA | 84 | 0.0 | 0.4 | 0.0 | 0.4 | |
Pete Rustin | DAL | 50 | 0.0 | 0.4 | 0.0 | 0.4 | |
Andrew Ostrander | KC | 56 | 0.0 | 0.4 | 0.0 | 0.4 | |
Anthony Fujita | DEN | 110 | 0.0 | 0.3 | 0.0 | 0.3 | |
Matthew Foulk | OKC | 78 | 0.0 | 0.3 | 0.0 | 0.3 | |
Emanuel Adrover | KC | 10 | 0.3 | 0.0 | 0.0 | 0.3 | |
Rodney Bond | SLC | 0 | 1.7 | 0.0 | 0.0 | 0.3 | 0.3 |
Brian Ropp | KC | 61 | 0.0 | 0.3 | 0.0 | 0.3 | |
Thomas Olive | DAL | 1 | 15.0 | 0.0 | 0.0 | 0.3 | 0.3 |
Daniel Gibson | MIN | 1 | 0.2 | 0.0 | 0.0 | 0.3 | |
Thomas Dickman | DAL | 1 | 2.3 | 0.2 | 0.0 | 0.0 | 0.2 |
Bartolo Collado | OKC | 4 | 0.2 | 0.0 | 0.0 | 0.2 | |
Donald Pan | SLC | 20 | 0.1 | 0.1 | 0.0 | 0.2 | |
Nathaniel Richardson | OKC | 4 | 12.0 | 0.2 | 0.0 | 0.0 | 0.2 |
Lawrence Choice | OKC | 5.3 | 0.0 | 0.0 | 0.2 | 0.2 | |
Martin Reddin | MIN | 1.0 | 0.0 | 0.0 | 0.2 | 0.2 | |
Elijah Tober | MIN | 1.0 | 0.0 | 0.0 | 0.2 | 0.2 | |
David Wood | OKC | 18 | 0.0 | 0.1 | 0.0 | 0.1 | |
Jose Napoles | DAL | 9 | 0.1 | 0.0 | 0.0 | 0.1 | |
Bobby Singleton | OMA | 28 | 0.0 | 0.1 | 0.0 | 0.1 | |
John Ayers | OKC | 8 | 0.0 | 0.0 | 0.0 | 0.0 | |
Amando Llorent | HOU | 9 | 0.0 | 0.0 | 0.0 | 0.0 | |
Tony Duda | MIN | 7 | 0.0 | 0.0 | 0.0 | 0.0 | |
Paul Millman | MIN | 2 | 0.0 | 0.0 | 0.0 | 0.0 | |
Bobby Jeppesen | HOU | 2 | 0.0 | 0.0 | 0.0 | 0.0 | |
Ned McCallister | OKC | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 |
For questions or to report errors, please send us a note. |