Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Firstbase Win Shares Season Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
1. | Clifford Morrone | POR | 1955 | 17.7 | 3.4 | 0.0 | 21.1 | |
2. | Jonathan Blackmer | DEN | 1952 | 21.9 | 3.3 | 0.0 | 25.2 | |
3. | Clifford Morrone | POR | 1954 | 18.8 | 3.2 | 0.0 | 22.0 | |
4. | Rod Madera | OKC | 1953 | 16.5 | 2.9 | 0.0 | 19.4 | |
5. | Derrick Frasure | SLC | 1955 | 17.0 | 2.8 | 0.0 | 19.8 | |
6. | Preston McClain | MIN | 1953 | 12.5 | 2.8 | 0.0 | 15.3 | |
7. | August Jones | 1955 | 14.7 | 2.7 | 0.0 | 17.4 | ||
8. | Clifford Morrone | POR | 1952 | 13.6 | 2.7 | 0.0 | 16.2 | |
9. | Rod Madera | 1955 | 16.4 | 2.5 | 0.0 | 18.8 | ||
10. | Daniel St. George | SEA | 1955 | 17.0 | 2.4 | 0.0 | 19.4 | |
11. | Scott Perrotta | OAK | 1952 | 25.2 | 2.4 | 0.0 | 27.7 | |
12. | Mark Newhouse | SF | 1955 | 17.2 | 2.4 | 0.0 | 19.6 | |
13. | William Milligan | SEA | 1952 | 11.1 | 2.4 | 0.0 | 13.6 | |
14. | Brian Davis | SA | 1953 | 6.4 | 2.4 | 0.0 | 8.8 | |
15. | Orville Swartz | OMA | 1953 | 10.6 | 2.3 | 0.0 | 13.0 | |
16. | August Jones | DEN | 1954 | 17.1 | 2.3 | 0.0 | 19.4 | |
17. | Clifford Morrone | POR | 1953 | 20.6 | 2.3 | 0.0 | 22.9 | |
18. | Daniel St. George | SEA | 1954 | 16.8 | 2.3 | 0.0 | 19.1 | |
19. | Rod Madera | OKC | 1954 | 17.2 | 2.3 | 0.0 | 19.5 | |
20. | Preston McClain | SAC | 1955 | 14.2 | 2.3 | 0.0 | 16.5 | |
21. | Bernie Opitz | OKC | 1952 | 7.7 | 2.3 | 0.0 | 9.9 | |
22. | Elden Bennett | OAK | 1955 | 9.4 | 2.2 | 0.0 | 11.6 | |
23. | Preston McClain | MIN | 1952 | 10.8 | 2.2 | 0.0 | 13.0 | |
24. | Sean Hughes | SD | 1953 | 22.7 | 2.1 | 0.0 | 24.9 | |
25. | Scott Perrotta | 1954 | 18.9 | 2.1 | 0.0 | 21.0 | ||
26. | Sean Hughes | SD | 1955 | 27.5 | 2.1 | 0.0 | 29.6 | |
27. | Kevin Pazos | HOU | 1952 | 15.5 | 2.0 | 0.0 | 17.6 | |
28. | Chester Sales | LB | 1952 | 16.0 | 2.0 | 0.0 | 18.0 | |
29. | Daniel Newburn | MIN | 1955 | 17.9 | 2.0 | 0.0 | 20.0 | |
30. | Arthur Folsom | NO | 1954 | 13.1 | 2.0 | 0.0 | 15.1 | |
31. | Chester Sales | LB | 1954 | 12.0 | 2.0 | 0.0 | 14.0 | |
32. | Rod Madera | LA | 1952 | 12.8 | 2.0 | 0.0 | 14.8 | |
33. | Orville Swartz | OMA | 1954 | 8.5 | 1.9 | 0.0 | 10.5 | |
34. | Derrick Frasure | SLC | 1953 | 10.5 | 1.9 | 0.0 | 12.4 | |
35. | Robert Richard | VAN | 1955 | 19.9 | 1.9 | 0.0 | 21.8 | |
36. | Randy McMurtry | SA | 1955 | 11.7 | 1.9 | 0.0 | 13.7 | |
37. | Elden Bennett | OAK | 1954 | 10.1 | 1.9 | 0.0 | 12.0 | |
38. | David Metivier | HOL | 1953 | 11.5 | 1.9 | 0.0 | 13.4 | |
39. | Orville Swartz | OMA | 1952 | 17.5 | 1.9 | 0.0 | 19.3 | |
40. | August Jones | 1953 | 17.3 | 1.9 | 0.0 | 19.2 | ||
41. | Randy McMurtry | SA | 1954 | 6.8 | 1.8 | 0.0 | 8.7 | |
42. | August Jones | DAL | 1952 | 18.7 | 1.8 | 0.0 | 20.5 | |
43. | Brian Davis | SA | 1952 | 15.5 | 1.8 | 0.0 | 17.3 | |
44. | Jonathan Blackmer | DAL | 1955 | 17.8 | 1.8 | 0.0 | 19.6 | |
45. | Cristobal Evangelista | KC | 1955 | 2.9 | 1.8 | 0.0 | 4.6 | |
46. | Scott Perrotta | HOL | 1955 | 25.6 | 1.8 | 0.0 | 27.4 | |
47. | Sean Hughes | SD | 1954 | 22.2 | 1.8 | 0.0 | 24.0 | |
48. | Jonathan Blackmer | 1953 | 16.8 | 1.8 | 0.0 | 18.6 | ||
49. | James Defrancisco | SAC | 1954 | 20.1 | 1.8 | 0.0 | 21.8 | |
50. | Chester Sales | LB | 1953 | 11.4 | 1.8 | 0.0 | 13.1 | |
51. | Preston McClain | MIN | 1954 | 10.6 | 1.7 | 0.0 | 12.3 | |
52. | Bernie Opitz | LAA | 1953 | 9.5 | 1.7 | 0.0 | 11.2 | |
53. | James Defrancisco | SAC | 1952 | 14.5 | 1.6 | 0.0 | 16.1 | |
54. | Mark Newhouse | SF | 1953 | 15.5 | 1.6 | 0.0 | 17.1 | |
55. | Erubiel Ibaņez | NO | 1952 | 11.7 | 1.6 | 0.0 | 13.3 | |
56. | Derrick Frasure | SLC | 1954 | 11.6 | 1.6 | 0.0 | 13.2 | |
57. | Robert Richard | VAN | 1952 | 17.7 | 1.6 | 0.0 | 19.3 | |
58. | Kevin Pazos | HOU | 1954 | 15.2 | 1.5 | 0.0 | 16.7 | |
59. | Jonathan Blackmer | DAL | 1954 | 14.9 | 1.5 | 0.0 | 16.4 | |
60. | Sean Hughes | SD | 1952 | 17.9 | 1.5 | 0.0 | 19.4 | |
61. | Mark Newhouse | HOL | 1952 | 21.4 | 1.5 | 0.0 | 22.9 | |
62. | Scott Perrotta | OAK | 1953 | 14.9 | 1.5 | 0.0 | 16.4 | |
63. | William Milligan | HOU | 1955 | 16.5 | 1.5 | 0.0 | 18.0 | |
64. | Robert Richard | VAN | 1953 | 13.3 | 1.5 | 0.0 | 14.8 | |
65. | Orville Swartz | OMA | 1955 | 11.3 | 1.5 | 0.0 | 12.7 | |
66. | Donald Rogers | SF | 1952 | 0.0 | 1.4 | 0.0 | 1.4 | |
67. | Bernie Opitz | LAA | 1954 | 15.8 | 1.4 | 0.0 | 17.3 | |
68. | Robert Richard | VAN | 1954 | 16.1 | 1.4 | 0.0 | 17.4 | |
69. | Kevin Pazos | HOU | 1953 | 3.9 | 1.3 | 0.0 | 5.2 | |
70. | Tim Grosz | SEA | 1953 | 5.0 | 1.3 | 0.0 | 6.6 | |
71. | Arthur Folsom | NO | 1955 | 12.9 | 1.2 | 0.0 | 14.2 | |
72. | Douglas Bridger | SEA | 1953 | 3.9 | 1.2 | 0.0 | 5.1 | |
73. | William Milligan | LAA | 1953 | 11.4 | 1.2 | 0.0 | 12.8 | |
74. | James Defrancisco | SAC | 1953 | 8.1 | 1.2 | 0.0 | 9.2 | |
75. | Erubiel Ibaņez | NO | 1953 | 7.7 | 1.2 | 0.0 | 8.9 | |
76. | Chester Sales | LB | 1955 | 13.6 | 1.1 | 0.0 | 14.8 | |
77. | Douglas Bridger | SEA | 1952 | 0.7 | 1.1 | 0.0 | 1.8 | |
78. | Anthony Bergh | KC | 1954 | 1.8 | 1.1 | 0.0 | 2.8 | |
79. | Gary Drake | SAC | 1953 | 3.8 | 1.0 | 0.0 | 4.8 | |
80. | Derrick Frasure | SLC | 1952 | 7.0 | 1.0 | 0.0 | 8.0 | |
81. | Brian Davis | SA | 1954 | 1.5 | 1.0 | 0.0 | 2.5 | |
82. | Mark Newhouse | SF | 1954 | 12.2 | 0.9 | 0.0 | 13.2 | |
83. | William Milligan | LAA | 1954 | 4.9 | 0.9 | 0.0 | 5.8 | |
84. | Daniel Newburn | MIN | 1954 | 6.2 | 0.9 | 0.0 | 7.1 | |
85. | Daniel St. George | KC | 1952 | 10.3 | 0.9 | 0.0 | 11.2 | |
86. | Cristobal Evangelista | KC | 1953 | 6.1 | 0.8 | 0.0 | 6.9 | |
87. | Maurice Kolar | OMA | 1954 | 7.7 | 0.7 | 0.0 | 8.5 | |
88. | Elden Bennett | OAK | 1952 | 8.0 | 0.7 | 0.0 | 8.7 | |
89. | Daniel Rowell | HOL | 1954 | 9.4 | 0.6 | 0.0 | 13.3 | |
90. | Cristobal Evangelista | KC | 1952 | 3.4 | 0.6 | 0.0 | 4.1 | |
91. | Tony Reyes | VAN | 1954 | 1.4 | 0.6 | 0.0 | 2.0 | |
92. | Maurice Kolar | 1953 | 3.9 | 0.6 | 0.0 | 4.5 | ||
93. | Cristobal Evangelista | KC | 1954 | 3.6 | 0.5 | 0.0 | 4.1 | |
94. | Ralph McGough | SLC | 1954 | 3.2 | 0.5 | 0.0 | 3.7 | |
95. | Kevin Pazos | 1955 | 5.6 | 0.5 | 0.0 | 6.1 | ||
96. | Gary Drake | SAC | 1954 | 3.6 | 0.5 | 0.0 | 4.0 | |
97. | James Defrancisco | 1955 | 10.9 | 0.5 | 0.0 | 11.8 | ||
98. | Gary Drake | SAC | 1952 | 0.0 | 0.5 | 0.0 | 0.5 | |
99. | Gary Drake | SAC | 1955 | 3.2 | 0.5 | 0.0 | 3.7 | |
100. | Elden Bennett | OAK | 1953 | 6.2 | 0.5 | 0.0 | 6.7 |
For questions or to report errors, please send us a note. |