Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Secondbase Win Shares Season Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
1. | Brian Underwood | SLC | 1954 | 11.2 | 7.7 | 0.0 | 18.8 | |
2. | Brian Underwood | SLC | 1952 | 11.3 | 7.3 | 0.0 | 18.6 | |
3. | Toby Paschke | LAA | 1953 | 10.6 | 7.1 | 0.0 | 17.7 | |
4. | Jason Seger | HOU | 1954 | 7.7 | 6.7 | 0.0 | 14.4 | |
5. | David Burner | SF | 1954 | 8.4 | 6.6 | 0.0 | 15.0 | |
6. | Walter Salgado | NO | 1953 | 13.8 | 6.5 | 0.0 | 20.3 | |
7. | Claude Ring | LB | 1953 | 10.1 | 6.2 | 0.0 | 16.3 | |
8. | Francis Gaston | LB | 1955 | 15.4 | 6.2 | 0.0 | 21.5 | |
9. | Joe Whelan | DEN | 1952 | 21.3 | 5.9 | 0.0 | 27.3 | |
10. | Claude Ring | LB | 1952 | 15.1 | 5.7 | 0.0 | 20.9 | |
11. | Brian Underwood | POR | 1955 | 12.8 | 5.7 | 0.0 | 18.5 | |
12. | James Carrillo | 1955 | 9.8 | 5.6 | 0.0 | 15.4 | ||
13. | Kenneth Curry | DEN | 1954 | 7.5 | 5.6 | 0.0 | 13.1 | |
14. | Brian Underwood | SLC | 1953 | 14.3 | 5.6 | 0.0 | 19.8 | |
15. | Toby Paschke | LAA | 1954 | 8.3 | 5.6 | 0.0 | 13.9 | |
16. | Casimiro Dominguez | DEN | 1955 | 4.5 | 5.5 | 0.0 | 10.0 | |
17. | Felix Bronner | HOL | 1954 | 8.0 | 5.5 | 0.0 | 13.6 | |
18. | Walter Salgado | NO | 1952 | 16.6 | 5.3 | 0.0 | 22.3 | |
19. | Andrea Bader | MIN | 1952 | 6.0 | 5.2 | 0.0 | 11.2 | |
20. | Joe Whelan | DEN | 1953 | 18.3 | 5.1 | 0.0 | 23.4 | |
21. | Felix Bronner | HOL | 1955 | 9.5 | 5.1 | 0.0 | 14.7 | |
22. | Toby Paschke | HOU | 1955 | 15.4 | 5.0 | 0.0 | 20.4 | |
23. | Michael Nagy | SEA | 1953 | 9.4 | 4.8 | 0.0 | 14.2 | |
24. | Francis Gaston | SAC | 1953 | 13.7 | 4.7 | 0.0 | 18.4 | |
25. | Michael Mitchell | OKC | 1954 | 11.1 | 4.7 | 0.0 | 15.9 | |
26. | Craig Wright | OAK | 1952 | 6.9 | 4.7 | 0.0 | 11.6 | |
27. | Stanton Jakubowski | OKC | 1952 | 14.8 | 4.6 | 0.0 | 20.1 | |
28. | Bill Hollins | KC | 1955 | 0.3 | 4.6 | 0.0 | 4.9 | |
29. | Gregory Kuhn | SF | 1953 | 4.8 | 4.4 | 0.0 | 9.6 | |
30. | Andrea Bader | MIN | 1953 | 10.4 | 4.4 | 0.0 | 14.9 | |
31. | Andrea Bader | MIN | 1954 | 4.6 | 4.4 | 0.0 | 9.0 | |
32. | James Carrillo | POR | 1953 | 18.1 | 4.4 | 0.0 | 22.5 | |
33. | Walter Salgado | SA | 1954 | 9.4 | 4.4 | 0.0 | 14.3 | |
34. | Walter Salgado | 1955 | 11.0 | 4.2 | 0.0 | 15.4 | ||
35. | Gregory Kuhn | SF | 1952 | 11.6 | 4.2 | 0.0 | 15.8 | |
36. | Russ Witham | SLC | 1955 | 8.7 | 4.1 | 0.0 | 13.0 | |
37. | John Rooks | SA | 1953 | 2.8 | 4.1 | 0.0 | 6.9 | |
38. | Francis Gaston | SAC | 1952 | 12.6 | 4.1 | 0.0 | 16.7 | |
39. | John Bouffard | SD | 1952 | 7.7 | 4.1 | 0.0 | 12.1 | |
40. | Stanton Jakubowski | OKC | 1953 | 8.0 | 4.1 | 0.0 | 12.8 | |
41. | Michael Nagy | SEA | 1954 | 7.9 | 4.0 | 0.0 | 11.9 | |
42. | Frank Hardin | SEA | 1952 | 10.1 | 4.0 | 0.0 | 14.9 | |
43. | John Rooks | SA | 1952 | 0.0 | 3.9 | 0.0 | 3.9 | |
44. | Ryan Good | OAK | 1955 | 14.5 | 3.9 | 0.0 | 18.3 | |
45. | Edward Shiflett | KC | 1952 | 5.1 | 3.8 | 0.0 | 8.9 | |
46. | Dudley Langworthy | DAL | 1952 | 12.8 | 3.8 | 0.0 | 16.6 | |
47. | Joseph Stovall | VAN | 1952 | 10.7 | 3.8 | 0.0 | 14.5 | |
48. | Ramon Dearmas | SD | 1954 | 2.0 | 3.8 | 0.0 | 5.8 | |
49. | James Carrillo | POR | 1954 | 10.7 | 3.6 | 0.0 | 14.3 | |
50. | Craig Wright | OAK | 1953 | 10.0 | 3.5 | 0.0 | 13.6 | |
51. | Daniel Staudt | OMA | 1955 | 6.6 | 3.5 | 0.0 | 10.7 | |
52. | David Burner | SF | 1955 | 6.9 | 3.5 | 0.0 | 10.4 | |
53. | David Mefford | SD | 1952 | 4.0 | 3.4 | 0.0 | 7.6 | |
54. | Toby Paschke | LA | 1952 | 16.2 | 3.4 | 0.0 | 19.6 | |
55. | Ryan Good | OAK | 1954 | 17.4 | 3.3 | 0.0 | 21.1 | |
56. | Joseph Smith | HOL | 1952 | 0.0 | 3.3 | 0.0 | 3.9 | |
57. | Michael Nagy | SEA | 1952 | 2.0 | 3.3 | 0.0 | 5.4 | |
58. | Claude Ring | 1955 | 3.3 | 3.2 | 0.0 | 7.4 | ||
59. | Dudley Langworthy | DAL | 1953 | 9.1 | 3.1 | 0.0 | 13.4 | |
60. | Rupert Witty | SAC | 1955 | 3.1 | 3.1 | 0.0 | 6.5 | |
61. | Sabino Martinez | NO | 1954 | 14.3 | 3.1 | 0.0 | 17.4 | |
62. | Sabino Martinez | NO | 1955 | 14.9 | 3.1 | 0.0 | 18.0 | |
63. | John Bouffard | 1953 | 1.0 | 3.1 | 0.0 | 4.4 | ||
64. | Edward Shiflett | KC | 1954 | 10.3 | 3.1 | 0.0 | 14.2 | |
65. | Tuan Kluge | OAK | 1952 | 5.2 | 3.1 | 0.0 | 9.4 | |
66. | Kenneth Curry | 1955 | 5.8 | 3.1 | 0.0 | 8.9 | ||
67. | William Pettitt | HOU | 1952 | 7.2 | 3.0 | 0.0 | 10.3 | |
68. | Douglas Thornton | SAC | 1955 | 12.1 | 3.0 | 0.0 | 16.6 | |
69. | Edward Shiflett | KC | 1953 | 10.0 | 3.0 | 0.0 | 13.4 | |
70. | Jason Seger | SA | 1955 | 15.3 | 3.0 | 0.0 | 18.3 | |
71. | Ramon Dearmas | SD | 1953 | 4.4 | 2.9 | 0.0 | 7.4 | |
72. | Gregory Kuhn | SEA | 1955 | 9.9 | 2.9 | 0.0 | 13.1 | |
73. | Gregory Kuhn | SEA | 1954 | 6.8 | 2.9 | 0.0 | 10.2 | |
74. | Joe Whelan | 1955 | 22.3 | 2.9 | 0.0 | 28.6 | ||
75. | Sergio Rondon | OMA | 1953 | 14.3 | 2.9 | 0.0 | 19.1 | |
76. | Joseph Stovall | VAN | 1954 | 6.2 | 2.8 | 0.0 | 9.0 | |
77. | Dudley Langworthy | DAL | 1955 | 13.7 | 2.8 | 0.0 | 18.5 | |
78. | David Burner | SF | 1953 | 3.5 | 2.7 | 0.0 | 6.4 | |
79. | Felix Bronner | HOL | 1952 | 10.0 | 2.7 | 0.0 | 14.9 | |
80. | Ryan Good | OMA | 1952 | 14.7 | 2.7 | 0.0 | 17.4 | |
81. | Francis Gaston | SAC | 1954 | 13.7 | 2.7 | 0.0 | 16.4 | |
82. | Craig Wright | OAK | 1954 | 6.7 | 2.3 | 0.0 | 9.1 | |
83. | Felix Bronner | HOL | 1953 | 8.8 | 2.3 | 0.0 | 11.1 | |
84. | Bill Mangels | 1954 | 8.3 | 2.3 | 0.0 | 12.3 | ||
85. | Emerson Freer | POR | 1954 | 0.3 | 2.3 | 0.0 | 2.9 | |
86. | James Carrillo | POR | 1952 | 8.9 | 2.3 | 0.0 | 11.1 | |
87. | Rickey Hunziker | SA | 1953 | 0.0 | 2.2 | 0.0 | 2.4 | |
88. | Frank Hardin | SEA | 1953 | 0.0 | 2.2 | 0.0 | 2.4 | |
89. | Sergio Rondon | OMA | 1954 | 15.7 | 2.2 | 0.0 | 18.6 | |
90. | Rickey Hunziker | SA | 1952 | 2.9 | 2.0 | 0.0 | 5.0 | |
91. | David Hindman | SD | 1955 | 4.0 | 1.9 | 0.0 | 5.8 | |
92. | Robert George | 1954 | 8.3 | 1.8 | 0.0 | 11.3 | ||
93. | John Reyes | LAA | 1955 | 0.1 | 1.8 | 0.0 | 2.0 | |
94. | Vicente Loehr | SLC | 1953 | 5.5 | 1.8 | 0.0 | 8.8 | |
95. | William Park | 1952 | 0.4 | 1.7 | 0.0 | 2.1 | ||
96. | Renato Diaz | DAL | 1953 | 1.1 | 1.6 | 0.0 | 2.7 | |
97. | Adam Washington | NO | 1952 | 0.0 | 1.5 | 0.0 | 1.5 | |
98. | Andrea Bader | MIN | 1955 | 0.0 | 1.5 | 0.0 | 1.4 | |
99. | Casimiro Dominguez | DEN | 1954 | 2.3 | 1.4 | 0.0 | 3.7 | |
100. | Eric Peck | SD | 1954 | 2.1 | 1.4 | 0.0 | 3.5 |
For questions or to report errors, please send us a note. |